Changeflow GovPing Government & Legislation School Bus Driver Certificate Requirements
Priority review Consultation Added Consultation

School Bus Driver Certificate Requirements

Favicon for changeflow.com State Bills: New Hampshire
Published January 7th, 2026
Detected April 1st, 2026
Email

Summary

NH HB1758, passed by the House on February 19, 2026, amends requirements for school bus driver certificates. The bill has been referred to the Senate Transportation Committee, which will hold a public hearing on April 7, 2026. The bill modifies RSA 260 regarding school bus driver qualifications and certification requirements.

What changed

NH HB1758 proposes changes to school bus driver certificate requirements under RSA 260. The bill passed the House on February 19, 2026, and was introduced in the Senate on March 31, 2026. Key provisions include potential new eligibility criteria, training requirements, or certification standards for individuals operating school buses.

The Senate Transportation Committee is holding a public hearing on April 7, 2026, where stakeholders may provide testimony. School districts, school bus contractors, and transportation officials should review the proposed requirements and consider submitting public comments. The bill is due out of committee by March 5, 2026, though this date appears to have passed relative to the current Senate status.

What to do next

  1. Review HB1758 bill text to identify specific certificate requirement changes
  2. Prepare public comment testimony for Senate Transportation Committee hearing on April 7, 2026
  3. Notify affected school bus drivers and transportation staff of potential new requirements

Source document (simplified)

| | \|
NH
General Court

New Query \| |
NH
General Court

New Query | | General Court of New Hampshire - Bill
Status System

\| Previous Bill \| Result List \| Next Bill \| | Previous Bill | Result List | Next Bill | | \|
Bill Docket

Bill Text \| |
Bill Docket

Bill Text |
|
NH
General Court

New Query | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | |
|
Bill Docket

Bill Text | | | | | | | | | |

| HB1758 | | | | | | | | | | | | |
| Bill Title: ** relative to school bus drivers' certificates. | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| General
Status:
| | | | | | | | | | | | |
| \| LSR#: 2641 \| Body: H \| Local Govt: N \| Chapter#: None \| Gen Status: SENATE \| | | | LSR#: 2641 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | |
| LSR#: 2641 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | |
| | Current Committee | **** Transportation | | | | | | | | | | |
| | Committee of Referral | **** Transportation | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | |
| | Floor Date | ****** 2/19/2026 | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | |
| | Current Committee | **** Transportation | | | | | | | | | | |
| | Committee of Referral | **** Transportation | | | | | | | | | | |
| | Date Introduced | **** 2/19/2026 | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | |
| | \| Thomas Oppel (D) \| David Fracht (D) \| Hope Damon (D) \|
\| Henry Giasson (R) \| \| \| | | Thomas Oppel (D) | David Fracht (D) | Hope Damon (D) | Henry Giasson (R) | | | | | | |
| Thomas Oppel (D) | David Fracht (D) | Hope Damon (D) | | | | | | | | | | |
| Henry Giasson (R) | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Transportation | | | | | | | | | | | | |
| \| Date: \| Time: \| Place: \| Majority Report: \| Minority
Report:
\|
\| 04/07/2026 \| 01:10 PM \| SH Room 122-123 \| \| None \| | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
| 04/07/2026 | 01:10 PM | SH Room 122-123 | | None |
| Date: | Time: | Place: | Majority Report: | Minority
Report:
| | | | | | | | |
| 04/07/2026 | 01:10 PM | SH Room 122-123 | | None | | | | | | | | |
| \| Previous Bill \| Result List \| Next Bill \| | | | Previous Bill | Result List | Next Bill | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | |
NH
General Court

New Query | |
NH
General Court

New Query | | General Court of New Hampshire - Bill
Status System

| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket

Bill Text | |
Bill Docket

Bill Text | HB1758 | | | Bill Title: ** relative to school bus drivers' certificates. | | | | | | General
Status:
| | | | LSR#: 2641 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2641 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | House Status | | | | Status | **** PASSED/ADOPTED | | Status Date | **** | | Current Committee | **** Transportation | | Committee of Referral | **** Transportation | | Date Introduced | **** 1/7/2026 | | Due out of Committee | **** 3/5/2026 | | Floor Date | ****** 2/19/2026 | | | | | | | Senate Status | | | | Status | **** IN COMMITTEE | | Status Date | **** 3/31/2026 | | Current Committee | **** Transportation | | Committee of Referral | **** Transportation | | Date Introduced | **** 2/19/2026 | | Due out of Committee | **** | | Floor Date | **** | | | | | | | Sponsors | | | | | Thomas Oppel (D) | David Fracht (D) | Hope Damon (D) |
| Henry Giasson (R) | | | | | Thomas Oppel (D) | David Fracht (D) | Hope Damon (D) | Henry Giasson (R) | | | | | | Next/Last Hearing: SENATE Transportation | | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
|
| 04/07/2026 | 01:10 PM | SH Room 122-123 | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
| 04/07/2026 | 01:10 PM | SH Room 122-123 | | None | | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill |
| |
NH
General Court

New Query | |
NH
General Court

New Query | | General Court of New Hampshire - Bill
Status System

| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket

Bill Text | |
Bill Docket

Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NH
General Court

New Query | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Bill Docket

Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HB1758 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bill Title: ** relative to school bus drivers' certificates. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| General
Status:
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | LSR#: 2641 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2641 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LSR#: 2641 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Transportation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Transportation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | ****** 2/19/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Transportation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Transportation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 2/19/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Thomas Oppel (D) | David Fracht (D) | Hope Damon (D) |
| Henry Giasson (R) | | | | | Thomas Oppel (D) | David Fracht (D) | Hope Damon (D) | Henry Giasson (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thomas Oppel (D) | David Fracht (D) | Hope Damon (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Henry Giasson (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Transportation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date: | Time: | Place: | Majority Report: | Minority
Report:
|
| 04/07/2026 | 01:10 PM | SH Room 122-123 | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
| 04/07/2026 | 01:10 PM | SH Room 122-123 | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date: | Time: | Place: | Majority Report: | Minority
Report:
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 04/07/2026 | 01:10 PM | SH Room 122-123 | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

Named provisions

School Bus Drivers' Certificates RSA 260

Source

Analysis generated by AI. Source diff and links are from the original.

Classification

Agency
NH General Court
Published
January 7th, 2026
Instrument
Consultation
Legal weight
Non-binding
Stage
Consultation
Change scope
Substantive
Document ID
NH HB1758 / LSR 2641
Docket
LSR 2641

Who this affects

Applies to
Educational institutions Transportation companies
Industry sector
4851 School & Employee Bus Transportation 6111 Higher Education 2361 Construction
Activity scope
School Bus Driver Certification Student Transportation Operations
Geographic scope
US-NH US-NH

Taxonomy

Primary area
Transportation
Operational domain
Compliance
Topics
Education Employment & Labor

Get Government & Legislation alerts

Weekly digest. AI-summarized, no noise.

Free. Unsubscribe anytime.

Get alerts for this source

We'll email you when State Bills: New Hampshire publishes new changes.

Optional. Personalizes your daily digest.

Free. Unsubscribe anytime.