Prohibiting Sale of Nitrous Oxide and Inhalants for Recreational Use
Summary
The New Hampshire House passed HB1630, a bill prohibiting the sale of nitrous oxide and certain inhalants for recreational purposes. The bill has advanced to the Senate Commerce and Consumer Affairs Committee, which is scheduled to hold a public hearing on April 7, 2026. If enacted, the legislation would impose new restrictions on retailers and other entities selling these products.
What changed
HB1630 would prohibit the sale of nitrous oxide and certain inhalants for recreational purposes in New Hampshire. The bill passed the House with amendment on March 11, 2026, and is currently pending before the Senate Commerce and Consumer Affairs Committee, which has scheduled a public hearing for April 7, 2026. The introduction date was January 7, 2026, with the bill due out of the House committee by March 5, 2026.
Retailers and other entities that sell nitrous oxide or inhalants should monitor HB1630's progress through the Senate and prepare for potential compliance requirements if the bill becomes law. The bill's text would need to be reviewed to determine specific penalties for violations and any exceptions for legitimate commercial or medical uses. Stakeholders wishing to provide testimony or comments should contact the Senate Commerce and Consumer Affairs Committee before the April 7 hearing date.
What to do next
- Monitor HB1630 progress through the New Hampshire Senate
- Review current nitrous oxide and inhalant sales practices for recreational purposes
- Prepare public comment or testimony for the Senate Commerce and Consumer Affairs Committee hearing on April 7, 2026
Source document (simplified)
| | \|
NH
General Court
New Query \| |
NH
General Court
New Query | | General Court of New Hampshire - Bill
Status System
\| Previous Bill \| Result List \| Next Bill \| | Previous Bill | Result List | Next Bill | | \|
Bill Docket
Bill Text \| |
Bill Docket
Bill Text |
|
NH
General Court
New Query | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | |
|
Bill Docket
Bill Text | | | | | | | | | |
| HB1630 | | | | | | | | | | | | | | |
| Bill Title: ** prohibiting the sale of nitrous oxide and certain inhalants for recreational purposes. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| General
Status: | | | | | | | | | | | | | | |
| \| LSR#: 2996 \| Body: H \| Local Govt: N \| Chapter#: None \| Gen Status: SENATE \| | | | LSR#: 2996 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | |
| LSR#: 2996 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED WITH AMENDMENT | | | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | | | |
| | Current Committee | **** Commerce and Consumer Affairs | | | | | | | | | | | | |
| | Committee of Referral | **** Commerce and Consumer Affairs | | | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | | | |
| | Floor Date | ****** 3/11/2026 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | | | |
| | Current Committee | **** Commerce | | | | | | | | | | | | |
| | Committee of Referral | **** Commerce | | | | | | | | | | | | |
| | Date Introduced | **** 3/12/2026 | | | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | | |
| | \| Nancy Murphy (D) \| Janet Lucas (D) \| Denise Ricciardi (R) \|
\| Jodi Newell (D) \| Bill Boyd (R) \| Donovan Fenton (D) \|
\| Rosemarie Rung (D) \| Maureen Mooney (R) \| Daryl Abbas (R) \|
\| Gary Woods (D) \| \| \| | | Nancy Murphy (D) | Janet Lucas (D) | Denise Ricciardi (R) | Jodi Newell (D) | Bill Boyd (R) | Donovan Fenton (D) | Rosemarie Rung (D) | Maureen Mooney (R) | Daryl Abbas (R) | Gary Woods (D) | | |
| Nancy Murphy (D) | Janet Lucas (D) | Denise Ricciardi (R) | | | | | | | | | | | | |
| Jodi Newell (D) | Bill Boyd (R) | Donovan Fenton (D) | | | | | | | | | | | | |
| Rosemarie Rung (D) | Maureen Mooney (R) | Daryl Abbas (R) | | | | | | | | | | | | |
| Gary Woods (D) | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Commerce | | | | | | | | | | | | | | |
| \| Date: \| Time: \| Place: \| Majority Report: \| Minority
Report: \|
\| 04/07/2026 \| 09:55 AM \| SH Room 100 \| \| None \| | | | Date: | Time: | Place: | Majority Report: | Minority
Report: | 04/07/2026 | 09:55 AM | SH Room 100 | | None | | |
| Date: | Time: | Place: | Majority Report: | Minority
Report: | | | | | | | | | | |
| 04/07/2026 | 09:55 AM | SH Room 100 | | None | | | | | | | | | | |
| \| Previous Bill \| Result List \| Next Bill \| | | | Previous Bill | Result List | Next Bill | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | |
NH
General Court
New Query | |
NH
General Court
New Query | | General Court of New Hampshire - Bill
Status System
| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket
Bill Text | |
Bill Docket
Bill Text | HB1630 | | | Bill Title: ** prohibiting the sale of nitrous oxide and certain inhalants for recreational purposes. | | | | | | General
Status: | | | | LSR#: 2996 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2996 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | House Status | | | | Status | **** PASSED/ADOPTED WITH AMENDMENT | | Status Date | **** | | Current Committee | **** Commerce and Consumer Affairs | | Committee of Referral | **** Commerce and Consumer Affairs | | Date Introduced | **** 1/7/2026 | | Due out of Committee | **** 3/5/2026 | | Floor Date | ****** 3/11/2026 | | | | | | | Senate Status | | | | Status | **** IN COMMITTEE | | Status Date | **** 3/31/2026 | | Current Committee | **** Commerce | | Committee of Referral | **** Commerce | | Date Introduced | **** 3/12/2026 | | Due out of Committee | **** | | Floor Date | **** | | | | | | | Sponsors | | | | | Nancy Murphy (D) | Janet Lucas (D) | Denise Ricciardi (R) |
| Jodi Newell (D) | Bill Boyd (R) | Donovan Fenton (D) |
| Rosemarie Rung (D) | Maureen Mooney (R) | Daryl Abbas (R) |
| Gary Woods (D) | | | | | Nancy Murphy (D) | Janet Lucas (D) | Denise Ricciardi (R) | Jodi Newell (D) | Bill Boyd (R) | Donovan Fenton (D) | Rosemarie Rung (D) | Maureen Mooney (R) | Daryl Abbas (R) | Gary Woods (D) | | | | | | Next/Last Hearing: SENATE Commerce | | | | Date: | Time: | Place: | Majority Report: | Minority
Report: |
| 04/07/2026 | 09:55 AM | SH Room 100 | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report: | 04/07/2026 | 09:55 AM | SH Room 100 | | None | | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill |
| |
NH
General Court
New Query | |
NH
General Court
New Query | | General Court of New Hampshire - Bill
Status System
| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket
Bill Text | |
Bill Docket
Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NH
General Court
New Query | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Bill Docket
Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HB1630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bill Title: ** prohibiting the sale of nitrous oxide and certain inhalants for recreational purposes. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| General
Status: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | LSR#: 2996 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2996 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LSR#: 2996 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED WITH AMENDMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Commerce and Consumer Affairs | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Commerce and Consumer Affairs | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | ****** 3/11/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Commerce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Commerce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 3/12/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Nancy Murphy (D) | Janet Lucas (D) | Denise Ricciardi (R) |
| Jodi Newell (D) | Bill Boyd (R) | Donovan Fenton (D) |
| Rosemarie Rung (D) | Maureen Mooney (R) | Daryl Abbas (R) |
| Gary Woods (D) | | | | | Nancy Murphy (D) | Janet Lucas (D) | Denise Ricciardi (R) | Jodi Newell (D) | Bill Boyd (R) | Donovan Fenton (D) | Rosemarie Rung (D) | Maureen Mooney (R) | Daryl Abbas (R) | Gary Woods (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nancy Murphy (D) | Janet Lucas (D) | Denise Ricciardi (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jodi Newell (D) | Bill Boyd (R) | Donovan Fenton (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rosemarie Rung (D) | Maureen Mooney (R) | Daryl Abbas (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gary Woods (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Commerce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date: | Time: | Place: | Majority Report: | Minority
Report: |
| 04/07/2026 | 09:55 AM | SH Room 100 | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report: | 04/07/2026 | 09:55 AM | SH Room 100 | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date: | Time: | Place: | Majority Report: | Minority
Report: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 04/07/2026 | 09:55 AM | SH Room 100 | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Named provisions
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Government & Legislation alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when State Bills: New Hampshire publishes new changes.