Changeflow GovPing Government & Legislation Excused Absences for Students for Civic Engagem...
Routine Consultation Added Draft

Excused Absences for Students for Civic Engagement and CTE Events

Favicon for changeflow.com State Bills: New Hampshire
Published January 7th, 2026
Detected April 1st, 2026
Email

Summary

The New Hampshire General Court introduced HB1573 to permit excused absences for students participating in civic engagement activities or attending career or technical education events. The bill passed the House with amendment and is currently under consideration by the Senate Committee on Education Policy and Administration.

What changed

HB1573 proposes to amend New Hampshire school attendance policies to allow excused absences for student participation in civic engagement activities and attendance at career or technical education events. The bill originated in the House, passed with amendment, and was transmitted to the Senate where it is currently in committee review.

School districts and administrators should monitor the bill's progress through the Senate. If enacted, schools would need to update their absence policies to accommodate these new excused absence categories. No specific penalties are mentioned in the current bill status. The committee is expected to report by March 5, 2026.

What to do next

  1. Monitor HB1573 progress through Senate committee
  2. Review current excused absence policies for potential updates
  3. Update school absence tracking systems if bill passes

Source document (simplified)

| | \|
NH
General Court

New Query \| |
NH
General Court

New Query | | General Court of New Hampshire - Bill
Status System

\| Previous Bill \| Result List \| Next Bill \| | Previous Bill | Result List | Next Bill | | \|
Bill Docket

Bill Text \| |
Bill Docket

Bill Text |
|
NH
General Court

New Query | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | |
|
Bill Docket

Bill Text | | | | | | | | | |

| HB1573 | | | | | | | | | | | | | | |
| Bill Title: ** permitting excused absences for students participating in civic engagement or attending a career or technical education event. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| General
Status:
| | | | | | | | | | | | | | |
| \| LSR#: 2868 \| Body: H \| Local Govt: N \| Chapter#: None \| Gen Status: SENATE \| | | | LSR#: 2868 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | |
| LSR#: 2868 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED WITH AMENDMENT | | | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | | | |
| | Current Committee | **** Education Policy and Administration | | | | | | | | | | | | |
| | Committee of Referral | **** Education Policy and Administration | | | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | | | |
| | Floor Date | ****** 3/5/2026 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | | | |
| | Current Committee | **** Education | | | | | | | | | | | | |
| | Committee of Referral | **** Education | | | | | | | | | | | | |
| | Date Introduced | **** 3/5/2026 | | | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | | |
| | \| James Thibault (R) \| Juliet Harvey-Bolia (R) \| Jonah Wheeler (D) \|
\| Margaret Drye (R) \| Melissa Litchfield (R) \| Daniel Innis (R) \|
\| Samuel Farrington (R) \| Michael Moffett (R) \| Victoria Sullivan (R) \|
\| Lisa Freeman (R) \| \| \| | | James Thibault (R) | Juliet Harvey-Bolia (R) | Jonah Wheeler (D) | Margaret Drye (R) | Melissa Litchfield (R) | Daniel Innis (R) | Samuel Farrington (R) | Michael Moffett (R) | Victoria Sullivan (R) | Lisa Freeman (R) | | |
| James Thibault (R) | Juliet Harvey-Bolia (R) | Jonah Wheeler (D) | | | | | | | | | | | | |
| Margaret Drye (R) | Melissa Litchfield (R) | Daniel Innis (R) | | | | | | | | | | | | |
| Samuel Farrington (R) | Michael Moffett (R) | Victoria Sullivan (R) | | | | | | | | | | | | |
| Lisa Freeman (R) | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Education | | | | | | | | | | | | | | |
| \| Date: \| Time: \| Place: \| Majority Report: \| Minority
Report:
\|
\| 04/07/2026 \| 09:45 AM \| SL Room Map Room \| \| None \| | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
| 04/07/2026 | 09:45 AM | SL Room Map Room | | None | | |
| Date: | Time: | Place: | Majority Report: | Minority
Report:
| | | | | | | | | | |
| 04/07/2026 | 09:45 AM | SL Room Map Room | | None | | | | | | | | | | |
| \| Previous Bill \| Result List \| Next Bill \| | | | Previous Bill | Result List | Next Bill | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | |
NH
General Court

New Query | |
NH
General Court

New Query | | General Court of New Hampshire - Bill
Status System

| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket

Bill Text | |
Bill Docket

Bill Text | HB1573 | | | Bill Title: ** permitting excused absences for students participating in civic engagement or attending a career or technical education event. | | | | | | General
Status:
| | | | LSR#: 2868 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2868 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | House Status | | | | Status | **** PASSED/ADOPTED WITH AMENDMENT | | Status Date | **** | | Current Committee | **** Education Policy and Administration | | Committee of Referral | **** Education Policy and Administration | | Date Introduced | **** 1/7/2026 | | Due out of Committee | **** 3/5/2026 | | Floor Date | ****** 3/5/2026 | | | | | | | Senate Status | | | | Status | **** IN COMMITTEE | | Status Date | **** 3/31/2026 | | Current Committee | **** Education | | Committee of Referral | **** Education | | Date Introduced | **** 3/5/2026 | | Due out of Committee | **** | | Floor Date | **** | | | | | | | Sponsors | | | | | James Thibault (R) | Juliet Harvey-Bolia (R) | Jonah Wheeler (D) |
| Margaret Drye (R) | Melissa Litchfield (R) | Daniel Innis (R) |
| Samuel Farrington (R) | Michael Moffett (R) | Victoria Sullivan (R) |
| Lisa Freeman (R) | | | | | James Thibault (R) | Juliet Harvey-Bolia (R) | Jonah Wheeler (D) | Margaret Drye (R) | Melissa Litchfield (R) | Daniel Innis (R) | Samuel Farrington (R) | Michael Moffett (R) | Victoria Sullivan (R) | Lisa Freeman (R) | | | | | | Next/Last Hearing: SENATE Education | | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
|
| 04/07/2026 | 09:45 AM | SL Room Map Room | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
| 04/07/2026 | 09:45 AM | SL Room Map Room | | None | | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill |
| |
NH
General Court

New Query | |
NH
General Court

New Query | | General Court of New Hampshire - Bill
Status System

| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket

Bill Text | |
Bill Docket

Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NH
General Court

New Query | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Bill Docket

Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HB1573 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bill Title: ** permitting excused absences for students participating in civic engagement or attending a career or technical education event. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| General
Status:
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | LSR#: 2868 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2868 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LSR#: 2868 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED WITH AMENDMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Education Policy and Administration | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Education Policy and Administration | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | ****** 3/5/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Education | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Education | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 3/5/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | James Thibault (R) | Juliet Harvey-Bolia (R) | Jonah Wheeler (D) |
| Margaret Drye (R) | Melissa Litchfield (R) | Daniel Innis (R) |
| Samuel Farrington (R) | Michael Moffett (R) | Victoria Sullivan (R) |
| Lisa Freeman (R) | | | | | James Thibault (R) | Juliet Harvey-Bolia (R) | Jonah Wheeler (D) | Margaret Drye (R) | Melissa Litchfield (R) | Daniel Innis (R) | Samuel Farrington (R) | Michael Moffett (R) | Victoria Sullivan (R) | Lisa Freeman (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| James Thibault (R) | Juliet Harvey-Bolia (R) | Jonah Wheeler (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Margaret Drye (R) | Melissa Litchfield (R) | Daniel Innis (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Samuel Farrington (R) | Michael Moffett (R) | Victoria Sullivan (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lisa Freeman (R) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Education | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date: | Time: | Place: | Majority Report: | Minority
Report:
|
| 04/07/2026 | 09:45 AM | SL Room Map Room | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report:
| 04/07/2026 | 09:45 AM | SL Room Map Room | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date: | Time: | Place: | Majority Report: | Minority
Report:
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 04/07/2026 | 09:45 AM | SL Room Map Room | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

Named provisions

Excused Absences for Civic Engagement Excused Absences for CTE Events

Source

Analysis generated by AI. Source diff and links are from the original.

Classification

Agency
NH General Court
Published
January 7th, 2026
Instrument
Consultation
Legal weight
Non-binding
Stage
Draft
Change scope
Minor
Document ID
HB1573 (2026 Session)
Docket
LSR 2868

Who this affects

Applies to
Educational institutions
Industry sector
6111 Higher Education
Activity scope
Student Attendance Policy Civic Education Programs Career and Technical Education
Geographic scope
US-NH US-NH

Taxonomy

Primary area
Education
Operational domain
Education Administration
Topics
Student Attendance Civic Participation Workforce Development

Get Government & Legislation alerts

Weekly digest. AI-summarized, no noise.

Free. Unsubscribe anytime.

Get alerts for this source

We'll email you when State Bills: New Hampshire publishes new changes.

Optional. Personalizes your daily digest.

Free. Unsubscribe anytime.