Surplus State Land Sale
Summary
New Hampshire HB1726 relative to the sale of surplus state-owned land has passed the House with amendment and is currently in Senate Commerce Committee. A public hearing is scheduled for April 14, 2026. The bill was introduced on January 7, 2026, and passed the House floor on March 11, 2026.
What changed
HB1726 addresses procedures for selling surplus state-owned land in New Hampshire. The House passed the bill with amendment and referred it to the Senate Commerce Committee on March 31, 2026, with a hearing scheduled for April 14, 2026. The bill carries LSR number 2860.
Entities interested in state land disposal procedures or those potentially affected by changes to surplus property sales should monitor this bill's progress. A Senate hearing is scheduled for April 14, 2026, where public testimony may be accepted. No compliance deadline or effective date has been established as the bill remains pending.
Source document (simplified)
| | \|
NH
General Court
New Query \| |
NH
General Court
New Query | | General Court of New Hampshire - Bill
Status System
\| Previous Bill \| Result List \| Next Bill \| | Previous Bill | Result List | Next Bill | | \|
Bill Docket
Bill Text \| |
Bill Docket
Bill Text |
|
NH
General Court
New Query | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | |
|
Bill Docket
Bill Text | | | | | | | | | |
| HB1726 | | | | | | | | | | | | | | |
| Bill Title: ** (New Title) relative to the sale of surplus state-owned land. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| General
Status: | | | | | | | | | | | | | | |
| \| LSR#: 2860 \| Body: H \| Local Govt: N \| Chapter#: None \| Gen Status: SENATE \| | | | LSR#: 2860 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | |
| LSR#: 2860 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED WITH AMENDMENT | | | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | | | |
| | Current Committee | **** Housing | | | | | | | | | | | | |
| | Committee of Referral | **** Housing | | | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | | | |
| | Floor Date | ****** 3/11/2026 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | | | |
| | Current Committee | **** Commerce | | | | | | | | | | | | |
| | Committee of Referral | **** Commerce | | | | | | | | | | | | |
| | Date Introduced | **** 3/12/2026 | | | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | | |
| | \| Chris Muns (D) \| Allan Howland (D) \| Ellen Read (D) \|
\| Efstathia Booras (D) \| Connie Lane (D) \| Laurel Stavis (D) \|
\| Erica de Vries (D) \| Jim Maggiore (D) \| Debra Altschiller (D) \|
\| Karen Hegner (D) \| David Paige (D) \| Rebecca Perkins Kwoka (D) \| | | Chris Muns (D) | Allan Howland (D) | Ellen Read (D) | Efstathia Booras (D) | Connie Lane (D) | Laurel Stavis (D) | Erica de Vries (D) | Jim Maggiore (D) | Debra Altschiller (D) | Karen Hegner (D) | David Paige (D) | Rebecca Perkins Kwoka (D) |
| Chris Muns (D) | Allan Howland (D) | Ellen Read (D) | | | | | | | | | | | | |
| Efstathia Booras (D) | Connie Lane (D) | Laurel Stavis (D) | | | | | | | | | | | | |
| Erica de Vries (D) | Jim Maggiore (D) | Debra Altschiller (D) | | | | | | | | | | | | |
| Karen Hegner (D) | David Paige (D) | Rebecca Perkins Kwoka (D) | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Commerce | | | | | | | | | | | | | | |
| \| Date: \| Time: \| Place: \| Majority Report: \| Minority
Report: \|
\| 04/14/2026 \| 09:30 AM \| SH Room 100 \| \| None \| | | | Date: | Time: | Place: | Majority Report: | Minority
Report: | 04/14/2026 | 09:30 AM | SH Room 100 | | None | | |
| Date: | Time: | Place: | Majority Report: | Minority
Report: | | | | | | | | | | |
| 04/14/2026 | 09:30 AM | SH Room 100 | | None | | | | | | | | | | |
| \| Previous Bill \| Result List \| Next Bill \| | | | Previous Bill | Result List | Next Bill | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | |
NH
General Court
New Query | |
NH
General Court
New Query | | General Court of New Hampshire - Bill
Status System
| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket
Bill Text | |
Bill Docket
Bill Text | HB1726 | | | Bill Title: ** (New Title) relative to the sale of surplus state-owned land. | | | | | | General
Status: | | | | LSR#: 2860 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2860 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | House Status | | | | Status | **** PASSED/ADOPTED WITH AMENDMENT | | Status Date | **** | | Current Committee | **** Housing | | Committee of Referral | **** Housing | | Date Introduced | **** 1/7/2026 | | Due out of Committee | **** 3/5/2026 | | Floor Date | ****** 3/11/2026 | | | | | | | Senate Status | | | | Status | **** IN COMMITTEE | | Status Date | **** 3/31/2026 | | Current Committee | **** Commerce | | Committee of Referral | **** Commerce | | Date Introduced | **** 3/12/2026 | | Due out of Committee | **** | | Floor Date | **** | | | | | | | Sponsors | | | | | Chris Muns (D) | Allan Howland (D) | Ellen Read (D) |
| Efstathia Booras (D) | Connie Lane (D) | Laurel Stavis (D) |
| Erica de Vries (D) | Jim Maggiore (D) | Debra Altschiller (D) |
| Karen Hegner (D) | David Paige (D) | Rebecca Perkins Kwoka (D) | | | Chris Muns (D) | Allan Howland (D) | Ellen Read (D) | Efstathia Booras (D) | Connie Lane (D) | Laurel Stavis (D) | Erica de Vries (D) | Jim Maggiore (D) | Debra Altschiller (D) | Karen Hegner (D) | David Paige (D) | Rebecca Perkins Kwoka (D) | | | | Next/Last Hearing: SENATE Commerce | | | | Date: | Time: | Place: | Majority Report: | Minority
Report: |
| 04/14/2026 | 09:30 AM | SH Room 100 | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report: | 04/14/2026 | 09:30 AM | SH Room 100 | | None | | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill |
| |
NH
General Court
New Query | |
NH
General Court
New Query | | General Court of New Hampshire - Bill
Status System
| Previous Bill | Result List | Next Bill | | Previous Bill | Result List | Next Bill | | |
Bill Docket
Bill Text | |
Bill Docket
Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NH
General Court
New Query | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Bill Docket
Bill Text | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HB1726 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bill Title: ** (New Title) relative to the sale of surplus state-owned land. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| General
Status: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | LSR#: 2860 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | LSR#: 2860 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LSR#: 2860 | Body: H | Local Govt: N | Chapter#: None | Gen Status: SENATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| House Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** PASSED/ADOPTED WITH AMENDMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Housing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Housing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 1/7/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** 3/5/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | ****** 3/11/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Senate Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status | **** IN COMMITTEE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Status Date | **** 3/31/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Current Committee | **** Commerce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Committee of Referral | **** Commerce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date Introduced | **** 3/12/2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Due out of Committee | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Floor Date | **** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Chris Muns (D) | Allan Howland (D) | Ellen Read (D) |
| Efstathia Booras (D) | Connie Lane (D) | Laurel Stavis (D) |
| Erica de Vries (D) | Jim Maggiore (D) | Debra Altschiller (D) |
| Karen Hegner (D) | David Paige (D) | Rebecca Perkins Kwoka (D) | | | Chris Muns (D) | Allan Howland (D) | Ellen Read (D) | Efstathia Booras (D) | Connie Lane (D) | Laurel Stavis (D) | Erica de Vries (D) | Jim Maggiore (D) | Debra Altschiller (D) | Karen Hegner (D) | David Paige (D) | Rebecca Perkins Kwoka (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chris Muns (D) | Allan Howland (D) | Ellen Read (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Efstathia Booras (D) | Connie Lane (D) | Laurel Stavis (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Erica de Vries (D) | Jim Maggiore (D) | Debra Altschiller (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Karen Hegner (D) | David Paige (D) | Rebecca Perkins Kwoka (D) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Next/Last Hearing: SENATE Commerce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Date: | Time: | Place: | Majority Report: | Minority
Report: |
| 04/14/2026 | 09:30 AM | SH Room 100 | | None | | | | Date: | Time: | Place: | Majority Report: | Minority
Report: | 04/14/2026 | 09:30 AM | SH Room 100 | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date: | Time: | Place: | Majority Report: | Minority
Report: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 04/14/2026 | 09:30 AM | SH Room 100 | | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Previous Bill | Result List | Next Bill | | | | Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Previous Bill | Result List | Next Bill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Named provisions
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Government & Legislation alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when State Bills: New Hampshire publishes new changes.