Changeflow GovPing Energy ERA Malta Environmental Permit Decisions
Routine Notice Added Final

ERA Malta Environmental Permit Decisions

Favicon for www.era.org.mt ERA Malta News
Published February 13th, 2026
Detected March 25th, 2026
Email

Summary

The Environmental and Resources Authority (ERA) of Malta has published a list of environmental permit decisions made by its Regulatory Affairs Directorate. These decisions cover a range of applications, including waste management, imports, and exports, with effective dates in February 2026.

What changed

The Environmental and Resources Authority (ERA) of Malta has issued a notice detailing recent environmental permit decisions. The notice lists various applications, including waste barge registration, transit of hazardous waste (PCBs), export of clinical and pharmaceutical waste, and road services/waste management permits. Decisions were granted for applications such as importing alligator watch straps, waste barge registration, and various waste handling permits across different localities in Malta.

Regulated entities involved in import, export, transit, or waste management activities requiring environmental permits should review these decisions to understand current ERA determinations. While this notice is informational, it highlights the types of applications being processed and granted. Companies should ensure their applications align with the categories and requirements demonstrated in these approved permits to maintain compliance with Maltese environmental regulations.

Source document (simplified)

All permits are available from this link or by logging into ERIS

Decisions taken by the Regulatory Affairs Directorate

*indicates post-decision requirements need to be submitted

| Application | Proposal | Locality | Decision | Decision Date |
| --- | --- | --- | --- | --- |
| 2026MT0012 | Import alligator watch strap | Switzerland | Approved | 12/02/2026 |
| 2026MT0013 | Import alligator watch strap | Switzerland | Approved | 12/02/2026 |
| EP 0413/25 | Registration of Waste Barge | Mgarr | Granted | 13/02/2026 |
| LB 2024/1025/B/002 | Transit of waste equipment containing or contaminated by oil with Polychlorinated Biphenyls empty transformers c/w PCB/ capacitors c/w PCB/ Drums c/w PCB Oil (EWC Codes 15 02 02, 16 02 09 and 16 02 10) from Lebanon to Belgium through Malta, Turkey, Egypt, Italy, Morocco, Spain, France, United Kingdom, Germany and Netherlands | N/A | Granted | 09/02/2026 |
| LB 2024/1025/B/001 | Transit of drums with PCB Oil/Boot Washing (c/w PC?) (EWC Code 13 03 01
) from Lebanon to Belgium through Malta, Turkey, Egypt, Italy, Morocco, Spain, France, United Kingdom, Germany and Netherlands | N/A | Granted | 09/02/2026 |
| MT25/000038 | Export of cytotoxic and clinical waste (EWC Codes 18 01 08, 18 01 03 & 18 01 06) to Portugal through Italy, Spain and France | N/A | Granted | 12/02/2026 |
| MT25/000039 | Export of solid pharmaceutical waste (EWC Codes 07 05 13
& 07 05 14) to Portugal through Italy, Spain and France | N/A | Granted | 12/02/2026 |
| GBR/12/07195/25 | A2 - Road Services and Furniture | Luqa | Granted | 09/02/2026 |
| GBR/12/07196/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 09/02/2026 |
| GBR/12/07244/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 09/02/2026 |
| GBR/12/07245/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 09/02/2026 |
| GBR/12/07246/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 09/02/2026 |
| GBR/12/00189/26 | A2 - Road Services and Furniture | Valletta | Granted | 09/02/2026 |
| GBR/12/00190/26 | A1 - Construction and Demolition Waste | Valletta | Granted | 09/02/2026 |
| GBR/12/00191/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Valletta | Granted | 09/02/2026 |
| GBR/12/00192/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Valletta | Granted | 09/02/2026 |
| GBR/12/00209/26 | A2 - Road Services and Furniture | Victoria | Granted | 09/02/2026 |
| GBR/12/00210/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 09/02/2026 |
| GBR/12/00228/26 | A1 - Construction and Demolition Waste | Mellieha | Granted | 09/02/2026 |
| GBR/12/00229/26 | A2 - Road Services and Furniture | Mellieha | Granted | 09/02/2026 |
| GBR/12/00230/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 09/02/2026 |
| GBR/12/00231/26 | A1 - Construction and Demolition Waste | Mellieha | Granted | 09/02/2026 |
| GBR/12/00232/26 | A2 - Road Services and Furniture | Mellieha | Granted | 09/02/2026 |
| GBR/12/00233/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 09/02/2026 |
| GBR/12/00238/26 | A1 - Construction and Demolition Waste | Zabbar | Granted | 09/02/2026 |
| GBR/12/00239/26 | A2 - Road Services and Furniture | Zabbar | Granted | 09/02/2026 |
| GBR/12/00240/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 09/02/2026 |
| GBR/12/00241/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zabbar | Granted | 09/02/2026 |
| GBR/12/00242/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 09/02/2026 |
| GBR/12/00243/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 09/02/2026 |
| GBR/12/00244/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 09/02/2026 |
| GBR/12/00245/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 09/02/2026 |
| GBR/12/00256/26 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 09/02/2026 |
| GBR/12/00257/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 09/02/2026 |
| GBR/12/00258/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 09/02/2026 |
| GBR/12/00259/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zurrieq | Granted | 09/02/2026 |
| GBR/12/00309/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 09/02/2026 |
| GBR/12/00431/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Xaghra | Granted | 09/02/2026 |
| GBR/12/00447/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 09/02/2026 |
| GBR/12/00468/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 09/02/2026 |
| GBR/12/00473/26 | A1 - Construction and Demolition Waste | Hamrun | Granted | 09/02/2026 |
| GBR/12/00474/26 | A2 - Road Services and Furniture | Hamrun | Granted | 09/02/2026 |
| GBR/12/00475/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 09/02/2026 |
| GBR/12/00476/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Hamrun | Granted | 09/02/2026 |
| GBR/12/00495/26 | A1 - Construction and Demolition Waste | Iklin | Granted | 09/02/2026 |
| GBR/12/00496/26 | A2 - Road Services and Furniture | Iklin | Granted | 09/02/2026 |
| GBR/12/00497/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 09/02/2026 |
| GBR/12/00498/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Iklin | Granted | 09/02/2026 |
| GBR/12/00499/26 | A5 - Other Non-Hazardous Waste | Iklin | Granted | 09/02/2026 |
| GBR/12/00887/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 09/02/2026 |
| GBR/12/00888/26 | A1 - Construction and Demolition Waste | Fgura | Granted | 09/02/2026 |
| GBR/12/06542/25 | A1 - Construction and Demolition Waste | Ghajnsielem | Granted | 11/02/2026 |
| GBR/12/06543/25 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 11/02/2026 |
| GBR/12/06544/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 11/02/2026 |
| GBR/12/06545/25 | A5 - Other Non-Hazardous Waste | Ghajnsielem | Granted | 11/02/2026 |
| GBR/12/00220/26 | A1 - Construction and Demolition Waste | Ghaxaq | Granted | 11/02/2026 |
| GBR/12/00221/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghaxaq | Granted | 11/02/2026 |
| GBR/12/00222/26 | A2 - Road Services and Furniture | Ghaxaq | Granted | 11/02/2026 |
| GBR/12/00223/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ghaxaq | Granted | 11/02/2026 |
| GBR/12/00293/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 11/02/2026 |
| GBR/12/00294/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 11/02/2026 |
| GBR/12/00450/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 11/02/2026 |
| GBR/12/00451/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 11/02/2026 |
| GBR/12/00456/26 | A2 - Road Services and Furniture | Mqabba | Granted | 11/02/2026 |
| GBR/12/00457/26 | A1 - Construction and Demolition Waste | Mqabba | Granted | 11/02/2026 |
| GBR/12/00458/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mqabba | Granted | 11/02/2026 |
| GBR/12/00459/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mqabba | Granted | 11/02/2026 |
| GBR/12/00469/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 11/02/2026 |
| GBR/12/00470/26 | A2 - Road Services and Furniture | Qormi | Granted | 11/02/2026 |
| GBR/12/00471/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 11/02/2026 |
| GBR/12/00472/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 11/02/2026 |
| GBR/12/00915/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ghajnsielem | Granted | 11/02/2026 |
| GBR/12/06785/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 12/02/2026 |
| GBR/12/06786/25 | A1 - Construction and Demolition Waste | Birgu | Granted | 12/02/2026 |
| GBR/12/06787/25 | C2 - Animal/Plant/Food Waste | Birgu | Granted | 12/02/2026 |
| GBR/12/06954/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 12/02/2026 |
| GBR/12/07012/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 12/02/2026 |
| GBR/12/07013/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 12/02/2026 |
| GBR/12/07055/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 12/02/2026 |
| GBR/12/07056/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 12/02/2026 |
| GBR/12/07057/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 12/02/2026 |
| GBR/12/07108/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qrendi | Granted | 12/02/2026 |
| GBR/12/07109/25 | A2 - Road Services and Furniture | Qrendi | Granted | 12/02/2026 |
| GBR/12/00038/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 12/02/2026 |
| GBR/12/00039/26 | A2 - Road Services and Furniture | Qormi | Granted | 12/02/2026 |
| GBR/12/00040/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 12/02/2026 |
| GBR/12/00041/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 12/02/2026 |
| GBR/12/00095/26 | A2 - Road Services and Furniture | Birgu | Granted | 12/02/2026 |
| GBR/12/00147/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 12/02/2026 |
| GBR/12/00148/26 | A2 - Road Services and Furniture | Rabat | Granted | 12/02/2026 |
| GBR/12/00149/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 12/02/2026 |
| GBR/12/00150/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Rabat | Granted | 12/02/2026 |
| GBR/12/00183/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 12/02/2026 |
| GBR/12/00184/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 12/02/2026 |
| GBR/12/00185/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 12/02/2026 |
| GBR/12/00186/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birzebbuga | Granted | 12/02/2026 |
| GBR/12/00196/26 | A1 - Construction and Demolition Waste | Mgarr | Granted | 12/02/2026 |
| GBR/12/00197/26 | A2 - Road Services and Furniture | Mgarr | Granted | 12/02/2026 |
| GBR/12/00198/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 12/02/2026 |
| GBR/12/00205/26 | A1 - Construction and Demolition Waste | Ghajnsielem | Granted | 12/02/2026 |
| GBR/12/00206/26 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 12/02/2026 |
| GBR/12/00207/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 12/02/2026 |
| GBR/12/00208/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ghajnsielem | Granted | 12/02/2026 |
| GBR/12/00224/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Maghtab | Granted | 12/02/2026 |
| GBR/12/00225/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 12/02/2026 |
| GBR/12/00246/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 12/02/2026 |
| GBR/12/00247/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 12/02/2026 |
| GBR/12/00248/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 12/02/2026 |
| GBR/12/00249/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 12/02/2026 |
| GBR/12/00261/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Victoria | Granted | 12/02/2026 |
| GBR/12/00262/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 12/02/2026 |
| GBR/12/00268/26 | A1 - Construction and Demolition Waste | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00269/26 | A2 - Road Services and Furniture | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00270/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00271/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00272/26 | A1 - Construction and Demolition Waste | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00273/26 | A2 - Road Services and Furniture | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00274/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00275/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsaskala | Granted | 12/02/2026 |
| GBR/12/00334/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 12/02/2026 |
| GBR/12/00335/26 | A2 - Road Services and Furniture | Zebbug | Granted | 12/02/2026 |
| GBR/12/00336/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 12/02/2026 |
| GBR/12/00341/26 | A5 - Other Non-Hazardous Waste | Mellieha | Granted | 12/02/2026 |
| GBR/12/00343/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 12/02/2026 |
| GBR/12/00344/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 12/02/2026 |
| GBR/12/00345/26 | A2 - Road Services and Furniture | Zebbug | Granted | 12/02/2026 |
| GBR/12/00346/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 12/02/2026 |
| GBR/12/00399/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 12/02/2026 |
| GBR/12/00400/26 | A2 - Road Services and Furniture | Luqa | Granted | 12/02/2026 |
| GBR/12/00401/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 12/02/2026 |
| GBR/12/00402/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 12/02/2026 |
| GBR/12/00407/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 12/02/2026 |
| GBR/12/00408/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 12/02/2026 |
| GBR/12/00409/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 12/02/2026 |
| GBR/12/00410/26 | A2 - Road Services and Furniture | Qala | Granted | 12/02/2026 |
| GBR/12/00411/26 | A1 - Construction and Demolition Waste | Qala | Granted | 12/02/2026 |
| GBR/12/00427/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zurrieq | Granted | 12/02/2026 |
| GBR/12/00428/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 12/02/2026 |
| GBR/12/00429/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharghur | Granted | 12/02/2026 |
| GBR/12/00430/26 | D1 - Non Hazardous Liquid waste | Gharghur | Granted | 12/02/2026 |
| GBR/12/00444/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 12/02/2026 |
| GBR/12/00445/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 12/02/2026 |
| GBR/12/00446/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birzebbuga | Granted | 12/02/2026 |
| GBR/12/00452/26 | A1 - Construction and Demolition Waste | Mqabba | Granted | 12/02/2026 |
| GBR/12/00453/26 | A2 - Road Services and Furniture | Mqabba | Granted | 12/02/2026 |
| GBR/12/00454/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mqabba | Granted | 12/02/2026 |
| GBR/12/00455/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mqabba | Granted | 12/02/2026 |
| GBR/12/00517/26 | A2 - Road Services and Furniture | Zejtun | Granted | 12/02/2026 |
| GBR/12/00519/26 | A1 - Construction and Demolition Waste | Xaghra | Granted | 12/02/2026 |
| GBR/12/00520/26 | A2 - Road Services and Furniture | Xaghra | Granted | 12/02/2026 |
| GBR/12/00521/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 12/02/2026 |
| GBR/12/00522/26 | A5 - Other Non-Hazardous Waste | Xaghra | Granted | 12/02/2026 |
| GBR/12/00523/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xaghra | Granted | 12/02/2026 |
| GBR/12/00599/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 12/02/2026 |
| GBR/12/00600/26 | A2 - Road Services and Furniture | Victoria | Granted | 12/02/2026 |
| GBR/12/00601/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 12/02/2026 |
| GBR/12/00798/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sliema | Granted | 12/02/2026 |
| GBR/12/00922/26 | D1 - Non Hazardous Liquid waste | Naxxar | Granted | 12/02/2026 |
| GBR/12/00923/26 | D1 - Non Hazardous Liquid waste | Naxxar | Granted | 12/02/2026 |
| GBR/12/00924/26 | D1 - Non Hazardous Liquid waste | Naxxar | Granted | 12/02/2026 |
| GBR/12/06317/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birgu | Granted | 13/02/2026 |
| GBR/12/06322/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 13/02/2026 |
| GBR/12/00251/26 | A1 - Construction and Demolition Waste | Attard | Granted | 13/02/2026 |
| GBR/12/00252/26 | A2 - Road Services and Furniture | Attard | Granted | 13/02/2026 |
| GBR/12/00253/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 13/02/2026 |
| GBR/12/00254/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Attard | Granted | 13/02/2026 |
| GBR/12/00319/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Granted | 13/02/2026 |
| GBR/12/00320/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 13/02/2026 |
| GBR/12/00323/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Granted | 13/02/2026 |
| GBR/12/00324/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 13/02/2026 |
| GBR/12/00886/26 | A1 - Construction and Demolition Waste | Fgura | Refused | 09/02/2026 |
| GBR/12/06546/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ghajnsielem | Refused | 11/02/2026 |
| GBR/12/06784/25 | D1 - Non Hazardous Liquid waste | Birgu | Refused | 12/02/2026 |
| GBR/12/00441/26 | A1 - Construction and Demolition Waste | Birzebbuga | Refused | 13/02/2026 |
| GBR/12/00442/26 | A2 - Road Services and Furniture | Birzebbuga | Refused | 13/02/2026 |
| GBR/12/00443/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Refused | 13/02/2026 |

Source

Analysis generated by AI. Source diff and links are from the original.

Classification

Agency
ERA
Published
February 13th, 2026
Instrument
Notice
Legal weight
Non-binding
Stage
Final
Change scope
Minor

Who this affects

Industry sector
2213 Water & Wastewater
Activity scope
Environmental Permitting Waste Management Import/Export
Geographic scope
MT MT

Taxonomy

Primary area
Environmental Protection
Operational domain
Compliance
Topics
Waste Management Permitting

Get Energy alerts

Weekly digest. AI-summarized, no noise.

Free. Unsubscribe anytime.

Get alerts for this source

We'll email you when ERA Malta News publishes new changes.

Free. Unsubscribe anytime.