ERA Malta Decisions on Rehabilitation and School Activity Applications
Summary
The Environmental and Resources Authority (ERA) of Malta has announced decisions on various applications, including rehabilitation projects, educational activities, and waste exports. Most applications were granted, with a few waste export applications being dismissed.
What changed
The Environmental and Resources Authority (ERA) of Malta has published its decisions on a series of applications processed by its Regulatory Affairs Directorate. These decisions, dated primarily February 23, 2026, and February 27, 2026, cover a range of activities including the rehabilitation of Misra il-Fortizza, an educational school activity at Golden Bay, and various waste management permits (WEEE, separated waste, construction and demolition waste, road services and furniture). Notably, two applications for the export of hazardous waste (fly ash and boiler dust, and aqueous rinsing liquids) were dismissed.
For regulated entities, this notice serves as an update on permit statuses. Companies involved in waste management, construction, or seeking permits for specific activities should note the granted applications and the dismissal of the waste export applications. While the decisions are dated in early 2026, the announcement itself serves as a notification. Entities whose applications were granted should ensure they fulfill any post-decision requirements as indicated by an asterisk in the original document.
What to do next
- Review granted and dismissed applications for relevance to ongoing operations.
- Ensure any post-decision requirements for granted applications are met.
Source document (simplified)
All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
| --- | --- | --- | --- | --- |
| EP 430/25 | Rehabilitation of Misra il-Fortizza | Site between Misrah il-Fortizza and Triq Cassino, Pembroke, PBK 1641 | Granted | 23/02/2026 |
| EP 13/26 | Educational School Activity | Golden Bay | Granted | 27/02/2026 |
| MT24/000013 | Export of fly ash and boiler dust containing dangerous substances (EWC Codes 19 01 13* & 19 01 15) from Malta to Portugal through Italy, Spain and France | N/A | Dismissed | 27/02/2026 |
| MT24/000044 | Export of aqueous rinsing liquids other than those mentioned in 11 01 12 (EWC Code 11 01 11) from Malta to Portugal through Italy, Spain and France | N/A | Dismissed | 27/02/2026 |
| GBR/12/05966/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 23/02/2026 |
| GBR/12/05967/25 | A2 - Road Services and Furniture | Zebbug | Granted | 23/02/2026 |
| GBR/12/05969/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 23/02/2026 |
| GBR/12/06118/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 23/02/2026 |
| GBR/12/06720/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 23/02/2026 |
| GBR/12/06929/25 | A2 - Road Services and Furniture | Nadur | Granted | 23/02/2026 |
| GBR/12/06930/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Nadur | Granted | 23/02/2026 |
| GBR/12/07018/25 | A2 - Road Services and Furniture | Naxxar | Granted | 23/02/2026 |
| GBR/12/07145/25 | A2 - Road Services and Furniture | Zebbug | Granted | 23/02/2026 |
| GBR/12/07146/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 23/02/2026 |
| GBR/12/07147/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 23/02/2026 |
| GBR/12/07273/25 | A1 - Construction and Demolition Waste | Safi | Granted | 23/02/2026 |
| GBR/12/07274/25 | A2 - Road Services and Furniture | Safi | Granted | 23/02/2026 |
| GBR/12/07275/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 23/02/2026 |
| GBR/12/07276/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Safi | Granted | 23/02/2026 |
| GBR/12/07277/25 | A1 - Construction and Demolition Waste | Safi | Granted | 23/02/2026 |
| GBR/12/07278/25 | A2 - Road Services and Furniture | Safi | Granted | 23/02/2026 |
| GBR/12/07279/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 23/02/2026 |
| GBR/12/07280/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Safi | Granted | 23/02/2026 |
| GBR/12/00013/26 | A1 - Construction and Demolition Waste | Xaghra | Granted | 23/02/2026 |
| GBR/12/00014/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 23/02/2026 |
| GBR/12/00015/26 | A2 - Road Services and Furniture | Xaghra | Granted | 23/02/2026 |
| GBR/12/00077/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 23/02/2026 |
| GBR/12/00078/26 | A2 - Road Services and Furniture | Naxxar | Granted | 23/02/2026 |
| GBR/12/00079/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 23/02/2026 |
| GBR/12/00080/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 23/02/2026 |
| GBR/12/00098/26 | A1 - Construction and Demolition Waste | Hamrun | Granted | 23/02/2026 |
| GBR/12/00099/26 | A2 - Road Services and Furniture | Hamrun | Granted | 23/02/2026 |
| GBR/12/00100/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 23/02/2026 |
| GBR/12/00101/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Hamrun | Granted | 23/02/2026 |
| GBR/12/00112/26 | A1 - Construction and Demolition Waste | Wardija | Granted | 23/02/2026 |
| GBR/12/00113/26 | A2 - Road Services and Furniture | Wardija | Granted | 23/02/2026 |
| GBR/12/00114/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Wardija | Granted | 23/02/2026 |
| GBR/12/00116/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Wardija | Granted | 23/02/2026 |
| GBR/12/00161/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 23/02/2026 |
| GBR/12/00295/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Dingli | Granted | 23/02/2026 |
| GBR/12/00296/26 | A1 - Construction and Demolition Waste | Dingli | Granted | 23/02/2026 |
| GBR/12/00297/26 | A2 - Road Services and Furniture | Dingli | Granted | 23/02/2026 |
| GBR/12/00299/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Dingli | Granted | 23/02/2026 |
| GBR/12/00300/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Granted | 23/02/2026 |
| GBR/12/00302/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 23/02/2026 |
| GBR/12/00303/26 | A1 - Construction and Demolition Waste | Swieqi | Granted | 23/02/2026 |
| GBR/12/00307/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 23/02/2026 |
| GBR/12/00311/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 23/02/2026 |
| GBR/12/00364/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 23/02/2026 |
| GBR/12/00365/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 23/02/2026 |
| GBR/12/00370/26 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 23/02/2026 |
| GBR/12/00371/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 23/02/2026 |
| GBR/12/00372/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 23/02/2026 |
| GBR/12/00373/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zurrieq | Granted | 23/02/2026 |
| GBR/12/00394/26 | A2 - Road Services and Furniture | Paola | Granted | 23/02/2026 |
| GBR/12/00559/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 23/02/2026 |
| GBR/12/00564/26 | A2 - Road Services and Furniture | Zejtun | Granted | 23/02/2026 |
| GBR/12/00580/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00581/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00582/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00583/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00584/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00585/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00587/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00588/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00592/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00593/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00594/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00595/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 23/02/2026 |
| GBR/12/00624/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 23/02/2026 |
| GBR/12/00632/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Iklin | Granted | 23/02/2026 |
| GBR/12/00633/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 23/02/2026 |
| GBR/12/00634/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 23/02/2026 |
| GBR/12/00648/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00649/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00657/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00659/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00660/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00661/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00662/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00663/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00664/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00665/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 23/02/2026 |
| GBR/12/00666/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00667/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00670/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00671/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00672/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Iklin | Granted | 23/02/2026 |
| GBR/12/00673/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00674/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 23/02/2026 |
| GBR/12/00675/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00676/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00681/26 | D1 - Non Hazardous Liquid waste | Zabbar | Granted | 23/02/2026 |
| GBR/12/00705/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 23/02/2026 |
| GBR/12/00707/26 | A2 - Road Services and Furniture | Mosta | Granted | 23/02/2026 |
| GBR/12/00708/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 23/02/2026 |
| GBR/12/00709/26 | A5 - Other Non-Hazardous Waste | Mosta | Granted | 23/02/2026 |
| GBR/12/00739/26 | A1 - Construction and Demolition Waste | Bugibba | Granted | 23/02/2026 |
| GBR/12/00740/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Bugibba | Granted | 23/02/2026 |
| GBR/12/00741/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Bugibba | Granted | 23/02/2026 |
| GBR/12/00742/26 | A2 - Road Services and Furniture | Bugibba | Granted | 23/02/2026 |
| GBR/12/00747/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 23/02/2026 |
| GBR/12/00748/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 23/02/2026 |
| GBR/12/00749/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 23/02/2026 |
| GBR/12/00768/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 23/02/2026 |
| GBR/12/00769/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zurrieq | Granted | 23/02/2026 |
| GBR/12/00785/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00786/26 | A2 - Road Services and Furniture | Rabat | Granted | 23/02/2026 |
| GBR/12/00787/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00795/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 23/02/2026 |
| GBR/12/00796/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 23/02/2026 |
| GBR/12/00803/26 | A2 - Road Services and Furniture | Mosta | Granted | 23/02/2026 |
| GBR/12/00806/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 23/02/2026 |
| GBR/12/00807/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 23/02/2026 |
| GBR/12/00809/26 | A1 - Construction and Demolition Waste | Valletta | Granted | 23/02/2026 |
| GBR/12/00810/26 | A2 - Road Services and Furniture | Valletta | Granted | 23/02/2026 |
| GBR/12/00811/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Valletta | Granted | 23/02/2026 |
| GBR/12/00812/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Valletta | Granted | 23/02/2026 |
| GBR/12/00818/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 23/02/2026 |
| GBR/12/00819/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 23/02/2026 |
| GBR/12/00820/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 23/02/2026 |
| GBR/12/00878/26 | A2 - Road Services and Furniture | Rabat | Granted | 23/02/2026 |
| GBR/12/00920/26 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 23/02/2026 |
| GBR/12/00921/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 23/02/2026 |
| GBR/12/00934/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 23/02/2026 |
| GBR/12/00935/26 | A2 - Road Services and Furniture | Victoria | Granted | 23/02/2026 |
| GBR/12/00936/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 23/02/2026 |
| GBR/12/01036/26 | D1 - Non Hazardous Liquid waste | Mosta | Granted | 23/02/2026 |
| GBR/12/01037/26 | C2 - Animal/Plant/Food Waste | Mosta | Granted | 23/02/2026 |
| GBR/12/01039/26 | D3 - Other Hazardous Waste (including liquid waste) | Mosta | Granted | 23/02/2026 |
| GBR/12/06434/25 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 24/02/2026 |
| GBR/12/06436/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 24/02/2026 |
| GBR/12/07014/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 24/02/2026 |
| GBR/12/07015/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 24/02/2026 |
| GBR/12/00214/26 | A2 - Road Services and Furniture | Madliena | Granted | 24/02/2026 |
| GBR/12/00215/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Madliena | Granted | 24/02/2026 |
| GBR/12/00255/26 | A5 - Other Non-Hazardous Waste | Santa Venera | Granted | 24/02/2026 |
| GBR/12/00298/26 | A1 - Construction and Demolition Waste | Gharb | Granted | 24/02/2026 |
| GBR/12/00301/26 | A2 - Road Services and Furniture | Gharb | Granted | 24/02/2026 |
| GBR/12/00304/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharb | Granted | 24/02/2026 |
| GBR/12/00312/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gharb | Granted | 24/02/2026 |
| GBR/12/00315/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Granted | 24/02/2026 |
| GBR/12/00317/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 24/02/2026 |
| GBR/12/00528/26 | C2 - Animal/Plant/Food Waste | Xaghra | Granted | 24/02/2026 |
| GBR/12/00603/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 24/02/2026 |
| GBR/12/00605/26 | D3 - Other Hazardous Waste (including liquid waste) | Santa Venera | Granted | 24/02/2026 |
| GBR/12/00821/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 24/02/2026 |
| GBR/12/00822/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 24/02/2026 |
| GBR/12/00823/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 24/02/2026 |
| GBR/12/00824/26 | D3 - Other Hazardous Waste (including liquid waste) | Luqa | Granted | 24/02/2026 |
| GBR/12/00848/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 24/02/2026 |
| GBR/12/00852/26 | A2 - Road Services and Furniture | Maghtab | Granted | 24/02/2026 |
| GBR/12/00853/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 24/02/2026 |
| GBR/12/00953/26 | A2 - Road Services and Furniture | Mosta | Granted | 24/02/2026 |
| GBR/12/00959/26 | A1 - Construction and Demolition Waste | Mgarr | Granted | 24/02/2026 |
| GBR/12/00960/26 | A2 - Road Services and Furniture | Mgarr | Granted | 24/02/2026 |
| GBR/12/00961/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 24/02/2026 |
| GBR/12/01050/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Santa Venera | Granted | 24/02/2026 |
| GBR/12/01174/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 24/02/2026 |
| GBR/12/01175/26 | A2 - Road Services and Furniture | Luqa | Granted | 24/02/2026 |
| GBR/12/01176/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 24/02/2026 |
| GBR/12/01177/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 24/02/2026 |
| GBR/12/06399/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gzira | Granted | 26/02/2026 |
| GBR/12/06400/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gzira | Granted | 26/02/2026 |
| GBR/12/06403/25 | A1 - Construction and Demolition Waste | Gzira | Granted | 26/02/2026 |
| GBR/12/06751/25 | A1 - Construction and Demolition Waste | Hamrun | Granted | 26/02/2026 |
| GBR/12/06752/25 | A1 - Construction and Demolition Waste | Hamrun | Granted | 26/02/2026 |
| GBR/12/00260/26 | C2 - Animal/Plant/Food Waste | Qrendi | Granted | 26/02/2026 |
| GBR/12/00545/26 | A2 - Road Services and Furniture | Zebbug | Granted | 26/02/2026 |
| GBR/12/00546/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 26/02/2026 |
| GBR/12/00547/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 26/02/2026 |
| GBR/12/00576/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00577/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00578/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00579/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00717/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00718/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00719/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00720/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00721/26 | C2 - Animal/Plant/Food Waste | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00722/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00726/26 | D3 - Other Hazardous Waste (including liquid waste) | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00834/26 | A1 - Construction and Demolition Waste | Bugibba | Granted | 26/02/2026 |
| GBR/12/00835/26 | A2 - Road Services and Furniture | San Pawl Il-Bahar | Granted | 26/02/2026 |
| GBR/12/00836/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Pawl Il-Bahar | Granted | 26/02/2026 |
| GBR/12/00837/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Pawl Il-Bahar | Granted | 26/02/2026 |
| GBR/12/00862/26 | A1 - Construction and Demolition Waste | Ibrag | Granted | 26/02/2026 |
| GBR/12/00863/26 | A2 - Road Services and Furniture | Ibrag | Granted | 26/02/2026 |
| GBR/12/00864/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ibrag | Granted | 26/02/2026 |
| GBR/12/00865/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ibrag | Granted | 26/02/2026 |
| GBR/12/00871/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Xewkija | Granted | 26/02/2026 |
| GBR/12/00872/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 26/02/2026 |
| GBR/12/00916/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Granted | 26/02/2026 |
| GBR/12/00917/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 26/02/2026 |
| GBR/12/00918/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Granted | 26/02/2026 |
| GBR/12/00919/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 26/02/2026 |
| GBR/12/00925/26 | A1 - Construction and Demolition Waste | Fgura | Granted | 26/02/2026 |
| GBR/12/00939/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 26/02/2026 |
| GBR/12/00940/26 | A2 - Road Services and Furniture | Naxxar | Granted | 26/02/2026 |
| GBR/12/00941/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 26/02/2026 |
| GBR/12/00942/26 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 26/02/2026 |
| GBR/12/00943/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 26/02/2026 |
| GBR/12/00944/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 26/02/2026 |
| GBR/12/00945/26 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 26/02/2026 |
| GBR/12/00946/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 26/02/2026 |
| GBR/12/00947/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 26/02/2026 |
| GBR/12/00957/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 26/02/2026 |
| GBR/12/00958/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 26/02/2026 |
| GBR/12/00962/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 26/02/2026 |
| GBR/12/00963/26 | A1 - Construction and Demolition Waste | Mgarr | Granted | 26/02/2026 |
| GBR/12/00964/26 | A2 - Road Services and Furniture | Mgarr | Granted | 26/02/2026 |
| GBR/12/00965/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mgarr | Granted | 26/02/2026 |
| GBR/12/00966/26 | A2 - Road Services and Furniture | Swieqi | Granted | 26/02/2026 |
| GBR/12/00967/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Swieqi | Granted | 26/02/2026 |
| GBR/12/00970/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 26/02/2026 |
| GBR/12/00987/26 | A1 - Construction and Demolition Waste | Gharghur | Granted | 26/02/2026 |
| GBR/12/01097/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 26/02/2026 |
| GBR/12/01098/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 26/02/2026 |
| GBR/12/01099/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 26/02/2026 |
| GBR/12/01100/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 26/02/2026 |
| GBR/12/00376/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 23/02/2026 |
| GBR/12/00379/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 23/02/2026 |
| GBR/12/00706/26 | D3 - Other Hazardous Waste (including liquid waste) | Mosta | Refused | 23/02/2026 |
| GBR/12/00710/26 | C2 - Animal/Plant/Food Waste | Mosta | Refused | 23/02/2026 |
| GBR/12/00712/26 | D1 - Non Hazardous Liquid waste | Mosta | Refused | 23/02/2026 |
| GBR/12/01034/26 | A5 - Other Non-Hazardous Waste | Mosta | Refused | 23/02/2026 |
| GBR/12/01038/26 | D3 - Other Hazardous Waste (including liquid waste) | Mosta | Refused | 23/02/2026 |
| GBR/12/00081/26 | A2 - Road Services and Furniture | Birkirkara | Refused | 24/02/2026 |
| GBR/12/00084/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Refused | 24/02/2026 |
| GBR/12/00216/26 | A1 - Construction and Demolition Waste | Madliena | Refused | 24/02/2026 |
| GBR/12/00604/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Santa Venera | Refused | 24/02/2026 |
| GBR/12/00614/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Refused | 24/02/2026 |
| GBR/12/01049/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Refused | 24/02/2026 |
| GBR/12/01051/26 | D3 - Other Hazardous Waste (including liquid waste) | Santa Venera | Refused | 24/02/2026 |
| GBR/12/00375/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 26/02/2026 |
| GBR/12/00048/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Floriana | Refused | 27/02/2026 |
| GBR/12/00382/26 | A5 - Other Non-Hazardous Waste | Marsaxlokk | Refused | 27/02/2026 |
| GBR/12/01029/26 | A5 - Other Non-Hazardous Waste | Mosta | Refused | 27/02/2026 |
| 19725 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 23/02/2026 |
