ERA Malta Decisions on Permits and Waste Management Applications
Summary
The Environmental and Resources Authority (ERA) of Malta has announced decisions on various permit applications related to interventions on trees and waste management. All listed applications were granted, with decision dates primarily falling on February 16, 2026.
What changed
The Environmental and Resources Authority (ERA) Malta has published decisions on several permit applications. These include interventions on trees at Comino Hotel area, and various waste management permits (Construction and Demolition Waste, Separated Waste, Road Services and Furniture, Restaurants/Canteen waste, Municipal Waste, and Waste Electrical and Electronic Equipment). All applications listed were granted, with decision dates predominantly on February 16, 2026, and one on February 17, 2026, and February 20, 2026.
Regulated entities involved in these specific waste management categories or tree interventions should note the granted permits. The document indicates that post-decision requirements may need to be submitted for certain applications. Access to full permit details is available via a provided link or by logging into the ERIS portal.
What to do next
- Review granted permits for specific post-decision requirements.
Source document (simplified)
All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
| --- | --- | --- | --- | --- |
| EP 1472/22 | Interventions on trees | Comino Hotel area, Il-Bajja ta’ San Niklaw and Bungalow Area Il-Bajja ta’ Santa Marija,
Comino. | Granted | 20/02/2026 |
| EP 007/26 | Lincensed Tree Specialist | n/a | Granted | 17/02/2026 |
| GBR/12/06821/25 | A1 - Construction and Demolition Waste | Rabat | Granted | 16/02/2026 |
| GBR/12/00160/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 16/02/2026 |
| GBR/12/00193/26 | A1 - Construction and Demolition Waste | Mgarr | Granted | 16/02/2026 |
| GBR/12/00194/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 16/02/2026 |
| GBR/12/00195/26 | A2 - Road Services and Furniture | Mgarr | Granted | 16/02/2026 |
| GBR/12/00321/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Qormi | Granted | 16/02/2026 |
| GBR/12/00322/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 16/02/2026 |
| GBR/12/00347/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 16/02/2026 |
| GBR/12/00348/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 16/02/2026 |
| GBR/12/00417/26 | A1 - Construction and Demolition Waste | Ghajnsielem | Granted | 16/02/2026 |
| GBR/12/00418/26 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 16/02/2026 |
| GBR/12/00419/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 16/02/2026 |
| GBR/12/00423/26 | A2 - Road Services and Furniture | Victoria | Granted | 16/02/2026 |
| GBR/12/00424/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 16/02/2026 |
| GBR/12/00425/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 16/02/2026 |
| GBR/12/00426/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 16/02/2026 |
| GBR/12/00449/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 16/02/2026 |
| GBR/12/00477/26 | A1 - Construction and Demolition Waste | Msida | Granted | 16/02/2026 |
| GBR/12/00478/26 | A2 - Road Services and Furniture | Msida | Granted | 16/02/2026 |
| GBR/12/00479/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 16/02/2026 |
| GBR/12/00480/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Msida | Granted | 16/02/2026 |
| GBR/12/00544/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Nadur | Granted | 16/02/2026 |
| GBR/12/00551/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 16/02/2026 |
| GBR/12/00552/26 | A2 - Road Services and Furniture | Zebbug | Granted | 16/02/2026 |
| GBR/12/00553/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 16/02/2026 |
| GBR/12/00602/26 | A2 - Road Services and Furniture | Gudja | Granted | 16/02/2026 |
| GBR/12/00636/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 16/02/2026 |
| GBR/12/00696/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 16/02/2026 |
| GBR/12/00697/26 | A2 - Road Services and Furniture | Mosta | Granted | 16/02/2026 |
| GBR/12/00698/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 16/02/2026 |
| GBR/12/00699/26 | A5 - Other Non-Hazardous Waste | Mosta | Granted | 16/02/2026 |
| GBR/12/00746/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 16/02/2026 |
| GBR/12/00756/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 16/02/2026 |
| GBR/12/00757/26 | A2 - Road Services and Furniture | Mosta | Granted | 16/02/2026 |
| GBR/12/00758/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 16/02/2026 |
| GBR/12/00759/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 16/02/2026 |
| GBR/12/00760/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 16/02/2026 |
| GBR/12/00761/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 16/02/2026 |
| GBR/12/00776/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mqabba | Granted | 16/02/2026 |
| GBR/12/00802/26 | A2 - Road Services and Furniture | Mosta | Granted | 16/02/2026 |
| GBR/12/00808/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 16/02/2026 |
| GBR/12/00813/26 | A1 - Construction and Demolition Waste | Valletta | Granted | 16/02/2026 |
| GBR/12/00814/26 | A2 - Road Services and Furniture | Valletta | Granted | 16/02/2026 |
| GBR/12/00815/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Valletta | Granted | 16/02/2026 |
| GBR/12/00816/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Valletta | Granted | 16/02/2026 |
| GBR/12/00831/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 16/02/2026 |
| GBR/12/01024/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Swieqi | Granted | 16/02/2026 |
| GBR/12/00021/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 17/02/2026 |
| GBR/12/00151/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 17/02/2026 |
| GBR/12/00152/26 | A2 - Road Services and Furniture | Rabat | Granted | 17/02/2026 |
| GBR/12/00153/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 17/02/2026 |
| GBR/12/00154/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Rabat | Granted | 17/02/2026 |
| GBR/12/00337/26 | A2 - Road Services and Furniture | Zebbug | Granted | 17/02/2026 |
| GBR/12/00338/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 17/02/2026 |
| GBR/12/00339/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 17/02/2026 |
| GBR/12/00340/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 17/02/2026 |
| GBR/12/00342/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 17/02/2026 |
| GBR/12/00366/26 | A1 - Construction and Demolition Waste | San Gwann | Granted | 17/02/2026 |
| GBR/12/00367/26 | A2 - Road Services and Furniture | San Gwann | Granted | 17/02/2026 |
| GBR/12/00368/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 17/02/2026 |
| GBR/12/00369/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Gwann | Granted | 17/02/2026 |
| GBR/12/00461/26 | A1 - Construction and Demolition Waste | L-Imgarr (Gozo) | Granted | 17/02/2026 |
| GBR/12/00462/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | L-Imgarr (Gozo) | Granted | 17/02/2026 |
| GBR/12/00463/26 | A5 - Other Non-Hazardous Waste | L-Imgarr (Gozo) | Granted | 17/02/2026 |
| GBR/12/00465/26 | A1 - Construction and Demolition Waste | Hamrun | Granted | 17/02/2026 |
| GBR/12/00466/26 | A2 - Road Services and Furniture | Hamrun | Granted | 17/02/2026 |
| GBR/12/00467/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 17/02/2026 |
| GBR/12/00533/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 17/02/2026 |
| GBR/12/00534/26 | A2 - Road Services and Furniture | Qormi | Granted | 17/02/2026 |
| GBR/12/00535/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 17/02/2026 |
| GBR/12/00536/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 17/02/2026 |
| GBR/12/00541/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 17/02/2026 |
| GBR/12/00542/26 | A2 - Road Services and Furniture | Zebbug | Granted | 17/02/2026 |
| GBR/12/00543/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 17/02/2026 |
| GBR/12/00548/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 17/02/2026 |
| GBR/12/00549/26 | A2 - Road Services and Furniture | Zebbug | Granted | 17/02/2026 |
| GBR/12/00550/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 17/02/2026 |
| GBR/12/00560/26 | A2 - Road Services and Furniture | Mellieha | Granted | 17/02/2026 |
| GBR/12/00563/26 | A2 - Road Services and Furniture | Munxar | Granted | 17/02/2026 |
| GBR/12/00572/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 17/02/2026 |
| GBR/12/00573/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 17/02/2026 |
| GBR/12/00574/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 17/02/2026 |
| GBR/12/00575/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 17/02/2026 |
| GBR/12/00610/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 17/02/2026 |
| GBR/12/00613/26 | A2 - Road Services and Furniture | San Gwann | Granted | 17/02/2026 |
| GBR/12/00617/26 | A2 - Road Services and Furniture | San Gwann | Granted | 17/02/2026 |
| GBR/12/00618/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 17/02/2026 |
| GBR/12/00622/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 17/02/2026 |
| GBR/12/00623/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 17/02/2026 |
| GBR/12/00690/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 17/02/2026 |
| GBR/12/00692/26 | A2 - Road Services and Furniture | Mosta | Granted | 17/02/2026 |
| GBR/12/00693/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 17/02/2026 |
| GBR/12/00695/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 17/02/2026 |
| GBR/12/00700/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 17/02/2026 |
| GBR/12/00701/26 | A2 - Road Services and Furniture | Mosta | Granted | 17/02/2026 |
| GBR/12/00702/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 17/02/2026 |
| GBR/12/01028/26 | A5 - Other Non-Hazardous Waste | Mosta | Granted | 17/02/2026 |
| GBR/12/01030/26 | A5 - Other Non-Hazardous Waste | Mosta | Granted | 17/02/2026 |
| GBR/12/00011/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zejtun | Refused | 16/02/2026 |
| GBR/12/00448/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Swieqi | Refused | 16/02/2026 |
| GBR/12/00377/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 17/02/2026 |
| GBR/12/00694/26 | A5 - Other Non-Hazardous Waste | Mosta | Refused | 17/02/2026 |
| GBR/12/00703/26 | A5 - Other Non-Hazardous Waste | Mosta | Refused | 17/02/2026 |
| GBR/12/00731/26 | A2 - Road Services and Furniture | Zebbug | Refused | 17/02/2026 |
| GBR/12/00732/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Refused | 17/02/2026 |
| GBR/12/00733/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Refused | 17/02/2026 |
| GBR/12/01064/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Valletta | Refused | 17/02/2026 |
| GBR/12/01065/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Valletta | Refused | 17/02/2026 |
| GBR/12/03189/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Refused | 18/02/2026 |
| GBR/12/03190/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Refused | 18/02/2026 |
| GBR/12/06158/25 | A1 - Construction and Demolition Waste | Zebbug | Refused | 18/02/2026 |
| GBR/12/06159/25 | A2 - Road Services and Furniture | Zebbug | Refused | 18/02/2026 |
| GBR/12/06160/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Refused | 18/02/2026 |
| GBR/12/07177/25 | A1 - Construction and Demolition Waste | Luqa | Refused | 18/02/2026 |
| GBR/12/07178/25 | A2 - Road Services and Furniture | Luqa | Refused | 18/02/2026 |
| GBR/12/07179/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Refused | 18/02/2026 |
| GBR/12/07180/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Refused | 18/02/2026 |
| GBR/12/07237/25 | A1 - Construction and Demolition Waste | Naxxar | Refused | 18/02/2026 |
| GBR/12/07238/25 | A2 - Road Services and Furniture | Naxxar | Refused | 18/02/2026 |
| GBR/12/07239/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Refused | 18/02/2026 |
| GBR/12/01067/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Valletta | Refused | 18/02/2026 |
| GBR/12/06435/25 | A2 - Road Services and Furniture | Birzebbuga | Refused | 19/02/2026 |
| GBR/12/06827/25 | D1 - Non Hazardous Liquid waste | Salina | Refused | 19/02/2026 |
| GBR/12/07346/25 | A2 - Road Services and Furniture | Naxxar | Refused | 20/02/2026 |
| GBR/12/00362/26 | A1 - Construction and Demolition Waste | Zebbug | Refused | 20/02/2026 |
| GBR/12/00900/26 | A1 - Construction and Demolition Waste | Luqa | Refused | 20/02/2026 |
| GBR/12/00978/26 | A5 - Other Non-Hazardous Waste | Zebbug | Refused | 20/02/2026 |
| 19556 | 02 05 01 - materials unsuitable for consumption or processing | Eurospin to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 17/02/2026 |
| 19565 | 02 02 02 - animal-tissue waste | Eurospin to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 17/02/2026 |
| 19575 | 08 03 17* - waste printing toner containing hazardous substances | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 17/02/2026 |
| 19576 | 16 02 13* - discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 17/02/2026 |
| 19577 | 20 01 21* - fluorescent tubes and other mercury-containing waste | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 17/02/2026 |
| 19578 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 17/02/2026 |
| 19579 | 16 06 02* - Ni-Cd batteries | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 17/02/2026 |
| 19580 | 16 06 01* - lead batteries | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 17/02/2026 |
| 19581 | 16 02 11* - discarded equipment containing chlorofluorocarbons, HCFC, HFC | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 17/02/2026 |
| 19633 | 16 02 13* - discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | All Business and commercial users to WEEE (Malta) Ltd Tar-Robba Recycling Plant, Off Triq Valletta | Granted | 17/02/2026 |
| 19634 | 20 01 23* - discarded equipment containing chlorofluorocarbons | All Business and commercial users to WEEE (Malta) Ltd Tar-Robba Recycling Plant, Off Triq Valletta | Granted | 17/02/2026 |
| 19662 | 15 01 10* - packaging containing residues of or contaminated by hazardous substances | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19663 | 13 04 03* - bilge oils from other navigation | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19664 | 16 07 08* - wastes containing oil | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19665 | 13 07 01* - fuel oil and diesel | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19666 | 05 01 03* - tank bottom sludges | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19667 | 13 05 02* - sludges from oil/water separators | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19668 | 13 05 07* - oily water from oil/water separators | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19669 | 15 02 02* - absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by hazardous substances | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19670 | 13 02 05* - mineral-based non-chlorinated engine, gear and lubricating oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19671 | 13 01 10* - mineral based non-chlorinated hydraulic oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19672 | 13 02 06* - synthetic engine, gear and lubricating oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19673 | 13 03 07* - mineral-based non-chlorinated insulating and heat transmission oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19674 | 16 10 01* - aqueous liquid wastes containing hazardous substances | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19675 | 13 07 03* - other fuels (including mixtures) | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19676 | 12 01 10* - synthetic machining oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19677 | 13 01 11* - synthetic hydraulic oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19678 | 13 02 04* - mineral-based chlorinated engine, gear and lubricating oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19679 | 13 02 08* - other engine, gear and lubricating oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19687 | 13 03 07* - mineral-based non-chlorinated insulating and heat transmission oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19689 | 13 02 05* - mineral-based non-chlorinated engine, gear and lubricating oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19691 | 13 01 10* - mineral based non-chlorinated hydraulic oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19692 | 13 02 06* - synthetic engine, gear and lubricating oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19693 | 13 01 11* - synthetic hydraulic oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19694 | 12 01 10* - synthetic machining oils | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19695 | 13 05 07* - oily water from oil/water separators | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19696 | 13 07 03* - other fuels (including mixtures) | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
| 19697 | 16 07 08* - wastes containing oil | All businesses and commercial users to 42, Spencer Hill | Granted | 19/02/2026 |
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Energy alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when ERA Malta News publishes new changes.