ERA Malta Decisions on Tree Applications and Waste Exports
Summary
The Environmental Resources Authority (ERA) of Malta has announced decisions on various applications. These include permits for tree transplanting, interventions, maintenance, and waste export/transit. Several applications were granted, while others were withdrawn or dismissed.
What changed
The Environmental Resources Authority (ERA) of Malta has published a notice detailing decisions made on several applications. These decisions cover a range of activities including tree management (transplanting, interventions, pruning, removal) and waste management, specifically the export and transit of various waste types such as contaminated packaging, industrial sludge, dredging waste, lead-acid batteries, and WEEE. The notice lists application numbers, localities, decisions (Granted, Withdrawn, Dismissed), and decision dates, with most decisions dated between February 2nd and February 7th, 2026.
For regulated entities, this notice serves as an update on permit statuses. While most applications were granted, two waste export applications were withdrawn, and one transit application was dismissed. One application for tree interventions requires post-decision requirements to be submitted. Companies involved in waste management, particularly those exporting or transiting waste through Malta, should note these outcomes and ensure compliance with any stated post-decision requirements for granted permits.
What to do next
- Review application outcomes for any relevant activities.
- Submit post-decision requirements for application EP 320/25.
Source document (simplified)
All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
| --- | --- | --- | --- | --- |
| EP 228/25 | Transplanting of trees | Triq San Porfirju c/w Triq Beland, Zejtun | Granted | 07/02/2026 |
| EP 276/25 | Transplanting of trees | No. 15, Triq il-Kuncizzjoni, Lija, Malta | Granted | 04/02/2026 |
| EP 320/25 * | Interventions on trees | Botanic Garden, Sa Maison / Milorda Garden, Triq Sa Maison, Floriana | Determined (Awaiting PDR) | 06/02/2026 |
| EP 322/25 | Argotti Botanic Gardens Maintenance | Argotti Botanic Gardens & Resource Centre, Floriana | Granted | 07/02/2026 |
| Emergency permit 08/26 | T 36/26: pruning of two trees (eventually removal) | Gnien Duminku Mintoff | Granted | 02/02/2026 |
| Emergency permit 10/26 | Removal of 2 Trees | Triq Xrobb l-G?a?in | Granted | 03/02/2026 |
| Emergency permit 11/26 | Removal of 1 Tree, maintenace pruning of 3 Trees | Triq il-Mall, Floriana | Granted | 05/02/2026 |
| MT25/000018 | Export of contaminated packaging (EWC Code 15 01 10) to Portugal through Italy, Spain and France | N/A | Granted | 04/02/2026 |
| MT25/000009 | Export of sludges containing hazardous substances from other treatment of industrial waste water (EWC Code 19 08 13) to Portugal through Italy, Spain and France | N/A | Withdrawn | 03/02/2026 |
| MT24/000057 | Export of dredging waste (EWC Code 17 05 05) to Portugal through Italy, Spain and France | N/A | Withdrawn | 03/02/2026 |
| ES25540006696 | Transit through Malta of lead acid batteries, lead-sulphuric acid (EWC Code 16 06 01) from Spain to South Korea | N/A | Dismissed | 06/02/2026 |
| GBR/12/00755/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Pawl Il-Bahar | Granted | 02/02/2026 |
| GBR/12/05643/25 | A1 - Construction and Demolition Waste | Marsa | Granted | 04/02/2026 |
| GBR/12/05644/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 04/02/2026 |
| GBR/12/06138/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 04/02/2026 |
| GBR/12/06139/25 | A2 - Road Services and Furniture | Zebbug | Granted | 04/02/2026 |
| GBR/12/06140/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 04/02/2026 |
| GBR/12/06141/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 04/02/2026 |
| GBR/12/00016/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fontana | Granted | 04/02/2026 |
| GBR/12/00017/26 | A2 - Road Services and Furniture | Fontana | Granted | 04/02/2026 |
| GBR/12/00047/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Floriana | Granted | 04/02/2026 |
| GBR/12/00056/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 04/02/2026 |
| GBR/12/00059/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 04/02/2026 |
| GBR/12/00060/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 04/02/2026 |
| GBR/12/00062/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birzebbuga | Granted | 04/02/2026 |
| GBR/12/00162/26 | A1 - Construction and Demolition Waste | Safi | Granted | 04/02/2026 |
| GBR/12/00163/26 | A2 - Road Services and Furniture | Safi | Granted | 04/02/2026 |
| GBR/12/00164/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 04/02/2026 |
| GBR/12/00165/26 | C2 - Animal/Plant/Food Waste | Safi | Granted | 04/02/2026 |
| GBR/12/00166/26 | D1 - Non Hazardous Liquid waste | Safi | Granted | 04/02/2026 |
| GBR/12/00167/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Safi | Granted | 04/02/2026 |
| GBR/12/00168/26 | D3 - Other Hazardous Waste (including liquid waste) | Safi | Granted | 04/02/2026 |
| GBR/12/00203/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 04/02/2026 |
| GBR/12/00204/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 04/02/2026 |
| GBR/12/00439/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 04/02/2026 |
| GBR/12/00440/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 04/02/2026 |
| GBR/12/00491/26 | A2 - Road Services and Furniture | Xewkija | Granted | 04/02/2026 |
| GBR/12/00514/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 04/02/2026 |
| GBR/12/00515/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 04/02/2026 |
| GBR/12/00516/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 04/02/2026 |
| GBR/12/00568/26 | A1 - Construction and Demolition Waste | Tarxien | Granted | 04/02/2026 |
| GBR/12/00569/26 | A2 - Road Services and Furniture | Tarxien | Granted | 04/02/2026 |
| GBR/12/00570/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Tarxien | Granted | 04/02/2026 |
| GBR/12/00571/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Tarxien | Granted | 04/02/2026 |
| GBR/12/00596/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 04/02/2026 |
| GBR/12/00597/26 | A2 - Road Services and Furniture | Victoria | Granted | 04/02/2026 |
| GBR/12/00598/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 04/02/2026 |
| GBR/12/00611/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 04/02/2026 |
| GBR/12/00773/26 | A1 - Construction and Demolition Waste | San Pawl Il-Bahar | Granted | 04/02/2026 |
| GBR/12/00774/26 | A2 - Road Services and Furniture | San Pawl Il-Bahar | Granted | 04/02/2026 |
| GBR/12/00775/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Pawl Il-Bahar | Granted | 04/02/2026 |
| GBR/12/00804/26 | A2 - Road Services and Furniture | Mellieha | Granted | 04/02/2026 |
| GBR/12/00805/26 | A2 - Road Services and Furniture | Mellieha | Granted | 04/02/2026 |
| GBR/12/05849/25 | A2 - Road Services and Furniture | Naxxar | Granted | 05/02/2026 |
| GBR/12/06121/25 | A1 - Construction and Demolition Waste | Rabat | Granted | 05/02/2026 |
| GBR/12/06424/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 05/02/2026 |
| GBR/12/06840/25 | A1 - Construction and Demolition Waste | Rabat | Granted | 05/02/2026 |
| GBR/12/07199/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 05/02/2026 |
| GBR/12/07200/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Siggiewi | Granted | 05/02/2026 |
| GBR/12/07205/25 | A1 - Construction and Demolition Waste | Bidnija | Granted | 05/02/2026 |
| GBR/12/07206/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Bidnija | Granted | 05/02/2026 |
| GBR/12/07235/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Maghtab | Granted | 05/02/2026 |
| GBR/12/07263/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/02/2026 |
| GBR/12/07264/25 | A2 - Road Services and Furniture | Naxxar | Granted | 05/02/2026 |
| GBR/12/07265/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 05/02/2026 |
| GBR/12/07304/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 05/02/2026 |
| GBR/12/07305/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 05/02/2026 |
| GBR/12/07306/25 | A2 - Road Services and Furniture | Zebbug | Granted | 05/02/2026 |
| GBR/12/07307/25 | A2 - Road Services and Furniture | Mosta | Granted | 05/02/2026 |
| GBR/12/00001/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birgu | Granted | 05/02/2026 |
| GBR/12/00002/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 05/02/2026 |
| GBR/12/00006/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 05/02/2026 |
| GBR/12/00007/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Granted | 05/02/2026 |
| GBR/12/00018/26 | A1 - Construction and Demolition Waste | San Pawl Il-Bahar | Granted | 05/02/2026 |
| GBR/12/00019/26 | A2 - Road Services and Furniture | San Pawl Il-Bahar | Granted | 05/02/2026 |
| GBR/12/00020/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Pawl Il-Bahar | Granted | 05/02/2026 |
| GBR/12/00026/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Granted | 05/02/2026 |
| GBR/12/00027/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Attard | Granted | 05/02/2026 |
| GBR/12/00028/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 05/02/2026 |
| GBR/12/00029/26 | A2 - Road Services and Furniture | Qormi | Granted | 05/02/2026 |
| GBR/12/00030/26 | A1 - Construction and Demolition Waste | Attard | Granted | 05/02/2026 |
| GBR/12/00031/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Attard | Granted | 05/02/2026 |
| GBR/12/00032/26 | A2 - Road Services and Furniture | Qormi | Granted | 05/02/2026 |
| GBR/12/00033/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 05/02/2026 |
| GBR/12/00034/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 05/02/2026 |
| GBR/12/00035/26 | A2 - Road Services and Furniture | Qormi | Granted | 05/02/2026 |
| GBR/12/00036/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 05/02/2026 |
| GBR/12/00037/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 05/02/2026 |
| GBR/12/00042/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 05/02/2026 |
| GBR/12/00043/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 05/02/2026 |
| GBR/12/00053/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 05/02/2026 |
| GBR/12/00055/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 05/02/2026 |
| GBR/12/00068/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 05/02/2026 |
| GBR/12/00069/26 | A2 - Road Services and Furniture | Luqa | Granted | 05/02/2026 |
| GBR/12/00070/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 05/02/2026 |
| GBR/12/00071/26 | A5 - Other Non-Hazardous Waste | Luqa | Granted | 05/02/2026 |
| GBR/12/00075/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Granted | 05/02/2026 |
| GBR/12/00096/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 05/02/2026 |
| GBR/12/00097/26 | A2 - Road Services and Furniture | Rabat | Granted | 05/02/2026 |
| GBR/12/00388/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 05/02/2026 |
| GBR/12/00390/26 | A1 - Construction and Demolition Waste | Birgu | Granted | 05/02/2026 |
| GBR/12/00391/26 | A2 - Road Services and Furniture | Birgu | Granted | 05/02/2026 |
| GBR/12/00392/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birgu | Granted | 05/02/2026 |
| GBR/12/00393/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birgu | Granted | 05/02/2026 |
| GBR/12/00464/26 | A2 - Road Services and Furniture | Munxar | Granted | 05/02/2026 |
| GBR/12/00525/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 05/02/2026 |
| GBR/12/00526/26 | A2 - Road Services and Furniture | Zebbug | Granted | 05/02/2026 |
| GBR/12/00527/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 05/02/2026 |
| GBR/12/00537/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 05/02/2026 |
| GBR/12/00538/26 | A2 - Road Services and Furniture | Victoria | Granted | 05/02/2026 |
| GBR/12/00539/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 05/02/2026 |
| GBR/12/00561/26 | A2 - Road Services and Furniture | Victoria | Granted | 05/02/2026 |
| GBR/12/00562/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 05/02/2026 |
| GBR/12/00606/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 05/02/2026 |
| GBR/12/00607/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 05/02/2026 |
| GBR/12/00608/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 05/02/2026 |
| GBR/12/00609/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birzebbuga | Granted | 05/02/2026 |
| GBR/12/00855/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 05/02/2026 |
| GBR/12/00856/26 | A2 - Road Services and Furniture | Mosta | Granted | 05/02/2026 |
| GBR/12/06278/25 | A1 - Construction and Demolition Waste | Victoria | Granted | 06/02/2026 |
| GBR/12/06279/25 | A2 - Road Services and Furniture | Victoria | Granted | 06/02/2026 |
| GBR/12/06282/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 06/02/2026 |
| GBR/12/07082/25 | D3 - Other Hazardous Waste (including liquid waste) | Marsa | Granted | 06/02/2026 |
| GBR/12/07204/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 06/02/2026 |
| GBR/12/07266/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 06/02/2026 |
| GBR/12/07267/25 | A2 - Road Services and Furniture | Naxxar | Granted | 06/02/2026 |
| GBR/12/07268/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 06/02/2026 |
| GBR/12/07269/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 06/02/2026 |
| GBR/12/07270/25 | A2 - Road Services and Furniture | Naxxar | Granted | 06/02/2026 |
| GBR/12/07271/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 06/02/2026 |
| GBR/12/07272/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 06/02/2026 |
| GBR/12/00044/26 | A1 - Construction and Demolition Waste | Gharghur | Granted | 06/02/2026 |
| GBR/12/00045/26 | A2 - Road Services and Furniture | Gharghur | Granted | 06/02/2026 |
| GBR/12/00046/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gharghur | Granted | 06/02/2026 |
| GBR/12/00050/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 06/02/2026 |
| GBR/12/00051/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 06/02/2026 |
| GBR/12/00052/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 06/02/2026 |
| GBR/12/00054/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 06/02/2026 |
| GBR/12/00057/26 | C2 - Animal/Plant/Food Waste | Siggiewi | Granted | 06/02/2026 |
| GBR/12/00058/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Siggiewi | Granted | 06/02/2026 |
| GBR/12/00115/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 06/02/2026 |
| GBR/12/00139/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 06/02/2026 |
| GBR/12/00140/26 | A2 - Road Services and Furniture | Rabat | Granted | 06/02/2026 |
| GBR/12/00141/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 06/02/2026 |
| GBR/12/00142/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Rabat | Granted | 06/02/2026 |
| GBR/12/00143/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 06/02/2026 |
| GBR/12/00144/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 06/02/2026 |
| GBR/12/00145/26 | A2 - Road Services and Furniture | Rabat | Granted | 06/02/2026 |
| GBR/12/00146/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Rabat | Granted | 06/02/2026 |
| GBR/12/00155/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 06/02/2026 |
| GBR/12/00156/26 | A2 - Road Services and Furniture | Naxxar | Granted | 06/02/2026 |
| GBR/12/00157/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 06/02/2026 |
| GBR/12/00158/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 06/02/2026 |
| GBR/12/00199/26 | A5 - Other Non-Hazardous Waste | Siggiewi | Granted | 06/02/2026 |
| GBR/12/00234/26 | A1 - Construction and Demolition Waste | Mellieha | Granted | 06/02/2026 |
| GBR/12/00235/26 | A2 - Road Services and Furniture | Mellieha | Granted | 06/02/2026 |
| GBR/12/00236/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mellieha | Granted | 06/02/2026 |
| GBR/12/00358/26 | D3 - Other Hazardous Waste (including liquid waste) | Mriehel | Granted | 06/02/2026 |
| GBR/12/00435/26 | A1 - Construction and Demolition Waste | San Gwann | Granted | 06/02/2026 |
| GBR/12/00436/26 | A2 - Road Services and Furniture | San Gwann | Granted | 06/02/2026 |
| GBR/12/00437/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 06/02/2026 |
| GBR/12/00438/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Gwann | Granted | 06/02/2026 |
| GBR/12/00615/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 06/02/2026 |
| GBR/12/00616/26 | A2 - Road Services and Furniture | Naxxar | Granted | 06/02/2026 |
| GBR/12/00061/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Refused | 04/02/2026 |
| GBR/12/00201/26 | A5 - Other Non-Hazardous Waste | Mellieha | Refused | 04/02/2026 |
| GBR/12/00202/26 | A5 - Other Non-Hazardous Waste | Mellieha | Refused | 04/02/2026 |
| GBR/12/00074/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Refused | 05/02/2026 |
| GBR/12/00540/26 | A1 - Construction and Demolition Waste | Mosta | Refused | 05/02/2026 |
| GBR/12/00625/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Refused | 05/02/2026 |
| GBR/12/00626/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Refused | 05/02/2026 |
| GBR/12/00049/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Refused | 06/02/2026 |
| 19549 | 16 06 01* - lead batteries | Various Businesses to Schembri Batteries A39, Marsa Industrial Estate | Granted | 02/02/2026 |
| 19552 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Various Businesses to 48, Scrap Lane, Valletta Road | Granted | 02/02/2026 |
| 19553 | 20 01 23* - discarded equipment containing chlorofluorocarbons | All businesses and commercial users to 48, Scrap Lane, Valletta Road | Granted | 02/02/2026 |
| 19554 | 20 01 21* - fluorescent tubes and other mercury-containing waste | Various Companies to 48, Scrap Lane, Valletta Road | Granted | 02/02/2026 |
| 19555 | 16 06 01* - lead batteries | Various Businesses to 48, Scrap Lane, Valletta Road | Granted | 02/02/2026 |
| 19544 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 05/02/2026 |
| 19560 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site Triq il-Belt Valletta | Granted | 05/02/2026 |
| 19574 | 16 06 01* - lead batteries | All businesses and commercial users to Schembri Batteries A39, Marsa Industrial Estate | Granted | 05/02/2026 |
| 19582 | 20 03 07 - bulky waste | Local Councils to Civic Amenity Site | Granted | 05/02/2026 |
| 19583 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Local Councils to Civic Amenity Site | Granted | 05/02/2026 |
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Energy alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when ERA Malta News publishes new changes.