Changeflow GovPing Government & Legislation Texas HB4530 Water Rights Bill Vetoed
Priority review Rule Removed Final

Texas HB4530 Water Rights Bill Vetoed

Favicon for legiscan.com LegiScan Texas
Published June 22nd, 2025
Detected March 29th, 2026
Email

Summary

Texas Governor vetoed HB4530 on June 22, 2025, which related to water rights placed in the Texas Water Trust and the Texas Water Bank. The bill had passed both the House and Senate with bipartisan support before being sent to the Governor.

What changed

Texas Governor vetoed House Bill 4530 on June 22, 2025. The bill, which had passed both chambers of the Texas Legislature with bipartisan sponsorship, concerned the placement of water rights within the Texas Water Trust and the Texas Water Bank. The veto effectively prevents the bill from becoming law, meaning the proposed changes to water rights management will not be implemented.

This action means that the status quo regarding water rights management in Texas will be maintained, and entities involved with the Texas Water Trust and Texas Water Bank will continue to operate under existing regulations. No immediate compliance actions are required for regulated entities as the bill did not become law. However, stakeholders interested in water rights policy may wish to monitor future legislative efforts on this topic.

Source document (simplified)

TX HB4530 | 2025-2026 | 89th Legislature

Texas House Bill 4530

TX State Legislature page for HB4530
- Summary
- Sponsors
- Texts
- Votes
- Research
- Comments
- Track

Status

Sponsorship: Bipartisan Bill
Status: Vetoed on June 22 2025 - 100% progression
Action: 2025-06-22 - Vetoed by the Governor
Text: Latest bill text (Enrolled) [HTML]

Summary

Relating to water rights placed in the Texas Water Trust and the Texas Water Bank.
Tracking Information Register now for our free OneVote public service or GAITS Pro trial account and you can begin tracking this and other legislation, all driven by the real-time data of the LegiScan API. Providing tools allowing you to research pending legislation, stay informed with email alerts, content feeds, and share dynamic reports. Use our new PolitiCorps to join with friends and collegaues to monitor & discuss bills through the process.

Monitor Legislation or view this same bill number from multiple sessions or take advantage of our national legislative search.

Title

Relating to water rights placed in the Texas Water Trust and the Texas Water Bank.

Sponsors

| Rep. Ramon Romero [D] | Rep. Cody Harris [R] | Rep. Caroline Fairly [R] | Rep. Ryan Guillen [R] |
| Rep. Erin Zwiener [D] | Sen. Nathan Johnson [D] | | |

Roll Calls

2025-05-28 - House - House concurs in Senate amendment(s) RV#4002 (Y: 90 N: 42 NV: 2 Abs: 16) [PASS]
2025-05-26 - Senate - Read 3rd time (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2025-05-26 - Senate - Three day rule suspended (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2025-05-07 - House - Read 3rd time RV#1615 (Y: 109 N: 27 NV: 1 Abs: 13) [PASS]
2025-05-06 - House - Read 2nd time RV#1542 (Y: 119 N: 25 NV: 1 Abs: 5) [PASS]

History

| Date | Chamber | Action |
| --- | --- | --- |
| 2025-06-22 | | Vetoed by the Governor |
| 2025-05-31 | | Sent to the Governor |
| 2025-05-31 | Senate | Signed in the Senate |
| 2025-05-30 | House | Signed in the House |
| 2025-05-30 | House | Reported enrolled |
| 2025-05-28 | Senate | House concurs in Senate amendment(s)-reported |
| 2025-05-28 | House | Text of Senate Amendment(s) |
| 2025-05-28 | House | Statement(s) of vote recorded in Journal |
| 2025-05-28 | House | Record vote RV#4002 |
| 2025-05-28 | House | House concurs in Senate amendment(s) |
| 2025-05-27 | House | Senate Amendments Analysis distributed |
| 2025-05-27 | House | Senate Amendments distributed |
| 2025-05-26 | House | Senate passage as amended reported |
| 2025-05-26 | Senate | Record vote |
| 2025-05-26 | Senate | Passed |
| 2025-05-26 | Senate | Read 3rd time |
| 2025-05-26 | Senate | Record vote |
| 2025-05-26 | Senate | Three day rule suspended |
| 2025-05-26 | Senate | Vote recorded in Journal |
| 2025-05-26 | Senate | Passed to 3rd reading as amended |
| 2025-05-26 | Senate | Vote recorded in Journal |
| 2025-05-26 | Senate | Amended |
| 2025-05-26 | Senate | Amendment(s) offered FA1 Johnson |
| 2025-05-26 | Senate | Read 2nd time |
| 2025-05-26 | Senate | Rules suspended-Regular order of business |
| 2025-05-26 | Senate | Placed on intent calendar |
| 2025-05-23 | Senate | Committee report printed and distributed |
| 2025-05-23 | Senate | Recommended for local & uncontested calendar |
| 2025-05-23 | Senate | Reported favorably w/o amendments |
| 2025-05-23 | Senate | Vote taken in committee |
| 2025-05-23 | Senate | Testimony taken in committee |
| 2025-05-23 | Senate | Considered in public hearing |
| 2025-05-23 | Senate | Scheduled for public hearing on . . . |
| 2025-05-22 | Senate | Posting rule suspended |
| 2025-05-09 | Senate | Referred to Water, Agriculture, & Rural Affairs |
| 2025-05-09 | Senate | Read first time |
| 2025-05-07 | Senate | Received from the House |
| 2025-05-07 | House | Reported engrossed |
| 2025-05-07 | House | Statement(s) of vote recorded in Journal |
| 2025-05-07 | House | Record vote RV#1615 |
| 2025-05-07 | House | Passed |
| 2025-05-07 | House | Read 3rd time |
| 2025-05-06 | House | Statement(s) of vote recorded in Journal |
| 2025-05-06 | House | Record vote RV#1542 |
| 2025-05-06 | House | Passed to engrossment |
| 2025-05-06 | House | Read 2nd time |
| 2025-05-06 | House | Placed on General State Calendar |
| 2025-05-02 | House | Considered in Calendars |
| 2025-04-29 | House | Committee report sent to Calendars |
| 2025-04-28 | House | Committee report distributed |
| 2025-04-28 | House | Comte report filed with Committee Coordinator |
| 2025-04-24 | House | Reported favorably w/o amendment(s) |
| 2025-04-24 | House | Considered in formal meeting |
| 2025-04-16 | House | Left pending in committee |
| 2025-04-16 | House | Testimony taken/registration(s) recorded in committee |
| 2025-04-16 | House | Considered in public hearing |
| 2025-04-16 | House | Scheduled for public hearing on . . . |
| 2025-04-03 | House | Referred to Natural Resources |
| 2025-04-03 | House | Read first time |
| 2025-03-12 | House | Filed |

Subjects

Environment
Environment--Water
Special Districts & Authorities
Special Districts & Authorities--Groundwater Conserve Dist.
WATER
WATER DEVELOPMENT BOARD, TEXAS
WATER--CONSERVATION
Water--Development
Water--General
Water--Rights

Texas State Sources

| Type | Source |
| --- | --- |
| Summary | https://capitol.texas.gov/BillLookup/History.aspx?LegSess=89R&Bill=HB4530 |
| Text | https://capitol.texas.gov/tlodocs/89R/billtext/html/HB04530I.htm |
| Text | https://capitol.texas.gov/tlodocs/89R/billtext/html/HB04530H.htm |
| Text | https://capitol.texas.gov/tlodocs/89R/billtext/html/HB04530E.htm |
| Text | https://capitol.texas.gov/tlodocs/89R/billtext/html/HB04530S.htm |
| Text | https://capitol.texas.gov/tlodocs/89R/billtext/html/HB04530F.htm |
| Amendment | https://capitol.texas.gov/tlodocs/89R/amendments/html/HB04530S2F1.HTM |
| Supplement | https://capitol.texas.gov/tlodocs/89R/fiscalnotes/html/HB04530I.htm |
| Supplement | https://capitol.texas.gov/tlodocs/89R/analysis/html/HB04530H.htm |
| Supplement | https://capitol.texas.gov/tlodocs/89R/analysis/html/HB04530E.htm |
| Supplement | https://capitol.texas.gov/tlodocs/89R/fiscalnotes/html/HB04530E.htm |
| Supplement | https://capitol.texas.gov/tlodocs/89R/fiscalnotes/html/HB04530A.htm |
| Supplement | https://capitol.texas.gov/tlodocs/89R/fiscalnotes/html/HB04530F.htm |
| Roll Call | https://capitol.texas.gov/BillLookup/RecordVote.aspx?LegSess=89R&Bill=HB4530&RcdVtNo=1542&Ch=H&Dt=05/06/2025 |
| Roll Call | https://capitol.texas.gov/BillLookup/RecordVote.aspx?LegSess=89R&Bill=HB4530&RcdVtNo=1615&Ch=H&Dt=05/07/2025 |
| Roll Call | https://journals.senate.texas.gov/sjrnl/89r/pdf/89RSJ05-26-F.PDF#page=87 |
| Roll Call | https://capitol.texas.gov/BillLookup/RecordVote.aspx?LegSess=89R&Bill=HB4530&RcdVtNo=4002&Ch=H&Dt=05/28/2025 |

LegiScan Search

View Top 50 Searches

State: Select area of search. Bill Number: Find an exact bill number. Full Text Search: Search bill text and data. [help ] Reset

LegiScan Info

- 2026 Schedules

- Price List

- Weekly Datasets

- Search Help

- Voter Registration

LegiScan Trends

View Top 50 National

ME LD2232 An Act to Increase County Jail Funding TN SB2326 AN ACT to amend Tennessee Code Annotated, Title 66, relative to property... MO HB1746 Establishes the "AI Nonsentience and Responsibility Act" NJ S2551 Allows law enforcement agencies to distribute epinephrine to officers;... MD HB1527 Complementary and Alternative Health Care - Practice Authorized (Complementary... WV SB587 Adjusting salary schedule for elected county officials AZ SB1754 ADE; special education; parent complaints PA HR394 Designating March 17, 2026, as "Bayard Rustin Day" in Pennsylvania. TN HB2395 AN ACT to amend Tennessee Code Annotated, Title 49, Chapter 1 and Title... LA SB256 Provides for a clerk of court in Orleans Parish. (8/1/26)

Source

Analysis generated by AI. Source diff and links are from the original.

Classification

Agency
TX Leg
Published
June 22nd, 2025
Instrument
Rule
Legal weight
Binding
Stage
Final
Change scope
Substantive
Document ID
TX HB4530

Who this affects

Activity scope
Water Rights Management
Geographic scope
Texas US-TX

Taxonomy

Primary area
Environmental Protection
Operational domain
Legal
Topics
Water Rights State Legislation

Get Government & Legislation alerts

Weekly digest. AI-summarized, no noise.

Free. Unsubscribe anytime.

Get alerts for this source

We'll email you when LegiScan Texas publishes new changes.

Optional. Personalizes your daily digest.

Free. Unsubscribe anytime.