Administrative Citations Issued in 2024: Licensees, Violations, Fines
Summary
The California Cemetery and Funeral Bureau published its 2024 administrative citations listing 52 enforcement actions against funeral establishments, cemeteries, crematories, and funeral directors. Violations cited include Business and Professions Code sections (BPC 7612.6, 7612.10, 7680, 7685.1, 7707, 7711.1, 7712.9, 7737.3, 7746), Health and Safety Code sections (HSC 7054.6, 102775, 103070), and Title 16 CCR provisions (16 CCR 1204, 1211, 1216, 1269, 1285.1, 2314, 2388). Fines ranged from $100 to $2,000 per citation, with total enforcement actions spanning January through December 2024.
What changed
The Cemetery and Funeral Bureau published its 2024 annual citations listing documenting 52 administrative enforcement actions against licensees and applicants for violations of California funeral and cemetery regulations. Violations included unlicensed operation (Agape Aquamation - $1,000 fine), failure to maintain required records (16 CCR 1204), improper cremation authorization (BPC 7737.3, BPC 7746), cemetery property violations (BPC 7612.6, BPC 7612.10), and death care documentation errors (HSC 102775, HSC 103070). The listing covers multiple license types including Funeral Establishments (FD), Cemeteries (COA), Crematories (CR), and individual Funeral Directors (FDR).
Affected parties including funeral home operators, cemetery managers, crematory operators, and licensed funeral directors in California should review the citation list to ensure compliance with cited regulatory provisions. Licensees with similar operational practices should audit their procedures against the cited code sections to avoid similar enforcement action. The document serves as a reference for common violations that trigger administrative citations and associated fine amounts.
Penalties
Fines ranging from $100 to $2,000 per citation as listed in the 2024 citations table
Archived snapshot
Apr 18, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
Translate this site: Contact Us Search this site:
-
- About Us
- Mission/Vision
- Strategic Plan
- Contact Us
Licensing Applications
Enforcement Forms
More...
Text Size - ;) ;) ;)Administrative Citations Issued by the Cemetery and Funeral Bureau in 2024
| Licensee / Applicant | License No. | License Type | Citation No. | Violations Found | Fine Amount | Effective Date |
|---|---|---|---|---|---|---|
| Abbey Funeraria | FD 1579 | Funeral Establishment | IC 2024 965 | 16 CCR 1204 | $750.00 | 12/12/2024 |
| ABC Cremation Society | FD 2254 | Funeral Establishment | IC 2023 271 | BPC 7707, HSC 102775, HSC 103070 | $2,000.00 | 5/10/2024 |
| Acacia Memorial Park Association of Modesto, California, Inc. | COA 67 | Cemetery | IC 2024 3 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $2,000.00 | 2/6/2024 |
| Access Cremation | FD 2359 | Funeral Establishment | IC 2024 144 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/21/2024 |
| Adirectcremation.com of Northern California | FD 2036 | Funeral Establishment | IC 2023 319 | HSC 102775, HSC 103070 | $500.00 | 8/27/2024 |
| Agape Aquamation | N/A | Unlicensed | IC 2023 444 | BPC 7617 | $1,000.00 | 2/28/2024 |
| All Caring | FD 2225 | Funeral Establishment | IC 2024 108 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Allen, Erin | FDR 3238 | Funeral Director | IC 2024 32 | 16 CCR 1204 | $500.00 | 2/28/2024 |
| American Cremation | FD 1957 | Funeral Establishment | IC 2024 982 | 16 CCR 1204, 16 CCR 1211 | $600.00 | 12/12/2024 |
| Angelus Funeral Home | FD 243 | Funeral Establishment | IC 2024 154 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $1,000.00 | 5/15/2024 |
| Angelus Funeral Home | FD 243 | Funeral Establishment | IC 2024 117 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $750.00 | 3/21/2024 |
| Angelus Rosedale Inc | COA 516 | Cemetery | IC 2023 217 | BPC 7711.1 | $250.00 | 10/22/2024 |
| Angelus Rosedale, Inc. | COA 516 | Cemetery | IC 2023 114 | BPC 7711.1 | $100.00 | 2/28/2024 |
| Arnold Family Funeral Services Inc | FD 2264 | Funeral Establishment | IC 2023 380 | BPC 7707, HSC 7054.6, HSC 102775, HSC 103070 | $700.00 | 10/22/2024 |
| Arnold, Lance | FDR 3978 | Funeral Director | IC 2024 429 | 16 CCR 1204(b) | $250.00 | 10/22/2024 |
| Arnold, Lance | FDR 3978 | Funeral Director | IC 2024 430 | 16 CCR 1204 | $100.00 | 10/22/2024 |
| Baker Preado Funeral Home | FD 449 | Funeral Establishment | IC 2024 291 | 16 CCR 1216 | $100.00 | 7/8/2024 |
| Bayview Crematory and Burial Services | FD 1789 | Funeral Establishment | IC 2024 980 | 16 CCR 1204 | $500.00 | 12/12/2024 |
| Beach Cities Cremation Society | FD 2093 | Funeral Establishment | IC 2024 102 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Beach Cities Cremation Society | FD 2093 | Funeral Establishment | IC 2024 125 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/21/2024 |
| Bellevue Memorial Park | COA 78 | Cemetery | IC 2024 4 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $1,600.00 | 2/6/2024 |
| Callaghan Mortuary | FD 416 | Funeral Establishment | IC 2024 88 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Callaghan Mortuary | FD 416 | Funeral Establishment | IC 2024 119 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/21/2024 |
| Callaghan Mortuary | FD 416 | Funeral Establishment | IC 2024 156 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 5/15/2024 |
| Carlson, David | FDR 588 | Funeral Director | IC 2024 350 | CCR 1204 | $750.00 | 8/27/2024 |
| Carlson, David | FDR 588 | Funeral Director | IC 2024 279 | 16 CCR 1204 | $1,000.00 | 7/15/2024 |
| Chapel of Flowers | FD 189 | Funeral Establishment | IC 2024 115 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/21/2024 |
| Chapel of Flowers | FD 189 | Funeral Establishment | IC 2024 152 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 5/15/2024 |
| Chapel of the Angels Crematory | CR 410 | Crematory | IC 2024 83 | BPC 7712.9, CCR 2314 | $500.00 | 3/21/2024 |
| Chapel of the Angels Crematory | CR 410 | Crematory | IC 2023 498 | BPC 7712.9 | $250.00 | 2/6/2024 |
| Chavez Funeral & Cremation Services, INC | FD 2363 | Funeral Establishment | IC 2024 129 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/21/2024 |
| Chavez, Sonia | FDR 4188 | Funeral Director | IC 2024 130 | 16 CCR 1204 | $250.00 | 3/21/2024 |
| Clarity Funerals & Cremation, INC. | FD 2377 | Funeral Establishment | IC 2024 112 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Clarity Funerals & Cremation, INC. | FD 2377 | Funeral Establishment | IC 2024 146 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/21/2024 |
| Clarity Funerals & Cremation, INC. | FD 2455 | Funeral Establishment | IC 2024 192 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Clovis Funeral Chapel | FD 1314 | Funeral Establishment | IC 2024 92 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/20/2024 |
| Clovis Funeral Chapel | FD 1314 | Funeral Establishment | IC 2024 121 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/21/2024 |
| Clovis Funeral Chapel | FD 1314 | Funeral Establishment | IC 2024 162 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 5/15/2024 |
| Cochrane & Wagemann Funeral Directors | FD 305 | Funeral Establishment | IC 2024 234 | BPC 7635(a), CCR 1285.1(c)(1) | $350.00 | 5/10/2024 |
| Colma Cremation and Funeral Services | FD 1522 | Funeral Establishment | IC 2024 138 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/21/2024 |
| Colma Cremation and Funeral Services | FD 1923 | Funeral Establishment | IC 2024 96 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Colma Cremation and Funeral Services | FD 2425 | Funeral Establishment | IC 2024 186 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Daisy Davila Corella | FDR 1761 | Funeral Director | IC 2024 978 | 16 CCR 1204 | $100.00 | 12/12/2024 |
| Darley, Vincent | FDR 4274 | Funeral Director | IC 2023 649 | 16 CCR 1204 | $750.00 | 1/16/2024 |
| Darling & Fischer Chapel of the Hills | FD 940 | Funeral Establishment | IC 2024 48 | BPC 7680, BPC 7685.1 | $350.00 | 2/28/2024 |
| Douglass, Sean | FDR 845 | Funeral Director | IC 2024 126 | 16 CCR 1204 | $100.00 | 3/21/2024 |
| East Olympic Funeral Home | FD 1780 | Funeral Establishment | IC 2023 238 | BPC 7707, HSC 102775, HSC 103070 | $1,200.00 | 3/22/2024 |
| Emmeron Bartlett Memorial Chapel | FD 822 | Funeral Establishment | IC 2024 172 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Emmerson Bartlett Memorial Chapel | FD 698 | Funeral Establishment | IC 2024 134 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/21/2024 |
| Emmerson Bartlett Memorial Chapel | FD 698 | Funeral Establishment | IC 2024 158 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 5/15/2024 |
| Evergreen Cemetery and Crematory | COA 664 | Cemetery | IC 2024 77 | BPC 76126, BPC 7612.10, 16 CCR 2388 | $800.00 | 3/22/2024 |
| Evergreen Memorial Gardens | COA 375 | Cemetery | IC 2024 6 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $400.00 | 2/6/2024 |
| Evergreen Memorial Gardens | COA 375 | Cemetery | IC 2024 71 | BPC 76126, BPC 7612.10, 16 CCR 2388 | $800.00 | 3/22/2024 |
| Evins Funeral Home | CR 389 | Crematory | IC 2024 101 | BPC 7712.9, 16 CCR 2310 | $100.00 | 5/15/2024 |
| Fairfield Funeral Home | FD 1089 | Funeral Establishment | IC 2024 47 | 16 CCR 1258.1 | $100.00 | 2/28/2024 |
| Fairmont Memorial Park | COA 230 | Cemetery | IC 2024 5 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $800.00 | 2/6/2024 |
| Family Memorial Services Mortuary | FD 2269 | Funeral Establishment | IC 2024 184 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 5/15/2024 |
| Funeral & Cremation Service of Orange County | FD 1567 | Funeral Establishment | IC 2023 657 | BPC 7699 | $1,000.00 | 2/28/2024 |
| Funeraria Bayview | FD 2191 | Funeral Establishment | IC 2024 106 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/20/2024 |
| Funeraria Bayview | FD 2191 | Funeral Establishment | IC 2024 127 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 3/21/2024 |
| Funeraria Bayview | FD 2191 | Funeral Establishment | IC 2023 542 | 16 CCR 1277.5 | $750.00 | 10/22/2024 |
| Funeraria Del Angel Victor Valley | FD 1452 | Funeral Establishment | IC 2024 293 | BPC 7680 | $100.00 | 7/8/2024 |
| Funeraria Latino Americana Anaheim | FD 2194 | Funeral Establishment | IC 2024 142 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/21/2024 |
| Funeraria Latino Americana Anaheim | FD 2194 | Funeral Establishment | IC 2024 166 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 5/15/2024 |
| Funeraria Moreno Mortuary | FD 1744 | Funeral Establishment | IC 2024 94 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 3/20/2024 |
| Funeraria Moreno Mortuary | FD 1744 | Funeral Establishment | IC 2024 123 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $750.00 | 3/21/2024 |
| Funeraria Moreno Mortuary | FD 1744 | Funeral Establishment | IC 2024 164 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $1,000.00 | 5/15/2024 |
| Garcia Mortuary (partnership) | FD 1338 | Funeral Establishment | IC 2024 178 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 5/15/2024 |
| Garza, Andrea | FDR 3133 | Funeral Director | IC 2024 434 | 16 CCR 1204 | $250.00 | 10/28/2024 |
| Glen Haven & Sholom Memorial Park | COA 679 | Cemetery | IC 2024 94 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $2,000.00 | 5/15/2024 |
| Golden Hill Memorial Park & Funeral Home | FD 2341 | Funeral Establishment | IC 2024 45 | 16 CCR 1258.1 | $100.00 | 2/28/2024 |
| Greenlawn Memorial Park | COA 685 | Cemetery | IC 2023 494 | BPC 7730.10 | $100.00 | 2/6/2024 |
| Greenlawn Memorial Park-Southwest | COA 686 | Cemetery | IC 2023 495 | BPC 7730.10 | $100.00 | 2/6/2024 |
| Groman Mortuary | FD 696 | Funeral Establishment | IC 2024 168 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Grunnagle-Ament-Nelson Crematory | CR 81 | Crematory | IC 2023 496 | BPC 7712.9 | $100.00 | 2/6/2024 |
| Halley Olsen Chapel of the Valley | FD 953 | Funeral Establishment | IC 2024 46 | 16 CCR 1258.1 | $100.00 | 2/28/2024 |
| Halverson-Stone & Myers Mortuary | FD 960 | Funeral Establishment | IC 2024 979 | BPC 7680 | $100.00 | 12/12/2024 |
| Harder, Ronald | FDR 2875 | Funeral Director | IC 2024 253 | 16 CCR 1204 | $250.00 | 5/10/2024 |
| Harrell, Jeffrey Scott | N/A | UNLICENSED | IC 2024 171 | BPC 7712.1, 16 CCR 2326 | $5,000.00 | 7/24/2024 |
| Heaven’s Gate Funeral Home, INC | FD 2083 | Funeral Establishment | IC 2024 100 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/20/2024 |
| Heaven's Gate Funeral Home, INC. | FD 2083 | Funeral Establishment | IC 2024 182 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 5/15/2024 |
| Heckendorf, Charles | CEM 269 | Cemetery Manager | IC 2024 29 | BPC 7653.6 | $250.00 | 2/6/2024 |
| Herberger, Craig | FDR 776 | Funeral Director | IC 2024 262 | 16 CCR 1204 | $1,000.00 | 5/10/2024 |
| Heritage Oaks Memorial Chapel | FD 1990 | Funeral Establishment | IC 2024 252 | 16 CCR 1258.1, 16 CCR 1277.5, | $1,450.00 | 5/10/2024 |
| Hernandez, Anthony | FDR 3938 | Funeral Director | IC 2024 159 | 16 CCR 1204 | $100.00 | 5/15/2024 |
| Higgins Chapel | FD 425 | Funeral Establishment | IC 2023 446 | BPC 7707 | $250.00 | 7/24/2024 |
| Hill, Kim | CEM 317 | Cemetery Manager | IC 2024 44 | BPC 7653.6 | $100.00 | 2/28/2024 |
| Hill, Kim | CEM 317 | Cemetery Manager | IC 2024 320 | BPC 7653.6 | $250.00 | 10/22/2024 |
| Hill, Kim | FDR 754 | Funeral Director | IC 2024 349 | CCR 1204 | $500.00 | 8/27/2024 |
| Hill, Kim | FDR 754 | Funeral Director | IC 2024 453 | 16 CCR 1204 | $500.00 | 11/5/2024 |
| Hill, Kim | FDR 754 | Funeral Director | IC 2024 118 | 16 CCR 1204 | $100.00 | 3/21/2024 |
| Hill, Kim | FDR 754 | Funeral Director | IC 2024 155 | 16 CCR 1204 | $250.00 | 5/15/2024 |
| Huntington Funeral Home | FD 2446 | Funeral Establishment | IC 2024 190 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| I.O.O.F. Cemetery | COA 8 | Cemetery | IC 2024 2 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $800.00 | 2/6/2024 |
| Inglewood Mortuary | FD 905 | Funeral Establishment | IC 2023 583 | HSC 102775, HSC 103070 | $500.00 | 8/27/2024 |
| Inglewood Mortuary | FD 905 | Funeral Establishment | IC 2024 278 | BPC 7699 | $2,500.00 | 7/15/2024 |
| Japanese Benevolent Society of California | COA 213 | Cemetery | IC 2023 493 | BPC 7730.10 | $100.00 | 2/6/2024 |
| Joshua Tree Memorial Park | COA 576 | Cemetery | IC 2024 10 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $1,600.00 | 2/6/2024 |
| Kamphausen, Buck | FDR 755 | Funeral Director | IC 2024 39 | 16 CCR 1204 | $1,750.00 | 2/28/2024 |
| Kamphausen, Buck | FDR 755 | Funeral Director | IC 2024 34 | 16 CCR 1204 | $750.00 | 2/28/2024 |
| Kamphausen, Buck | FDR 755 | Funeral Director | IC 2024 36 | 16 CCR 1204 | $750.00 | 2/28/2024 |
| Kings River Cremation | CR 450 | Crematory | IC 2024 103 | BPC 7712.9, 16 CCR 2310 | $100.00 | 5/15/2024 |
| Kuamphausen, Buck | FDR 755 | Funeral Director | IC 2024 431 | 16 CCR 1204 | $2,000.00 | 10/22/2024 |
| Lang, Stephen | CEM 130 | Cemetery Manager | IC 2024 218 | BPC 7653.6 | $500.00 | 10/22/2024 |
| Leyva, Jose | CEM 409 | Cemetery Manager | IC 2024 97 | BPC 7713 | $250.00 | 5/15/2024 |
| Leyva, Jose | CRM 358 | Crematory Manager | IC 2024 100 | BPC 7713 | $250.00 | 5/15/2024 |
| Leyva, Jose | CEM 409 | Cemetery Manager | IC 2024 80 | BPC 7713 | $100.00 | 3/21/2024 |
| Leyva, Jose | CRM 358 | Crematory Manager | IC 2024 82 | BPC 7713 | $100.00 | 3/21/2024 |
| Maldonado, Magda | FDR 1233 | Funeral Director | IC 2024 292 | 16 CCR 1204 | $500.00 | 7/8/2024 |
| Martin, Loretta | FDR 1241 | Funeral Director | IC 2024 93 | 16 CCR 1204 | $250.00 | 3/20/2024 |
| Martin, Loretta | FDR 1241 | Funeral Director | IC 2024 122 | 16 CCR 1204 | $250.00 | 3/21/2024 |
| Martin, Loretta | FDR 1241 | Funeral Director | IC 2024 163 | 16 CCR 1204 | $500.00 | 5/15/2024 |
| McDonalds’s Chapel | FD 177 | Funeral Establishment | IC 2024 50 | 16 CCR 1277.5 | $100.00 | 2/28/2024 |
| Montecito Memorial Park | COA 414 | Cemetery | IC 2024 177 | HSC 8585, HSC 8741 | $1,000 | 7/8/2024 |
| Montecito Memorial Park | COA 414 | Cemetery | IC 2023 391 | BPC 7711.1 | $250.00 | 11/4/2024 |
| Moreno, Joseph | FDR 1843 | Funeral Director | IC 2024 124 | 16 CCR 1204 | $250.00 | 3/21/2024 |
| Moreno, Joseph | FDR 1843 | Funeral Director | IC 2024 165 | 16 CCR 1204 | $500.00 | 5/15/2024 |
| Moreno, Joseph | FDR 1843 | Funeral Director | IC 2024 95 | 16 CCR 1204 | $100.00 | 3/20/2024 |
| Morgan Jones Funeral Home | FD 855 | Funeral Establishment | IC 2024 136 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/21/2024 |
| Morgan Jones Funeral Home | FD 855 | Funeral Establishment | IC 2024 160 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 5/15/2024 |
| Murray, Joseph | CRM 237 | Crematory Manager | IC 2024 86 | BPC 7713 | $100.00 | 3/21/2024 |
| Murray, Joseph | CRM 237 | Crematory Manager | IC 2024 84 | BPC 7713 | $100.00 | 3/21/2024 |
| National Cremation Service | FD 1166 | Funeral Establishment | IC 2024 964 | BPC 7680 | $100.00 | 12/12/2024 |
| Nautilus Society | FD 1432 | Funeral Establishment | IC 2023 270 | BPC 7685.2, HSC 102775, HSC 103070, 16 CCR 1214, 16 CCR 1277.5 | $500.00 | 2/28/2024 |
| Nautilus Society | FD 1432 | Funeral Establishment | IC 2024 33 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 2/28/2024 |
| Nautilus Society | FD 1459 | Funeral Establishment | IC 2023 415 | HSC 102775, HSC 103070 | $500.00 | 10/22/2024 |
| Neptune Society | FD 1359 | Funeral Establishment | IC 2023 471 | BPC 7707, HSC 102775, HSC 103070, 16 CCR 1214, 16 CCR 1277.5 | $1,200.00 | 11/5/2024 |
| Neptune Society of Central California | FD 1322 | Funeral Establishment | IC 2024 35 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 2/28/2024 |
| Neptune Society of Central California | FD 1332 | Funeral Establishment | IC 2024 37 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $500.00 | 2/28/2024 |
| Neptune Society of Orange County | FD 1305 | Funeral Establishment | IC 2024 90 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Nguyen, Tuan | FDR 2305 | Funeral Director | IC 2024 101 | 16 CCR 1204 | $100.00 | 3/20/2024 |
| Olive Lawn Memorial Park, Inc. | COA 396 | Cemetery | IC 2024 7 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $1,200.00 | 2/6/2024 |
| Pacific Crest Cemetery | COA 683 | Cemetery | IC 2024 109 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $1,200.00 | 5/15/2024 |
| Partridge Creek Mortuary | FD 2411 | Funeral Establishment | IC 2024 148 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/21/2024 |
| Payless Cremation | FD 2128 | Funeral Establishment | IC 2024 104 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Payless Cremation | FD 2128 | Funeral Establishment | IC 2024 131 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 3/21/2024 |
| Plato, Debra | FDR 793 | Funeral Director | IC 2024 120 | 16 CCR 1204 | $100.00 | 3/21/2024 |
| Plato, Debra | FDR 793 | Funeral Director | IC 2024 157 | 16 CCR 1204 | $250.00 | 5/15/2024 |
| Preciado, Elliana | FDR 3106 | Funeral Director | IC 2024 114 | 16 CCR 1204 | $500.00 | 3/22/2024 |
| Redding Memorial Park | COA 467 | Cemetery | IC 2024 12 | BPC 7653.6, 16 CCR 2333 | $100.00 | 2/6/2024 |
| Redwood Cremation Service | CR 366 | Crematory | IC 2024 426 | BPC 7680 | $100.00 | 12/12/2024 |
| Rhee, Phil | FDR 705 | Funeral Director | IC 2024 38 | 16 CCR 1204 | $1,000.00 | 2/28/2024 |
| Roberson, Cynthia | FDR 4612 | Funeral Director | IC 2024 996 | 16 CCR 1204 | $100.00 | 12/23/2024 |
| Rolling Hills Memorial Park | COA 573 | Cemetery | IC 2023 101 | BPC 7711.1 | $500.00 | 10/22/2024 |
| Rubidoux Mortuary-Kimberly Chapel | FD 913 | Funeral Establishment | IC 2024 174 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Ruckers Mortuary | FD 1188 | Funeral Establishment | IC 2024 176 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Ruckers Mortuary | FD 820 | Funeral Establishment | IC 2024 170 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Rudow, Jerome | FDR 1967 | Funeral Director | IC 2024 132 | 16 CCR 1204 | $100.00 | 3/21/2024 |
| Sacred Crossing Funeral Home | FD 2291 | Funeral Establishment | IC 2024 44 | BPC 7685.2 | $100.00 | 2/28/2024 |
| Salmon, Susan | FDR 3646 | Funeral Director | IC 2024 153 | 16 CCR 1204 | $750.00 | 5/15/2024 |
| Salmon, Susan | FDR 3646 | Funeral Director | IC 2024 116 | 16 CCR 1204 | $500.00 | 3/21/2024 |
| Santa Clara Funeral & Cremation Service - The Casket Store | FD 2072 | Funeral Establishment | IC 2023 525 | BPC 7685.2, HSC 102775, HSC 103070, 16 CCR 1214, 16 CCR 1277.5 | 3/10/1902 | |
| 10/28/2024 | ||||||
| Sebastopol Memorial Lawn, Inc. | COA 451 | Cemetery | IC 2023 142 | 16 CCR 2333 | $500.00 | 10/22/2024 |
| Sequoia Cremation | CR 441 | Crematory | IC 2024 87 | BPC 7712.9, CCR 2318 | $100.00 | 3/21/2024 |
| Serene Funeral Services | FD 2280 | Funeral Establishment | IC 2024 110 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 3/20/2024 |
| Sholom Chapels | FD 1465 | Funeral Establishment | IC 2024 180 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $250.00 | 5/15/2024 |
| Singing Hills Memorial Park | COA 529 | Cemetery | IC 2024 8 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $2,000.00 | 2/6/2024 |
| Skylawn Memorial Park | COA 626 | Cemetery | IC 2024 425 | HSC 8278 | $100.00 | 12/12/2024 |
| Something Simple Cremation & Burial | FD 2436 | Funeral Establishment | IC 2024 188 | BPC 7737.3, BPC 7746, 16 CCR 1269 | $100.00 | 5/15/2024 |
| Spencer, Sandra | FDR 640 | Funeral Director | IC 2024 31 | 16 CCR 1204 | $100.00 | 2/28/2024 |
| Stein & Sons Cremation and Burial Service | FD 2120 | Funeral Establishment | IC 2023 563 | 16 CCR 1213, 16 CCR 1223 | $750.00 | 2/1/2024 |
| Stein, Philip | FDR 3075 | Funeral Director | IC 2024 20 | 16 CCR 1204 | $500.00 | 2/1/2024 |
| Stockton Rural Cemetery Association | COA 58 | Cemetery | IC 2024 67 | BPC 76126, BPC 7612.10, 16 CCR 2388 | $400.00 | 3/22/2024 |
| Sunnylands Cemetery | COA 566 | Cemetery | IC 2024 9 | BPC 7612.6, BPC 7612.10, 16 CCR 2388 | $400.00 | 2/6/2024 |
| Tejada, Arthur | FDR 440 | Funeral Director | IC 2024 435 | 16 CCR 1204 | $1,000.00 | 10/22/2024 |
| Tejada, Arthur | FDR 440 | Funeral Director | IC 2024 107 | 16 CCR 1204 | $1,000.00 | 3/20/2024 |
| Tejada, Arthur | FDR 440 | Funeral Director | IC 2024 128 | 16 CCR 1204 | $500.00 | 3/21/2024 |
| Thompson Funeral Home | FD 1219 | Funeral Establishment | IC 2023 324 | 16 CCR 1214, 16 CCR 1277.5 | $350.00 | 1/16/2024 |
| Thompson, Arthur | FDR 720 | Funeral Director | IC 2023 608 | 16 CCR 1204 | $500.00 | 1/16/2024 |
| Thompson, Jaret | FDR 4112 | Funeral Director | IC 2024 167 | 16 CCR 1204 | $100.00 | 5/15/2024 |
| Todd, Ira | FDR 4225 | Funeral Director | IC 2024 51 | 16 CCR 1204 | $100.00 | 2/28/2024 |
| Trident Society | FD 1902 | Funeral Establishment | IC 2024 251 | 16 CCR 1213 | $250.00 | 5/10/2024 |
| Truckee Tahoe Crematory | CR 412 | Crematory | IC 2023 499 | BPC 7712.9, 16 CCR 2310 | $100.00 | 2/6/2024 |
| Truckee Tahoe Crematory | CR 412 | Crematory | IC 2024 85 | BPC 7712.9, CCR 2316 | $250.00 | 3/21/2024 |
| Tulip Cremation | FD 2322 | Funeral Establishment | IC 2024 63 | BPC 7685.2, 16 CCR1223, 16 CCR 1214 | $750.00 | 12/23/2024 |
| Twins Cities Crematory | CR 337 | Crematory | IC 2024 179 | BPC 7680 | $100.00 | 7/8/2024 |
| Union Cemetery Association | COA 214 | Cemetery | IC 2024 81 | BPC 7712.9, CCR 2312 | $250.00 | 3/21/2024 |
| Union Cemetery Association | COA 68 | Cemetery | IC 2023 491 | BPC 7730.10, 16 CCR 2310 | $100.00 | 2/6/2024 |
| Union Cemetery Association | COA 68 | Cemetery | IC 2024 79 | BPC 7712.9, CCR 2310 | $250.00 | 3/21/2024 |
| Union Cemetery Association | COA 68 | Cemetery | IC 2024 96 | BPC 7730.10, 16 CCR 2310 | $500.00 | 5/15/2024 |
| Union Cemetery Association | CR 214 | Crematory | IC 2023 497 | BPC 7712.9, 16 CCR 2310 | $100.00 | 2/6/2024 |
