RBI Underwriting Auction Results Government Securities
Summary
The Reserve Bank of India announced results of an underwriting auction conducted on April 2, 2026, for Additional Competitive Underwriting of government securities totaling ₹29,000 crore. Two securities were underwritten: ₹17,000 crore of 6.68% GS 2040 and ₹12,000 crore of 7.43% GS 2076. Cut-off commission rates were set at 7.40 and 10.10 paise per ₹100 respectively.
What changed
The Reserve Bank of India published auction results for Additional Competitive Underwriting (ACU) of two government securities totaling ₹29,000 crore. For 6.68% GS 2040, the entire ₹17,000 crore was underwritten with a cut-off rate of 7.40 paise per ₹100. For 7.43% GS 2076, the entire ₹12,000 crore was underwritten with a cut-off rate of 10.10 paise per ₹100. Minimum Underwriting Commitment amounts of ₹8,505 crore and ₹6,006 crore were accepted respectively.\n\nThis is a routine market operation announcement with no new regulatory obligations. Primary Dealers should be aware of the set commission rates for their participation in future ACU auctions. No compliance actions are required as this document reflects completed auction results rather than creating new requirements.
Source document (simplified)
Press Releases
| () | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date : Apr 02, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | |
| Result of Underwriting Auction conducted on April 02, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| In the underwriting auction conducted on April 02, 2026, for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
\| Nomenclature of the Security \| Notified Amount
(₹ crore) \| Minimum Underwriting Commitment (MUC) Amount
(₹ crore) \| Additional Competitive Underwriting Amount Accepted
(₹ crore) \| Total Amount underwritten
(₹ crore) \| ACU Commission Cut-off rate
(paise per ₹100) \|
\| 6.68% GS 2040 \| 17,000 \| 8,505 \| 8,495 \| 17,000 \| 7.40 \|
\| 7.43% GS 2076 \| 12,000 \| 6,006 \| 5,994 \| 12,000 \| 10.10 \|
\| Auction for the sale of securities will be held on April 02, 2026. \| \| \| \| \| \|
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/10 | Nomenclature of the Security | Notified Amount
(₹ crore) | Minimum Underwriting Commitment (MUC) Amount
(₹ crore) | Additional Competitive Underwriting Amount Accepted
(₹ crore) | Total Amount underwritten
(₹ crore) | ACU Commission Cut-off rate
(paise per ₹100) | 6.68% GS 2040 | 17,000 | 8,505 | 8,495 | 17,000 | 7.40 | 7.43% GS 2076 | 12,000 | 6,006 | 5,994 | 12,000 | 10.10 | Auction for the sale of securities will be held on April 02, 2026. | | | | | |
| Nomenclature of the Security | Notified Amount
(₹ crore) | Minimum Underwriting Commitment (MUC) Amount
(₹ crore) | Additional Competitive Underwriting Amount Accepted
(₹ crore) | Total Amount underwritten
(₹ crore) | ACU Commission Cut-off rate
(paise per ₹100) | | | | | | | | | | | | | | | | | | | |
| 6.68% GS 2040 | 17,000 | 8,505 | 8,495 | 17,000 | 7.40 | | | | | | | | | | | | | | | | | | | |
| 7.43% GS 2076 | 12,000 | 6,006 | 5,994 | 12,000 | 10.10 | | | | | | | | | | | | | | | | | | | |
| Auction for the sale of securities will be held on April 02, 2026. | | | | | | | | | | | | | | | | | | | | | | | | | | In the underwriting auction conducted on April 02, 2026, for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
| Nomenclature of the Security | Notified Amount
(₹ crore) | Minimum Underwriting Commitment (MUC) Amount
(₹ crore) | Additional Competitive Underwriting Amount Accepted
(₹ crore) | Total Amount underwritten
(₹ crore) | ACU Commission Cut-off rate
(paise per ₹100) |
| 6.68% GS 2040 | 17,000 | 8,505 | 8,495 | 17,000 | 7.40 |
| 7.43% GS 2076 | 12,000 | 6,006 | 5,994 | 12,000 | 10.10 |
| Auction for the sale of securities will be held on April 02, 2026. | | | | | |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/10 | Nomenclature of the Security | Notified Amount
(₹ crore) | Minimum Underwriting Commitment (MUC) Amount
(₹ crore) | Additional Competitive Underwriting Amount Accepted
(₹ crore) | Total Amount underwritten
(₹ crore) | ACU Commission Cut-off rate
(paise per ₹100) | 6.68% GS 2040 | 17,000 | 8,505 | 8,495 | 17,000 | 7.40 | 7.43% GS 2076 | 12,000 | 6,006 | 5,994 | 12,000 | 10.10 | Auction for the sale of securities will be held on April 02, 2026. | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| In the underwriting auction conducted on April 02, 2026, for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
| Nomenclature of the Security | Notified Amount
(₹ crore) | Minimum Underwriting Commitment (MUC) Amount
(₹ crore) | Additional Competitive Underwriting Amount Accepted
(₹ crore) | Total Amount underwritten
(₹ crore) | ACU Commission Cut-off rate
(paise per ₹100) |
| 6.68% GS 2040 | 17,000 | 8,505 | 8,495 | 17,000 | 7.40 |
| 7.43% GS 2076 | 12,000 | 6,006 | 5,994 | 12,000 | 10.10 |
| Auction for the sale of securities will be held on April 02, 2026. | | | | | |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/10 | Nomenclature of the Security | Notified Amount
(₹ crore) | Minimum Underwriting Commitment (MUC) Amount
(₹ crore) | Additional Competitive Underwriting Amount Accepted
(₹ crore) | Total Amount underwritten
(₹ crore) | ACU Commission Cut-off rate
(paise per ₹100) | 6.68% GS 2040 | 17,000 | 8,505 | 8,495 | 17,000 | 7.40 | 7.43% GS 2076 | 12,000 | 6,006 | 5,994 | 12,000 | 10.10 | Auction for the sale of securities will be held on April 02, 2026. | | | | | | |
| Nomenclature of the Security | Notified Amount
(₹ crore) | Minimum Underwriting Commitment (MUC) Amount
(₹ crore) | Additional Competitive Underwriting Amount Accepted
(₹ crore) | Total Amount underwritten
(₹ crore) | ACU Commission Cut-off rate
(paise per ₹100) | | | | | | | | | | | | | | | | | | | | |
| 6.68% GS 2040 | 17,000 | 8,505 | 8,495 | 17,000 | 7.40 | | | | | | | | | | | | | | | | | | | | |
| 7.43% GS 2076 | 12,000 | 6,006 | 5,994 | 12,000 | 10.10 | | | | | | | | | | | | | | | | | | | | |
| Auction for the sale of securities will be held on April 02, 2026. | | | | | | | | | | | | | | | | | | | | | | | | | |
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Archives
Named provisions
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Banking & Finance alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when RBI Press Releases publishes new changes.