Montana CSI Securities and Insurance Enforcement Actions
Summary
The Montana Commissioner of Securities and Insurance (CSI) has listed multiple securities and insurance enforcement actions on its website. These actions include consent agreements and final orders against various companies for alleged violations of Montana's Insurance Code and Securities Act.
What changed
The Montana Commissioner of Securities and Insurance (CSI) has published a list of recent enforcement actions, primarily concerning violations of the Securities Act of Montana and the Montana Insurance Code. The listed actions include proposed agency actions, consent agreements, final agency actions, and default orders against entities such as Epicure US, Inc., Jewels by Park Lane, Inc., LimeLife USA LLC, and WebCE, Inc. These actions indicate active regulatory oversight and enforcement within the state's financial and insurance sectors.
Regulated entities operating in Montana, particularly those involved in securities sales or insurance services, should review these actions to understand the types of violations being prosecuted and the resolutions being reached. While specific compliance deadlines or penalties are not detailed in this summary list, the existence of consent agreements and final orders suggests that non-compliance can lead to formal regulatory action. Companies should ensure their practices align with Montana's securities and insurance laws to avoid potential enforcement proceedings.
What to do next
- Review listed enforcement actions for potential parallels to current business practices.
- Ensure compliance with Montana's Securities Act and Insurance Code.
- Consult legal counsel regarding any specific concerns arising from these actions.
Source document (simplified)
LEGAL ACTIONS
The CSI Legal Services Division handles criminal, civil, and administrative enforcement actions for violations of the Montana Insurance Code and the Securities Act of Montana. Enforcement actions are posted to the CSI website and are available by searching or browsing the tables below.
If you have questions, please feel free to contact us.
SECURITIES LEGAL ACTIONS
| wdt_ID | Type | Date | In the matter of: | Case number | Document Type | PDF |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Securities | 06/17/2022 | Proposed Agency Action Against Epicure US, Inc. | SEC 2022-25 | Consent Agreement and Final Order | View File |
| 2 | Securities | 05/06/2022 | Proposed Agency Action Against Jewels by Park Lane, Inc d/b/a Park Lane Jewelry | SEC 2022-137 | Consent Agreement and Final Order | View File |
| 3 | Securities | 05/06/2022 | Proposed Agency Action Against Lilla Rose Inc. | SEC 2022-80 | Consent Agreement and Final Order | View File |
| 4 | Securities | 04/14/2022 | LimeLife USA LLC, A Deleware Corporation | SEC-2022-00075 | Final Agency Action and Default Order | View File |
| 5 | Securities | 04/08/2022 | Proposed Agency Action Against Anovite Inc. | SEC 2022-95 | Consent Agreement and Final Order | View File |
| 6 | Securities | 04/06/2022 | Proposed Agency Action Against Jump to Health, Inc. | SEC 2022-40 | Consent Agreement and Final Order | View File |
| 7 | Securities | 04/06/2022 | Proposed Agency Action Against Topanga Scents, Inc. | SEC 2022-26 | Consent Agreement and Final Order | View File |
| 8 | Securities | 04/06/2022 | Proposed Agency Action Against Nulife Sciences, Inc. | SEC 2022-135 | Consent Agreement and Final Order | View File |
| 10 | Securities | 04/30/2021 | TMTE, INC., AKA Chase Metals.com, Metals.com, Chase Metals, LLC, Chase Metals, INC., Barrick Capital | SEC-2019-93 | First Amended Notice of Proposed Agency Action and Opportunity for Hearing | View File |
| 11 | Securities | 03/15/2022 | Proposed Agency Action Against LLR, Inc d/b/a Lularoe | SEC 2022-60 | Consent Agreement and Final Order | View File |
| | Type | Date | In the matter of: | Case number | Document Type | PDF |
INSURANCE LEGAL ACTIONS
| wdt_ID | Type | Date | In the matter of: | Case Number | Document Type | File |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Insurance | 09/16/2022 | WebCE, Inc. | INS-2022-00279 | Consent Agreement and Final Order | View File |
| 2 | Insurance | 09/01/2022 | SBM Ventures LLC, dba Tech 1 LLC | INS-2022-00301 | Consent Agreement and Final Order | View File |
| 3 | Insurance | 09/08/2022 | Alec Spensieri, Montana Insurance Producer License No. 3001012322, National Producer License 17962343 | INS-2022-00166 | Consent Agreement and Final Order | View File |
| 4 | Insurance | 09/08/2022 | ASAP Spensieri, Inc., aka Bail City Bonds, MT Bail Bonds, ASAP Bail Bonds, Alec Spensieri Agency | INS-2022-00166 | Consent Agreement and Final Order | View File |
| 5 | Insurance | 09/15/2022 | Harley Lane Wildman | INS-2022-00093 | Final Agency Action and Default Order | View File |
| 6 | Insurance | 09/15/2022 | Hail Repair A1 LLC, dba A 1 Hail Repair LLC | INS-2022-00296 | Final Agency Action and Default Order | View File |
| 7 | Insurance | 09/15/2022 | Dent Source, LLC | INS-2022-00294 | Final Agency Action and Default Order | View File |
| 8 | Insurance | 09/15/2022 | National Dent Busters, dba National Paintless Dent Repair | INS-2022-00295 | Final Agency Action and Default Order | View File |
| 9 | Insurance | 09/19/2022 | Proposed Agency Action Against Shawn Garrette Pocha | INS-2022-196 | Notice of Proposed Agency Action and Opportunity for Hearing | View File |
| 10 | Insurance | 09/19/2022 | Proposed Agency Action Against Ashley Marie Limberhand | INS-2022-234 | Notice of Proposed Agency Action and Opportunity for Hearing | View File |
| | Type | Date | In the matter of: | Case Number | Document Type | File |
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Securities & Markets alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when csimt.gov publishes new changes.