Pennsylvania Unemployment Rate and Nonfarm Jobs Report
Summary
The Pennsylvania Department of Labor & Industry released January 2026 preliminary employment data showing the state unemployment rate declined to 4.3% from 4.4% in December, matching the U.S. rate. Total nonfarm jobs reached a record high of 6,201,900, up 17,900 over the month and 35,500 year-over-year.
What changed
The Pennsylvania Department of Labor & Industry released its monthly employment situation report for January 2026. The state unemployment rate fell to 4.3%, down 0.1 percentage points from December, while total nonfarm jobs hit a record 6,201,900 with gains of 17,900 over the month. Education & health services and construction sectors set record highs, with education & health services adding 10,000 jobs. Civilian labor force increased by 12,000 to 6,583,000.
This is a routine statistical release containing no new regulatory requirements, compliance deadlines, or enforcement actions. Entities should note the data is preliminary and subject to revision. The next release of February 2026 data is scheduled for April 17, 2026. Annual BLS revisions to historical data through 2025 have been incorporated into this report.
Source document (simplified)
Pennsylvania Unemployment Rate Down to 4.3 Percent in January
Total nonfarm jobs set record high
April 03, 2026
- Department of Labor & Industry Follow DLI on Facebook
- Department of Labor & Industry Follow DLI on X
- Department of Labor & Industry Follow DLI on LinkedIn
- Department of Labor & Industry Follow DLI on YouTube
Harrisburg, PA – The Pennsylvania Department of Labor & Industry (L&I) today released its preliminary employment situation report for January 2026.
Pennsylvania’s unemployment rate was down one-tenth of a percentage point over the month to 4.3 percent from December. The PA rate matched the U.S. unemployment rate, which was also down one-tenth of a point from December.
The Commonwealth’s unemployment rate was two-tenths of a point above its January 2025 level of 4.1 percent, while the U.S. rate was up three-tenths from last January.
Pennsylvania’s civilian labor force — the estimated number of residents working or looking for work — was up 12,000 over the month to 6,583,000 in January. Employment was up 17,000 and unemployment declined by 5,000 from December.
Pennsylvania’s total nonfarm jobs were up 17,900 over the month to a record high 6,201,900 in January. Jobs increased from December in five of the 11 industry supersectors. The largest volume gain was in education & health services, up 10,000 over the month to a record high. Construction also set a record high in January. Over the year, jobs were up 35,500 with gains in seven of the 11 supersectors.
Additional information is available on the L&I website at www.dli.pa.gov or by following us on Facebook, X, and LinkedIn.
Annual Revisions
At the start of each year, the federal Bureau of Labor Statistics (BLS) uses additional or revised information to adjust prior years’ monthly sample-based estimates. Additionally, seasonal adjustment factors for historical labor force and nonfarm jobs data are updated. That process for Pennsylvania’s civilian labor force and nonfarm jobs data through 2025 has been completed and is reflected in the analysis of January’s preliminary data.
The above data are seasonally adjusted. Seasonally adjusted data provide the most valid month-to-month comparison. January 2026 data are preliminary and subject to revision.
#
| Current Labor Force Statistics | | | | | | | |
| Seasonally Adjusted | | | | | | | |
| (in thousands) | | | | | | | |
| | | | | Change from | | Change from | |
| | January | December | January | December 2025 | | January 2025 | |
| | 2026 | 2025 | 2025 | volume | percent | volume | percent |
| PA | | | | | | | |
| Civilian Labor Force | 6,583 | 6,571 | 6,528 | 12 | 0.2% | 55 | 0.8% |
| Employment | 6,301 | 6,284 | 6,261 | 17 | 0.3% | 40 | 0.6% |
| Unemployment | 282 | 287 | 267 | -5 | -1.7% | 15 | 5.6% |
| Rate | 4.3 | 4.4 | 4.1 | -0.1 | ---- | 0.2 | ---- |
| | | | | | | | |
| U.S. | | | | | | | |
| Civilian Labor Force | 170,465 | 171,495 | 170,696 | -1,030 | -0.6% | -231 | -0.1% |
| Employment | 163,097 | 163,992 | 163,831 | -895 | -0.5% | -734 | -0.4% |
| Unemployment | 7,368 | 7,503 | 6,865 | -135 | -1.8% | 503 | 7.3% |
| Rate | 4.3 | 4.4 | 4.0 | -0.1 | ---- | 0.3 | ---- |
| | | | | | | | |
| | | | | | | | |
| Note: February 2026 labor force and nonfarm jobs statistics will be released on April 17, 2026. | | | | | | | |
| Pennsylvania Nonagricultural Wage and Salary Employment | | | | | | | |
| Seasonally Adjusted | | | | | | | |
| (in thousands) | | | | | | | |
| | | | | Change from | | Change from | |
| | January | December | January | December 2025 | | January 2025 | |
| | 2026 | 2025 | 2025 | volume | percent | volume | percent |
| | | | | | | | |
| Total Nonfarm Jobs | 6,201.9 | 6,184.0 | 6,166.4 | 17.9 | 0.3% | 35.5 | 0.6% |
| | | | | | | | |
| Goods Producing Industries | 843.8 | 836.9 | 841.6 | 6.9 | 0.8% | 2.2 | 0.3% |
| Mining & Logging | 21.5 | 21.5 | 20.7 | 0.0 | 0.0% | 0.8 | 3.9% |
| Construction | 267.6 | 263.0 | 260.6 | 4.6 | 1.7% | 7.0 | 2.7% |
| Manufacturing | 554.7 | 552.4 | 560.3 | 2.3 | 0.4% | -5.6 | -1.0% |
| | | | | | | | |
| Service Providing Industries | 5,358.1 | 5,347.1 | 5,324.8 | 11.0 | 0.2% | 33.3 | 0.6% |
| Trade, Transportation & Utilities | 1,133.8 | 1,135.0 | 1,137.7 | -1.2 | -0.1% | -3.9 | -0.3% |
| Information | 88.1 | 88.8 | 90.4 | -0.7 | -0.8% | -2.3 | -2.5% |
| Financial Activities | 342.3 | 342.5 | 341.0 | -0.2 | -0.1% | 1.3 | 0.4% |
| Professional & Business Services | 838.0 | 839.1 | 834.4 | -1.1 | -0.1% | 3.6 | 0.4% |
| Education & Health Services | 1,419.2 | 1,409.2 | 1,383.3 | 10.0 | 0.7% | 35.9 | 2.6% |
| Leisure & Hospitality | 576.6 | 572.6 | 571.4 | 4.0 | 0.7% | 5.2 | 0.9% |
| Other Services | 260.7 | 260.2 | 259.2 | 0.5 | 0.2% | 1.5 | 0.6% |
| Government | 699.4 | 699.7 | 707.4 | -0.3 | 0.0% | -8.0 | -1.1% |
| | | | | | | | |
| | | | | | | | |
| For a more detailed breakdown of seasonally adjusted jobs data at the sector level, please contact the Center for Workforce Information & Analysis at 1-877-4WF-DATA, or visit www.paworkstats.pa.gov | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Note: February 2026 labor force and nonfarm jobs statistics will be released on April 17, 2026. | | | | | | | |
DLI Media Contact Details
L&I Press Inquiries
dlipress@pa.gov Department of Labor and Industry Media
Trevor J. Monk
Communications Director dlipress@pa.gov Department of Labor and Industry Media
Danielle L. Woods
Press Secretary dlipress@pa.gov Department of Labor and Industry Media
Named provisions
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Labor & Employment alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when Pennsylvania DLI News publishes new changes.