Alaska Insurance Suspension and Revocation Orders
Summary
The State of Alaska Division of Insurance has issued multiple orders suspending or revoking the licenses of insurance professionals and companies. These actions are effective throughout 2024 and into 2025, impacting individuals and entities operating within the state's insurance market.
What changed
The Alaska Division of Insurance has published a list of suspension and revocation orders issued against insurance professionals and companies, with effective dates spanning from March 2024 through April 2025. These orders represent enforcement actions taken by the state regulatory body, indicating potential violations of insurance laws and regulations. The list includes specific order numbers, names of affected parties, and the type of action taken, such as "Order of Revocation" or "Summary Suspension."
Regulated entities and compliance officers in Alaska should review these orders to understand the types of violations leading to license suspension or revocation. While this document serves as a notification, it is crucial to consult the individual linked PDF orders for detailed information regarding the specific violations, any associated penalties, and the precise terms of the suspension or revocation. Failure to comply with insurance regulations can lead to similar enforcement actions.
What to do next
- Review linked PDF orders for specific violations and terms.
- Ensure compliance with all Alaska insurance statutes and regulations.
- Consult legal counsel if operating in Alaska and facing similar regulatory scrutiny.
Source document (simplified)
State of Alaska SOA / Commerce DCCED / Insurance INS / Resources / Orders / Suspension and Revocation
Suspensions and Revocations
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| | | | |
| D25-08:
William A. Dickens | 112277 | Summary Suspension | 04/01/2025 |
| SR25-03:
Jennifer Charlene Johnson | NPN:
20610137 | Accusation and Order of Revocation | 08/15/2025 |
| SR25-02:
US National Title Insurance Company | NPN:
50030 | Order of Suspension | 04/19/2025 |
Orders Issued in 2024
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| | | | |
| SR24-38:
ValueHealth Benefit Administrators | NPN:
753840 | Order of Revocation | 12/19/2024 |
| SR24-37:
Jordan Jones | NPN:
20547149 | Order of Revocation | 4/29/2025 |
| SR24-34:
Jeremy Reuvers | NPN:
17829996 | Order of Revocation | 11/01/2024 |
| SR24-33:
Christina D. Miller | NPN:
19645742 | Order of Revocation | 10/31/2024 |
| SR24-30:
Shanna Renee Summitt | NPN:
20603771 | Order of Revocation | 09/24/2024 |
| SR24-29:
Cierra Winzor | NPN:
18968634 | Order of Revocation | 09/24/2024 |
| SR24-26:
Cristina Fonseca | NPN:
4021319 | Order of Revocation | 06/07/2024 |
| SR24-25:
Douglas Lee Harding | NPN:
6863023 | Order of Revocation | 06/12/2024 |
| SR24-24:
David C. Miller | NPN:
415365 | Order of Revocation | 07/15/2024 |
| SR24-22:
Tiffany Ward | NPN:
20211244 | Order of Revocation | 07/22/2024 |
| SR24-21:
Erica Boyd | NPN:
18181552 | Order of Revocation | 07/15/2024 |
| SR24-19:
Raquel Mercedes Garcia | NPN:
20762430 | Order of Revocation | 06/05/2024 |
| SR24-18:
Alexandria-Andrea Moore | NPN:
7155867 | Order of Revocation | 06/03/2024 |
| SR24-15:
Adam Haggart | NPN:
18669935 | Order of Revocation | 06/03/2024 |
| SR24-13:
Taylor Brouillet Stock | NPN:
20075406 | Rescission Order | 06/06/2024 |
| SR24-12:
Michael T. Rossi | NPN:
374658 | Order of Revocation | 06/03/2024 |
| SR24-11:
Stephen Hite | NPN:
19824294 | Order of Revocation | 04/29/2024 |
| SR24-09:
Irene Brooks | NPN:
20781872 | Order of Revocation | 05/13/2024 |
| SR24-08:
Connor Pierson | NPN:
20762711 | Order of Revocation | 05/06/2024 |
| SR24-07:
Go Insurance Company | 25755 | Order of Revocation | 03/22/2024 |
| SR24-03:
Arthur Raymond Ortega | NPN:
20395710 | Order of Revocation | 03/15/2024 |
| SR24-02:
Anna Kline | NPN:
20235299 | Order of Revocation | 03/12/2024 |
| SR24-01:
Latitude Insurance | NPN:
20507312 | Order of Revocation | 03/27/2024 |
Orders Issued in 2023
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| | | | |
| SR23-28:
Alicia Whitaker | NPN:
17822201 | Order of Revocation | 02/13/2024 |
| SR23-26:
Casheta Ellis-Pou | NPN:
19824294 | Stipulated Agreement and Order | 04/23/2023 |
| SR23-24:
SOCALS Insurance Brokers | NPN:
9888328 | Stipulated Agreement and Order | 11/14/2023 |
| SR23-21:
Milissa Michele Bower | NPN:
20699515 | Order of Revocation | 10/23/2023 |
| SR23-20:
Sai Lee | NPN:
20629928 | Order of Revocation | 10/23/2023 |
| SR23-17:
Bradley Hansen | NPN:
8584690 | Stipulated Agreement and Order | 11/14/2023 |
| SR23-16:
Sea Mountain Insurance Brokers | NPN:
687223 | Stipulated Agreement and Order | 10/23/2023 |
| SR23-14:
Nicholas Andrew Sininger | NPN:
20344190 | Stipulated Agreement and Order | 08/29/2023 |
| SR23-13:
Kelly S Williams | NPN:
16691214 | Revocation | 07/19/2023 |
| SR23-12:
Arrowood Indemnity Company | 24678 | Revocation | 01/22/2024 |
| SR23-11:
Duy Pham Lam Co. | NPN:
162342221 | Revocation | 06/09/2023 |
| SR23-10:
Scott Roberts | NPN:
8212571 | Stipulated Agreement and Order | 06/01/2023 |
| SR23-09:
R&Q Reinsurance Company | 22705 | Revocation | 08/17/2023 |
| SR23-08:
David Guerrero | NPN:
17149607 | Stipulated Agreement and Order | 05/10/2023 |
| SR23-07:
K Tina Rodriguez | NPN:
20542473 | Revocation | 07/18/2023 |
| SR23-06:
Trinity Marie Fale | NPN:
20468045 | Revocation | 05/31/2023 |
| SR23-05:
Matthew Chambers | NPN:
18336710 | Revocation | 07/18/2023 |
| SR23-04:
Kitty Craft | NPN:
20339749 | Revocation | 06/09/2023 |
| SR23-03:
Ellis Libby | NPN:
20204287 | Revocation | 06/09/2023 |
Orders Issued in 2022
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR22-07:
Bruce Leighton | NPN:
19254311 | Revocation | 11/15/2022 |
| SR22-06:
Time Insurance Company | 69477 | Revocation | 09/01/2022 |
| SR22-05:
John P. Sivels | NPN:
8274016 | Revocation | 05/31/2022 |
| SR22-04:
America's Insurance Company | 27898 | Suspension | 04/18/2022 |
| SR22-03:
Arrowood Indemnity Company | 24678 | Revocation | 03/07/2022 |
| SR22-01:
Rider Ingalls | NPN:
20038884 | Revocation | 02/28/2022 |
| SR22-02:
Ryan Ramirez | NPN:
20038779 | Revocation | 02/28/2022 |
Orders Issued in 2021
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| Order No./Company Name | NAIC No. | Action | Effective Date |
| SR21-02:
Western General Insurance Company | 27502 | Revocation | 12/09/2021 |
| SR21-01(a):
Bedivere Insurance Company | 21970 | Revocation | 3/16/2021 |
Orders Issued in 2020
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR17-02(b):
Financial American Life Insurance Company | 71455 | Reinstatement | 9/22/2020 |
| SR19-04(b):
American Service Insurance Company, Inc. | 42897 | Revocation | 9/22/2020 |
| SR20-03(a):
Gateway Insurance Company | 28339 | Revocation | 06/25/2020 |
| SR20-02(a):
Time Insurance Company II | 69477 | Suspension | 8/1/2020 |
| SR20-01(a):
Windhaven National Insurance Company | 37001 | Revocation | 06/25/2020 |
Orders Issued in 2019
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR19-01(a):
Capson Physicians Insurance Company | 19348 | Suspension | 01/30/2019 |
| SR19-01(b):
Capson Physicians Insurance Company | 19348 | Revocation | 07/17/2019 |
| SR19-02(a):
Bankers Life Insurance Company | 81043 | Suspension | 07/17/2019 |
| SR19-03(a):
Colorado Bankers Life Insurance Company | 84786 | Suspension | 07/17/2019 |
| SR19-04(a):
American Service Insurance Company, Inc. | 42897 | Suspension | 07/17/2019 |
| SR19-05(a):
Pavonia Life Insurance Company of Michigan | 93777 | Suspension | 07/17/2019 |
| SR19-06(a):
Senior Health Insurance Company of Pennsylvania | 76325 | Suspension | 11/06/2019 |
Orders Issued in 2018
There were no suspension or revocations issued in 2018.
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR17-02(a) Financial American Life Insurance Company | 71455 | Suspension | 11/1/2017 |
| SR12-01(b) Republic Mortgage Insurance Company | 28452 | Expiration | 2/7/2017 |
| SR16-02(b) Castlepoint National Insurance Company | 40134 | Revocation | 4/3/2017 |
| SR17-01(a) Public Service Insurance Company | 15059 | Suspension | 3/30/2017 |
Orders Issued in 2016
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR11-03(b) PMI Mortgage Insurance Company | 27251 | Expiration | 9/26/2016 |
| SR16-05(a) Preserver Insurance Company | 15586 | Suspension | 8/2/2016 |
| SR16-04(a) Tower Insurance Company of New York | 44300 | Suspension | 8/2/2016 |
| SR16-03(a) Tower National Insurance Company | 43702 | Suspension | 8/2/2016 |
| SR16-02(a) Castlepoint National Insurance Company | 40134 | Suspension | 8/2/2016 |
| SR16-01(a) Moda Health Plan, Incorporated | 47098 | Resolution and Lifting of Order of Impairment | 2/8/2016 |
| SR16-01 Moda Health Plan, Incorporated | 47098 | Order of Impairment | 1/28/2016 |
Orders Issued in 2015
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR14-01(b) American Medical and Life Insurance Company | 81418 | Expiration | 6/30/2015 |
| SR10-01(b) Lincoln General Insurance Company | 33855 | Expiration | 1/4/2015 |
| | | | |
Orders Issued in 2014
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR14-02(a) Red Rock Insurance Company | 18538 | Revocation | 10/2/2014 |
| SR14-01(a) American Medical and Life Insurance Company | 12815 | Suspension | 5/15/2014 |
| SR09-02(b) Syncora Guarantee, Inc. | 20311 | Expiration | 3/23/2014 |
| SR09-06(b) Financial Guaranty Insurance Company | 12815 | Reinstatement | 1/23/2014 |
| SR09-05(b) ICM Insurance Company | 40223 | Revocation | 1/23/2014 |
| SR08-05(b) CIFG Assurance North America, Inc. | 25771 | Expiration | 1/23/2014 |
| SR09-01(b) Penn Treaty Network America Insurance Company | 63282 | Expiration | 1/17/2014 |
Orders Issued in 2013
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR09-03(b) Standard Life Insurance Company of Indiana | 69051 | Expiration | 6/30/2013 |
| SR12-04(b) American Manufacturers Mutual Insurance Company | 30562 | Revocation | 5/22/2013 |
| SR12-03(b) American Motorists Insurance Company | 22918 | Revocation | 5/22/2013 |
| SR10-08(b) Lumbermens Mutual Casualty Company | 22977 | Revocation | 5/22/2013 |
| SR13-01(b) Ullico Casualty Company | 37893 | Revocation | 6/4/2013 |
| SR12-06(a) Ability Insurance Company | 71471 | Suspension | 1/8/2013 |
Orders Issued in 2012
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR12-04(a) American Manufacturers Mutual Insurance Company | 30562 | Suspension | 10/01/2012 |
| SR12-03(a) American Motorists Insurance Company | 22918 | Suspension | 10/01/2012 |
| SR12-02(a) First Sealord Surety, Inc. | 28519 | Revocation | 2/13/2012 |
Orders Issued in 2011
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR06-04(b) Great Republic Life Insurance Company | 67482 | Expiration of Certificate | 11/15/2011 |
| SR11-02(b) Western Insurance Company | 10008 | Revocation of Certificate | 10/4/2011 |
| SR11-04(a) PMI Insurance Company | 10287 | Suspension | 9/26/2011 |
| SR11-03(a) PMI Mortgage Insurance Company | 27251 | Suspension | 9/26/2011 |
| SR11-02(a) Western Insurance Company | 10008 | Suspension | 9/1/2011 |
| SR11-01(a) Majestic Insurance Company | 42269 | Suspension | 6/17/2011 |
| SR10-03(b) Atlantic Mutual Insurance Company | 19895 | Revocation | 5/12/2011 |
| SR10-02(c) Fox Insurance Company | 10161 | Expiration | 7/13/2011 |
| SR09-07(c) Imerica Life and Health Insurance Company | 63533 | Expiration | 7/13/2011 |
| SR09-07(b) Imerica Life and Health Insurance Company | 63533 | Amendment of Suspension | 2/8/2011 |
| SR08-01(b) Centennial Insurance Company | 19909 | Revocation | 5/12/2011 |
| SR06-02(b) Vesta Insurance Corporation | 42668 | Expiration | 8/2/2011 |
Orders Issued in 2010
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR10-09(b)Pegasus Insurance Company | 38474 | Revocation | 8/18/2010 |
| SR10-09(a) Pegasus Insurance Company | 38474 | Suspension | 6/30/2010 |
| SR10-08(a)Lumbermens Mutual Casualty Company | 22977 | Suspension | 5/27/2010 |
| SR10-07(a) Excalibur Reinsurance Corporation | 39675 | Suspension | 5/28/2010 |
| SR10-06(a) Imperial Casualty and Indemnity Company | 11487 | Revocation | 5/24/2010 |
| SR10-05(a) Professional Liability Insurance Company of America | 12513 | Suspension | 5/10/2010 |
| SR10-04(a) American Community Mutual Insurance Company | 60305 | Suspension | 4/13/2010 |
| SR10-03(a) Atlantic Mutual Insurance Company | 19895 | Suspension | 4/2/2010 |
| SR10-02(b) Fox Insurance Company | 10161 | Amendment to Suspension | 11/5/2010 |
| SR10-02(a) Fox Insurance Company | 10161 | Suspension | 3/10/2010 |
| SR10-01(a) Lincoln General Insurance Company | 33855 | Suspension | 1/4/2010 |
| SR09-09(b) Security Title Services, LLC | --- | Expiration | 6/30/2010 |
| SR08-02(c) Fremont Life Insurance Company | 62154 | Expiration | 6/30/2010 |
| SR03-04(d) Trenwick America Reinsurance Corporation | 34894 | Expiration | 6/27/2010 |
| SR02-09(e) First Continental Life & Accident Insurance Company | 64696 | Expiration | 5/21/2010 |
Orders Issued in 2009
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR09-09(a) Security Title Services LLC | | Suspension | 12/2/2009 |
| SR09-07(a) Imerica Life and Health Insurance Company | 63533 | Suspension | 12/2/2009 |
| SR09-06(a) Financial Guaranty Insurance Company | 12815 | Suspension | 10/23/2009 |
| SR09-05(a) ICM Insurance Company | 40223 | Suspension | 08/21/2009 |
| SR09-04(a) Triad Guaranty Insurance Corporation | 24350 | Suspension | 04/22/2009 |
| SR09-03(a) Standard Life Insurance Company of Indiana | 69051 | Suspension | 04/22/2009 |
| SR09-02(a) Syncora Guarantee Inc. | 20311 | Suspension | 03/23/2009 |
| SR09-01(a) Penn Treaty Network America Insurance Company | 63282 | Suspension | 01/09/2009 |
| SR08-04(b) Medical Savings Insurance Company | 74217 | Revocation | 11/16/2009 |
| SR08-02(b) Fremont Life Insurance Company | 62154 | Amendment to Suspension | 6/30/2009 |
Orders Issued in 2008
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR08-05(a) CIFG Assurance North America, Inc. | 25771 | Suspension | 12/17/2008 |
| SR08-04(a) Medical Savings Insurance Company | 74217 | Suspension | 12/02/2008 |
| SR08-03(a) Lincoln Memorial Life Insurance Company | 69833 | Suspension | 07/16/2008 |
| SR08-03(b) Lincoln Memorial Life Insurance Company | 69833 | Revocation | 11/01/2008 |
| SR08-02(a) Fremont Life Insurance Company | 62154 | Suspension | 06/20/2008 |
| SR08-01(a) Centennial Insurance Company | 19909 | Suspension | 03/20/2008 |
| SR04-02(c) National Health Insurance Company | 82538 | Reinstatement | 12/02/2008 |
| SR04-01(c) Western United Life Assurance Company | 77925 | Reinstatement | 07/08/2008 |
| SR03-01(d) Compass Insurance Company | 21989 | Expiration | 03/20/2008 |
Orders Issued in 2007
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR07-01(a) Affinity Road & Travel Club, Incorporated | --- | Suspension | 4/20/2007 |
| SR07-01(b) Affinity Road & Travel Club, Incorporated | --- | Reinstatement | 5/9/2007 |
| SR07-02(a) Alaska State Medical Association Health Care Plan | --- | Suspension | 5/16/2007 |
Orders Issued in 2006
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR06-04(a) Great Republic Life Insurance Company | 67482 | Suspension | 11/15/2006 |
| SR06-03(a) American Travelers Assurance Company | 61140 | Suspension | 10/2/2006 |
| SR06-02(a) Vesta Insurance Corporation | 42668 | Suspension | 8/2/2006 |
| SR06-01(a) Vesta Fire Insurance Corporation | 11762 | Revocation | 8/2/2006 |
| SR02-05(e) Highlands Insurance Company | 22489 | Expiration | 06/30/06 |
| SR04-05(b) Cascade National Insurance Company | 10175 | Revocation | 2/28/2006 |
Orders Issued in 2005
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR04-02(b) National Health Insurance Company | 82538 | Suspension | 05/10/2005 |
| SR04-01(b) Western United Assurance Company | 77925 | Suspension | 05/10/2005 |
| SR03-04(c) Trenwick America Reinsurance Corporation | 34894 | Suspension | 06/27/2005 |
| SR03-03(c) Insurance Corporation of New York | 18341 | Suspension | 06/27/2005 |
| SR03-01(c) Compass Insurance Company | 21989 | Suspension | 03/20/2005 |
| SR02-09(d) First Continental Life & Accident Insurance Company | 64696 | Suspension | 05/21/2005 |
| SR02-05(d) Highlands Insurance Company | 22489 | Suspension | 04/18/2005 |
Orders Issued in 2004
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR04-05(a) Cascade National Insurance Company | 10175 | Suspension | 12/10/2004 |
| SR04-04(a) Merastar Insurance Company | 31968 | Suspension | 7/21/2004 |
| SR04-04(b) >Merastar Insurance Company | 31968 | Suspension Rescission | 8/19/2004 |
| SR04-02(a) National Health Insurance Company | 82538 | Suspension | 3/10/2004 |
| SR04-01(a) Western United Life Assurance Company | 77925 | Suspension | 3/10/2004 |
| SR03-06(b) Shell Motorist Club, Inc. | --- | Revocation | 7/30/2004 |
| SR03-04(b) Trenwick American Reinsurance Corporation | 34894 | Suspension | 6/27/2004 |
| SR03-03(b) Insurance Corporation of New York | 18341 | Suspension | 6/27/2004 |
| SR03-01(b) Compass Insurance Company | 21989 | Suspension | 3/20/2004 |
| SR02-12(c) London Pacific Life & Annuity Company | 68934 | Revocation | 8/26/2004 |
| SR02-10(c) Provident Indemnity Life Insurance Company | 68187 | Revocation | 5/31/2004 |
| SR02-09(c) First Continental Life and Accident Insurance Company | 64696 | Suspension | 5/21/2004 |
| SR02-05(c) Highlands Insurance Company | 22489 | Suspension | 4/18/2004 |
| SR02-02(c) Western Indemnity Insurance Company | 29548 | Revocation | 2/15/2004 |
| SR01-17(c) Imperial Casualty and Indemnity Company | 11487 | Suspension | 1/1/2004 |
| SR01-17(d) Imperial Casualty and Indemnity Company | 11487 | Suspension Rescission | 7/8/2004 |
| SR01-04(d) Frontier Insurance Company | 34266 | Revocation | 4/9/2004 |
| SR94-15(k) American Bonding Company | 10138 | Expiration | 10/06/04 |
| SR94-08(k) Monarch Life Insurance Company | 66265 | Expiration | 7/28/2004 |
| SR93-01(l) Philadelphia Reinsurance Corporation | 12319 | Suspension | 1/5/2004 |
| SR92-10(l) Northwestern National Insurance Company of Milwaukee, Wisconsin | 23914 | Revocation | 12/28/04 |
| SR92-07(m) American Financial Security Life Insurance Company | 69337 | Expiration | 9/2/2004 |
| SR91-11(n) Protective National Insurance Company of Omaha | 20265 | Revocation | 2/28/2004 |
| SR89-11(p) Central National Insurance Company of Omaha | 20249 | Expiration | 8/29/2004 |
Orders Issued in 2003
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR03-06(a) Shell Motorist Club, Inc. | --- | Suspension | 7/30/2003 |
| SR03-05 Rapid Response Roadservice Motor Club, Inc. | --- | Revocation | 6/16/2003 |
| SR03-04(a) Trenwick American Reinsurance Corporation | 34894 | Suspension | 6/27/2003 |
| SR03-03(a) Insurance Corporation of New York | 18341 | Suspension | 6/27/2003 |
| SR03-01(a) Compass Insurance Company | 21989 | Suspension | 3/20/2003 |
| SR02-12(b) London Pacific Life & Annuity Company | 68934 | Suspension | 8/26/2003 |
| SR02-11(b) Provident American Life and Health Insurance Company | 67903 | Suspension | 6/4/2003 |
| SR02-10(b) Provident Indemnity Life Insurance Company | 68187 | Suspension | 5/31/2003 |
| SR02-09(b) First Continental Life and Accident Insurance Company | 64696 | Suspension | 5/21/2003 |
| SR02-08(b) Newark Insurance Company | 24643 | Suspension | 5/10/2003 |
| SR02-06(b) Legion Insurance Company | 24422 | Suspension | 5/3/2003 |
| SR02-06(c) Legion Insurance Company | 24422 | Revocation | 8/1/2003 |
| SR02-07(b) Villanova Insurance Company | 19577 | Suspension | 5/3/2003 |
| SR02-07(c) Villanova Insurance Company | 19577 | Revocation | 8/1/2003 |
| SR02-05(b) Highlands Insurance Company | 22489 | Suspension | 4/18/2003 |
| SR02-02(b) Western Indemnity Insurance Company | 29548 | Suspension | 3/26/2003 |
| SR01-17(b) Imperial Casualty and Indemnity Company | 11487 | Suspension | 1/1/2003 |
| SR01-14(c) Pennsylvania Casualty Company | 26107 | Revocation | 11/1/2003 |
| SR91-11(m) Protective National Insurance Company of Omaha | 20265 | Suspension | 9/13/2003 |
| SR01-04(c) Frontier Insurance Company | 34266 | Suspension | 4/9/2003 |
| SR01-03(c) Fremont Indemnity Company | 21040 | Suspension | 3/21/2003 |
| SR01-03(d) Fremont Indemnity Company | 21040 | Revocation | 8/15/2003 |
| SR01-02(d) Acceleration National Insurance Company | 35742 | Revocation | 5/10/2003 |
| SR97-05(g) The Home Insurance Company | 22527 | Suspension | 5/22/2003 |
| SR97-05(h) The Home Insurance Company | 22527 | Revocation | 12/2/2003 |
| SR97-04(g) US International Reinsurance Company | 38032 | Suspension | 5/22/2003 |
| SR97-04(h) US International Reinsurance Company | 38032 | Revocation | 12/2/2003 |
| SR95-04(i) Atlanta International Insurance Company | 20931 | Suspension | 12/14/2003 |
| SR94-15(j) American Bonding Company | 10138 | Suspension | 10/14/2003 |
| SR94-08(j) Monarch Life Insurance Company | 66265 | Suspension | 7/28/2003 |
| SR93-01(k) Philadelphia Reinsurance Corporation | 12319 | Suspension | 1/5/2003 |
| SR92-10(k) Northwestern National Insurance Company of Milwaukee, Wisconsin | 23914 | Suspension | 12/28/2003 |
| SR92-07(l) American Financial Security Life Insurance Company | 69337 | Suspension | 9/2/2003 |
| SR89-11(o) Central National Insurance Company of Omaha | 20249 | Suspension | 8/29/2003 |
Orders Issued in 2002
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR02-12(a) London Pacific Life & Annuity Company | 68934 | Suspension | 8/26/2002 |
| SR02-11(a) Provident American Life and Health Insurance Company | 67903 | Suspension | 6/4/2002 |
| SR02-10(a) Provident Indemnity Life Insurance Company | 68187 | Suspension | 5/31/2002 |
| SR02-09(a) First Continental Life and Accident Insurance Company | 64696 | Suspension | 5/21/2002 |
| SR02-08(a) Newark Insurance Company | 24643 | Suspension | 5/10/2002 |
| SR02-07(a) Villanova Insurance Company | 19577 | Suspension | 5/3/2002 |
| SR02-06(a) Legion Insurance Company | 24422 | Suspension | 5/3/2002 |
| SR02-05(a) Highlands Insurance Company | 22489 | Suspension | 4/18/2002 |
| SR02-04(a) National Automobile and Casualty Insurance Company | 23701 | Suspension | 4/3/2002 |
| SR02-04(b) National Automobile and Casualty Insurance Company | 23701 | Revocation | 5/17/2002 |
| SR02-03(a) Paula Insurance Company | 32115 | Suspension | 4/3/2002 |
| SR02-03(b) Paula Insurance Company | 32115 | Revocation | 7/1/2002 |
| SR02-02(a) Western Indemnity Insurance Company | 29548 | Suspension | 3/26/2002 |
| SR02-01(a) Connecticut Surety Company | 36960 | Suspension | 1/15/2002 |
| SR02-01(b) Connecticut Surety Company | 36960 | Revocation | 5/31/2002 |
| SR01-17(a) Imperial Casualty and Indemnity Company | 11487 | Suspension | 1/1/2002 |
| SR01-14(b) Pennsylvania Casualty Company | 26107 | Suspension | 11/1/2002 |
| SR01-13(b) Phico Insurance Company | 35718 | Revocation | 2/19/2002 |
| SR01-04(b) Frontier Insurance Company | 34266 | Suspension | 4/9/2002 |
| SR01-03(b) Fremont Industrial Indemnity Company | 21040 | Suspension | 3/21/2002 |
| SR01-02(b) Acceleration National Insurance Company | 35742 | Suspension | 1/23/2002 |
| SR01-02(c) Acceleration National Insurance Company | 35742 | Amended Suspension | 5/10/2002 |
| SR97-05(f) The Home Insurance Company | 22527 | Suspension | 5/22/2002 |
| SR97-04(f) US International Reinsurance Company | 38032 | Suspension | 5/22/2002 |
| SR95-04(h) Atlanta International Insurance Company | 20931 | Suspension | 12/14/2002 |
| SR94-15(i) American Bonding Company | 10138 | Suspension | 10/14/2002 |
| SR94-08(i) Monarch Life Insurance Company | 66265 | Suspension | 7/28/2002 |
| SR93-01(j) Philadelphia Reinsurance Corporation | 12319 | Suspension | |
| SR92-10(k) Northwestern National Insurance Company of Milwaukee, Wisconsin | 23914 | Suspension | 12/28/2002 |
| SR92-07(k) American Financial Security Life Insurance Company | 69337 | Suspension | 9/2/2002 |
| SR91-11(l) Protective National Insurance Company of Omaha | 20265 | Suspension | 9/13/2002 |
| SR89-11(n) Central National Insurance Company of Omaha | 20249 | Suspension | 8/29/2002 |
Orders Issued in 2001
| Order No./Company Name | NAIC No. | Action | Effective Date |
| --- | --- | --- | --- |
| SR01-18(a) Penn Treaty Network America Insurance Company | 63282 | Restriction | 12/31/2001 |
| SR01-16(a) Maxicare Life and Health Insurance Company | 90476 | Suspension | 11/27/2001 |
| SR01-15(a) Far West Insurance Company | 42633 | Revocation | 11/19/2001 |
| SR01-14(a) Pennsylvania Casualty Company | 26107 | Suspension | 11/1/2001 |
| SR01-13(a) Phico Insurance Company | 35718 | Suspension | 8/22/2001 |
| SR01-12(a) Amwest Surety Insurance Company | 34983 | Revocation | 6/15/2001 |
| SR01-11(a) United Pacific Insurance Company | 24473 | Suspension | 6/5/2001 |
| SR01-11(b) United Pacific Insurance Company | 24473 | Revocation | 10/9/2001 |
| SR01-10(a) Reliance Universal Insurance Company | 44482 | Suspension | 6/5/2001 |
| SR01-10(b) Reliance Universal Insurance Company | 44482 | Revocation | 10/9/2001 |
| SR01-09(a) Reliance Surety Company | 41980 | Suspension | 6/5/2001 |
| SR01-09(b) Reliance Surety Company | 41980 | Revocation | 10/9/2001 |
| SR01-08(a) Reliance National Insurance Company | 40592 | Suspension | 6/5/2001 |
| SR01-08(b) Reliance National Insurance Company | 40592 | Revocation | 10/9/2001 |
| SR01-07(a) Reliance National Indemnity Company | 24430 | Suspension | 6/5/2001 |
| SR01-07(b) Reliance National Indemnity Company | 24430 | Revocation | 10/9/2001 |
| SR01-06(a) Reliance Insurance Company | 24457 | Suspension | 6/5/2001 |
| SR01-06(b) Reliance Insurance Company | 24457 | Revocation | 10/9/2001 |
| SR01-05(a) Reliance Direct Insurance Company | 10681 | Suspension | 6/5/2001 |
| SR01-05(b) Reliance Direct Insurance Company | 10681 | Revocation | 10/9/2001 |
| SR01-04 Frontier Insurance Company | 34266 | Suspension | 4/9/2001 |
| SR01-03 Fremont Industrial Indemnity Company | 21040 | Suspension | 3/21/2001 |
| SR01-02 Acceleration National Insurance Company | 35742 | Suspension | 2/6/2001 |
| SR01-01 Credit General Insurance Company | 12912 | Revocation | 1/26/2001 |
| SR00-05(b) International Indemnity company | 35777 | Revocation | 8/15/2001 |
| SR00-01(b) American Chambers Life Insurance Company | 75914 | Revocation | 3/2/2001 |
| SR97-05(e) Home Insurance Company | 22527 | Suspension | 5/22/2001 |
| SR97-04(e) US International Reinsurance Company | 38032 | Suspension | 5/22/2001 |
