Changeflow GovPing Government & Legislation SSA Staffing Levels by State or Area: Data Brief
Routine Notice Added Final

SSA Staffing Levels by State or Area: Data Brief

Favicon for www.everycrsreport.com EveryCRS Reports
Published
Detected
Email

Summary

CRS published a data brief providing historical and recent staffing levels for the Social Security Administration (SSA) by state or area. The report covers SSA federal employees and state disability determination services (DDS) staff for periods from FY1975 through February 2026. SSA employed approximately 52,000 federal workers in FY2025 and funded about 13,700 state DDS employees across approximately 1,500 offices.

Published by CRS on everycrsreport.com . Detected, standardized, and enriched by GovPing. Review our methodology and editorial standards .

What changed

This CRS data brief compiles SSA staffing levels by state and area, presenting monthly data from January 2025 through February 2026 and historical fiscal year data from FY1975 to FY2026. The report includes four tables covering end-of-month staffing, end-of-fiscal-year staffing, historical staffing in five-year increments, and state DDS staffing through FY2023.\n\nAffected parties include government agencies, policymakers, and stakeholders interested in SSA workforce distribution. The report provides reference data without imposing compliance obligations — it is informational only and does not create new regulatory requirements or policy directives.

Archived snapshot

Apr 18, 2026

GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.

Social Security Administration (SSA) Staffing Levels by State or Area: Data Brief

April 17, 2026 R48911

Social Security Administration (SSA) Staffing Levels by State or Area: Data Brief

April 17, 2026
(R48911)

Contents

-

Tables

-

-

Introduction

The Social Security Administration (SSA) is an independent agency in the executive branch headed by the commissioner of Social Security. It is responsible for administering Social Security and Supplemental Security Income, which are the nation's primary income support programs for older adults and individuals with disabilities. SSA is also responsible for supporting the administration of a number of non-SSA programs and activities, such as portions of Medicare. In FY2025, SSA employed about 52,000 federal workers and funded about 13,700 state disability determination services (DDS) employees to carry out its programs and other administrative responsibilities. The agency operates about 1,500 offices across the country and around the world. SSA is headquartered in Woodlawn, MD, outside of Baltimore.

This report provides data on SSA's recent and historical staffing levels (including state DDS staffing levels) by state or area. The recent and historical periods used in this report are based, in part, on the public availability of data for each metric. For data on SSA's recent and historical staffing levels nationally, see CRS Report R48725, Social Security Administration (SSA) Staffing Levels: Data Brief. For additional data on SSA's staffing levels, see the Office of Personnel Management's (OPM's) Federal Workforce Data site at https://data.opm.gov/.

Recent and Historical Staffing Levels by State or Area

Table 1 **** shows SSA total staff on duty at the end of the month, by state or area, for January 2025-February 2026. The data reflect SSA employees at the end of the applicable month and are grouped by the state or area in which each employee's official duty station is located (as defined by OPM). In some cases, the employee's duty station is redacted or unspecified.

Table 2 **** shows SSA total staff on duty at the end of the fiscal year, by state or area, for FY2016-FY2026. The data for FY2016-FY2025 reflect staffing levels at the end of September. The data for FY2026 reflect staffing levels at the end of February.

Table 3 **** shows historical SSA total staff on duty at the end of the fiscal year, by state or area, for FY1975-FY2025 in five-year increments. The federal fiscal year ends in June for FY1975 and in September for FY1980-FY2025.

Table 4 **** shows **** state DDS total staff on duty at the end of the fiscal year, by state or area, for FY2010-FY2023. (Data for FY2024 and FY2025 were not available.) State DDSs are state agencies that conduct disability determinations and reviews on behalf of, and under agreements with, SSA. State DDS personnel are state employees, and their salaries and related activities are fully funded by SSA, subject to certain conditions.

Table 1. SSA Total Staff on Duty at the End of the Month, by State or Area

January 2025-February 2026

| State or Area | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May 2025 | June 2025 | July 2025 | Aug. 2025 | Sept. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 | Feb. 2026 |
| All Areas | 57,384 | 56,745 | 56,263 | 53,682 | 53,052 | 52,834 | 52,577 | 52,318 | 52,045 | 51,274 | 50,892 | 50,718 | 49,880 | 49,683 |
| 50 States and DC |
| Alabama | 2,517 | 2,490 | 2,456 | 2,366 | 2,332 | 2,321 | 2,308 | 2,294 | 2,285 | 2,274 | 2,252 | 2,243 | 2,223 | 2,222 |
| Alaska | 37 | 37 | 37 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 34 |
| Arizona | 635 | 634 | 630 | 601 | 594 | 592 | 589 | 582 | 578 | 574 | 569 | 568 | 560 | 558 |
| Arkansas | 412 | 410 | 407 | 386 | 387 | 387 | 383 | 381 | 379 | 377 | 374 | 373 | 371 | 370 |
| California | 5,674 | 5,597 | 5,579 | 5,386 | 5,324 | 5,303 | 5,283 | 5,264 | 5,224 | 5,199 | 5,170 | 5,162 | 5,090 | 5,073 |
| Colorado | 613 | 599 | 594 | 568 | 560 | 558 | 555 | 552 | 551 | 534 | 530 | 530 | 518 | 513 |
| Connecticut | 287 | 278 | 278 | 274 | 275 | 273 | 274 | 270 | 273 | 273 | 269 | 268 | 262 | 260 |
| Delaware | 103 | 102 | 101 | 96 | 100 | 100 | 100 | 95 | 96 | 97 | 98 | 100 | 98 | 99 |
| District of Columbia | 934 | 924 | 897 | 802 | 795 | 791 | 789 | 783 | 775 | 757 | 751 | 748 | 734 | 734 |
| Florida | 2,649 | 2,622 | 2,607 | 2,486 | 2,450 | 2,442 | 2,429 | 2,421 | 2,407 | 2,395 | 2,382 | 2,373 | 2,328 | 2,315 |
| Georgia | 1,609 | 1,600 | 1,597 | 1,509 | 1,496 | 1,481 | 1,476 | 1,480 | 1,472 | 1,441 | 1,435 | 1,425 | 1,400 | 1,395 |
| Hawaii | 132 | 126 | 125 | 113 | 110 | 110 | 109 | 109 | 108 | 108 | 108 | 108 | 105 | 104 |
| Idaho | 137 | 134 | 133 | 130 | 131 | 131 | 130 | 130 | 130 | 129 | 128 | 129 | 129 | 129 |
| Illinois | 2,511 | 2,474 | 2,447 | 2,345 | 2,308 | 2,286 | 2,274 | 2,264 | 2,248 | 2,209 | 2,180 | 2,172 | 2,131 | 2,115 |
| Indiana | 679 | 676 | 667 | 640 | 634 | 631 | 629 | 626 | 625 | 622 | 620 | 617 | 605 | 600 |
| Iowa | 250 | 238 | 235 | 226 | 223 | 224 | 225 | 227 | 227 | 227 | 225 | 222 | 221 | 220 |
| Kansas | 239 | 234 | 226 | 223 | 227 | 226 | 224 | 222 | 219 | 218 | 214 | 212 | 207 | 206 |
| Kentucky | 717 | 711 | 702 | 675 | 670 | 667 | 663 | 658 | 656 | 651 | 642 | 637 | 627 | 623 |
| Louisiana | 590 | 585 | 577 | 558 | 555 | 551 | 548 | 548 | 546 | 543 | 544 | 540 | 534 | 529 |
| Maine | 170 | 167 | 169 | 162 | 160 | 161 | 160 | 159 | 159 | 158 | 158 | 156 | 152 | 152 |
| Maryland | 9,606 | 9,539 | 9,464 | 9,035 | 8,927 | 8,895 | 8,846 | 8,817 | 8,771 | 8,389 | 8,341 | 8,315 | 8,139 | 8,112 |
| Massachusetts | 967 | 952 | 946 | 908 | 896 | 894 | 892 | 886 | 886 | 874 | 864 | 859 | 849 | 851 |
| Michigan | 1,215 | 1,200 | 1,192 | 1,134 | 1,119 | 1,117 | 1,116 | 1,115 | 1,108 | 1,107 | 1,100 | 1,098 | 1,089 | 1,087 |
| Minnesota | 395 | 392 | 388 | 372 | 368 | 368 | 366 | 362 | 363 | 360 | 359 | 357 | 351 | 349 |
| Mississippi | 523 | 520 | 518 | 502 | 494 | 492 | 490 | 489 | 482 | 480 | 476 | 475 | 466 | 466 |
| Missouri | 2,353 | 2,315 | 2,299 | 2,156 | 2,121 | 2,112 | 2,089 | 2,078 | 2,063 | 2,034 | 2,006 | 1,991 | 1,967 | 1,960 |
| Montana | 104 | 102 | 99 | 96 | 97 | 97 | 97 | 96 | 95 | 93 | 93 | 92 | 89 | 88 |
| Nebraska | 150 | 148 | 148 | 141 | 140 | 140 | 137 | 136 | 134 | 133 | 132 | 133 | 130 | 131 |
| Nevada | 260 | 251 | 251 | 242 | 238 | 238 | 238 | 233 | 233 | 233 | 234 | 233 | 229 | 228 |
| New Hampshire | 138 | 133 | 135 | 132 | 133 | 131 | 129 | 129 | 129 | 129 | 128 | 129 | 128 | 127 |
| New Jersey | 831 | 824 | 814 | 840 | 848 | 847 | 843 | 839 | 839 | 836 | 831 | 829 | 816 | 814 |
| New Mexico | 702 | 683 | 670 | 618 | 609 | 607 | 597 | 589 | 583 | 578 | 565 | 566 | 556 | 552 |
| New York | 3,435 | 3,410 | 3,369 | 3,207 | 3,157 | 3,142 | 3,124 | 3,108 | 3,095 | 3,081 | 3,061 | 3,054 | 3,011 | 3,002 |
| North Carolina | 1,303 | 1,292 | 1,274 | 1,219 | 1,196 | 1,196 | 1,191 | 1,186 | 1,181 | 1,165 | 1,161 | 1,151 | 1,126 | 1,118 |
| North Dakota | 79 | 79 | 79 | 77 | 76 | 76 | 76 | 73 | 73 | 72 | 71 | 71 | 71 | 71 |
| Ohio | 1,313 | 1,289 | 1,277 | 1,216 | 1,204 | 1,200 | 1,195 | 1,191 | 1,186 | 1,179 | 1,178 | 1,173 | 1,162 | 1,156 |
| Oklahoma | 458 | 457 | 453 | 438 | 433 | 430 | 431 | 427 | 426 | 422 | 420 | 421 | 413 | 410 |
| Oregon | 344 | 339 | 337 | 312 | 308 | 308 | 308 | 305 | 303 | 298 | 299 | 298 | 292 | 291 |
| Pennsylvania | 3,717 | 3,676 | 3,643 | 3,409 | 3,353 | 3,334 | 3,319 | 3,300 | 3,288 | 3,254 | 3,221 | 3,204 | 3,166 | 3,157 |
| Rhode Island | 140 | 141 | 140 | 135 | 136 | 136 | 135 | 135 | 135 | 135 | 132 | 133 | 131 | 130 |
| South Carolina | 591 | 582 | 580 | 558 | 551 | 550 | 550 | 551 | 550 | 544 | 544 | 543 | 534 | 534 |
| South Dakota | 76 | 77 | 77 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 71 | 72 |
| Tennessee | 915 | 906 | 905 | 846 | 841 | 838 | 833 | 827 | 826 | 820 | 811 | 810 | 796 | 792 |
| Texas | 3,216 | 3,198 | 3,170 | 3,014 | 2,986 | 2,976 | 2,966 | 2,948 | 2,935 | 2,898 | 2,882 | 2,875 | 2,817 | 2,802 |
| Utah | 171 | 168 | 166 | 161 | 160 | 160 | 161 | 161 | 158 | 157 | 154 | 154 | 153 | 152 |
| Vermont | 55 | 55 | 55 | 54 | 52 | 52 | 52 | 52 | 52 | 51 | 50 | 50 | 48 | 48 |
| Virginia | 704 | 678 | 671 | 650 | 639 | 640 | 637 | 632 | 630 | 628 | 618 | 619 | 610 | 610 |
| Washington | 1,121 | 1,114 | 1,104 | 1,050 | 1,038 | 1,031 | 1,022 | 1,015 | 1,009 | 1,001 | 985 | 982 | 969 | 964 |
| West Virginia | 302 | 301 | 298 | 283 | 283 | 282 | 281 | 276 | 274 | 270 | 268 | 268 | 259 | 257 |
| Wisconsin | 530 | 516 | 516 | 482 | 478 | 473 | 472 | 468 | 465 | 462 | 458 | 456 | 445 | 442 |
| Wyoming | 33 | 32 | 31 | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
| U.S. Territories |
| American Samoa | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Guam | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 |
| Northern Mariana Islands | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| Puerto Rico | 385 | 382 | 379 | 364 | 360 | 358 | 357 | 351 | 347 | 343 | 343 | 340 | 332 | 328 |
| U.S. Virgin Islands | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Foreign Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Redacted | 247 | 247 | 247 | 242 | 241 | 240 | 240 | 239 | 237 | 233 | 231 | 228 | 214 | 209 |
| Unspecified | 73 | 73 | 68 | 70 | 69 | 69 | 69 | 69 | 64 | 61 | 63 | 64 | 65 | 65 |
Source: CRS analysis of data from the Office of Personnel Management's (OPM's) Federal Workforce Data site at https://data.opm.gov/.

Notes: DC = District of Columbia.

Table 2. SSA Total Staff on Duty at the End of the Fiscal Year, by State or Area

FY2016-FY2026

| State or Area | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
| All Areas | 64,394 | 62,297 | 62,519 | 61,991 | 61,447 | 59,808 | 57,754 | 61,410 | 58,409 | 52,045 | 49,683 |
| 50 States and DC |
| Alabama | 2,548 | 2,492 | 2,494 | 2,433 | 2,554 | 2,525 | 2,341 | 2,600 | 2,545 | 2,285 | 2,222 |
| Alaska | 48 | 44 | 47 | 45 | 42 | 37 | 42 | 40 | 39 | 34 | 34 |
| Arizona | 717 | 696 | 709 | 707 | 699 | 669 | 647 | 694 | 635 | 578 | 558 |
| Arkansas | 464 | 448 | 451 | 448 | 436 | 433 | 432 | 445 | 422 | 379 | 370 |
| California | 6,235 | 6,115 | 6,138 | 6,175 | 6,126 | 5,892 | 5,774 | 6,199 | 5,773 | 5,224 | 5,073 |
| Colorado | 694 | 666 | 695 | 671 | 681 | 662 | 628 | 670 | 628 | 551 | 513 |
| Connecticut | 350 | 337 | 343 | 339 | 338 | 327 | 320 | 359 | 289 | 273 | 260 |
| Delaware | 106 | 105 | 105 | 101 | 105 | 100 | 104 | 113 | 107 | 96 | 99 |
| District of Columbia | 225 | 212 | 227 | 220 | 212 | 207 | 195 | 231 | 951 | 775 | 734 |
| Florida | 2,734 | 2,622 | 2,660 | 2,703 | 2,669 | 2,604 | 2,547 | 2,860 | 2,694 | 2,407 | 2,315 |
| Georgia | 1,785 | 1,713 | 1,727 | 1,679 | 1,667 | 1,620 | 1,615 | 1,680 | 1,634 | 1,472 | 1,395 |
| Hawaii | 140 | 139 | 137 | 136 | 128 | 124 | 130 | 144 | 137 | 108 | 104 |
| Idaho | 139 | 141 | 148 | 153 | 146 | 141 | 141 | 149 | 140 | 130 | 129 |
| Illinois | 2,972 | 2,885 | 2,896 | 2,825 | 2,758 | 2,728 | 2,667 | 2,772 | 2,596 | 2,248 | 2,115 |
| Indiana | 782 | 761 | 774 | 757 | 738 | 722 | 698 | 747 | 695 | 625 | 600 |
| Iowa | 266 | 256 | 259 | 252 | 254 | 246 | 257 | 269 | 253 | 227 | 220 |
| Kansas | 266 | 259 | 268 | 262 | 257 | 258 | 259 | 254 | 234 | 219 | 206 |
| Kentucky | 766 | 732 | 760 | 750 | 725 | 705 | 681 | 756 | 724 | 656 | 623 |
| Louisiana | 697 | 690 | 663 | 646 | 633 | 612 | 594 | 650 | 607 | 546 | 529 |
| Maine | 183 | 168 | 175 | 175 | 178 | 168 | 171 | 178 | 169 | 159 | 152 |
| Maryland | 11,366 | 10,819 | 10,589 | 10,466 | 10,411 | 10,176 | 9,736 | 10,307 | 9,751 | 8,771 | 8,112 |
| Massachusetts | 1,075 | 1,024 | 1,055 | 1,050 | 1,034 | 1,016 | 979 | 1,010 | 983 | 886 | 851 |
| Michigan | 1,319 | 1,280 | 1,305 | 1,322 | 1,286 | 1,281 | 1,259 | 1,303 | 1,241 | 1,108 | 1,087 |
| Minnesota | 440 | 426 | 426 | 432 | 420 | 417 | 398 | 429 | 404 | 363 | 349 |
| Mississippi | 579 | 555 | 563 | 546 | 542 | 520 | 508 | 552 | 537 | 482 | 466 |
| Missouri | 2,643 | 2,506 | 2,559 | 2,540 | 2,510 | 2,511 | 2,353 | 2,539 | 2,401 | 2,063 | 1,960 |
| Montana | 117 | 115 | 118 | 114 | 114 | 113 | 108 | 117 | 110 | 95 | 88 |
| Nebraska | 148 | 149 | 147 | 148 | 143 | 144 | 148 | 153 | 146 | 134 | 131 |
| Nevada | 271 | 269 | 280 | 284 | 269 | 261 | 252 | 274 | 267 | 233 | 228 |
| New Hampshire | 136 | 131 | 135 | 139 | 136 | 129 | 138 | 144 | 143 | 129 | 127 |
| New Jersey | 895 | 846 | 854 | 877 | 843 | 801 | 778 | 862 | 840 | 839 | 814 |
| New Mexico | 888 | 860 | 884 | 892 | 821 | 784 | 703 | 753 | 722 | 583 | 552 |
| New York | 3,730 | 3,665 | 3,655 | 3,770 | 3,730 | 3,611 | 3,539 | 3,666 | 3,468 | 3,095 | 3,002 |
| North Carolina | 1,390 | 1,392 | 1,374 | 1,343 | 1,314 | 1,310 | 1,263 | 1,377 | 1,319 | 1,181 | 1,118 |
| North Dakota | 86 | 93 | 98 | 93 | 93 | 87 | 83 | 89 | 77 | 73 | 71 |
| Ohio | 1,508 | 1,463 | 1,475 | 1,460 | 1,439 | 1,400 | 1,349 | 1,411 | 1,341 | 1,186 | 1,156 |
| Oklahoma | 483 | 475 | 483 | 473 | 468 | 458 | 474 | 498 | 469 | 426 | 410 |
| Oregon | 395 | 387 | 399 | 391 | 394 | 389 | 360 | 374 | 345 | 303 | 291 |
| Pennsylvania | 4,038 | 3,982 | 3,937 | 3,891 | 4,107 | 3,926 | 3,766 | 3,886 | 3,791 | 3,288 | 3,157 |
| Rhode Island | 153 | 155 | 155 | 141 | 143 | 143 | 141 | 152 | 143 | 135 | 130 |
| South Carolina | 642 | 622 | 628 | 607 | 609 | 606 | 594 | 632 | 604 | 550 | 534 |
| South Dakota | 81 | 81 | 83 | 84 | 83 | 85 | 85 | 88 | 78 | 73 | 72 |
| Tennessee | 1,046 | 1,000 | 1,020 | 992 | 960 | 936 | 928 | 968 | 927 | 826 | 792 |
| Texas | 3,298 | 3,240 | 3,294 | 3,291 | 3,271 | 3,277 | 3,134 | 3,352 | 3,291 | 2,935 | 2,802 |
| Utah | 163 | 159 | 173 | 173 | 179 | 176 | 173 | 191 | 176 | 158 | 152 |
| Vermont | 53 | 50 | 54 | 49 | 53 | 52 | 51 | 59 | 54 | 52 | 48 |
| Virginia | 2,033 | 1,919 | 1,919 | 1,855 | 1,742 | 1,632 | 1,526 | 1,520 | 719 | 630 | 610 |
| Washington | 1,524 | 1,415 | 1,489 | 1,435 | 1,381 | 1,269 | 1,165 | 1,257 | 1,149 | 1,009 | 964 |
| West Virginia | 370 | 366 | 361 | 347 | 331 | 303 | 310 | 337 | 309 | 274 | 257 |
| Wisconsin | 625 | 599 | 600 | 586 | 575 | 556 | 553 | 562 | 541 | 465 | 442 |
| Wyoming | 43 | 41 | 36 | 38 | 42 | 39 | 38 | 40 | 35 | 28 | 27 |
| U.S. Territories |
| American Samoa | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 |
| Guam | 13 | 14 | 14 | 14 | 11 | 15 | 16 | 17 | 17 | 13 | 11 |
| Northern Mariana Islands | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
| Puerto Rico | 384 | 381 | 364 | 347 | 331 | 318 | 320 | 378 | 398 | 347 | 328 |
| U.S. Virgin Islands | 13 | 10 | 9 | 11 | 11 | 11 | 11 | 13 | 10 | 8 | 8 |
| Foreign Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Redacted | 285 | 286 | 268 | 270 | 264 | 235 | 233 | 248 | 245 | 237 | 209 |
| Unspecified | 34 | 31 | 31 | 33 | 31 | 31 | 29 | 31 | 74 | 64 | 65 |
Source: CRS analysis of data from OPM's Federal Workforce Data and FedScope systems.

Notes: DC = District of Columbia.

a. The data for FY2026 are through February 2026.

Table 3. Historical SSA Total Staff on Duty at the End of the Fiscal Year, by State or Area

FY1975-FY2025 (Selected Years)

| State or Area | FY1975 | FY1980 | FY1985 | FY1990 | FY1995 | FY2000 | FY2005 | FY2010 | FY2015 | FY2020 | FY2025 |
| All Areas | 80,024 | 82,931 | 84,194 | 65,161 | 66,719 | 64,521 | 66,147 | 69,963 | 65,717 | 61,447 | 52,045 |
| 50 States and DC |
| Alabama | 2,962 | 3,042 | 2,929 | 2,665 | 2,522 | 2,648 | 2,665 | 2,711 | 2,577 | 2,554 | 2,285 |
| Alaska | 42 | 35 | 59 | 45 | 40 | 57 | 58 | 77 | 50 | 42 | 34 |
| Arizona | 357 | 428 | 431 | 372 | 395 | 522 | 618 | 699 | 716 | 699 | 578 |
| Arkansas | 439 | 477 | 626 | 348 | 386 | 425 | 468 | 531 | 474 | 436 | 379 |
| California | 6,391 | 7,419 | 7,331 | 5,620 | 5,513 | 5,891 | 6,323 | 6,956 | 6,463 | 6,126 | 5,224 |
| Colorado | 491 | 591 | 656 | 512 | 506 | 602 | 675 | 710 | 718 | 681 | 551 |
| Connecticut | 339 | 395 | 399 | 309 | 331 | 356 | 385 | 402 | 359 | 338 | 273 |
| Delaware | 65 | 88 | 84 | 62 | 65 | 68 | 97 | 109 | 109 | 105 | 96 |
| District of Columbia | 375 | 551 | 840 | 229 | 260 | 300 | 268 | 251 | 212 | 212 | 775 |
| Florida | 1,569 | 1,766 | 1,751 | 1,563 | 1,804 | 2,277 | 2,455 | 2,745 | 2,738 | 2,669 | 2,407 |
| Georgia | 1,180 | 1,246 | 1,337 | 1,051 | 1,217 | 1,430 | 1,594 | 1,771 | 1,780 | 1,667 | 1,472 |
| Hawaii | 119 | 117 | 126 | 93 | 93 | 120 | 114 | 133 | 137 | 128 | 108 |
| Idaho | 121 | 131 | 133 | 97 | 106 | 122 | 132 | 139 | 145 | 146 | 130 |
| Illinois | 4,560 | 4,827 | 4,898 | 3,581 | 3,510 | 3,396 | 3,171 | 3,418 | 3,103 | 2,758 | 2,248 |
| Indiana | 708 | 791 | 812 | 679 | 714 | 759 | 788 | 908 | 823 | 738 | 625 |
| Iowa | 360 | 415 | 401 | 333 | 320 | 350 | 369 | 338 | 281 | 254 | 227 |
| Kansas | 279 | 313 | 309 | 246 | 311 | 344 | 363 | 330 | 277 | 257 | 219 |
| Kentucky | 591 | 631 | 620 | 552 | 599 | 760 | 790 | 815 | 774 | 725 | 656 |
| Louisiana | 681 | 863 | 870 | 700 | 743 | 799 | 840 | 795 | 695 | 633 | 546 |
| Maine | 120 | 195 | 195 | 164 | 172 | 176 | 196 | 206 | 190 | 178 | 159 |
| Maryland | 21,303 | 17,176 | 18,050 | 13,645 | 12,960 | 12,483 | 12,693 | 12,942 | 11,371 | 10,411 | 8,771 |
| Massachusetts | 964 | 1,238 | 1,319 | 1,012 | 1,054 | 1,052 | 1,159 | 1,212 | 1,141 | 1,034 | 886 |
| Michigan | 1,252 | 1,607 | 1,750 | 1,333 | 1,381 | 1,340 | 1,310 | 1,516 | 1,393 | 1,286 | 1,108 |
| Minnesota | 458 | 467 | 451 | 429 | 442 | 454 | 506 | 491 | 448 | 420 | 363 |
| Mississippi | 479 | 514 | 526 | 440 | 502 | 575 | 608 | 632 | 586 | 542 | 482 |
| Missouri | 3,288 | 3,588 | 3,741 | 2,750 | 2,646 | 2,552 | 2,488 | 2,770 | 2,721 | 2,510 | 2,063 |
| Montana | 115 | 128 | 142 | 115 | 110 | 118 | 115 | 125 | 120 | 114 | 95 |
| Nebraska | 191 | 204 | 183 | 164 | 171 | 184 | 198 | 182 | 153 | 143 | 134 |
| Nevada | 96 | 123 | 112 | 84 | 102 | 168 | 211 | 264 | 274 | 269 | 233 |
| New Hampshire | 98 | 116 | 120 | 98 | 111 | 126 | 141 | 154 | 142 | 136 | 129 |
| New Jersey | 1,256 | 1,406 | 1,338 | 1,031 | 1,118 | 1,036 | 949 | 896 | 902 | 843 | 839 |
| New Mexico | 591 | 502 | 486 | 672 | 693 | 880 | 880 | 938 | 889 | 821 | 583 |
| New York | 7,504 | 7,037 | 6,562 | 4,669 | 4,605 | 4,419 | 4,103 | 4,034 | 3,821 | 3,730 | 3,095 |
| North Carolina | 839 | 917 | 873 | 734 | 800 | 1,011 | 1,113 | 1,309 | 1,395 | 1,314 | 1,181 |
| North Dakota | 101 | 122 | 123 | 98 | 98 | 98 | 95 | 93 | 86 | 93 | 73 |
| Ohio | 1,503 | 1,824 | 1,722 | 1,371 | 1,354 | 1,514 | 1,601 | 1,747 | 1,591 | 1,439 | 1,186 |
| Oklahoma | 446 | 485 | 465 | 390 | 398 | 462 | 485 | 552 | 508 | 468 | 426 |
| Oregon | 352 | 399 | 453 | 366 | 390 | 427 | 484 | 434 | 412 | 394 | 303 |
| Pennsylvania | 5,059 | 4,966 | 4,840 | 3,636 | 3,908 | 4,343 | 4,452 | 4,531 | 4,110 | 4,107 | 3,288 |
| Rhode Island | 129 | 159 | 165 | 134 | 143 | 146 | 157 | 168 | 159 | 143 | 135 |
| South Carolina | 476 | 511 | 525 | 423 | 457 | 546 | 603 | 650 | 653 | 609 | 550 |
| South Dakota | 91 | 108 | 105 | 79 | 85 | 91 | 93 | 95 | 83 | 83 | 73 |
| Tennessee | 781 | 905 | 840 | 746 | 800 | 949 | 987 | 1,042 | 1,088 | 960 | 826 |
| Texas | 2,038 | 2,357 | 2,462 | 2,073 | 2,249 | 2,621 | 2,996 | 3,494 | 3,333 | 3,271 | 2,935 |
| Utah | 106 | 120 | 136 | 129 | 139 | 163 | 179 | 177 | 166 | 179 | 158 |
| Vermont | 58 | 72 | 73 | 60 | 53 | 61 | 61 | 59 | 58 | 53 | 52 |
| Virginia | 1,276 | 1,536 | 1,806 | 1,617 | 1,637 | 1,946 | 1,942 | 2,115 | 2,054 | 1,742 | 630 |
| Washington | 738 | 872 | 940 | 1,099 | 1,126 | 1,416 | 1,549 | 1,618 | 1,604 | 1,381 | 1,009 |
| West Virginia | 410 | 403 | 418 | 379 | 389 | 434 | 453 | 445 | 379 | 331 | 274 |
| Wisconsin | 646 | 793 | 769 | 670 | 689 | 683 | 676 | 720 | 647 | 575 | 465 |
| Wyoming | 43 | 52 | 53 | 36 | 39 | 36 | 37 | 44 | 43 | 42 | 28 |
| U.S. Territories |
| American Samoa | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 5 |
| Guam | 4 | 5 | 7 | 5 | 6 | 11 | 10 | 13 | 12 | 11 | 13 |
| Northern Mariana Islands | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 6 |
| Puerto Rico | 421 | 587 | 606 | 446 | 442 | 471 | 421 | 433 | 405 | 331 | 347 |
| U.S. Virgin Islands | 15 | 14 | 18 | 13 | 13 | 15 | 14 | 12 | 14 | 11 | 8 |
| Foreign Countries | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Redacted | 4,943 | 7,285 | 7,151 | 4,968 | 5,985 | 277 | 0 | 0 | 293 | 264 | 237 |
| Unspecified | 201 | 8 | 50 | 21 | 11 | 2 | 1 | 0 | 32 | 31 | 64 |
Source: CRS analysis of data from OPM's Federal Workforce Data and FedScope systems and the Internet Archive's Federal Employment Data from the Office of Personnel Management.

Notes: DC = District of Columbia.

Table 4. State DDS Total Staff on Duty at the End of the Fiscal Year, by State or Area

FY2010-FY2023

| State or Area | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
| All Areas | 18,268 | 17,064 | 16,075 | 15,279 | 16,966 | 16,168 | 16,797 | 15,458 | 14,750 | 14,906 | 14,891 | 15,297 | 14,571 | 15,345 |
| Alabama | 435 | 477 | 440 | 405 | 453 | 426 | 453 | 430 | 396 | 466 | 437 | 421 | 396 | 415 |
