USPTO Official Gazette Table of Contents
Summary
USPTO published Official Gazette Volume 1544, Number 5 on March 31, 2026. The gazette contains routine patent and trademark notices including maintenance fee reminders, patent expirations, reinstatements, reissue applications, trademark renewal expirations, practitioner registrations, and errata. No new regulatory requirements are established.
What changed
This document is the weekly Table of Contents for the USPTO Official Gazette, Volume 1544, Number 5, published March 31, 2026. The gazette links to twelve categories of notices spanning pages 1544 OG 179-303, covering patent maintenance fees, patent/trademark expirations, reinstatements, reissue applications, reexamination requests, practitioner registration, disclaimers, errata, and certificates of correction.
The most substantive notice alerts patent holders to maintenance fee deadlines: utility patents 11,606,892 through 11,612,091 (issued March 21, 2023) require 3.5-year maintenance fees with surcharge during a six-month grace period; utility patents 11,XXX,XXX through 11,XXX,XXX (issued March 19, 2019) require 7.5-year maintenance fees. Affected patent owners should verify their patent numbers and ensure timely payment to avoid expiration per 35 U.S.C. 41(b) and 37 CFR 1.362.
Source document (simplified)
\n')
newwin.document.write('
\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('
| | | |
| Click PRINT button to print | PRINT | |
| | | |
| | | |
\n')
newwin.document.write(str)
newwin.document.write('\n')
newwin.document.write(' \n')
newwin.document.close()
}
//-->
Please use your
key to return to the previous page.
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | Print Table of Contents 1544 OG 178 |
OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE
| March 31, 2026 | Volume 1544 | Number 5 |
CONTENTS
| Patent and Trademark Office Notices | Page |
| • Notice of Maintenance Fees Payable | 1544 OG 179 |
| • Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee | 1544 OG 180 |
| • Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 03/02/2026 | 1544 OG 236 |
| • Reissue Applications Filed | 1544 OG 237 |
| • Requests for Ex Parte Reexamination Filed | 1544 OG 238 |
| • Notice of Expiration of Trademark Registrations Due to Failure to Renew | 1544 OG 241 |
| • Registration to Practice | 1544 OG 294 |
| • Service by Publication Notice and Order Pursuant to 37 C.F.R. §§ 11.32 and 11.34 | 1544 OG 295 |
| • Status of Public Records Division | 1544 OG 296 |
| • Disclaimers | 1544 OG 298 |
| • Errata | 1544 OG 302 |
| • Certificates of Correction | 1544 OG 303 |
• Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
• Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
|
Top of Notices March 31, 2026 | US PATENT AND TRADEMARK OFFICE | Print This Notice 1544 OG 179 |
| Notice of Maintenance Fees Payable |
Notice of Maintenance Fees Payable
Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.
Attention is drawn to the patents that were issued on March 21, 2023
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:
Utility Patents 11,606,892 through 11,612,091
Reissue Patents based on the above identified patents.
Attention is drawn to the patents that were issued on March 19, 2019
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:
Utility Patents 10,231,371 through 10,238,020
Reissue Patents based on the above identified patents.
Attention is drawn to the patents that were issued on March 17, 2015
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:
Utility Patents 8,978,162 through 8,984,661
Reissue Patents based on the above identified patents.
No maintenance fees are required for design or plant patents.
Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.
Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".
Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.
The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
|
Top of Notices March 31, 2026 | US PATENT AND TRADEMARK OFFICE | Print This Notice 1544 OG 180 |
| Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee |
Notice of Expiration of Patents
Due to Failure to Pay Maintenance Fee
35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.
PATENTS WHICH EXPIRED ON February 04, 2026
DUE TO FAILURE TO PAY MAINTENANCE FEES
Patent Application Issue
Number Number Date
8,640,269 12/514,265 02/04/2014
8,640,272 12/593,320 02/04/2014
8,640,276 12/056,485 02/04/2014
8,640,281 12/836,569 02/04/2014
8,640,288 12/449,706 02/04/2014
8,640,291 12/902,015 02/04/2014
8,640,299 12/656,748 02/04/2014
8,640,305 13/265,367 02/04/2014
8,640,308 12/383,998 02/04/2014
8,640,320 13/024,423 02/04/2014
8,640,321 13/099,859 02/04/2014
8,640,329 12/552,842 02/04/2014
8,640,331 13/149,061 02/04/2014
8,640,340 12/759,037 02/04/2014
8,640,343 13/392,843 02/04/2014
8,640,344 13/709,427 02/04/2014
8,640,351 13/430,205 02/04/2014
8,640,352 13/356,645 02/04/2014
8,640,355 13/348,911 02/04/2014
8,640,356 13/533,212 02/04/2014
8,640,357 13/258,328 02/04/2014
8,640,360 12/986,727 02/04/2014
8,640,364 13/071,160 02/04/2014
8,640,369 13/646,715 02/04/2014
8,640,371 13/671,890 02/04/2014
8,640,372 13/291,714 02/04/2014
8,640,385 13/138,438 02/04/2014
8,640,389 13/101,291 02/04/2014
8,640,400 12/829,647 02/04/2014
8,640,403 13/687,705 02/04/2014
8,640,404 12/436,378 02/04/2014
8,640,408 13/326,905 02/04/2014
8,640,412 13/166,271 02/04/2014
8,640,424 13/962,446 02/04/2014
8,640,425 13/438,847 02/04/2014
8,640,427 13/436,235 02/04/2014
8,640,433 13/816,617 02/04/2014
8,640,437 13/033,633 02/04/2014
8,640,438 11/753,199 02/04/2014
8,640,441 13/490,868 02/04/2014
8,640,445 13/298,049 02/04/2014
8,640,447 13/397,678 02/04/2014
8,640,451 12/522,683 02/04/2014
8,640,452 12/689,295 02/04/2014
8,640,456 13/308,373 02/04/2014
8,640,460 13/119,110 02/04/2014
8,640,462 12/499,689 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 181 |
8,640,464 12/710,764 02/04/2014
8,640,468 12/467,747 02/04/2014
8,640,470 12/747,398 02/04/2014
8,640,475 13/186,873 02/04/2014
8,640,477 12/660,791 02/04/2014
8,640,479 12/093,438 02/04/2014
8,640,484 12/000,321 02/04/2014
8,640,485 12/966,129 02/04/2014
8,640,487 12/499,130 02/04/2014
8,640,489 13/198,961 02/04/2014
8,640,490 12/299,268 02/04/2014
8,640,491 11/910,992 02/04/2014
8,640,495 12/396,657 02/04/2014
8,640,497 12/525,251 02/04/2014
8,640,502 13/708,359 02/04/2014
8,640,519 12/674,074 02/04/2014
8,640,521 13/178,019 02/04/2014
8,640,523 12/911,899 02/04/2014
8,640,524 13/380,655 02/04/2014
8,640,528 13/144,609 02/04/2014
8,640,532 13/673,403 02/04/2014
8,640,535 13/497,633 02/04/2014
8,640,541 12/789,051 02/04/2014
8,640,542 13/202,755 02/04/2014
8,640,543 13/451,154 02/04/2014
8,640,550 13/596,685 02/04/2014
8,640,551 13/738,309 02/04/2014
8,640,559 12/926,871 02/04/2014
8,640,560 12/079,323 02/04/2014
8,640,562 12/870,023 02/04/2014
8,640,566 12/140,100 02/04/2014
8,640,575 13/216,334 02/04/2014
8,640,576 13/058,289 02/04/2014
8,640,577 13/635,938 02/04/2014
8,640,583 11/188,441 02/04/2014
8,640,584 12/171,681 02/04/2014
8,640,587 12/495,094 02/04/2014
8,640,600 12/908,062 02/04/2014
8,640,604 11/673,465 02/04/2014
8,640,607 13/321,408 02/04/2014
8,640,611 13/610,565 02/04/2014
8,640,612 13/253,264 02/04/2014
8,640,621 13/830,149 02/04/2014
8,640,626 13/677,400 02/04/2014
8,640,649 12/706,013 02/04/2014
8,640,653 13/422,967 02/04/2014
8,640,656 12/714,456 02/04/2014
8,640,657 13/154,862 02/04/2014
8,640,661 12/958,040 02/04/2014
8,640,679 12/848,188 02/04/2014
8,640,682 13/361,537 02/04/2014
8,640,684 13/672,093 02/04/2014
8,640,699 12/409,406 02/04/2014
8,640,700 12/409,412 02/04/2014
8,640,707 13/183,025 02/04/2014
8,640,709 13/478,780 02/04/2014
8,640,712 12/788,128 02/04/2014
8,640,717 12/758,771 02/04/2014
8,640,720 13/737,194 02/04/2014
8,640,730 11/814,423 02/04/2014
8,640,734 12/944,470 02/04/2014
8,640,735 13/654,786 02/04/2014
8,640,740 11/911,784 02/04/2014
8,640,742 13/563,250 02/04/2014
8,640,745 13/435,660 02/04/2014
8,640,746 12/847,617 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 182 |
8,640,755 12/898,643 02/04/2014
8,640,757 13/017,405 02/04/2014
8,640,761 13/258,254 02/04/2014
8,640,763 13/475,450 02/04/2014
8,640,766 12/690,685 02/04/2014
8,640,777 13/109,783 02/04/2014
8,640,778 12/936,254 02/04/2014
8,640,780 13/736,101 02/04/2014
8,640,787 12/655,528 02/04/2014
8,640,793 13/655,786 02/04/2014
8,640,802 13/213,461 02/04/2014
8,640,804 13/702,515 02/04/2014
8,640,805 13/211,809 02/04/2014
8,640,807 12/887,669 02/04/2014
8,640,808 11/890,657 02/04/2014
8,640,810 13/819,412 02/04/2014
8,640,811 13/056,678 02/04/2014
8,640,813 13/591,596 02/04/2014
8,640,817 13/159,520 02/04/2014
8,640,822 13/564,386 02/04/2014
8,640,825 13/000,720 02/04/2014
8,640,826 13/328,077 02/04/2014
8,640,828 13/130,158 02/04/2014
8,640,836 13/379,505 02/04/2014
8,640,838 12/775,016 02/04/2014
8,640,844 13/130,437 02/04/2014
8,640,852 12/656,356 02/04/2014
8,640,854 13/682,994 02/04/2014
8,640,857 12/745,446 02/04/2014
8,640,859 13/075,644 02/04/2014
8,640,862 11/400,896 02/04/2014
8,640,870 13/546,380 02/04/2014
8,640,873 12/937,470 02/04/2014
8,640,888 13/231,076 02/04/2014
8,640,889 13/453,025 02/04/2014
8,640,892 13/952,662 02/04/2014
8,640,900 13/244,999 02/04/2014
8,640,901 13/480,469 02/04/2014
8,640,916 13/093,941 02/04/2014
8,640,919 13/923,752 02/04/2014
8,640,921 13/209,650 02/04/2014
8,640,926 12/939,317 02/04/2014
8,640,929 13/062,118 02/04/2014
8,640,943 13/607,864 02/04/2014
8,640,944 13/756,984 02/04/2014
8,640,947 13/507,723 02/04/2014
8,640,949 12/262,097 02/04/2014
8,640,955 12/058,630 02/04/2014
8,640,957 13/602,485 02/04/2014
8,640,961 13/248,052 02/04/2014
8,640,969 13/058,994 02/04/2014
8,640,975 12/687,424 02/04/2014
8,640,978 12/025,499 02/04/2014
8,640,988 12/918,492 02/04/2014
8,640,990 13/097,237 02/04/2014
8,640,993 13/455,630 02/04/2014
8,640,994 12/891,094 02/04/2014
8,641,000 12/557,043 02/04/2014
8,641,003 13/404,504 02/04/2014
8,641,010 13/144,177 02/04/2014
8,641,024 13/037,204 02/04/2014
8,641,029 12/968,959 02/04/2014
8,641,032 13/361,245 02/04/2014
8,641,033 12/965,096 02/04/2014
8,641,035 13/253,303 02/04/2014
8,641,037 12/814,543 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 183 |
8,641,040 12/189,518 02/04/2014
8,641,041 13/354,534 02/04/2014
8,641,042 12/349,742 02/04/2014
8,641,047 12/933,731 02/04/2014
8,641,060 13/041,271 02/04/2014
8,641,065 12/938,705 02/04/2014
8,641,068 12/942,769 02/04/2014
8,641,069 12/737,291 02/04/2014
8,641,072 13/591,908 02/04/2014
8,641,081 13/526,635 02/04/2014
8,641,083 13/809,023 02/04/2014
8,641,084 13/575,615 02/04/2014
8,641,086 13/614,047 02/04/2014
8,641,100 12/529,933 02/04/2014
8,641,102 12/915,202 02/04/2014
8,641,105 13/013,583 02/04/2014
8,641,106 12/180,349 02/04/2014
8,641,112 13/397,220 02/04/2014
8,641,121 11/437,886 02/04/2014
8,641,124 13/598,900 02/04/2014
8,641,129 12/651,614 02/04/2014
8,641,145 12/815,245 02/04/2014
8,641,149 13/042,818 02/04/2014
8,641,153 12/530,352 02/04/2014
8,641,156 13/157,266 02/04/2014
8,641,158 13/182,552 02/04/2014
8,641,164 13/404,378 02/04/2014
8,641,167 13/108,816 02/04/2014
8,641,169 13/198,031 02/04/2014
8,641,171 13/484,117 02/04/2014
8,641,177 13/108,781 02/04/2014
8,641,188 13/250,053 02/04/2014
8,641,189 13/230,952 02/04/2014
8,641,193 13/133,016 02/04/2014
8,641,196 13/078,065 02/04/2014
8,641,199 13/219,918 02/04/2014
8,641,200 12/737,753 02/04/2014
8,641,203 12/220,906 02/04/2014
8,641,204 13/276,377 02/04/2014
8,641,206 13/164,247 02/04/2014
8,641,209 13/726,995 02/04/2014
8,641,216 13/145,074 02/04/2014
8,641,218 13/967,374 02/04/2014
8,641,224 13/346,214 02/04/2014
8,641,225 13/326,444 02/04/2014
8,641,227 13/589,279 02/04/2014
8,641,230 13/657,731 02/04/2014
8,641,233 13/388,292 02/04/2014
8,641,239 12/684,524 02/04/2014
8,641,247 13/379,292 02/04/2014
8,641,254 13/788,180 02/04/2014
8,641,258 13/665,301 02/04/2014
8,641,259 12/854,815 02/04/2014
8,641,271 12/772,540 02/04/2014
8,641,272 13/567,259 02/04/2014
8,641,280 13/354,483 02/04/2014
8,641,284 13/526,922 02/04/2014
8,641,289 13/104,409 02/04/2014
8,641,293 13/450,566 02/04/2014
8,641,294 12/513,060 02/04/2014
8,641,297 13/106,075 02/04/2014
8,641,300 13/501,728 02/04/2014
8,641,311 12/901,804 02/04/2014
8,641,315 13/515,901 02/04/2014
8,641,319 12/429,730 02/04/2014
8,641,320 13/086,870 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 184 |
8,641,324 11/579,983 02/04/2014
8,641,330 12/095,757 02/04/2014
8,641,335 11/481,258 02/04/2014
8,641,339 13/531,805 02/04/2014
8,641,349 13/571,460 02/04/2014
8,641,355 13/304,655 02/04/2014
8,641,362 13/244,967 02/04/2014
8,641,363 12/930,238 02/04/2014
8,641,376 12/672,309 02/04/2014
8,641,377 13/032,965 02/04/2014
8,641,382 12/094,819 02/04/2014
8,641,384 13/220,300 02/04/2014
8,641,385 11/981,840 02/04/2014
8,641,388 13/001,209 02/04/2014
8,641,393 12/974,850 02/04/2014
8,641,397 13/068,900 02/04/2014
8,641,403 12/223,304 02/04/2014
8,641,407 13/324,729 02/04/2014
8,641,415 12/983,779 02/04/2014
8,641,419 12/180,393 02/04/2014
8,641,423 12/796,296 02/04/2014
8,641,424 10/965,600 02/04/2014
8,641,425 12/804,530 02/04/2014
8,641,427 13/345,313 02/04/2014
8,641,436 13/423,030 02/04/2014
8,641,438 13/403,002 02/04/2014
8,641,441 13/497,548 02/04/2014
8,641,459 13/475,304 02/04/2014
8,641,462 13/115,255 02/04/2014
8,641,478 13/721,344 02/04/2014
8,641,482 12/892,552 02/04/2014
8,641,486 12/947,360 02/04/2014
8,641,490 11/697,959 02/04/2014
8,641,491 10/585,764 02/04/2014
8,641,495 12/937,879 02/04/2014
8,641,499 13/660,891 02/04/2014
8,641,503 12/784,317 02/04/2014
8,641,517 12/908,998 02/04/2014
8,641,521 11/225,406 02/04/2014
8,641,524 12/575,065 02/04/2014
8,641,527 13/827,930 02/04/2014
8,641,529 12/163,410 02/04/2014
8,641,533 11/663,308 02/04/2014
8,641,538 13/463,864 02/04/2014
8,641,544 13/112,300 02/04/2014
8,641,546 13/349,904 02/04/2014
8,641,547 13/350,029 02/04/2014
8,641,548 13/350,017 02/04/2014
8,641,551 12/589,416 02/04/2014
8,641,557 13/682,203 02/04/2014
8,641,558 12/857,625 02/04/2014
8,641,561 13/005,323 02/04/2014
8,641,570 13/425,501 02/04/2014
8,641,573 12/665,348 02/04/2014
8,641,574 13/052,387 02/04/2014
8,641,578 13/060,445 02/04/2014
8,641,586 13/428,401 02/04/2014
8,641,589 13/108,088 02/04/2014
8,641,592 12/729,900 02/04/2014
8,641,596 12/497,144 02/04/2014
8,641,597 12/461,457 02/04/2014
8,641,603 12/724,597 02/04/2014
8,641,608 11/979,638 02/04/2014
8,641,615 13/921,115 02/04/2014
8,641,629 12/250,905 02/04/2014
8,641,632 11/718,479 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 185 |
8,641,634 12/272,052 02/04/2014
8,641,638 11/981,889 02/04/2014
8,641,641 12/777,491 02/04/2014
8,641,647 13/234,980 02/04/2014
8,641,648 13/306,001 02/04/2014
8,641,651 13/685,237 02/04/2014
8,641,653 13/223,111 02/04/2014
8,641,658 12/215,315 02/04/2014
8,641,663 12/933,063 02/04/2014
8,641,664 12/933,065 02/04/2014
8,641,670 12/452,927 02/04/2014
8,641,672 12/921,824 02/04/2014
8,641,677 12/657,471 02/04/2014
8,641,678 13/094,723 02/04/2014
8,641,687 13/542,879 02/04/2014
8,641,689 13/272,592 02/04/2014
8,641,693 13/108,719 02/04/2014
8,641,697 11/659,274 02/04/2014
8,641,698 11/357,392 02/04/2014
8,641,700 13/454,925 02/04/2014
8,641,709 12/685,139 02/04/2014
8,641,712 12/845,203 02/04/2014
8,641,713 12/882,304 02/04/2014
8,641,726 13/802,914 02/04/2014
8,641,727 12/132,161 02/04/2014
8,641,728 11/394,150 02/04/2014
8,641,730 12/542,883 02/04/2014
8,641,735 11/341,168 02/04/2014
8,641,742 13/417,870 02/04/2014
8,641,751 12/362,300 02/04/2014
8,641,755 11/744,812 02/04/2014
8,641,762 13/346,332 02/04/2014
8,641,763 13/563,080 02/04/2014
8,641,767 13/092,334 02/04/2014
8,641,772 13/084,249 02/04/2014
8,641,773 13/031,550 02/04/2014
8,641,776 13/048,458 02/04/2014
8,641,784 13/326,438 02/04/2014
8,641,789 12/668,895 02/04/2014
8,641,791 12/593,084 02/04/2014
8,641,795 13/729,660 02/04/2014
8,641,796 13/616,088 02/04/2014
8,641,797 13/536,788 02/04/2014
8,641,800 13/169,696 02/04/2014
8,641,804 13/194,123 02/04/2014
8,641,806 13/294,968 02/04/2014
8,641,807 13/017,998 02/04/2014
8,641,808 13/765,874 02/04/2014
8,641,811 13/000,964 02/04/2014
8,641,812 12/781,770 02/04/2014
8,641,813 11/483,025 02/04/2014
8,641,814 13/101,515 02/04/2014
8,641,816 12/909,370 02/04/2014
8,641,824 11/933,280 02/04/2014
8,641,826 13/484,457 02/04/2014
8,641,838 12/958,109 02/04/2014
8,641,842 13/222,751 02/04/2014
8,641,844 13/236,088 02/04/2014
8,641,847 13/706,870 02/04/2014
8,641,849 12/663,074 02/04/2014
8,641,850 12/396,045 02/04/2014
8,641,856 12/827,581 02/04/2014
8,641,857 12/278,179 02/04/2014
8,641,860 12/367,188 02/04/2014
8,641,866 13/944,422 02/04/2014
8,641,868 13/064,639 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 186 |
8,641,869 12/164,966 02/04/2014
8,641,871 13/013,809 02/04/2014
8,641,876 13/373,576 02/04/2014
8,641,879 13/611,662 02/04/2014
8,641,883 13/029,899 02/04/2014
8,641,884 13/254,556 02/04/2014
8,641,885 13/724,522 02/04/2014
8,641,887 12/936,889 02/04/2014
8,641,890 13/834,582 02/04/2014
8,641,897 12/780,055 02/04/2014
8,641,898 13/687,001 02/04/2014
8,641,903 12/596,254 02/04/2014
8,641,906 12/989,125 02/04/2014
8,641,907 12/950,541 02/04/2014
8,641,908 12/950,570 02/04/2014
8,641,913 11/717,587 02/04/2014
8,641,923 13/026,962 02/04/2014
8,641,924 13/410,344 02/04/2014
8,641,925 13/293,229 02/04/2014
8,641,926 12/119,771 02/04/2014
8,641,936 13/327,066 02/04/2014
8,641,942 13/103,420 02/04/2014
8,641,943 13/480,087 02/04/2014
8,641,944 12/655,101 02/04/2014
8,641,948 13/423,329 02/04/2014
8,641,952 12/505,608 02/04/2014
8,641,957 11/735,718 02/04/2014
8,641,962 12/540,419 02/04/2014
8,641,968 12/993,243 02/04/2014
8,641,972 13/559,521 02/04/2014
8,641,975 13/041,433 02/04/2014
8,641,982 12/670,600 02/04/2014
8,641,983 12/909,276 02/04/2014
8,641,986 12/244,119 02/04/2014
8,641,989 13/572,422 02/04/2014
8,641,997 12/198,216 02/04/2014
8,641,998 13/150,928 02/04/2014
8,641,999 11/178,622 02/04/2014
8,642,002 13/012,297 02/04/2014
8,642,008 12/872,837 02/04/2014
8,642,010 12/480,578 02/04/2014
8,642,015 13/685,528 02/04/2014
8,642,016 11/878,163 02/04/2014
8,642,026 13/707,807 02/04/2014
8,642,030 11/843,935 02/04/2014
8,642,031 12/467,170 02/04/2014
8,642,034 12/444,059 02/04/2014
8,642,036 10/909,998 02/04/2014
8,642,040 12/375,117 02/04/2014
8,642,042 11/890,565 02/04/2014
8,642,044 11/842,116 02/04/2014
8,642,046 12/681,951 02/04/2014
8,642,053 10/491,992 02/04/2014
8,642,056 13/411,809 02/04/2014
8,642,065 13/404,097 02/04/2014
8,642,067 11/695,527 02/04/2014
8,642,068 13/098,850 02/04/2014
8,642,069 12/548,835 02/04/2014
8,642,077 13/768,906 02/04/2014
8,642,080 13/381,271 02/04/2014
8,642,081 11/628,406 02/04/2014
8,642,083 12/513,054 02/04/2014
8,642,084 13/732,700 02/04/2014
8,642,085 12/641,171 02/04/2014
8,642,099 12/217,803 02/04/2014
8,642,102 12/997,753 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 187 |
8,642,103 12/812,636 02/04/2014
8,642,105 12/514,427 02/04/2014
8,642,107 12/438,344 02/04/2014
8,642,109 11/286,753 02/04/2014
8,642,111 12/783,367 02/04/2014
8,642,112 12/503,535 02/04/2014
8,642,118 13/144,412 02/04/2014
8,642,121 12/587,637 02/04/2014
8,642,132 12/778,455 02/04/2014
8,642,141 13/543,695 02/04/2014
8,642,145 13/101,261 02/04/2014
8,642,146 13/128,913 02/04/2014
8,642,155 13/533,717 02/04/2014
8,642,167 13/157,587 02/04/2014
8,642,168 13/866,518 02/04/2014
8,642,169 13/197,091 02/04/2014
8,642,186 12/063,591 02/04/2014
8,642,191 13/131,460 02/04/2014
8,642,194 12/523,939 02/04/2014
8,642,204 12/937,301 02/04/2014
8,642,212 13/165,816 02/04/2014
8,642,218 11/832,409 02/04/2014
8,642,224 12/085,531 02/04/2014
8,642,225 13/145,035 02/04/2014
8,642,227 12/528,510 02/04/2014
8,642,229 12/469,440 02/04/2014
8,642,231 13/425,342 02/04/2014
8,642,235 13/482,419 02/04/2014
8,642,238 13/557,568 02/04/2014
8,642,250 13/296,577 02/04/2014
8,642,252 12/721,032 02/04/2014
8,642,256 12/508,513 02/04/2014
8,642,257 10/485,179 02/04/2014
8,642,262 11/977,665 02/04/2014
8,642,275 12/676,671 02/04/2014
8,642,276 12/818,839 02/04/2014
8,642,278 11/562,903 02/04/2014
8,642,281 13/080,385 02/04/2014
8,642,282 13/348,819 02/04/2014
8,642,284 09/735,786 02/04/2014
8,642,286 12/061,967 02/04/2014
8,642,287 12/532,992 02/04/2014
8,642,296 10/584,446 02/04/2014
8,642,301 13/313,136 02/04/2014
8,642,302 13/316,963 02/04/2014
8,642,307 11/420,267 02/04/2014
8,642,311 13/601,174 02/04/2014
8,642,312 13/417,734 02/04/2014
8,642,313 13/035,652 02/04/2014
8,642,317 12/671,514 02/04/2014
8,642,318 12/375,097 02/04/2014
8,642,320 12/580,866 02/04/2014
8,642,321 12/082,712 02/04/2014
8,642,322 13/861,794 02/04/2014
8,642,331 12/377,900 02/04/2014
8,642,333 12/365,604 02/04/2014
8,642,336 12/785,865 02/04/2014
8,642,344 13/559,477 02/04/2014
8,642,345 13/785,535 02/04/2014
8,642,350 13/074,187 02/04/2014
8,642,354 12/944,322 02/04/2014
8,642,359 12/443,984 02/04/2014
8,642,377 13/110,862 02/04/2014
8,642,396 13/196,641 02/04/2014
8,642,400 13/434,177 02/04/2014
8,642,403 13/547,142 02/04/2014
| March 31, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 188 |
8,642,404 13/735,166 02/04/2014
8,642,406 13/228,885 02/04/2014
8,642,416 13/635,436 02/04/2014
8,642,422 13/315,060 02/04/2014
8,642,423 13/307,874 02/04/2014
8,642,429 13/537,493 02/04/2014
8,642,430 13/442,683 02/04/2014
8,642,435 13/349,969 02/04/2014
8,642,437 12/659,908 02/04/2014
8,642,441 11/639,667 02/04/2014
8,642,445 13/476,340 02/04/2014
8,642,448 13/160,713 02/04/2014
8,642,465 12/224,608 02/04/2014
8,642,467 13/348,364 02/04/2014
8,642,472 13/495,586 02/04/2014
8,642,501 11/659,335 02/04/2014
8,642,502 13/270,144 02/04/2014
8,642,505 11/998,776 02/04/2014
8,642,507 11/504,401 02/04/2014
8,642,513 11/990,974 02/04/2014
8,642,517 12/745,917 02/04/2014
8,642,521 13/011,614 02/04/2014
8,642,525 13/258,802 02/04/2014
8,642,529 12/946,169 02/04/2014
8,642,531 12/201,894 02/04/2014
8,642,534 12/087,825 02/04/2014
8,642,550 13/125,772 02/04/2014
8,642,551 12/988,448 02/04/2014
8,642,552 12/443,837 02/04/2014
8,642,556 13/967,189 02/04/2014
8,642,558 13/119,675 02/04/2014
8,642,561 13/314,134 02/04/2014
8,642,565 12/741,980 02/04/2014
8,642,579 12/895,478 02/04/2014
8,642,581 10/614,446 02/04/2014
8,642,583 13/126,223 02/04/2014
8,642,586 13/203,188 02/04/2014
8,642,587 12/706,321 02/04/2014
8,642,590 12/616,805 02/04/2014
8,642,593 13/759,457 02/04/2014
8,642,598 12/446,233 02/04/2014
8,642,599 11/470,012 02/04/2014
8,642,600 13/185,879 02/04/2014
8,642,602 13/146,165 02/04/2014
8,642,605 13/233,833 02/04/2014
8,642,608 12/761,105 02/04/2014
8,642,610 13/366,726 02/04/2014
8,642,615 13/556,650 02/04/2014
8,642,624 13/297,213 02/04/2014
8,642,625 13/637,064 02/04/2014
8,642,627 12/818,616 02/04/2014
