Treasury Bills Auction Calendar for April-June 2026
Summary
The Reserve Bank of India has released the auction calendar for Government of India Treasury Bills for the quarter ending June 2026. The calendar outlines the notified amounts and auction dates for 91-day, 182-day, and 364-day Treasury Bills, with a total issuance of ₹2,88,000 crore planned.
What changed
The Reserve Bank of India (RBI), in consultation with the Government of India, has published the auction calendar for Treasury Bills for the quarter ending June 2026. This notice details the scheduled auction dates, issue dates, and the notified amounts for 91-day, 182-day, and 364-day Treasury Bills, totaling ₹2,88,000 crore for the period.
Financial institutions and investors should note the specific auction dates from April 8, 2026, to June 24, 2026. The RBI reserves the flexibility to modify the indicated amounts and timing based on government requirements and market conditions, with changes communicated via press releases. The auctions will be conducted under the terms specified in the General Notification No. F.No.4(2)-B(W&M)/2018 dated March 26, 2025.
What to do next
- Review the published Treasury Bills auction calendar for Q2 2026.
- Note the specific auction and issue dates for 91, 182, and 364-day Treasury Bills.
- Monitor RBI press releases for any potential modifications to the calendar.
Source document (simplified)
Press Releases
| () | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date : Mar 27, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Calendar for Auction of Government of India Treasury Bills | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | (For the Quarter ending June 2026)
Reserve Bank of India, in consultation with the Government of India, hereby, notifies the calendar for issuance of Treasury Bills for the quarter ending June 2026 as under:
\| Notified Amount for Auction of Treasury Bills
(April - June, 2026) \| \| \| \| \| \|
\| (₹ crore) \| \| \| \| \| \|
\| Date of Auction \| Date of Issue \| 91 Days \| 182 Days \| 364 Days \| Total \|
\| April 08, 2026 \| April 09, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| April 15, 2026 \| April 16, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| April 22, 2026 \| April 23, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| April 29, 2026 \| April 30, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| May 06, 2026 \| May 07, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| May 13, 2026 \| May 14, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| May 20, 2026 \| May 21, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| May 27, 2026 \| May 29, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| June 03, 2026 \| June 04, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| June 10, 2026 \| June 11, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| June 17, 2026 \| June 18, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| June 24, 2026 \| June 25, 2026 \| 12,000 \| 6,000 \| 6,000 \| 24,000 \|
\| \| Total \| 1,44,000 \| 72,000 \| 72,000 \| 2,88,000 \|
2. Reserve Bank of India, in consultation with the Government of India, will have the flexibility to modify the indicated amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
- The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the Government of India, as amended from time to time.
(Brij Raj)
Chief General Manager
Press Release: 2025-2026/2341 | Notified Amount for Auction of Treasury Bills
(April - June, 2026) | | | | | | (₹ crore) | | | | | | Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total | April 08, 2026 | April 09, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 15, 2026 | April 16, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 22, 2026 | April 23, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 29, 2026 | April 30, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 06, 2026 | May 07, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 13, 2026 | May 14, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 20, 2026 | May 21, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 27, 2026 | May 29, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 03, 2026 | June 04, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 10, 2026 | June 11, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 17, 2026 | June 18, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 24, 2026 | June 25, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | Total | 1,44,000 | 72,000 | 72,000 | 2,88,000 |
| Notified Amount for Auction of Treasury Bills
(April - June, 2026) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (₹ crore) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 08, 2026 | April 09, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 15, 2026 | April 16, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 22, 2026 | April 23, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 29, 2026 | April 30, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 06, 2026 | May 07, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 13, 2026 | May 14, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 20, 2026 | May 21, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 27, 2026 | May 29, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 03, 2026 | June 04, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 10, 2026 | June 11, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 17, 2026 | June 18, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 24, 2026 | June 25, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Total | 1,44,000 | 72,000 | 72,000 | 2,88,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | (For the Quarter ending June 2026)
Reserve Bank of India, in consultation with the Government of India, hereby, notifies the calendar for issuance of Treasury Bills for the quarter ending June 2026 as under:
| Notified Amount for Auction of Treasury Bills
(April - June, 2026) | | | | | |
| (₹ crore) | | | | | |
| Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total |
| April 08, 2026 | April 09, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| April 15, 2026 | April 16, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| April 22, 2026 | April 23, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| April 29, 2026 | April 30, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 06, 2026 | May 07, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 13, 2026 | May 14, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 20, 2026 | May 21, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 27, 2026 | May 29, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 03, 2026 | June 04, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 10, 2026 | June 11, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 17, 2026 | June 18, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 24, 2026 | June 25, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| | Total | 1,44,000 | 72,000 | 72,000 | 2,88,000 |
2. Reserve Bank of India, in consultation with the Government of India, will have the flexibility to modify the indicated amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
- The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the Government of India, as amended from time to time.
(Brij Raj)
Chief General Manager
Press Release: 2025-2026/2341 | Notified Amount for Auction of Treasury Bills
(April - June, 2026) | | | | | | (₹ crore) | | | | | | Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total | April 08, 2026 | April 09, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 15, 2026 | April 16, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 22, 2026 | April 23, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 29, 2026 | April 30, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 06, 2026 | May 07, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 13, 2026 | May 14, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 20, 2026 | May 21, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 27, 2026 | May 29, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 03, 2026 | June 04, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 10, 2026 | June 11, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 17, 2026 | June 18, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 24, 2026 | June 25, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | Total | 1,44,000 | 72,000 | 72,000 | 2,88,000 |
| (For the Quarter ending June 2026)
Reserve Bank of India, in consultation with the Government of India, hereby, notifies the calendar for issuance of Treasury Bills for the quarter ending June 2026 as under:
| Notified Amount for Auction of Treasury Bills
(April - June, 2026) | | | | | |
| (₹ crore) | | | | | |
| Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total |
| April 08, 2026 | April 09, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| April 15, 2026 | April 16, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| April 22, 2026 | April 23, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| April 29, 2026 | April 30, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 06, 2026 | May 07, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 13, 2026 | May 14, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 20, 2026 | May 21, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| May 27, 2026 | May 29, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 03, 2026 | June 04, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 10, 2026 | June 11, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 17, 2026 | June 18, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| June 24, 2026 | June 25, 2026 | 12,000 | 6,000 | 6,000 | 24,000 |
| | Total | 1,44,000 | 72,000 | 72,000 | 2,88,000 |
2. Reserve Bank of India, in consultation with the Government of India, will have the flexibility to modify the indicated amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
- The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the Government of India, as amended from time to time.
(Brij Raj)
Chief General Manager
Press Release: 2025-2026/2341 | Notified Amount for Auction of Treasury Bills
(April - June, 2026) | | | | | | (₹ crore) | | | | | | Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total | April 08, 2026 | April 09, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 15, 2026 | April 16, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 22, 2026 | April 23, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | April 29, 2026 | April 30, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 06, 2026 | May 07, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 13, 2026 | May 14, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 20, 2026 | May 21, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | May 27, 2026 | May 29, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 03, 2026 | June 04, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 10, 2026 | June 11, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 17, 2026 | June 18, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | June 24, 2026 | June 25, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | Total | 1,44,000 | 72,000 | 72,000 | 2,88,000 | |
| Notified Amount for Auction of Treasury Bills
(April - June, 2026) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (₹ crore) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 08, 2026 | April 09, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 15, 2026 | April 16, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 22, 2026 | April 23, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 29, 2026 | April 30, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 06, 2026 | May 07, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 13, 2026 | May 14, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 20, 2026 | May 21, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 27, 2026 | May 29, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 03, 2026 | June 04, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 10, 2026 | June 11, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 17, 2026 | June 18, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 24, 2026 | June 25, 2026 | 12,000 | 6,000 | 6,000 | 24,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Total | 1,44,000 | 72,000 | 72,000 | 2,88,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
Archives
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get Banking & Finance alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when RBI Press Releases publishes new changes.