16 NBFCs Surrender Certificates of Registration Under Section 45-IA
Summary
The Reserve Bank of India cancelled the Certificates of Registration of 16 Non-Banking Financial Companies (NBFCs) under Section 45-IA(6) of the RBI Act, 1934. The cancellations, effective between March 3-30, 2026, resulted from companies voluntarily surrendering their registrations or meeting criteria for unregistered Core Investment Companies.
What changed
RBI exercised powers under Section 45-IA(6) of the Reserve Bank of India Act, 1934 to cancel Certificates of Registration for 16 NBFCs. Seven companies exited the NBFI business by surrendering their registrations, while nine companies met criteria for unregistered Core Investment Companies that do not require RBI registration.
For counterparties, lenders, and investors, this announcement confirms these entities no longer hold NBFC status under RBI supervision. Parties conducting due diligence on financial counterparties should verify current RBI registration status via official channels and update risk assessments accordingly.
What to do next
- Monitor RBI press releases for updated NBFC registration lists
- Review NBFC counterparties to ensure they hold valid RBI CoR
- Update internal records if any counterparties appear on the cancellation list
Archived snapshot
Apr 9, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
Press Releases
| () | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date : Apr 08, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 16 NBFCs surrender their Certificate of Registration to the RBI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | The following sixteen Non-Banking Financial Companies (NBFC) have surrendered the Certificate of Registration (CoR) granted to them by the Reserve Bank of India (RBI). The RBI, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has therefore cancelled their CoR.
i) Cancellation of CoR due to exit from Non-Banking Financial Institution (NBFI) business
\| Sr. No. \| Name of the Company \| Registered Office Address \| CoR No. \| CoR Issued on \| Date of Cancellation of CoR \|
\| 1 \| Rajyarekha Trade Pvt. Ltd. \| Plot No. 1021, M.I.E., Part A, Jhajjar, Bahadurgarh, Haryana - 124507 \| B-05.05241 \| August 29, 2003 \| March 03, 2026 \|
\| 2 \| UBS Finance India Private Limited {formerly known as ‘Credit Suisse Finance (India) Private Limited’} \| 9th Floor, Ceejay House, Plot F, Shivsagar Estate, Dr. Annie Besant Road, Worli, Mumbai, Maharashtra - 400018 \| B-13.01951 \| December 19, 2024 \| March 10, 2026 \|
\| 3 \| Sri Bhabani Investments Pvt Ltd \| 238A, A.J.C Bose Road, 4rth Floor, Kolkata, West Bengal - 700020 \| 05.00081 \| February 14, 1998 \| March 10, 2026 \|
\| 4 \| Uni P2P Platform Private Limited \| Indiqube-Sigma A wing 3/B, floor 2 block 1A Industrial Layout, Koramangala, Bengaluru, Bengaluru South, Karnataka - 560034 \| N-02.00368 \| May 16, 2024 \| March 18, 2026 \|
\| 5 \| Nalwa Trading Limited (formerly known as Jindal Holdings Limited) \| JSL Complex, O.P. Jindal Marg, Hissar, Hisar, Haryana - 125005 \| 01.00521 \| January 20, 2026 \| March 19, 2026 \|
\| 6 \| LKP Finance Limited
(now known as Gyftr Limited) \| 203 Embassy Centre, Nariman Point, Mumbai, Maharashtra - 400021 \| B-13.01282 \| August 07, 1999 \| March 20, 2026 \|
\| 7 \| IM+ Investments & Capital Private Limited \| 72, Ground Floor, World Trade Centre Babar Road, Connaught Place Delhi - 110001 \| B-14.03514 \| December 16, 2019 \| March 30, 2026 \|
ii) Cancellation of CoR due to meeting the criteria prescribed for unregistered Core Investment Company (CIC) that do not require registration
\| Sr. No. \| Name of the Company \| Registered Office Address \| CoR No. \| CoR Issued on \| Date of cancellation of CoR \|
\| 1 \| Amin Finvest Holding Private Limited \| Plot No 416, Sindh Co-Op Hsg Soc Aundh, Pune, Maharashtra - 411 007 \| N-13.02474 \| January 03, 2024 \| March 06, 2026 \|
\| 2 \| Cellphone Credit and Securities India Private Limited \| A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 \| N-14.02902 \| April 10, 2003 \| March 11, 2026 \|
\| 3 \| Cellcap Invofin India Private Limited \| A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 \| N-14.02900 \| April 11, 2003 \| March 27, 2006 \|
\| 4 \| Shishir Finstock Private Limited \| 11/6b Shanti Chamber 2nd Floor Pusa Road, New Delhi, Delhi - 110005 \| B-14-03109 \| December 21, 2006 \| March 27, 2026 \|
iii) Cancellation of CoR due to NBFC ceasing to be a legal entity due to amalgamation/ merger/dissolution/ voluntary strike-off, etc.
\| Sr. No. \| Name of the Company \| Registered Office Address \| CoR No. \| CoR Issued on \| Date of cancellation of CoR \|
\| 1 \| Vinsan Brothers Pvt Ltd \| 8, Commercial Complex, Masjid Moth, Greater Kailash Part II, New Delhi - 110048 \| B-14.03294 \| November 01, 2013 \| March 02, 2026 \|
\| 2 \| HDFC Investments Limited \| Ramon House 4th Floor169 Backbay reclamation H T Parekh Marg, Mumbai, Maharashtra - 400020 \| 13.00034 \| February 14, 1998 \| March 02, 2026 \|
\| 3 \| Nabsamruddhi Finance Limited \| Ground floor 1-1-61, RTC ‘X’ Road, P.B.No.1863, Musheerabad, Hyderabad, Telangana - 500020 \| B-09.00004 \| January 17, 2017 \| March 03, 2026 \|
\| 4 \| Mehul Finance And Investments Private Limited \| Unit Nos. 901 - 906, 9th Floor, Cello Triumph, I. B. Patel Road, Goregaon (East), Mumbai, Maharashtra -400063 \| B-13.01730 \| February 05, 2004 \| March 20, 2026 \|
\| 5 \| Vyaparavijayam Hire Purchase Private Limited \| Adam Bazar, Eastern Rice Bazar, Thrissur - 680001 \| B.16.00014 \| March 13, 2008 \| March 23, 2026 \|
(Brij Raj)
Chief General Manager
Press Release: 2026-2027/40 | Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR | 1 | Rajyarekha Trade Pvt. Ltd. | Plot No. 1021, M.I.E., Part A, Jhajjar, Bahadurgarh, Haryana - 124507 | B-05.05241 | August 29, 2003 | March 03, 2026 | 2 | UBS Finance India Private Limited {formerly known as ‘Credit Suisse Finance (India) Private Limited’} | 9th Floor, Ceejay House, Plot F, Shivsagar Estate, Dr. Annie Besant Road, Worli, Mumbai, Maharashtra - 400018 | B-13.01951 | December 19, 2024 | March 10, 2026 | 3 | Sri Bhabani Investments Pvt Ltd | 238A, A.J.C Bose Road, 4rth Floor, Kolkata, West Bengal - 700020 | 05.00081 | February 14, 1998 | March 10, 2026 | 4 | Uni P2P Platform Private Limited | Indiqube-Sigma A wing 3/B, floor 2 block 1A Industrial Layout, Koramangala, Bengaluru, Bengaluru South, Karnataka - 560034 | N-02.00368 | May 16, 2024 | March 18, 2026 | 5 | Nalwa Trading Limited (formerly known as Jindal Holdings Limited) | JSL Complex, O.P. Jindal Marg, Hissar, Hisar, Haryana - 125005 | 01.00521 | January 20, 2026 | March 19, 2026 | 6 | LKP Finance Limited
(now known as Gyftr Limited) | 203 Embassy Centre, Nariman Point, Mumbai, Maharashtra - 400021 | B-13.01282 | August 07, 1999 | March 20, 2026 | 7 | IM+ Investments & Capital Private Limited | 72, Ground Floor, World Trade Centre Babar Road, Connaught Place Delhi - 110001 | B-14.03514 | December 16, 2019 | March 30, 2026 | Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR | 1 | Amin Finvest Holding Private Limited | Plot No 416, Sindh Co-Op Hsg Soc Aundh, Pune, Maharashtra - 411 007 | N-13.02474 | January 03, 2024 | March 06, 2026 | 2 | Cellphone Credit and Securities India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02902 | April 10, 2003 | March 11, 2026 | 3 | Cellcap Invofin India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02900 | April 11, 2003 | March 27, 2006 | 4 | Shishir Finstock Private Limited | 11/6b Shanti Chamber 2nd Floor Pusa Road, New Delhi, Delhi - 110005 | B-14-03109 | December 21, 2006 | March 27, 2026 | Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR | 1 | Vinsan Brothers Pvt Ltd | 8, Commercial Complex, Masjid Moth, Greater Kailash Part II, New Delhi - 110048 | B-14.03294 | November 01, 2013 | March 02, 2026 | 2 | HDFC Investments Limited | Ramon House 4th Floor169 Backbay reclamation H T Parekh Marg, Mumbai, Maharashtra - 400020 | 13.00034 | February 14, 1998 | March 02, 2026 | 3 | Nabsamruddhi Finance Limited | Ground floor 1-1-61, RTC ‘X’ Road, P.B.No.1863, Musheerabad, Hyderabad, Telangana - 500020 | B-09.00004 | January 17, 2017 | March 03, 2026 | 4 | Mehul Finance And Investments Private Limited | Unit Nos. 901 - 906, 9th Floor, Cello Triumph, I. B. Patel Road, Goregaon (East), Mumbai, Maharashtra -400063 | B-13.01730 | February 05, 2004 | March 20, 2026 | 5 | Vyaparavijayam Hire Purchase Private Limited | Adam Bazar, Eastern Rice Bazar, Thrissur - 680001 | B.16.00014 | March 13, 2008 | March 23, 2026 |
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Rajyarekha Trade Pvt. Ltd. | Plot No. 1021, M.I.E., Part A, Jhajjar, Bahadurgarh, Haryana - 124507 | B-05.05241 | August 29, 2003 | March 03, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | UBS Finance India Private Limited {formerly known as ‘Credit Suisse Finance (India) Private Limited’} | 9th Floor, Ceejay House, Plot F, Shivsagar Estate, Dr. Annie Besant Road, Worli, Mumbai, Maharashtra - 400018 | B-13.01951 | December 19, 2024 | March 10, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Sri Bhabani Investments Pvt Ltd | 238A, A.J.C Bose Road, 4rth Floor, Kolkata, West Bengal - 700020 | 05.00081 | February 14, 1998 | March 10, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Uni P2P Platform Private Limited | Indiqube-Sigma A wing 3/B, floor 2 block 1A Industrial Layout, Koramangala, Bengaluru, Bengaluru South, Karnataka - 560034 | N-02.00368 | May 16, 2024 | March 18, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Nalwa Trading Limited (formerly known as Jindal Holdings Limited) | JSL Complex, O.P. Jindal Marg, Hissar, Hisar, Haryana - 125005 | 01.00521 | January 20, 2026 | March 19, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | LKP Finance Limited
(now known as Gyftr Limited) | 203 Embassy Centre, Nariman Point, Mumbai, Maharashtra - 400021 | B-13.01282 | August 07, 1999 | March 20, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | IM+ Investments & Capital Private Limited | 72, Ground Floor, World Trade Centre Babar Road, Connaught Place Delhi - 110001 | B-14.03514 | December 16, 2019 | March 30, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Amin Finvest Holding Private Limited | Plot No 416, Sindh Co-Op Hsg Soc Aundh, Pune, Maharashtra - 411 007 | N-13.02474 | January 03, 2024 | March 06, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Cellphone Credit and Securities India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02902 | April 10, 2003 | March 11, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Cellcap Invofin India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02900 | April 11, 2003 | March 27, 2006 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Shishir Finstock Private Limited | 11/6b Shanti Chamber 2nd Floor Pusa Road, New Delhi, Delhi - 110005 | B-14-03109 | December 21, 2006 | March 27, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Vinsan Brothers Pvt Ltd | 8, Commercial Complex, Masjid Moth, Greater Kailash Part II, New Delhi - 110048 | B-14.03294 | November 01, 2013 | March 02, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | HDFC Investments Limited | Ramon House 4th Floor169 Backbay reclamation H T Parekh Marg, Mumbai, Maharashtra - 400020 | 13.00034 | February 14, 1998 | March 02, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Nabsamruddhi Finance Limited | Ground floor 1-1-61, RTC ‘X’ Road, P.B.No.1863, Musheerabad, Hyderabad, Telangana - 500020 | B-09.00004 | January 17, 2017 | March 03, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Mehul Finance And Investments Private Limited | Unit Nos. 901 - 906, 9th Floor, Cello Triumph, I. B. Patel Road, Goregaon (East), Mumbai, Maharashtra -400063 | B-13.01730 | February 05, 2004 | March 20, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Vyaparavijayam Hire Purchase Private Limited | Adam Bazar, Eastern Rice Bazar, Thrissur - 680001 | B.16.00014 | March 13, 2008 | March 23, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | The following sixteen Non-Banking Financial Companies (NBFC) have surrendered the Certificate of Registration (CoR) granted to them by the Reserve Bank of India (RBI). The RBI, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has therefore cancelled their CoR.
i) Cancellation of CoR due to exit from Non-Banking Financial Institution (NBFI) business
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR |
| 1 | Rajyarekha Trade Pvt. Ltd. | Plot No. 1021, M.I.E., Part A, Jhajjar, Bahadurgarh, Haryana - 124507 | B-05.05241 | August 29, 2003 | March 03, 2026 |
| 2 | UBS Finance India Private Limited {formerly known as ‘Credit Suisse Finance (India) Private Limited’} | 9th Floor, Ceejay House, Plot F, Shivsagar Estate, Dr. Annie Besant Road, Worli, Mumbai, Maharashtra - 400018 | B-13.01951 | December 19, 2024 | March 10, 2026 |
| 3 | Sri Bhabani Investments Pvt Ltd | 238A, A.J.C Bose Road, 4rth Floor, Kolkata, West Bengal - 700020 | 05.00081 | February 14, 1998 | March 10, 2026 |
| 4 | Uni P2P Platform Private Limited | Indiqube-Sigma A wing 3/B, floor 2 block 1A Industrial Layout, Koramangala, Bengaluru, Bengaluru South, Karnataka - 560034 | N-02.00368 | May 16, 2024 | March 18, 2026 |
| 5 | Nalwa Trading Limited (formerly known as Jindal Holdings Limited) | JSL Complex, O.P. Jindal Marg, Hissar, Hisar, Haryana - 125005 | 01.00521 | January 20, 2026 | March 19, 2026 |
| 6 | LKP Finance Limited
(now known as Gyftr Limited) | 203 Embassy Centre, Nariman Point, Mumbai, Maharashtra - 400021 | B-13.01282 | August 07, 1999 | March 20, 2026 |
| 7 | IM+ Investments & Capital Private Limited | 72, Ground Floor, World Trade Centre Babar Road, Connaught Place Delhi - 110001 | B-14.03514 | December 16, 2019 | March 30, 2026 |
ii) Cancellation of CoR due to meeting the criteria prescribed for unregistered Core Investment Company (CIC) that do not require registration
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
| 1 | Amin Finvest Holding Private Limited | Plot No 416, Sindh Co-Op Hsg Soc Aundh, Pune, Maharashtra - 411 007 | N-13.02474 | January 03, 2024 | March 06, 2026 |
| 2 | Cellphone Credit and Securities India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02902 | April 10, 2003 | March 11, 2026 |
| 3 | Cellcap Invofin India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02900 | April 11, 2003 | March 27, 2006 |
| 4 | Shishir Finstock Private Limited | 11/6b Shanti Chamber 2nd Floor Pusa Road, New Delhi, Delhi - 110005 | B-14-03109 | December 21, 2006 | March 27, 2026 |
iii) Cancellation of CoR due to NBFC ceasing to be a legal entity due to amalgamation/ merger/dissolution/ voluntary strike-off, etc.
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
| 1 | Vinsan Brothers Pvt Ltd | 8, Commercial Complex, Masjid Moth, Greater Kailash Part II, New Delhi - 110048 | B-14.03294 | November 01, 2013 | March 02, 2026 |
| 2 | HDFC Investments Limited | Ramon House 4th Floor169 Backbay reclamation H T Parekh Marg, Mumbai, Maharashtra - 400020 | 13.00034 | February 14, 1998 | March 02, 2026 |
| 3 | Nabsamruddhi Finance Limited | Ground floor 1-1-61, RTC ‘X’ Road, P.B.No.1863, Musheerabad, Hyderabad, Telangana - 500020 | B-09.00004 | January 17, 2017 | March 03, 2026 |
| 4 | Mehul Finance And Investments Private Limited | Unit Nos. 901 - 906, 9th Floor, Cello Triumph, I. B. Patel Road, Goregaon (East), Mumbai, Maharashtra -400063 | B-13.01730 | February 05, 2004 | March 20, 2026 |
| 5 | Vyaparavijayam Hire Purchase Private Limited | Adam Bazar, Eastern Rice Bazar, Thrissur - 680001 | B.16.00014 | March 13, 2008 | March 23, 2026 |
(Brij Raj)
Chief General Manager
Press Release: 2026-2027/40 | Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR | 1 | Rajyarekha Trade Pvt. Ltd. | Plot No. 1021, M.I.E., Part A, Jhajjar, Bahadurgarh, Haryana - 124507 | B-05.05241 | August 29, 2003 | March 03, 2026 | 2 | UBS Finance India Private Limited {formerly known as ‘Credit Suisse Finance (India) Private Limited’} | 9th Floor, Ceejay House, Plot F, Shivsagar Estate, Dr. Annie Besant Road, Worli, Mumbai, Maharashtra - 400018 | B-13.01951 | December 19, 2024 | March 10, 2026 | 3 | Sri Bhabani Investments Pvt Ltd | 238A, A.J.C Bose Road, 4rth Floor, Kolkata, West Bengal - 700020 | 05.00081 | February 14, 1998 | March 10, 2026 | 4 | Uni P2P Platform Private Limited | Indiqube-Sigma A wing 3/B, floor 2 block 1A Industrial Layout, Koramangala, Bengaluru, Bengaluru South, Karnataka - 560034 | N-02.00368 | May 16, 2024 | March 18, 2026 | 5 | Nalwa Trading Limited (formerly known as Jindal Holdings Limited) | JSL Complex, O.P. Jindal Marg, Hissar, Hisar, Haryana - 125005 | 01.00521 | January 20, 2026 | March 19, 2026 | 6 | LKP Finance Limited
(now known as Gyftr Limited) | 203 Embassy Centre, Nariman Point, Mumbai, Maharashtra - 400021 | B-13.01282 | August 07, 1999 | March 20, 2026 | 7 | IM+ Investments & Capital Private Limited | 72, Ground Floor, World Trade Centre Babar Road, Connaught Place Delhi - 110001 | B-14.03514 | December 16, 2019 | March 30, 2026 | Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR | 1 | Amin Finvest Holding Private Limited | Plot No 416, Sindh Co-Op Hsg Soc Aundh, Pune, Maharashtra - 411 007 | N-13.02474 | January 03, 2024 | March 06, 2026 | 2 | Cellphone Credit and Securities India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02902 | April 10, 2003 | March 11, 2026 | 3 | Cellcap Invofin India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02900 | April 11, 2003 | March 27, 2006 | 4 | Shishir Finstock Private Limited | 11/6b Shanti Chamber 2nd Floor Pusa Road, New Delhi, Delhi - 110005 | B-14-03109 | December 21, 2006 | March 27, 2026 | Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR | 1 | Vinsan Brothers Pvt Ltd | 8, Commercial Complex, Masjid Moth, Greater Kailash Part II, New Delhi - 110048 | B-14.03294 | November 01, 2013 | March 02, 2026 | 2 | HDFC Investments Limited | Ramon House 4th Floor169 Backbay reclamation H T Parekh Marg, Mumbai, Maharashtra - 400020 | 13.00034 | February 14, 1998 | March 02, 2026 | 3 | Nabsamruddhi Finance Limited | Ground floor 1-1-61, RTC ‘X’ Road, P.B.No.1863, Musheerabad, Hyderabad, Telangana - 500020 | B-09.00004 | January 17, 2017 | March 03, 2026 | 4 | Mehul Finance And Investments Private Limited | Unit Nos. 901 - 906, 9th Floor, Cello Triumph, I. B. Patel Road, Goregaon (East), Mumbai, Maharashtra -400063 | B-13.01730 | February 05, 2004 | March 20, 2026 | 5 | Vyaparavijayam Hire Purchase Private Limited | Adam Bazar, Eastern Rice Bazar, Thrissur - 680001 | B.16.00014 | March 13, 2008 | March 23, 2026 |
| The following sixteen Non-Banking Financial Companies (NBFC) have surrendered the Certificate of Registration (CoR) granted to them by the Reserve Bank of India (RBI). The RBI, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has therefore cancelled their CoR.
i) Cancellation of CoR due to exit from Non-Banking Financial Institution (NBFI) business
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR |
| 1 | Rajyarekha Trade Pvt. Ltd. | Plot No. 1021, M.I.E., Part A, Jhajjar, Bahadurgarh, Haryana - 124507 | B-05.05241 | August 29, 2003 | March 03, 2026 |
| 2 | UBS Finance India Private Limited {formerly known as ‘Credit Suisse Finance (India) Private Limited’} | 9th Floor, Ceejay House, Plot F, Shivsagar Estate, Dr. Annie Besant Road, Worli, Mumbai, Maharashtra - 400018 | B-13.01951 | December 19, 2024 | March 10, 2026 |
| 3 | Sri Bhabani Investments Pvt Ltd | 238A, A.J.C Bose Road, 4rth Floor, Kolkata, West Bengal - 700020 | 05.00081 | February 14, 1998 | March 10, 2026 |
| 4 | Uni P2P Platform Private Limited | Indiqube-Sigma A wing 3/B, floor 2 block 1A Industrial Layout, Koramangala, Bengaluru, Bengaluru South, Karnataka - 560034 | N-02.00368 | May 16, 2024 | March 18, 2026 |
| 5 | Nalwa Trading Limited (formerly known as Jindal Holdings Limited) | JSL Complex, O.P. Jindal Marg, Hissar, Hisar, Haryana - 125005 | 01.00521 | January 20, 2026 | March 19, 2026 |
| 6 | LKP Finance Limited
(now known as Gyftr Limited) | 203 Embassy Centre, Nariman Point, Mumbai, Maharashtra - 400021 | B-13.01282 | August 07, 1999 | March 20, 2026 |
| 7 | IM+ Investments & Capital Private Limited | 72, Ground Floor, World Trade Centre Babar Road, Connaught Place Delhi - 110001 | B-14.03514 | December 16, 2019 | March 30, 2026 |
ii) Cancellation of CoR due to meeting the criteria prescribed for unregistered Core Investment Company (CIC) that do not require registration
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
| 1 | Amin Finvest Holding Private Limited | Plot No 416, Sindh Co-Op Hsg Soc Aundh, Pune, Maharashtra - 411 007 | N-13.02474 | January 03, 2024 | March 06, 2026 |
| 2 | Cellphone Credit and Securities India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02902 | April 10, 2003 | March 11, 2026 |
| 3 | Cellcap Invofin India Private Limited | A-60, Naraina Industrial Area Phase-1, South Delhi, New Delhi, Delhi - 110028 | N-14.02900 | April 11, 2003 | March 27, 2006 |
| 4 | Shishir Finstock Private Limited | 11/6b Shanti Chamber 2nd Floor Pusa Road, New Delhi, Delhi - 110005 | B-14-03109 | December 21, 2006 | March 27, 2026 |
iii) Cancellation of CoR due to NBFC ceasing to be a legal entity due to amalgamation/ merger/dissolution/ voluntary strike-off, etc.
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
| 1 | Vinsan Brothers Pvt Ltd | 8, Commercial Complex, Masjid Moth, Greater Kailash Part II, New Delhi - 110048 | B-14.03294 | November 01, 2013 | March 02, 2026 |
| 2 | HDFC Investments Limited | Ramon House 4th Floor169 Backbay reclamation H T Parekh Marg, Mumbai, Maharashtra - 400020 | 13.00034 | February 14, 1998 | March 02, 2026 |
