RBI Bulletin Weekly Statistical Supplement Extract
Summary
The Reserve Bank of India has issued an extract from its Weekly Statistical Supplement to the RBI Bulletin. This document provides updated statistical data relevant to the Indian financial sector.
What changed
The Reserve Bank of India (RBI) has released an extract from its Weekly Statistical Supplement (WSS) to the RBI Bulletin, dated March 27, 2026. This extract contains updated statistical data, likely covering various economic and financial indicators relevant to India's monetary and financial system.
While this document is primarily informational and does not impose new direct obligations, compliance officers should review the data to understand current economic conditions and any potential implications for financial reporting, risk assessment, or strategic planning within their organizations. The specific data points and their significance will depend on the nature of the business and its interaction with the Indian financial landscape.
Source document (simplified)
Press Releases
| () | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date : Mar 27, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | \| 1. Reserve Bank of India - Liabilities and Assets* \| \| \| \| \| \|
\| --- \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \|
\| Item \| 2025 \| 2026 \| \| Variation \| \|
\| Mar. 21 \| Mar. 13 \| Mar. 20 \| Week \| Year \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| \|
\| 4 Loans and Advances \| \| \| \| \| \|
\| 4.1 Central Government \| 0 \| 0 \| 0 \| 0 \| 0 \|
\| 4.2 State Governments \| 19192 \| 21412 \| 21213 \| -200 \| 2021 \|
\| * Data are provisional; difference, if any, is due to rounding off. \| \| \| \| \| \|
\| 2. Foreign Exchange Reserves* \| \| \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \| \| \|
\| Item \| As on Mar. 20, 2026 \| \| Variation over \| \| \| \| \| \|
\| Week \| \| End-March 2025 \| \| Year \| \| \| \| \|
\| ₹ Cr. \| US$ Mn. \| ₹ Cr. \| US$ Mn. \| ₹ Cr. \| US$ Mn. \| ₹ Cr. \| US$ Mn. \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| 7 \| 8 \| \|
\| 1 Total Reserves \| 6543246 \| 698346 \| -18603 \| -11413 \| 831106 \| 30020 \| 880379 \| 39546 \|
\| 1.1 Foreign Currency Assets # \| 5225529 \| 557695 \| 89203 \| 2127 \| 374695 \| -9863 \| 421851 \| -1161 \|
\| 1.2 Gold \| 1098021 \| 117186 \| -110147 \| -13495 \| 429859 \| 39010 \| 433802 \| 39912 \|
\| 1.3 SDRs \| 174583 \| 18632 \| 1726 \| -65 \| 19294 \| 463 \| 17799 \| 392 \|
\| 1.4 Reserve Position in the IMF \| 45113 \| 4833 \| 615 \| 19 \| 7257 \| 409 \| 6927 \| 404 \|
\| * Difference, if any, is due to rounding off.
Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI's contribution to funding of Nexus Global Payments. \| \| \| \| \| \| \| \| \|
\| 4. Scheduled Commercial Banks - Business in India \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \| \|
\| Item \| Outstanding as on Mar. 15, 2026 \| Variation over \| \| \| \| \|
\| Fortnight \| Financial year so far \| \| Year-on-Year \| \| \| \|
\| 2024-25 \| 2025-26 \| 2025 \| 2026 \| \| \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| \|
\| 2 Liabilities to Others \| \| \| \| \| \| \|
\| 2.1 Aggregate Deposits \| 25011491 \| -178654 \| 2105375 \| 2430890 \| 2105375 \| 2430890 \|
\| 2.1a Growth (Per cent) \| \| -0.7 \| 10.3 \| 10.8 \| 10.3 \| 10.8 \|
\| 2.1.1 Demand \| 3082806 \| -138521 \| 254196 \| 384757 \| 254196 \| 384757 \|
\| 2.1.2 Time \| 21928685 \| -40133 \| 1851179 \| 2046133 \| 1851179 \| 2046133 \|
\| 2.2 Borrowings \| 896448 \| 13434 \| 137306 \| -18800 \| 137306 \| -18800 \|
\| 2.3 Other Demand and Time Liabilities \| 1342984 \| 220866 \| 124204 \| 281352 \| 124204 \| 281352 \|
\| 7 Bank Credit \| 20769880 \| 18672 \| 1811808 \| 2525907 \| 1811808 \| 2525907 \|
\| 7.1a Growth (Per cent) \| \| 0.1 \| 11.0 \| 13.8 \| 11.0 \| 13.8 \|
\| 7a.1 Food Credit \| 74850 \| -7793 \| 13450 \| 38319 \| 13450 \| 38319 \|
\| 7a.2 Non-food credit \| 20695030 \| 26465 \| 1798358 \| 2487588 \| 1798358 \| 2487588 \|
\| Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025. \| \| \| \| \| \| \|
\| 6. Money Stock: Components and Sources \| \| \| \| \| \| \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \| \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \| \| \| \| \| \| \| \|
\| Item \| Outstanding as on \| \| Variation over \| \| \| \| \| \| \| \| \| \|
\| 2025 \| 2026 \| Fortnight^ \| \| Financial Year so far \| \| \| \| Year-on-Year \| \| \| \| \|
\| 2024-25 \| \| 2025-26 \| \| 2025 \| \| 2026 \| \| \| \| \| \| \|
\| Mar. 31 \| Mar. 15* \| Amount \| % \| Amount \| % \| Amount \| % \| Amount \| % \| Amount \| % \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| 7 \| 8 \| 9 \| 10 \| 11 \| 12 \| \|
\| M3 \| 27286589 \| 30193459 \| -104885 \| -0.3 \| 2333941 \| 9.4 \| 2906870 \| 10.7 \| 2335042 \| 9.4 \| 2919657 \| 10.7 \|
\| 1 Components (1.1.+1.2+1.3+1.4) \| \| \| \| \| \| \| \| \| \| \| \| \|
\| 1.1 Currency with the Public \| 3630751 \| 4052659 \| 66325 \| 1.7 \| 210569 \| 6.2 \| 421908 \| 11.6 \| 201956 \| 5.9 \| 431815 \| 11.9 \|
\| 1.2 Demand Deposits with Banks \| 2840023 \| 3233109 \| -137465 \| -4.1 \| 253135 \| 9.8 \| 393086 \| 13.8 \| 253135 \| 9.8 \| 393086 \| 13.8 \|
\| 1.3 Time Deposits with Banks \| 20702508 \| 22785811 \| -37703 \| -0.2 \| 1854348 \| 9.8 \| 2083302 \| 10.1 \| 1854348 \| 9.8 \| 2083302 \| 10.1 \|
\| 1.4 'Other' Deposits with Reserve Bank \| 113307 \| 121879 \| 3957 \| 3.4 \| 15889 \| 16.8 \| 8573 \| 7.6 \| 25603 \| 30.2 \| 11454 \| 10.4 \|
\| 2 Sources (2.1+2.2+2.3+2.4-2.5) \| \| \| \| \| \| \| \| \| \| \| \| \|
\| 2.1 Net Bank Credit to Government \| 8510825 \| 9193522 \| 2584 \| 0.0 \| 580019 \| 7.6 \| 682697 \| 8.0 \| 778837 \| 10.5 \| 1009932 \| 12.3 \|
\| 2.1.1 Reserve Bank \| 1508105 \| 1948536 \| 35351 \| \| -12343 \| \| 440431 \| \| 186475 \| \| 767666 \| \|
\| 2.1.2 Other Banks \| 7002720 \| 7244986 \| -32766 \| -0.5 \| 592362 \| 9.2 \| 242266 \| 3.5 \| 592362 \| 9.2 \| 242266 \| 3.5 \|
\| 2.2 Bank Credit to Commercial Sector \| 19068129 \| 21607251 \| 21549 \| 0.1 \| 1862874 \| 10.8 \| 2539122 \| 13.3 \| 1865409 \| 10.8 \| 2541545 \| 13.3 \|
\| 2.2.1 Reserve Bank \| 38246 \| 11105 \| -488 \| \| 21417 \| \| -27141 \| \| 23952 \| \| -24718 \| \|
\| 2.2.2 Other Banks \| 19029883 \| 21596146 \| 22037 \| 0.1 \| 1841458 \| 10.7 \| 2566263 \| 13.5 \| 1841458 \| 10.7 \| 2566263 \| 13.5 \|
\| Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to February 28, 2026.
*: With the change in the definition of fortnight vide The Banking Laws (Amendment) Act, 2025, data for money supply are published for the 15th and the last day of the month, effective December 15, 2025. \| \| \| \| \| \| \| \| \| \| \| \| \|
\| 8. Liquidity Operations by RBI \| \| \| \| \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \| \| \| \| \| \|
\| Date \| Liquidity Adjustment Facility \| \| \| \| \| \| Standing Liquidity Facilities \| OMO (Outright) \| \| Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) \|
\| Repo \| Reverse Repo \| Variable Rate Repo \| Variable Rate Reverse Repo \| MSF \| SDF \| Sale \| Purchase \| \| \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| 7 \| 8 \| 9 \| 10 \| \|
\| Mar. 16, 2026 \| - \| - \| - \| - \| 1286 \| 199408 \| -817 \| - \| 50000 \| -148939 \|
\| Mar. 17, 2026 \| - \| - \| 48014 \| - \| 146 \| 255412 \| 2850 \| - \| - \| -204402 \|
\| Mar. 18, 2026 \| - \| - \| - \| - \| 2176 \| 203442 \| 566 \| - \| - \| -200700 \|
\| Mar. 19, 2026 \| - \| - \| - \| - \| 1706 \| 188245 \| - \| - \| - \| -186539 \|
\| Mar. 20, 2026 \| - \| - \| 25101 \| - \| 2137 \| 194881 \| - \| - \| 10 \| -167633 \|
\| Mar. 21, 2026 \| - \| - \| - \| - \| 5761 \| 132293 \| - \| - \| - \| -126532 \|
\| Mar. 22, 2026 \| - \| - \| - \| - \| 816 \| 132787 \| - \| - \| - \| -131971 \|
\| SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. \| \| \| \| \| \| \| \| \| \| \|
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2025-2026/2333 | 1. Reserve Bank of India - Liabilities and Assets* | | | | | | (₹ Crore) | | | | | | Item | 2025 | 2026 | | Variation | | Mar. 21 | Mar. 13 | Mar. 20 | Week | Year | 1 | 2 | 3 | 4 | 5 | 4 Loans and Advances | | | | | | 4.1 Central Government | 0 | 0 | 0 | 0 | 0 | 4.2 State Governments | 19192 | 21412 | 21213 | -200 | 2021 | * Data are provisional; difference, if any, is due to rounding off. | | | | | | 2. Foreign Exchange Reserves* | | | | | | | | | Item | As on Mar. 20, 2026 | | Variation over | | | | | | Week | | End-March 2025 | | Year | | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 Total Reserves | 6543246 | 698346 | -18603 | -11413 | 831106 | 30020 | 880379 | 39546 | 1.1 Foreign Currency Assets # | 5225529 | 557695 | 89203 | 2127 | 374695 | -9863 | 421851 | -1161 | 1.2 Gold | 1098021 | 117186 | -110147 | -13495 | 429859 | 39010 | 433802 | 39912 | 1.3 SDRs | 174583 | 18632 | 1726 | -65 | 19294 | 463 | 17799 | 392 | 1.4 Reserve Position in the IMF | 45113 | 4833 | 615 | 19 | 7257 | 409 | 6927 | 404 | * Difference, if any, is due to rounding off.
Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI's contribution to funding of Nexus Global Payments. | | | | | | | | | 4. Scheduled Commercial Banks - Business in India | | | | | | | (₹ Crore) | | | | | | | Item | Outstanding as on Mar. 15, 2026 | Variation over | | | | | Fortnight | Financial year so far | | Year-on-Year | | 2024-25 | 2025-26 | 2025 | 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 2 Liabilities to Others | | | | | | | 2.1 Aggregate Deposits | 25011491 | -178654 | 2105375 | 2430890 | 2105375 | 2430890 | 2.1a Growth (Per cent) | | -0.7 | 10.3 | 10.8 | 10.3 | 10.8 | 2.1.1 Demand | 3082806 | -138521 | 254196 | 384757 | 254196 | 384757 | 2.1.2 Time | 21928685 | -40133 | 1851179 | 2046133 | 1851179 | 2046133 | 2.2 Borrowings | 896448 | 13434 | 137306 | -18800 | 137306 | -18800 | 2.3 Other Demand and Time Liabilities | 1342984 | 220866 | 124204 | 281352 | 124204 | 281352 | 7 Bank Credit | 20769880 | 18672 | 1811808 | 2525907 | 1811808 | 2525907 | 7.1a Growth (Per cent) | | 0.1 | 11.0 | 13.8 | 11.0 | 13.8 | 7a.1 Food Credit | 74850 | -7793 | 13450 | 38319 | 13450 | 38319 | 7a.2 Non-food credit | 20695030 | 26465 | 1798358 | 2487588 | 1798358 | 2487588 | Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025. | | | | | | | 6. Money Stock: Components and Sources | | | | | | | | | | | | | (₹ Crore) | | | | | | | | | | | | | Item | Outstanding as on | | Variation over | | | | | | | | | | 2025 | 2026 | Fortnight^ | | Financial Year so far | | | | Year-on-Year | | | | 2024-25 | | 2025-26 | | 2025 | | 2026 | | Mar. 31 | Mar. 15* | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M3 | 27286589 | 30193459 | -104885 | -0.3 | 2333941 | 9.4 | 2906870 | 10.7 | 2335042 | 9.4 | 2919657 | 10.7 | 1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | | 1.1 Currency with the Public | 3630751 | 4052659 | 66325 | 1.7 | 210569 | 6.2 | 421908 | 11.6 | 201956 | 5.9 | 431815 | 11.9 | 1.2 Demand Deposits with Banks | 2840023 | 3233109 | -137465 | -4.1 | 253135 | 9.8 | 393086 | 13.8 | 253135 | 9.8 | 393086 | 13.8 | 1.3 Time Deposits with Banks | 20702508 | 22785811 | -37703 | -0.2 | 1854348 | 9.8 | 2083302 | 10.1 | 1854348 | 9.8 | 2083302 | 10.1 | 1.4 'Other' Deposits with Reserve Bank | 113307 | 121879 | 3957 | 3.4 | 15889 | 16.8 | 8573 | 7.6 | 25603 | 30.2 | 11454 | 10.4 | 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | | 2.1 Net Bank Credit to Government | 8510825 | 9193522 | 2584 | 0.0 | 580019 | 7.6 | 682697 | 8.0 | 778837 | 10.5 | 1009932 | 12.3 | 2.1.1 Reserve Bank | 1508105 | 1948536 | 35351 | | -12343 | | 440431 | | 186475 | | 767666 | | 2.1.2 Other Banks | 7002720 | 7244986 | -32766 | -0.5 | 592362 | 9.2 | 242266 | 3.5 | 592362 | 9.2 | 242266 | 3.5 | 2.2 Bank Credit to Commercial Sector | 19068129 | 21607251 | 21549 | 0.1 | 1862874 | 10.8 | 2539122 | 13.3 | 1865409 | 10.8 | 2541545 | 13.3 | 2.2.1 Reserve Bank | 38246 | 11105 | -488 | | 21417 | | -27141 | | 23952 | | -24718 | | 2.2.2 Other Banks | 19029883 | 21596146 | 22037 | 0.1 | 1841458 | 10.7 | 2566263 | 13.5 | 1841458 | 10.7 | 2566263 | 13.5 | Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to February 28, 2026.
: With the change in the definition of fortnight vide The Banking Laws (Amendment) Act, 2025, data for money supply are published for the 15th and the last day of the month, effective December 15, 2025. | | | | | | | | | | | | | 8. Liquidity Operations by RBI | | | | | | | | | | | (₹ Crore) | | | | | | | | | | | Date | Liquidity Adjustment Facility | | | | | | Standing Liquidity Facilities | OMO (Outright) | | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Mar. 16, 2026 | - | - | - | - | 1286 | 199408 | -817 | - | 50000 | -148939 | Mar. 17, 2026 | - | - | 48014 | - | 146 | 255412 | 2850 | - | - | -204402 | Mar. 18, 2026 | - | - | - | - | 2176 | 203442 | 566 | - | - | -200700 | Mar. 19, 2026 | - | - | - | - | 1706 | 188245 | - | - | - | -186539 | Mar. 20, 2026 | - | - | 25101 | - | 2137 | 194881 | - | - | 10 | -167633 | Mar. 21, 2026 | - | - | - | - | 5761 | 132293 | - | - | - | -126532 | Mar. 22, 2026 | - | - | - | - | 816 | 132787 | - | - | - | -131971 | SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Reserve Bank of India - Liabilities and Assets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (₹ Crore) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
