Changeflow GovPing Trade Policy Boom Lifts Anti-subsidy Investigation from Chin...
Priority review Consultation Added Consultation

Boom Lifts Anti-subsidy Investigation from China (AS0076)

Favicon for www.trade-remedies.service.gov.uk UK Trade Remedies Authority
Published February 27th, 2026
Detected March 1st, 2026
Email

Summary

The UK Trade Remedies Authority has initiated an anti-subsidy investigation into boom lifts imported from China under case AS0076. Interested parties, including manufacturers and importers, are invited to register their interest and participate in the investigation.

What changed

The UK Trade Remedies Authority (TRA) has launched an anti-subsidy investigation into boom lifts originating from China, identified by case number AS0076. The investigation covers boom lifts with a maximum working height of 6 metres or more, including assembled or unassembled units and specific sections. The TRA is seeking participation from interested parties, who can register their interest by creating an account or signing in on the TRA's service portal. The applicant is NIFTYLIFT LIMITED, and the investigation commenced on December 19, 2025.

Companies involved in the manufacturing, import, or export of these boom lifts should review the case details and consider registering their interest to participate in the investigation. This may involve submitting questionnaires and other documentation to the TRA. Failure to participate could result in adverse findings. The last update to the case details was February 27, 2026, and the notice of initiation was also published on this date.

What to do next

  1. Review the scope of the investigation for boom lifts imported from China.
  2. Register interest in the investigation via the UK Trade Remedies Service portal if applicable.
  3. Prepare to submit relevant documentation and respond to questionnaires if participating.

Source document (simplified)

AS0076 - Boom lifts from China

Anti-subsidy investigation

The goods that are the subject of the investigation are:

Boom lifts designed for the lifting of people, equipment and/or materials, with a maximum working height of 6 metres or more, and pre-assembled or ready-to-assemble sections thereof, excluding individual components when presented separately (but not excluding the sections, presented individually or together, listed below). The Goods Concerned may contain additional features that provide for functions beyond the primary lifting function.

The Goods Concerned may be imported as finished boom lifts, assembled or unassembled, or in the following sections presented individually or together:
booms including articulated and telescopic or straight (with or without jibs) or sub-assemblies thereof, assembled or not;
chassis or sub-assemblies thereof, assembled or not;
boom turret or turntables or sub-assemblies thereof, assembled or not;
platforms or baskets or sub-assemblies thereof, assembled or not.

The scope excludes scissor lifts, forklifts, vertical mast lifts (including where described as a ‘boom’ or otherwise), mobile self-propelled cranes and motor vehicles that incorporate a scissor arm assembly or boom assembly.

Email Submission team

Contents

Case details

To take part in the investigation, create an account or sign
in
to register interest.

Applicant NIFTYLIFT LIMITED Country China Last updated 27 Feb 2026 Initiation date 19 Dec 2025 Commodities affected
- 8427101010
- 8427101090
- 8427201910
- 8427201990
- 8427900080
- 8428102000
- 8428108000
- 8428909020
- 8428909080
- 8431200060
- 8431310000
- 8431390010
- 8431390090

Public file

The public file contains non-confidential versions of documents submitted by registered
participants in the case. It also contains non-confidential versions of reports or other
documents generated by the Trade Remedies Authority during the investigation and links to all
relevant public notices for the case.

Sort by Submission Party Type Published Files Direction Descending Ascending Sort
| Sort by: Submission | Sort by: Party | Sort by: Type | Sort by: Published | Sort by: Files |
| --- | --- | --- | --- | --- |
| Submission: General publication - Questionnaire | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 27 Feb 2026 | No. of files: 10 |
| Submission: General publication - Other | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 27 Feb 2026 | No. of files: 1 |
| Submission: General publication - Other | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 27 Feb 2026 | No. of files: 1 |
| Submission: Notice of Initiation | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 27 Feb 2026 | No. of files: 1 |
| Submission: General publication - Other | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 27 Feb 2026 | No. of files: 1 |
| Submission: General publication - Other | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 27 Feb 2026 | No. of files: 1 |
| Submission: General publication - Pre-sampling questionnaire | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: General publication - Pre-sampling questionnaire | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 12 Feb 2026 | No. of files: 5 |
| Submission: General publication - Pre-sampling questionnaire | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: General publication - Other | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: General publication - Notice of proposed sample | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: General publication - Case timeline | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Pre-Sampling Questionnaire | Party: Jinan Juxin Machinery Co., Ltd. | Type: Overseas Producer | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: HERED (SHANDONG) INTELLIGENT TECHNOLOGY CO..LTD | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: HAULOTTE ACCESS EQUIPMENT MANUFACTURING (CHANGZHOU) CO., LTD | Type: Overseas Producer | Published: 12 Feb 2026 | No. of files: 3 |
| Submission: Registration of Interest | Party: JLG INDUSTRIES (UNITED KINGDOM) LIMITED | Type: Importer | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: JLG EMEA B.V. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: LGMG Europe B.V. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Oshkosh JLG (Tianjin) Equipment Technology Co., Ltd. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Withheld by request | Type: N/A | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: HAULOTTE UK LIMITED | Type: Contributor | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Terex Global GmbH | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Fronteq (Changzhou) Machinery Co. Ltd. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 3 |
| Submission: Registration of Interest | Party: Terex (Changzhou) Machinery Co., Ltd. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: XCMG FIRE-FIGHTING SAFETY EQUIPMENT CO., LTD. | Type: Overseas Producer | Published: 12 Feb 2026 | No. of files: 2 |
| Submission: Registration of Interest | Party: LIUGONG MACHINERY (UK) LIMITED | Type: Importer | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Liugong Machinery Hongkong Co., Ltd. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: LGMG MACHINERY U.K. LIMITED | Type: Importer | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Jiangsu LiuGong Machinery Co., Ltd. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 2 |
| Submission: Registration of Interest | Party: DINGLI MACHINERY UK LIMITED | Type: Importer | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: China Chamber of Commerce for Import and Export of Machinery and Electronic Products | Type: Trade Body | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: SUNWARD INTELLIGENT EQUIPMENT CO., LTD | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Jovoo Industries Inc. | Type: Overseas Producer | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Zoomlion Intelligent Access Machinery Co., Ltd. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: J.C. BAMFORD EXCAVATORS LIMITED | Type: Contributor | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Jinan Morn Technology Co., Ltd | Type: Contributor | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: General | Party: NIFTYLIFT LIMITED | Type: Applicant | Published: 12 Feb 2026 | No. of files: 3 |
| Submission: Registration of Interest | Party: Shandong Chufeng Heavy Industry Machinery Co., Ltd | Type: Overseas Producer | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Noblelift Intelligent Equipment Co., Ltd. | Type: Contributor | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: Ministry of Commerce of the People’s Republic of China. | Type: Foreign Government | Published: 12 Feb 2026 | No. of files: 1 |
| Submission: Registration of Interest | Party: XCMG UK SALES AND SERVICES LIMITED | Type: Importer | Published: 12 Feb 2026 | No. of files: 2 |
| Submission: Registration of Interest | Party: Xuzhou Construction Machinery Group Imp.&Exp. Co., Ltd. | Type: Exporter | Published: 12 Feb 2026 | No. of files: 2 |
| Submission: General publication - Notice of extension | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 07 Jan 2026 | No. of files: 1 |
| Submission: General publication - Other | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 1 |
| Submission: Notice of Initiation | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 3 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 3 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 3 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 30 Dec 2025 | No. of files: 7 |
| Submission: Notice of Initiation | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Pre-sampling questionnaire | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Case timeline | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 1 |
| Submission: General publication - Application | Party: Trade Remedies Authority | Type: Trade Remedies Authority | Published: 19 Dec 2025 | No. of files: 4 |

Source

Analysis generated by AI. Source diff and links are from the original.

Classification

Agency
Various UK Agencies
Published
February 27th, 2026
Instrument
Consultation
Legal weight
Non-binding
Stage
Consultation
Change scope
Substantive

Who this affects

Applies to
Manufacturers Importers and exporters
Geographic scope
UK

Taxonomy

Primary area
International Trade
Operational domain
Legal
Topics
Import Tariffs Manufacturing

Get Trade Policy alerts

Weekly digest. AI-summarized, no noise.

Free. Unsubscribe anytime.

Get alerts for this source

We'll email you when UK Trade Remedies Authority publishes new changes.

Free. Unsubscribe anytime.