Changeflow GovPing Legislation Northern Ireland Family Proceedings Fees Increase
Priority review Rule Amended Final

Northern Ireland Family Proceedings Fees Increase

Favicon for www.legislation.gov.uk UK New Legislation
Published April 1st, 2026
Detected March 6th, 2026
Email

Summary

The Department of Justice in Northern Ireland has issued the Family Proceedings Fees (Amendment) Order (Northern Ireland) 2026, increasing various court fees. These changes, which will take effect on April 1, 2026, are part of a phased increase scheduled to continue until April 1, 2028.

What changed

The Department of Justice in Northern Ireland has published the Family Proceedings Fees (Amendment) Order (Northern Ireland) 2026, which amends the 1996 Order by substituting a new schedule of fees. The fees for commencing proceedings, entering cases for trial, and obtaining certificates of decree absolute or final orders are increased, with staged increases planned annually from April 1, 2026, through April 1, 2028. For example, the fee for sealing an originating summons will rise from £326.00 to £333.00 in 2027 and £340.00 in 2028.

Legal professionals and courts in Northern Ireland must be aware of these fee increases. The new fee structure begins on April 1, 2026, and will impact the cost of initiating and progressing family law cases. While no specific compliance deadline is mentioned beyond the effective date, practitioners should update their billing and budgeting accordingly to account for these higher costs starting in April 2026.

What to do next

  1. Update billing and budgeting for family proceedings to reflect increased court fees effective April 1, 2026.
  2. Ensure all filings and applications are submitted with the correct, updated fee amounts starting April 1, 2026.

Source document (simplified)

Status:

This is the original version (as it was originally made). This item of legislation is currently only available in its original format.

Statutory Rules of Northern Ireland

2026 No. 38

Family Proceedings

Court Of Judicature

County Court

The Family Proceedings Fees (Amendment) Order (Northern Ireland) 2026

Made

3rd March 2026

Coming into operation

1st April 2026

The Department of Justice, in exercise of the powers conferred by section 116(1) of the Judicature (Northern Ireland) Act 1978(1) and now vested in it(2), makes the following Order with the concurrence of the Department of Finance(3).

The Department has, in accordance with section 116(1) of that Act, consulted with the Lady Chief Justice.

Citation and commencement

  1. This Order may be cited as the Family Proceedings Fees (Amendment) Order (Northern Ireland) 2026 and shall come into operation on 1st April 2026.

Amendment of the Family Proceedings Fees Order (Northern Ireland) 1996

  1. The Family Proceedings Fees Order (Northern Ireland) 1996(4) is amended as follows.

  2. For the Schedule substitute the new Schedule set out in the Schedule to this Order.

Sealed with the Official Seal of the Department of Justice on 3rd March 2026

Naomi Long

Minister of Justice

The Department of Finance concurs in the making of this Order.

Sealed with the Official Seal of the Department of Finance on 3rd March 2026

John O’Dowd

Minister of Finance

Article 3

SCHEDULE

Article 4

“ SCHEDULE

Fees to be taken in Family Proceedings

| Column 1 | | | Column 2 | | | Column 3 |
| --- | --- | --- | --- | --- | | |
| Item | | | Fee £ | | | Document to be endorsed |
| | | | As from 01/04/26 | As from 01/04/27 | As from 01/04/28 | |
| 1. | Commencement of Proceedings | | | | | |
| | | | | | | |
| | (a) | On sealing an originating summons | 326.00 | 333.00 | 340.00 | The filed copy |
| | | | | | | |
| | (b) | On sealing any petition other than a second petition presented with leave granted under rule 2.6(3) or (3A)— | | | | |
| | | | | | | |
| | | (i) When the petition is presented to the High Court | 326.00 | 333.00 | 340.00 | The filed copy |
| | | | | | | |
| | | (ii) When the petition is presented to a county court | 326.00 | 333.00 | 340.00 | The filed copy |
| | | | | | | |
| | (c) | On filing an answer/reply to a petition/answer | 163.00 | 166.00 | 169.00 | The filed copy |
| | | | | | | |
| | (d) | Personal Application Fee for a matrimonial interview | 81.00 | 83.00 | 85.00 | The requisition |
| | | | | | | |
| | NOTE: Fees to include provision for the number of initial copies required for service | | | | | |
| | | | | | | |
| 2. | Entering and Setting Down for trial in court | | | | | |
| | | | | | | |
| | On entering or setting down any cause or matter for trial, hearing or further consideration in court, except where it is otherwise provided for in this Schedule | | | | | |
| | | | | | | |
| | (a) | High Court petition | 488.00 | 498.00 | 508.00 | The setting down docket |
| | | | | | | |
| | (b) | County Court petition | 407.00 | 415.00 | 423.00 | The setting down docket |
| | | | | | | |
| | | | | | | |
| 3. | Certificate of Decree Absolute or Final Order | | | | | |
| | | | | | | |
| | On filing an application for a certificate of Decree Absolute or Making Conditional Order Final | | 123.00 | 125.00 | 128.00 | The filed copy |
| | | | | | | |
| 4. | Proceedings under the Children (Northern Ireland) Order 1995 | | | | | |
| | | | | | | |
| | On filing an application or requesting leave under the following provisions of the Children (Northern Ireland) Order 1995— | | | | | |
| | | | | | | |
| | Parental Responsibility, Guardians, Article 8 orders | | | | | |
| | | | | | | |
| | (a) | Article 7(1)(a) or (4), 10(1) or (2), 159(1); | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | | (ii) County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | (b) | Article 13(1) or 163(1) | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | Financial Provision for Children | | | | | |
| | | | | | | |
| | (c) | Paragraph 2(1), 3(1), 7(5), 16(1) of Schedule 1 | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | | (ii) County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | (d) | Paragraph 2(4), 3(5), 6(6), 7(7), 7(8), 10(2), 12(2) or 13 of Schedule 1 | | | | |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | Secure Accommodation | | | | | |
| | | | | | | |
| | (e) | Article 44 | | | | |
| | | | | | | |
| | | (i) High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | | (ii) County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | Care, Supervision etc | | | | | |
| | | | | | | |
| | (f) | Article 50 | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | | (ii) County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | (g) | Article 52(7), 57(8)(b), 58(1), (2), (3) or (4), paragraph 6(3) of Schedule 3 or paragraph 10(3) of Schedule 8 | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | Contact with child in care | | | | | |
| | | | | | | |
| | (h) | Article 53(2), (3), (4) or (9) | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | Placement abroad | | | | | |
| | | | | | | |
| | (i) | Article 33(1) | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | Education Supervision | | | | | |
| | | | | | | |
| | (j) | Article 55(1) | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | | (ii) County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | (k) | Paragraph 5(2) or 7(1) of Schedule 4 | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | Child Assessment | | | | | |
| | | | | | | |
| | (l) | Article 62(1) | | | | The filed copy |
| | | (i) High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | | (ii) County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | (m) | Article 62(12) | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | Emergency Protection | | | | | |
| | | | | | | |
| | (n) | Article 63 | | | | |
| | | | | | | |
| | | (i) High Court | 0.00 | 0.00 | 0.00 | |
| | | | | | | |
| | | (ii) County Court | 0.00 | 0.00 | 0.00 | |
| | | | | | | |
| | Recovery of Children | | | | | |
| | | | | | | |
| | (o) | Article 69 | | | | |
| | | | | | | |
| | | (i) High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | | (ii) County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | Miscellaneous | | | | | |
| | | | | | | |
| | (p) | Article 178 | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | (q) | On commencing an appeal under Article 166 or Article 41(11) | | | | |
| | | | | | | |
| | | (i) to the County Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) to the High Court | 163.00 | 166.00 | 169.00 | |
| | | | | | | |
| | (r) | On any application brought under form C2 | | | | |
| | | | | | | |
| | | (i) High Court | 123.00 | 125.00 | 128.00 | |
| | | | | | | |
| | | (ii) County Court | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | NOTE: Where an application requires leave of the court the relevant fee applies where leave is sought but no further fee may be charged if leave is granted and the application is made | | | | | |
| | | | | | | |
| 5. | Proceedings under the Family Homes and Domestic Violence (Northern Ireland) Order 1998 | | | | | |
| | | | | | | |
| | (a) | Application for a non-molestation or occupation order | | | | |
| | | | | | | |
| | | (i) High Court | 0.00 | 0.00 | 0.00 | |
| | | | | | | |
| | | (ii) County Court | 0.00 | 0.00 | 0.00 | |
| | | | | | | |
| | (b) | On an ex-parte (emergency) application | 0.00 | 0.00 | 0.00 | |
| | | | | | | |
| | (c) | On the full application | 0.00 | 0.00 | 0.00 | |
| | | | | | | |
| | (d) | Application under the Family Homes and Domestic Violence Order not otherwise provided for | 0.00 | 0.00 | 0.00 | |
| | | | | | | |
| 6. | Application for Ancillary Relief | | | | | |
| | | | | | | |
| | On filing a notice of application for ancillary relief | | | | | The filed copy |
| | | | | | | |
| | | (i) High Court | 488.00 | 498.00 | 508.00 | |
| | | | | | | |
| | | (ii) County Court | 407.00 | 415.00 | 423.00 | |
| | | | | | | |
| 7. | | Other Application in Proceedings | | | | |
| | | | | | | |
| | (a) | On any application in matrimonial proceedings or civil partnership proceedings, except where it is otherwise provided for in this Schedule, or is for an order by consent, made | | | | |
| | | | | | | |
| | | (i) to a Master | 189.00 | 193.00 | 197.00 | The filed copy |
| | | | | | | |
| | | (ii) to a judge | 244.00 | 249.00 | 254.00 | The filed copy |
| | | | | | | |
| | (b) | Ex-parte application to remove a petitioner’s address from the petition | 93.00 | 95.00 | 97.00 | |
| | | | | | | |
| | (c) | Ex-parte application in matrimonial proceedings or civil partnership proceedings to a judge for an injunction | 326.00 | 333.00 | 340.00 | Ex-parte docket or summons or affidavit in support of the application |
| | | | | | | |
| 8. | | Writ of Subpoena & Witness Summonses | | | | |
| | | | | | | |
| | | On sealing a writ of subpoena or issuing a witness summons per person | 49.00 | 50.00 | 51.00 | The filed copy |
| | | | | | | |
| 9. | Copies of Documents | | | | | |
| | | | | | | |
| | | On a copy, including a photographic copy, of all or any part of any document not otherwise provided for— | | | | |
| | | | | | | |
| | (a) | five sheets or less | 8.00 | 8.00 | 8.00 | The requisition |
| | | | | | | |
| | (b) | for each sheet thereafter | 0.50 | 0.50 | 0.50 | The requisition |
| | | | | | | |
| | (c) | on a copy order/decree including certified or sealed | 17.00 | 17.00 | 17.00 | |
| | | | | | | |
| | (d) | on a copy order/decree produced online | 15.00 | 15.00 | 15.00 | |
| | | | | | | |
| | (e) | on an audio recording in any court proceedings – for each hour recorded or part thereof | 42.00 | 43.00 | 44.00 | |
| | | | | | | |
| 10. | Searches and Inspections | | | | | |
| | | | | | | |
| | (a) | On making a search in the index of Parental Responsibility Agreements kept in the Office of Care and Protection in accordance with regulations made under Article 7 of the Children (Northern Ireland) Order 1995 and, if appropriate providing a copy of an agreement | 33.00 | 34.00 | 35.00 | The requisition |
| | | | | | | |
| | (b) | (i) On a search (including inspection) other than one for which a fee is prescribed under 10(a) above | 33.00 | 34.00 | 35.00 | The requisition |
| | | | | | | |
| | | (ii) Additional fee where the search is carried out by an officer of the court | 17.00 | 17.00 | 17.00 | |
| | | | | | | |
| | (c) | For an official certificate of the result of a search in any index | 49.00 | 50.00 | 51.00 | The requisition |
| | | | | | | |
| 11. | Miscellaneous | | | | | |
| | | | | | | |
| | (a) | For signing, settling or approving an advertisement | 49.00 | 50.00 | 51.00 | The requisition |
| | | | | | | |
| | (b) | On a request for certification of a pending action required under rule 91(3) of the Land Registration Rules (Northern Ireland) 1994 or section 3(2) of the Registration of Deeds Act (Northern Ireland) 1970 | 112.00 | 114.00 | 116.00 | The form to be certified |
| | | | | | | |
| 12. | Appeals | | | | | |
| | | | | | | |
| | (a) | On filing a notice of appeal from a Master to a judge in chambers | 326.00 | 333.00 | 340.00 | The filed copy |
| | | | | | | |
| | (b) | On entering any appeal (including an interlocutory appeal) to the Court of Appeal | 814.00 | 830.00 | 847.00 | The notice of appeal or requisition |
| | | | | | | |
| 13. | Taxation | | | | | |
| | | | | | | |
| | (a) | On lodgement of a bill of costs. Provided that where the bill is taxed credit for this fee is to be given against the final amount payable | 5% of original bill | 5% of original

bill | 5% of original bill | The bill |
| | | | | | | |
| | (b) | On the taxation of a bill of costs— | | | | |
| | | | | | | |
| | | Where the amount allowed does not exceed £5 | 1.00 | 1.00 | 1.00 | The bill |
| | | | | | | |
| | | Where the amount allowed exceeds £5 but does not exceed £100, for every £1 or fraction thereof— | 0.20 | 0.20 | 0.20 | The bill |
| | | | | | | |
| | | Where the amount allowed exceeds £100— | | | | |
| | | | | | | |
| | | (i) for the first £100 | 30.00 | 30.00 | 30.00 | The bill |
| | | | | | | |
| | | (ii) for every £1 or fraction thereof over £100 | 0.20 | 0.20 | 0.20 | The bill |
| | | | | | | |
| | | | | | | |
| | (c) | On withdrawal of a bill of costs which has been lodged for taxation | In addition to 13(a) such fee (not exceeding the amount which would have been payable under Fee No. 13(b) if the bill had been allowed in full) as shall appear to the Taxing Master to be fair and reasonable having regard to the amount of work done in the office | In addition to 13(a) such fee (not exceeding the amount which would have been payable under Fee No. 13(b) if the bill had been allowed in full) as shall appear to the Taxing Master to be fair and reasonable having regard to the amount of work done in the office | In addition to 13(a) such fee (not exceeding the amount which would have been payable under Fee No. 13(b) if the bill had been allowed in full) as shall appear to the Taxing Master to be fair and reasonable having regard to the amount of work done in the office | |
| | | | | | | |
| | NOTE: In addition to 13(b) the Taxing Master may in any case require the bill of costs to be stamped before taxation with the whole or part of the amount of fees which would be payable if the bill were allowed by him at the full amount thereof. | | | | | |
| | | | | | | |
| 14. | Enforcement | | | | | |
| | | | | | | |
| | | On any application for enforcement of a matrimonial order or civil partnership order | 244.00 | 249.00 | 254.00 | The filed copy ” |

EXPLANATORY NOTE

(This note is not part of the Order)

This Order amends the Family Proceedings Fees Order (Northern Ireland) 1996 (S.R. 1996 No. 495) to increase the majority of fees payable in respect of specified family proceedings in the High Court and County Court over a three year period (5% increase effective from 1st April 2026, 2% increase effective from 1st April 2027, with a further 2% increase effective from 1st April 2028). It also amends the 1996 Order to include a fee for an ex-parte application to a judge for an injunction (Fee 7(c)).

An Explanatory Memorandum and a Regulatory Impact Assessment have been produced and are available from the Northern Ireland Courts and Tribunals Service, Laganside House, 23-27 Oxford Street, Belfast BT1 3LA or online alongside this Statutory Rule at http://www.legislation.gov.uk/nisr.

(1) 1978 c. 23 as amended by s.59 of the Justice Act (Northern Ireland) 2016 (2016 c. 21 (N.I.)).

(2) Article 15(1) and paragraph 6(h) of Schedule 17 to the Northern Ireland Act 1998 (Devolution of Policing and Justice Functions) Order 2010 (S.I. 2010 No. 976).

(3) Article 15(4)(b) of the Northern Ireland Act 1998 (Devolution of Policing and Justice Functions) Order 2010 (S.I. 2010 No. 976). Formerly the Department of Finance and Personnel, see the Departments Act (Northern Ireland) 2016 (2016 c. 5 (N.I.)), section 1(4) and Schedule 1.

(4) S.R. 1996 No. 495 to which relevant amendments are made by S.R. 2007 No. 381, S.R. 2007 No. 453, S.R. 2017 No. 17, S.R. 2019 No. 178 and S.R. 2023 No. 167.

Source

Analysis generated by AI. Source diff and links are from the original.

Classification

Agency
Various UK Agencies
Published
April 1st, 2026
Instrument
Rule
Legal weight
Binding
Stage
Final
Change scope
Substantive

Who this affects

Applies to
Legal professionals Courts
Geographic scope
Northern Ireland

Taxonomy

Primary area
Judicial Administration
Operational domain
Legal
Topics
Court Fees Legal Practice

Get Legislation alerts

Weekly digest. AI-summarized, no noise.

Free. Unsubscribe anytime.

Get alerts for this source

We'll email you when UK New Legislation publishes new changes.

Free. Unsubscribe anytime.