NJ Workers' Compensation Benefit Rates 2000-2026
Summary
The New Jersey Division of Workers' Compensation has published updated 2026 workers' compensation benefit rates effective for accidents occurring on or after January 1, 2026, with maximum weekly benefits of $1,199 and minimum of $320 for temporary disability and total disability. The 2024 statewide average weekly wage stands at $1,598.66, reflecting a 3.4% increase from the prior year. Accident statistics for 2024 show 129,029 reported First Reports of Injury, 30,956 new claim petition filings, and 5,141 re-openers. Data on the page was last updated November 25, 2025.
“Rates in effect on the date of accident or exposure/manifestation in cases of occupational exposure.”
About this source
GovPing monitors New Jersey DWC for new labor & employment regulatory changes. Every update since tracking began is archived, classified, and available as free RSS or email alerts — 2 changes logged to date.
What changed
The New Jersey Division of Workers' Compensation has updated its official rates page to include 2026 benefit rates and 2024 wage/accident statistics. The 2026 Temporary Disability Rate and Total Disability Rate maximum increased to $1,199 per week (up from $1,159 in 2025), with the minimum rising to $320 (up from $309). Permanent Partial Disability rates remain subject to injury-type-specific calculations, with the stated maximum of $1,199 and minimum of $35.
Employers, insurers, and claims adjusters processing New Jersey workers' compensation claims should ensure their systems reflect the 2026 rate increases effective January 1, 2026, for all accidents occurring on or after that date. The 70% wage-replacement formula applies within the new maximum and minimum caps.
Archived snapshot
Apr 22, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
Rates and Statistics
Browse Workers’ Compensation benefit rates and statistics below.
Workers’ Compensation benefit rates
| | Temporary Disability Rate | Permanent Partial Disability | Total Disability Rate | Death Benefits |
| 2026 | $1,199 max/$320 min | $1,199 max/$35 min | $1,199 max/$320 min | $1,199 max |
| 2025 | $1,159 max/$309 min | $1,159 max/$35 min | $1,159 max/$309 min | $1,159 max |
| 2024 | $1131 max/$302 min | $1131 max/$35 min | $1131 max/$302 min | $1131 max |
| 2023 | $1099 max/$293 min | $1099 max/$35 min | $1099 max/$293 min | $1099 max |
| 2022 | $1065 max/$284 min | $1065 max/$35 min | $1065 max/$284 min | $1065 max |
| 2021 | $969 max/$258 min | $969 max/$35 min | $969 max/$258 min | $969 max |
| 2020 | $945 max/$252 min | $945 max/$35 min | $945 max/$252 min | $945 max |
| 2019 | $921 max/$246 min | $921 max/$35 min | $921 max/$246 min | $921 max |
| 2018 | $903 max/$241 min | $903 max/$35 min | $903 max/$241 min | $903 max |
| 2017 | $896 max/$239 min | $896 max/$35 min | $896 max/$239 min | $896 max |
| 2016 | $871 max/$232 min | $871 max/$35 min | $871 max/$232 min | $871 max |
| 2015 | $855 max/$228 min | $855 max/$35 min | $855 max/$228 min | $855 max |
| 2014 | $843 max/$225 min | $843 max/$35 min | $843 max/$225 min | $843 max |
| 2013 | $826 max/$220 min | $826 max/$35 min | $826 max/$220 min | $826 max |
| 2012 | $810 max/$216 min | $810 max/$35 min | $810 max/$216 min | $810 max |
| 2011 | $792 max/$211 min | $792 max/$35 min | $792 max/$211 min | $792 max |
| 2010 | $794 max/$212 min | $794 max/$35 min | $794 max/$212 min | $794 max |
| 2009 | $773 max /$206 min | $773 max/$35 min | $773 max/$206 min | $773 max |
| 2008 | $742 max /$198 min | $742 max /$35 min | $742 max /$198 min | $742 max |
| 2007 | $711 max /$190 min | $711 max /$35 min | $711 max /$190 min | $711 max |
| 2006 | $691 max /$184 min | $691 max /$35 min | $691 max /$184 min | $691 max |
| 2005 | $666 max /$178 min | $666 max /$35 min | $666 max /$178 min | $666 max |
| 2004 | $650 max /$173 min | $650 max /$35 min | $650 max /$173 min | $650 max |
| 2003 | $638 max /$170 min | $638 max /$35 min | $638 max /$170 min | $638 max |
| 2002 | $629 max /$168 min | $629 max /$35 min | $629 max /$168 min | $629 max |
| 2001 | $591 max /$158 min | $591 max /$35 min | $591 max /$158 min | $591 max |
| 2000 | $568 max /$151 min | $568 max/ $35 min | $568 max /$151 min | $568 max |
| 1999 | $539 max /$144 min | $539 max/ $35 min | $539 max /$144 min | $539 max |
| 1998 | $516 max /$138 min | $516 max /$35 min | $516 max /$138 min | $516 max |
| 1997 | $496 max /$132 min | $496 max /$35 min | $496 max /$132 min | $496 max |
Temporary Disability Rate: 70% of wages with the noted maximum/minimum
Permanent Partial Disability: Rate depends on type and severity of injury, with the noted maximum/minimum
Total Disability Rate: 70% of wages with the noted maximum/minimum
Rates in effect on the date of accident or exposure/manifestation in cases of occupational exposure.
Statewide average weekly wage of all workers
| 2024 | $ 1,598.66 |
| 2023 | $1,545.60 |
| 2022 | $1,507.76 |
| 2021 | $1,465.18 |
| 2020 | $1,419.52 |
| 2019 | $1,291.42 |
| 2018 | $1,259.82 |
| 2017 | $1228.25 |
| 2016 | $1203.43 |
| 2015 | $1195.08 |
| 2014 | $1161.04 |
| 2013 | $1140.02 |
| 2012 | $1123.80 |
| 2011 | $1101.89 |
| 2010 | $1079.91 |
| 2009 | $1056.54 |
| 2008 | $1059.29 |
| 2007 | $1031.28 |
| 2006 | $989.23 |
| 2005 | $947.64 |
| 2004 | $920.88 |
| 2003 | $888.30 |
| 2002 | $866.36 |
| 2001 | $850.73 |
| 2000 | $838.52 |
| 1999 | $787.82 |
| 1998 | $757.08 |
| 1997 | $719.15 |
| 1996 | $688.47 |
| 1995 | $661.33 |
Data updated November 25, 2025
Accident and formal claim filing statistics
| Year | # of Reported Accidents (FROI) | # of New Claim Petition Filings | # of Re-openers |
| 2024 | 129,029 | 30,956 | 5,141 |
| 2023 | 133,726 | 32,344 | 5,044 |
| 2022 | 141,594 | 31,691 | 5,029 |
| 2021 | 131,734 | 31,531 | 6,176 |
| 2020 | 129,621 | 31,976 | 6,291 |
| 2019 | 143,459 | 35,892 | 6,724 |
| 2018 | 147,022 | 34,943 | 6,456 |
| 2017 | 143,534 | 34,535 | 6,217 |
| 2016 | 142,243 | 33,822 | 6,173 |
| 2015 | 134,580 | 34,500 | 6,250 |
| 2014 | 139,029 | 34,798 | 5,982 |
| 2013 | 129,867 | 35,452 | 6,274 |
| 2012 | 144,535 | 32,740 | 5,901 |
| 2011 | 148,791 | 34,810 | 5,893 |
| 2010 | 137,055 | 33,246 | 5,691 |
| 2009 | 149,688 | 34,489 | 5,400 |
| 2008 | 160,277 | 35,469 | 5,252 |
| 2007 | 179,591 ** | 35,566 | 4,773 |
| 2006 | 156,289 ** | 35,041 | 4,412 |
| 2005 | 175,873 ** | 37,248 | 4,393 |
| 2004 | 184,680 ** | 39,212 | 4,274 |
| 2003 | 185,708 | 40,960 | 3,971 |
| 2002 | * | 41,667 | 3,909 |
| 2001 | 170,307 | 39,720 | 3,991 |
| 2000 | 139,139 | 44,227 | 4,097 |
| 1999 | 109,728 | 40,794 | 3,974 |
| 1998 | 119,269 | 42,410 | 3,799 |
| 1997 | 146,246 | 44,823 | 4,379 |
| 1996 | 157,700 | 48,548 | 3,347 |
| 1995 | 178,200 | 45,823 | 3,125 |
| 1994 | 237,200 | 48,810 | 2,866 |
| 1993 | 219,900 | 47,393 | 2,984 |
| 1992 | 239,300 | 54,164 | 2,996 |
| 1991 | 197,300 | 50,910 | 2,671 |
| 1990 | 219,500 | 53,637 | 2,309 |
** transitional year due to new EDI requirements*
** revised due to data corrections
FROI: First Report of Injury
Data last updated November 25, 2025
Schedule of disabilities (rate charts)
- Calendar Year 2026
- Calendar Year 2025
- Calendar Year 2024
- Calendar Year 2023
- Calendar Year 2022
- Calendar Year 2021
- Calendar Year 2020
- Calendar Year 2019
- Calendar Year 2018
- Calendar Year 2017
- Calendar Year 2016
- Calendar Year 2015
- Calendar Year 2014
- Calendar Year 2013
- Calendar Year 2012
- Calendar Year 2011
- Calendar Year 2010
- Calendar Year 2009
- Calendar Year 2008
- Calendar Year 2007
- Calendar Year 2006
- Calendar Year 2005
- Calendar Year 2004
- Calendar Year 2003
- Calendar Year 2002 Forms and Publications Browse Workers’ Compensation forms and publications.
Legal Information Access information regarding Workers’ Compensation legal decisions, notices, and resources.
Online Services Explore online tools relating to Workers’ Compensation cases, e-filings, and rate calculations.
Related changes
Get daily alerts for New Jersey DWC
Daily digest delivered to your inbox.
Free. Unsubscribe anytime.
About this page
Every important government, regulator, and court update from around the world. One place. Real-time. Free. Our mission
Source document text, dates, docket IDs, and authority are extracted directly from NJDOL DWC.
The summary, classification, recommended actions, deadlines, and penalty information are AI-generated from the original text and may contain errors. Always verify against the source document.
Classification
Who this affects
Taxonomy
Browse Categories
Get alerts for this source
We'll email you when New Jersey DWC publishes new changes.
Subscribed!
Optional. Filters your digest to exactly the updates that matter to you.