HIRE Vets Medallion Program announces award recipients
Summary
HIRE Vets Medallion Program announces award recipients
Archived snapshot
Mar 14, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
Legal Status This site displays a prototype of a “Web 2.0” version of the daily
Federal Register. It is not an official legal edition of the Federal
Register, and does not replace the official print version or the official
electronic version on GPO’s govinfo.gov.
The documents posted on this site are XML renditions of published Federal
Register documents. Each document posted on the site includes a link to the
corresponding official PDF file on govinfo.gov. This prototype edition of the
daily Federal Register on FederalRegister.gov will remain an unofficial
informational resource until the Administrative Committee of the Federal
Register (ACFR) issues a regulation granting it official legal status.
For complete information about, and access to, our official publications
and services, go to About the Federal Register on NARA's archives.gov.
The OFR/GPO partnership is committed to presenting accurate and reliable
regulatory information on FederalRegister.gov with the objective of
establishing the XML-based Federal Register as an ACFR-sanctioned
publication in the future. While every effort has been made to ensure that
the material on FederalRegister.gov is accurately displayed, consistent with
the official SGML-based PDF version on govinfo.gov, those relying on it for
legal research should verify their results against an official edition of
the Federal Register. Until the ACFR grants it official status, the XML
rendition of the daily Federal Register on FederalRegister.gov does not
provide legal notice to the public or judicial notice to the courts.
Legal Status
Notice
HIRE Vets Medallion Program-Announcement of HIRE Vets Medallion Award Recipients
A Notice by the Veterans Employment and Training Service on 12/20/2024
- 1.
1.
Document Details Published Content - Document Details Agencies Department of Labor Veterans' Employment and Training Service Document Citation 89 FR 104214 Document Number 2024-30419 Document Type Notice Pages 104214-104226
(13 pages) Publication Date 12/20/2024 Published Content - Document DetailsPDF Official Content
- View printed version (PDF) Official Content
Document Details Published Content - Document Details Agencies Department of Labor Veterans' Employment and Training Service Document Citation 89 FR 104214 Document Number 2024-30419 Document Type Notice Pages 104214-104226
(13 pages) Publication Date 12/20/2024 Published Content - Document DetailsTable of Contents Enhanced Content - Table of Contents This table of contents is a navigational tool, processed from the
headings within the legal text of Federal Register documents.
This repetition of headings to form internal navigation links
has no substantive legal effect.- AGENCY:
- ACTION:
- SUMMARY:
- FOR FURTHER INFORMATION CONTACT:
- SUPPLEMENTARY INFORMATION:
- Footnotes Enhanced Content - Table of Contents
Public Comments Enhanced Content - Public Comments This feature is not available for this document.
Enhanced Content - Public Comments
- Regulations.gov Data Enhanced Content - Regulations.gov Data Additional information is not currently available for this document.
Enhanced Content - Regulations.gov Data
- Sharing Enhanced Content - Sharing Shorter Document URL https://www.federalregister.gov/d/2024-30419 Email Email this document to a friend Enhanced Content - Sharing
- Print Enhanced Content - Print
- Print this document Enhanced Content - Print
- Document Statistics Enhanced Content - Document Statistics Document page views are updated periodically throughout the day and are cumulative counts for this document. Counts are subject to sampling, reprocessing and revision (up or down) throughout the day.
Page views 177
as of
03/14/2026 at 2:15 pm EDT Enhanced Content - Document Statistics
- Other Formats Enhanced Content - Other Formats This document is also available in the following formats:
JSON Normalized attributes and metadata XML Original full text XML MODS Government Publishing Office metadata More information and documentation can be found in our developer tools pages.
Enhanced Content - Other Formats
- Public Inspection Public Inspection This PDF is FR Doc. 2024-30419 as it appeared on Public Inspection on
12/19/2024 at 8:45 am.
It was viewed
0
times while on Public Inspection.
If you are using public inspection listings for legal research, you
should verify the contents of the documents against a final, official
edition of the Federal Register. Only official editions of the
Federal Register provide legal notice of publication to the public and judicial notice
to the courts under 44 U.S.C. 1503 & 1507. Learn more here.
Public Inspection
Published Document: 2024-30419 (89 FR 104214) This document has been published in the Federal Register. Use the PDF linked in the document sidebar for the official electronic format.
Document Headings Document headings vary by document type but may contain
the following:
- the agency or agencies that issued and signed a document
- the number of the CFR title and the number of each part the document amends, proposes to amend, or is directly related to
- the agency docket number / agency internal file number
- the RIN which identifies each regulatory action listed in the Unified Agenda of Federal Regulatory and Deregulatory Actions See the Document Drafting Handbook for more details.
Department of Labor
Veterans' Employment and Training Service
AGENCY:
Veterans' Employment and Training Service (VETS), Department of Labor
ACTION:
Notice.
SUMMARY:
In a ceremony announcing the recipients of the 2024 HIRE Vets Medallion Awards, the Department of Labor (Department) recognized a select group of veteran-ready employers for excellence in recruiting, employing, and retaining America's veterans. The employers honored by the Department on October 31, 2024, include small businesses, nonprofit organizations, and national corporations. Recipients receive an award certificate along with a digital image of the medallion for their use, including as part of an advertisement, solicitation, business activity, or product. The awards are conferred in six categories, based on the size of the employer (small, medium, or large) and what level of criteria their application met (platinum or gold). This action announces the recipients of the 2024 HIRE Vets Medallion Awards.
FOR FURTHER INFORMATION CONTACT:
Randall Smith, Veterans' Employment and Training Service, U.S. Department of Labor, Room S-1325, 200 Constitution Avenue NW, Washington, DC 20210, email: HIREVets@dol.gov, telephone: (202) 693-4745 or TTY (877) 889-5627 (these are not toll-free numbers). For press inquiries, contact Bennett Gamble, Office of Public Affairs, U.S. Department of Labor, 200 Constitution Avenue NW, Room S-1032, Washington, DC 20210, email: gamble.bennett@dol.gov, telephone: (202) 693-6587 (this is not a toll-free number).
SUPPLEMENTARY INFORMATION:
The HIRE Vets Medallion Awards are authorized by the Honoring Investments in Recruiting and Employing American Military Veterans Act of 2017 (HIRE Vets Act), enacted on May 5, 2017, as Division O of the Consolidated Appropriations Act, 2017, Public Law 115-31, 131 Stat. 838. The Department codified the HIRE Vets Act's requirements through regulations found at 20 CFR part 1011 [1 ] and an information collection containing the application forms. [2 ] This notice is required by section 2(b)(4)(B) of the HIRE Vets Act and the regulation at 20 CFR 1011.200(d)(2).
VETS received 843 applications for the HIRE Vets Medallion Award in 2023. Among the 843 applications, the Secretary of Labor approved 838 applications for award, with 2 applications denied and 3 applications withdrawn by the applicant. Of the 838 applications approved for award, the breakdown by award type is as follows: 217 small gold (SG), 149 small platinum (SP), 214 medium gold (MG), 165 medium platinum (MP), 75 large gold (LG), and 18 large platinum (LP).
The following list shows the 838 recipients for 2024 in alphabetical order by employer name, along with their doing business as (DBA) name (as applicable), state or territory and city, and award type. [3 ] For more information about the program, including award criteria, key dates, and applicant resources, visit https://www.hirevets.gov.
| Employer name | DBA | City | State/
terr. | Award type |
| --- | --- | --- | --- | --- |
| 2 Circle Inc | | Arlington | VA | MP |
| ( printed page 104215) | | | | |
| 34ED LLC | Centegix | Atlanta | GA | MG |
| 7G Environmental Compliance Management | | Tallahassee | FL | MG |
| 8-koi | | Melbourne | FL | MP |
| 9th Way Insignia | Insignia Technology Services | Ashburn | VA | MP |
| A2 Supply Chain Services LLC | Restoration 1 of Metro Detroit | Ann Arbor | MI | SP |
| Abile Group, Inc | | Harwood | MD | MP |
| Academy Securities, Inc | Academy Securities | New York | NY | MP |
| ACCIONA Energy USA Global LLC | | Chicago | IL | MG |
| Acclaim Technical Services, LLC | ATS ESOP Holdings, Inc | Reston | VA | MG |
| Actualized Business Solutions, Inc | ABSI Aerospace & Defense | California | MD | SP |
| Adapt Forward Cyber Security LLC | | North Charleston | SC | MG |
| Adaptive Construction Solutions | | Houston | TX | MP |
| Adaptive Driving Alliance LLC | | Cuyahoga Falls | OH | SG |
| Advanced IT Concepts, LLC | | Orlando | FL | MP |
| Advanced Management Strategies Group (AMSG) | | Dumfries | VA | MP |
| Advanced Technology International | ATI | Summervillle | SC | MP |
| Agile IT Synergy, LLC | AITS | Tampa | FL | SP |
| Agility Federal LLC | | Phoenix | AZ | SP |
| Agility Mfg | Agility Mfg., Inc | Dover | NH | SG |
| AGS LLC | | Las Vegas | NV | LG |
| Air Combat Effectiveness Consulting Group, LLC (ACE Group) | ACE Consulting Group, LLC | Lexington Park | MD | MG |
| Air Quality Solutions Heating & Cooling | | Grove City | OH | SP |
| Airbus Helicopters, Inc.7 | | Grand Prairie | TX | LP |
| Aldevra LLC | Aldevra LLC | Kalamazoo | MI | SG |
| All In Solutions, LLC | | Fredericksburg | VA | MG |
| Allegient Defense, Inc | | Arlington | VA | MP |
| Alliance Cyber | | Cocoa | FL | SG |
| ALLO Communications | | Lincoln | NE | LG |
| Alluvionic, Inc | Alluvionic | Melbourne | FL | SG |
| ALLY Construction Services | ALLY Construction Services LLC | Bensalem | PA | MP |
| AM General LLC | | South Bend | IN | LG |
| America Works of California, Inc | | Fresno | CA | SG |
| America Works of Tennessee, Inc | | Memphis | TN | SG |
| American International Tooling, Inc | | Minden | NV | SG |
| American States Utility Services, Inc. (ASUS) | | San Dimas | CA | MP |
| AMERICAN SYSTEMS | | Chantilly | VA | LG |
| America's Warrior Partnership | | Augusta | GA | SP |
| AmeriVet Securities, Inc | | New York | NY | SP |
| Ametrine, Inc | | Round Rock | TX | SP |
| Amphenol Borisch Technologies | | Grand Rapids | MI | MG |
| Antean Technology LLC | | Alexandria | VA | SG |
| Antech Systems, Inc | Antech Systems | Chesapeake | VA | MG |
| Anura Inc | Anura Energy | Naperville | IL | SG |
| ANVIL SYSTEMS GROUP, INC | | Lorton | VA | SP |
| Apogee Solutions, Inc | | Chesapeake | VA | MG |
| Apollo Mission Critical Engineering, LLC | Apollo | Ashburn | VA | SG |
| Applied Companies | | Valencia | CA | MG |
| Applied Visual Technology Inc | AVT Simulation | Orlando | FL | MP |
| A-P-T Research, Inc | | Huntsville | AL | MP |
| Aptive Resources | | Alexandria | VA | MP |
| Aquatic World of North Syracuse Inc | | North Syracuse | NY | SG |
| Area X Cyber Solutions LLC | | Dumfries | VA | SG |
| Argo Cyber Systems, LLC | | Pensacola | FL | SG |
| ARNOLD DEFENSE AND ELECTRONICS LLC | | Arnold | MO | SP |
| Artemis ARC | | Alexandria | VA | MP |
| Asheville Buncombe Community Christian Ministries—Veterans Services of the Carolinas | ABCCM | Asheville | NC | MG |
| ASJ IT Services, LLC | ASJ Solutions | Chesapeake | VA | SG |
| Assertive Professionals | | Wilmington | NC | SP |
| Assured Consulting Solutions | | Reston | VA | MP |
| Assured Information Security | | Rome | NY | MG |
| At Ease Pest Solutions LLC | | Troutman | NC | SG |
| ATC Manufacturing | | Post Falls | ID | MG |
| Atec, Inc | Atec, Inc | Stafford | TX | MP |
| ATECH, Inc | | Nashville | TN | MG |
| Atlantic Electric, LLC | | North Charleston | SC | MG |
| Atlas Sand Employee Company, LLC | Atlas Energy Solutions | Austin | TX | MP |
| Atlas Technologies | Atlas Tech | North Charleston | SC | MG |
| Attollo, LLC | | New Bern | NC | SP |
| AutoBase Inc | | Amityville | NY | MP |
| AVIAN | | Lexington Park | MD | MG |
| ( printed page 104216) | | | | |
| Aviate Enterprises, Inc | | Mcclellan | CA | SP |
| Azimuth Corporation | | Beavercreek | OH | MG |
| Azorna Healthcare LLC | Azorna Hospice and Palliative Care | Mesa | AZ | SG |
| Bancroft Capital LLC | Bancroft Capital LLC | Fort Washington | PA | SP |
| Banner Defense, Inc | | Madison | AL | SP |
| Barcelona Equipment Inc | Barcelona Equipment Inc | Clearwater | FL | MG |
| Barnett Engineering & Signaling Laboratories LLC | Barnett Engineering & Signaling Laboratories LLC | Colorado Springs | CO | SP |
| Battelle Energy Alliance | Idaho National Laboratory | Idaho Falls | ID | LG |
| Battelle Savannah River Alliance, LLC | | Aiken | SC | LP |
| Battle Road Digital, Inc | | Garden City | ID | SG |
| Bayaud Enterprises, Inc | | Denver | CO | MG |
| BCT LLC | BCT LLC | Annapolis Junction | MD | MP |
| Beast Code LLC | | Fort Walton Beach | FL | MG |
| Beeline Tours Ltd | | Seattle | WA | SG |
| Bell Textron Inc | | Fort Worth | TX | LG |
| Bergstrom Automotive Management, INC | Devils Lake Cars | Devils Lake | ND | SG |
| Beshenich Muir & Associates | Beshenich Muir & Associates | Huntsville | AL | MP |
| Between Two Trees Inc | JDog Junk Removal & Hauling Spokane | Spokane Valley | WA | SG |
| BGIS | | Seattle | WA | LG |
| Black Bear Technology Solutions, LLC | | Alexandria | VA | SP |
| Black Hills Service Company LLC | Black Hills Energy | Rapid City | SD | LG |
| Blake Willson Group, LLC | | Arlington | VA | MG |
| BLOKWORX LLC | | Reno | NV | SG |
| Blue Star Families | | Encinitas | CA | MP |
| BlueHalo, LLC | | Arlington | VA | LG |
| BluePath Labs | | Washington | DC | MG |
| Bluestaq | | Colorado Springs | CO | MG |
| Boingo Wireless | | Frisco | TX | MG |
| Boots 2 Cyber, LLC | Boots 2 Cyber, LLC | Paragould | AR | SG |
| Boston Fusion Corp | | Lexington | MA | SG |
| Bower Industries dba Eagle Metalcraft | Eagle Metalcraft | East Syracuse | NY | SG |
| Brightstar Innovations Group, LLC | | Arlington | VA | SG |
| Builders FirstSource | | Irving | TX | LG |
| Bullen Ultrasonics | | Eaton | OH | MP |
| C & G Consulting, Inc | | Manassas Park | VA | SG |
| C2C LLC | | Chesterfield | MO | SP |
| CACI International Inc | CACI International Inc | Reston | VA | LG |
| Caddell Construction | | Montgomery | AL | MG |
| CAE USA INC | | Tampa | FL | LP |
| Caladwich Consulting LLC | | Annandale | VA | MP |
| Calvert Systems Engineering Inc | Calvert Systems Engineering Inc | Bellevue | NE | MG |
| Cambridge International Systems, Inc | | Arlington | VA | MG |
| CANA LLC | CANA Advisors LLC | Gainesville | VA | SG |
| Canadian Valley Electric Cooperative, Inc | | Seminole | OK | MG |
| Canopy Health, LLC | | Decatur | AL | SP |
| Career Learning & Employment Center for Veterans Inc | Operation: Job Ready Veterans (OJRV) | Indianapolis | IN | SP |
| Career Systems Development Corporation/Penobscot Job Corps Center | Penobscot Job Corps Center | Bangor | ME | MG |
| Carley Corporation | Carley Corporation | Orlando | FL | MG |
| Carter Machinery Co Inc | | Salem | VA | LG |
| Carver Machine Works, Inc | CMW Global | Washington | NC | SG |
| Castalia Systems LLC | | Tampa | FL | MG |
| Castle Hill Associates, LLC | | Waterville | OH | SG |
| Caylor Equipment Services LLC | | Jupiter | FL | SP |
| CB Design Group | | Alexandria | VA | SP |
| CE Solutions Inc | | Huntsville | AL | SG |
| CEG Solutions | | Arlington | VA | SP |
| Celerity Government Solutions LLC | Xcelerate Solutions | Mclean | VA | MG |
| Central Texas Workforce Development Board, Inc | Workforce Solutions of Central Texas | Belton | TX | MP |
| Chameleon Consulting Group, LLC | Chameleon Consulting Group | Herndon | VA | MG |
| Check-6 Inc | | Tulsa | OK | MP |
| Chesapeake Bay Helicopters, Inc | | Chesapeake | VA | SP |
| CHI Aviation | Construction Helicopters Inc | Howell | MI | MG |
| CHVAC Services Holdings, LLC | Alliance Group Services, LLC | Essex Junction | VT | MG |
| Cincinnati Incorporated | | Harrison | OH | MP |
| Cintel Inc | Cintel | Huntsville | AL | MG |
| Circle Computer Resources | | Cedar Rapids | IA | MP |
| Circuit Media LLC | | Littleton | CO | MP |
| Citizens Development Center | U&I | Dallas | TX | SG |
| Citrine, LLC | Citrine LLC | Lakewood | CO | SG |
| City of Alpharetta | | Alpharetta | GA | MG |
| ( printed page 104217) | | | | |
| City of Asheboro | | Asheboro | NC | MG |
| City of Harker Heights | | Harker Heights | TX | MG |
| City of Quincy | City of Quincy | Quincy | IL | MG |
| City of Toledo | | Toledo | OH | LG |
| City of Treasure Island | City of Treasure Island | Treasure Island | FL | MG |
| City of Westbrook | | Westbrook | ME | MG |
| City Utilities of Springfield | | Springfield | MO | LG |
| Clarksville Montgomery County Economic Development Council | | Clarksville | TN | SG |
| Clear Resolution Consulting, LLC | | Baltimore | MD | SP |
| Client Server Software Solutions, Inc. dba Constellation West | Constellation West | Bellevue | NE | MP |
| CMS Corporation | | Maumee | OH | MP |
| Coalfire Systems Inc | | Greenwood Village | CO | LG |
| Cognosante | | Falls Church | VA | LG |
| Collinsnazzy International Corporation | | Roosevelt | NY | SG |
| Colorado Springs Sheet Metal JATC | | Colorado Springs | CO | MP |
| Combined Arms | | Houston | TX | SP |
| Community Security Services, LLC | CSSI, LLC | Mobile | AL | SP |
| Companion Data Services | | Columbia | SC | MG |
| Compendium Federal Technology LLC | | Lexington Park | MD | SP |
| COMSETRA LLC | | Jay | OK | SG |
| COMSO, Inc | | Columbia | MD | MG |
| Conceras, LLC | | Fairfax | VA | SP |
| Concord Crossroads, LLC | | Dumfries | VA | SG |
| Concordant, LLC | | Laramie | WY | SP |
| Concorde Jet Center | CJC | Brunswick | ME | SG |
| Conditioned Air of Naples LLC | Conditioned Air | Naples | FL | MG |
| Conflict Kinetics | Conflict Kinetics | Reston | VA | SG |
| Consolidated Nuclear Security, LLC | | Oak Ridge | TN | LG |
| Constellation Software Engineering, LLC | | Annapolis | MD | MG |
| Contracting Resources Group, Inc | | Baltimore | MD | MP |
| Control Risks Group LLC | Control Risks | Washington | DC | MG |
| Convergint Technologies LLC | Convergint | Schaumburg | IL | LG |
| Converse Construction, Inc | | Redding | CA | SG |
| Converse Electric | | Grove City | OH | MG |
| Core Government Services Corporation | | Purcellville | VA | SG |
| Core4ce, LLC | | Reston | VA | MG |
| CornerBrooke, LLC | | Arlington | VA | SG |
| Coronet Technology Enterprises, Inc | CTE Workforce | Richmond | VA | SP |
| Corporate Allocation Services, Inc | | Westminster | CO | SG |
| Corporate America Supports You (CASY) | VetJobs | Fort Myers | FL | MP |
| Corps Solutions LLC | | Stafford | VA | MP |
| Cortina Solutions, LLC | | Huntsville | AL | SG |
| CP Marine, LLC dba CPMG, LLC | | Juneau | AK | SP |
| CPS Energy | | San Antonio | TX | LG |
| CPS Professional Services, LLC | CATHEXIS | Mclean | VA | MG |
| Crane Inspection & Certification Bureau | Crane Inspection & Certification Bureau, LLC | Montgomery | TX | SP |
| CriticalCxe | | Annapolis | MD | SP |
| Crowned Grace International | Crowned Grace Inc. DBA Crowned Grace International | Lanham | MD | SP |
| Cruz Associates, Inc | | Yorktown | VA | MP |
| CSA Global LLC | CSA LLC | Virginia Beach | VA | LP |
| CTI Resource Management Services, Inc | CTI Resource Management Services, Inc | Jacksonville | FL | MG |
| Current Technologies Electronics Inc | | Jackson | NJ | SG |
| Cutting Edge Irrigation & Lawns, LLC | | Lindale | TX | SG |
| CymSTAR LLC | | Broken Arrow | OK | SG |
| CymSTAR Services LLC | | Broken Arrow | OK | SG |
| DAGER Technology, LLC | | Fairfax | VA | SP |
| DarkStar Intelligence, LLC | | Alexandria | VA | MG |
| Data Intelligence, LLC | | Marlton | NJ | MG |
| Day Wireless Systems | Idaho Communications | Milwaukie | OR | MP |
| DCO Operations, LLC | | Lawrenceville | NJ | MG |
| DD DANNAR, LLC | DANNAR | Muncie | IN | SP |
| Decisive Point Consulting Group, LLC | | Waco | TX | MG |
| Deepwatch, Inc | | Falls Church | VA | MG |
| Deer Brook Consulting | | New Gloucester | ME | SG |
| DefendEdge OC LLC | | Glen Ellyn | IL | SP |
| Defense Consulting Services, LLC | | San Antonio | TX | MG |
| Delmarva Veteran Builders, LLC | | Salisbury | MD | SG |
| DELTACON GLOBAL INC | | Sugarland | TX | SP |
| Devotion Hospice | Devotion Hospice | Conroe | TX | MG |
| Diana P Byas | | East Mckeesport | PA | SG |
| ( printed page 104218) | | | | |
| Dillon Transportation | | Ashland City | TN | MG |
| Disabled Veterans Call Center LLC | Disabled Veteran Solutions | Erie | PA | MP |
| DK & R Corp | | Henderson | NV | SG |
| DLB Associates | DLB Associates | Neptune City | NJ | MP |
| Dorrean, LLC | | Reston | VA | SG |
| Dotts Group LLC | | Downingtown | PA | SG |
| Dr. Donna M. Gentry, DDS, PLLC | Seaside Dentistry | Cedar Point | NC | SG |
| Draken International LLC | | Lakeland | FL | MP |
| Drexel Hamilton, LLC | Drexel Hamilton, LLC | New York | NY | SG |
| DroneShield LLC | | Warrenton | VA | SG |
| DSoft Technology | | Colorado Springs | CO | SP |
| DVL Group, Inc | | Bristol | PA | MG |
| DWBH, LLC (DWBHCORP) | DWBHCORP | Arlington | VA | SG |
| Dynamic Planning & Response LLC | | Honolulu | HI | SP |
| Eagle Systems, Inc | | California | MD | MG |
| Early Services, Inc | | Decatur | AL | MG |
| Eastern Carolina Vocational Center, Inc (ECVC) | | Greenville | NC | SG |
| Easterseals Redwood | | Cincinnati | OH | MG |
| ECHO Housing Corporation | ECHO Housing Corporation | Evansville | IN | SP |
| EGS, Inc | Empowered Global Solutions | Englewood | CO | MG |
| E-INFOSOL LLC | | Rockville | MD | SP |
| Electrical Test Instruments, LLC | ETI Precision | Frederick | MD | MP |
| Eljen Corporation | | Windsor | CT | MP |
| ELYON International, Inc | | Vancouver | WA | MG |
| EM Key Solutions, Inc | EMKS | St. Petersburg | FL | SP |
| EMD Electronics | EMD Electronics | Austin | TX | MP |
| EMD LLC | | Woodbridge | VA | SG |
| Employment Source, Inc | | Fayetteville | NC | MP |
| Energy Systems Group, LLC | | Newburgh | IN | SP |
| Enhanced Veterans Solutions, Inc | | Fairfax | VA | SP |
| ENSCO Rail, Inc | | Springfield | VA | MG |
| ENSCO, Inc | | Springfield | VA | MG |
| Entergy Corporation | | New Orleans | LA | LG |
| Environet Inc | | Honolulu | HI | SG |
| Environmental Chemical Corporation | | Burlingame | CA | MP |
| EolianVR, Inc | Eolian | Largo | FL | SG |
| EPS Corporation | EPS Corporation | Tinton Falls | NJ | MP |
| EquipmentShare | EquipmentShare.com | Columbia | MO | LG |
| Era Solutions, LLC | | Oklahoma City | OK | MG |
| Erie Industrial Products | | Oberlin | OH | SG |
| Ever-Green Energy, Inc | | St. Paul | MN | MG |
| Everon | ADT Commercial LLC | Irving | TX | LG |
| Eversource Energy | | Hartford | CT | LG |
| Exact Staff, Inc | Exact Staff, Inc | Calabasas | CA | MG |
| Excalibur Legal Staffing LLC | The Excalibur Group | Washington | DC | MG |
| Excel Medical Staffing, LLC | | Grapevine | TX | SP |
| Excentium, Inc | | Reston | VA | SP |
| Exceptional Employees for Exceptional Results Inc | | San Diego | CA | MP |
| Executive Airborne Solutions, Inc | | Bellevue | NE | SP |
| EXPANSIA Group LLC | EXPANSIA | Nashua | NH | MP |
| Explosive Countermeasures International, Inc | ECI | Delaplane | VA | SG |
| F3EA, Inc | | Savannah | GA | MG |
| Fastport, Inc | Fastport, Inc | Valparaiso | IN | SG |
| Federal Strategies LLC | | Fredericksburg | VA | SP |
| Fermilab | | Batavia | IL | LG |
| FiberLight LLC | | Alpharetta | GA | MG |
| FIRESAFE, LLC | | Lakeville | MN | MP |
| First Nation Group, LLC | | Niceville | FL | MP |
| Flagship Management, LLC | | Bristol | PA | MG |
| Florida is for Veterans, Inc | Veterans Florida | Tallahassee | FL | SG |
| Fluor Marine Propulsion LLC | | West Mifflin | PA | LG |
| Fontaine Consulting, LLC | | East Moline | IL | SP |
| Forge Group, LLC | Forge Group, LLC | Reston | VA | MP |
| FourFront Design, Inc | | Rapid City | SD | SG |
| Foxhole Technology | | Herndon | VA | MP |
| Frank Cooper State Farm | Frank Cooper Insurance Agency Inc | Chicago | IL | SG |
| Franklin IQ Inc | | Arlington | VA | SG |
| Freedom EMS LLC | | Shorewood | IL | MG |
| Freedom Staffing, LLC | | Indianapolis | IN | MG |
| Frontier Market Solutions | Ravenox | Mount Vernon | WA | SG |
| Fusion Cell LLC | | Windham | NH | SP |
| Gannon & Scott Phoenix, Inc | Gannon & Scott | Cranston | RI | SG |
| ( printed page 104219) | | | | |
| GC Logistics, LLC | | Ridgeland | MS | SG |
| General Dynamics Mission Systems | General Dynamics Mission Systems | Fairfax | VA | LG |
| General Dynamics NASSCO-Norfolk | General Dynamics NASSCO-Norfolk | Norfolk | VA | MP |
| General Electric Company | | Evendale | OH | LG |
| General Infomatics, Inc | General Infomatics, Inc | Mclean | VA | MG |
| GET OFF THE DRAWING BOARD, LLC | DIVERGENCE ACADEMY | Addison | TX | SG |
| Gi4, LLC | | Leesburg | VA | SP |
| Global Business Solutions, LLC | GBSI | Pensacola | FL | SP |
| Global Security Services IA | Global Security Services IA | Davenport | IA | MP |
| Global Skills Exchange Corporation | GSX, Global Skills X-Change | Alexandria | VA | SG |
| Global Support and Developmet | Global Support and Development | Charlotte | NC | SG |
| GLOTECH, Inc | | Rockville | MD | MP |
| GMRE | | South Ogden | UT | MG |
| Go Energistics | | Dallas | TX | SG |
| Goldbelt Apex | | Herndon | VA | MP |
| Goldbelt C6, LLC | | Chesapeake | VA | MP |
| Goldbelt Falcon, LLC | | Chesapeake | VA | SP |
| Goldbelt Frontier, LLC | | Alexandria | VA | MP |
| Goldbelt Glacier Health Services, LLC | | Herndon | VA | MP |
| Goldbelt Hawk, LLC | | Newport News | VA | MP |
| Goldbelt Incorporated | | Juneau | AK | SG |
| Goldbelt Integrated Logistics Services | | Chesapeake | VA | SP |
| Goldbelt Nighthawk, LLC | | Newport News | VA | SP |
| Goldbelt Operations Support Services | | Herndon | VA | SP |
| Goldbelt Security, LLC | | Juneau | AK | SP |
| Golden Key Group, LLC | | Reston | VA | MP |
| Government Tactical Solutions | | Vienna | VA | MP |
| Green Expert Technology Inc | | Haddonfield | NJ | MG |
| Greencastle Associates Consulting | | Malvern | PA | MP |
| GSI Service Group | GSI Service Group | Honolulu | HI | MG |
| Guardian Angels Medical Service Dogs | | Williston | FL | SP |
| GuidePoint Security | | Herndon | VA | LG |
| H2 Performance Consulting Corp | H2 Performance Consulting Corp | Gulf Breeze | FL | MP |
| H2L Solutions, Inc | | Huntsville | AL | MG |
| Haastech | Heavy Duty Headquarters | Dallas | TX | SP |
| Hartman King PC | | Sacramento | CA | SG |
| Haze Gray Vineyards LLC | Haze Gray Vineyards LLC | Dobson | NC | SG |
| Helimax Aviation, Inc | | Mcclellan | CA | MG |
| Helmets To Hardhats | Center for Military Recruitment, Assessment and Veterans' Employment | Washington | DC | SG |
| Heptagon Information Technology, LLC | | Montgomery | AL | MP |
| Hernandez Consulting & Construction LLC | | New Orleans | LA | SP |
| Hexagon US Federal | | Chantilly | VA | MP |
| High Order Solutions | | Plano | TX | SG |
| HigherEchelon, Inc | | Huntsville | AL | MP |
| Hiller Companies, LLC | | Mobile | AL | LG |
| Hilliard Division of Police | Hilliard Division of Police | Hilliard | OH | MP |
| Hire Heroes USA | | Alpharetta | GA | MG |
| HM Cragg | | Edina | MN | MG |
| HomeFree, Inc | | Carlsbad | CA | SG |
| HTI Hall Trucking Express, Inc | | Findlay | OH | SG |
| Hudgins Contracting Corp | | Hampton | VA | SG |
| Huff Consulting, LLC | | Oxford | NC | SG |
| Huot Construction & Services | Huot Construction & Services | South St. Paul | MN | SG |
| HurtVet Subcontracting , LLC | | Park City | UT | SP |
| Hydro Vac Services LLC dba GroundBreakers LLC | GroundBreakers LLC | Indianapolis | IN | SG |
| Ignite Fueling Innovation | | Huntsville | AL | MG |
| Independence Hydrogen | | Ashburn | VA | SP |
| Indigo IT, LLC | | Herndon | VA | MP |
| Industrial Packaging Supplies, Inc | IPS Packaging & Automation | Greenville | SC | MP |
