Lockheed Martin Federal Awards, $51.4B, Bethesda MD
Summary
USAspending.gov profiles $51.4 billion in federal awards to Lockheed Martin Corp (Bethesda MD) across 20,494 transactions. The Department of Defense accounts for 97.28% of obligations ($49.96B), with the Navy ($27.72B), Army ($11.53B), and Air Force ($8.83B) as the top sub-agencies. Aircraft manufacturing (NAICS 336411) represents the largest award category at $30.26B, with guided missiles (NAICS 336414) at $12.22B.
About this source
GovPing monitors USAspending.gov - Recipient Search for new government & legislation regulatory changes. Every update since tracking began is archived, classified, and available as free RSS or email alerts — 2 changes logged to date.
What changed
USAspending.gov publishes this recipient profile as a government transparency disclosure showing federal contract and grant data aggregated from multiple agencies. The profile compiles obligation amounts by awarding agency, sub-agency, federal account, NAICS code, and product service code.
Compliance and finance teams at government contractors, as well as analysts tracking defense spending, can use this profile to assess award concentration, identify prime contract trends, and benchmark against Lockheed Martin's $51.4B portfolio. The data covers assistance listings (CFDA programs), country of performance, and U.S. state/territory breakdown.
Archived snapshot
Apr 23, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
LOCKHEED MARTIN CORP Also known by 25 other names
Overview
Parent Recipient View child recipients
Total Awarded Amount
$51.4 billion from 20,494 transactions View awards to this recipient
Face Value of Loans
$0 from 0 transactions
Details
| Recipient Identifier | ZFN2JJXBLZT3 (UEI )
834951691 (Legacy DUNS ) |
| --- | --- |
| Address | 6801 ROCKLEDGE DR BETHESDA, MD UNITED STATES 20817-1803 |
| Congressional District | MD-08 |
| Business Types | Business Corporate Entity Not Tax Exempt Manufacturer of Goods Other Than Small Business |
Transactions Over Time
This graph shows trends over time for all transactions to this recipient. Hover over the bars for more detailed information.
- Years
- Quarter
- Month
Top 5
The set of tables below provide a summary of awards to this recipient through multiple angles. To see more than the top 5, you can visit our Advanced Search page. Awarding Agencies
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. Department of Defense (DOD) | $49.96B | 97.28% |
| 2. National Aeronautics and Space Administration (NASA) | $1.17B | 2.28% |
| 3. Department of Commerce (DOC) | $107.60M | 0.21% |
| 4. Department of Homeland Security (DHS) | $63.62M | 0.12% |
| 5. Department of Transportation (DOT) | $36.41M | 0.07% |
Awarding Sub-Agencies
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. Department of the Navy (USN) | $27.72B | 53.98% |
| 2. Department of the Army (USA) | $11.53B | 22.44% |
| 3. Department of the Air Force (USAF) | $8.83B | 17.19% |
| 4. Missile Defense Agency (MDA) | $1.45B | 2.82% |
| 5. National Aeronautics and Space Administration (NASA) | $1.17B | 2.28% |
Federal Accounts
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. 097-0400 - Research, Development, Test, and Evaluation, Defense-Wide | $2.88B | 5.61% |
| 2. 021-2032 - Missile Procurement, Army | $2.82B | 5.49% |
| 3. 017-1109 - Procurement, Marine Corps | $1.64B | 3.19% |
| 4. 057-3600 - Research, Development, Test, and Evaluation, Air Force | $1.60B | 3.12% |
| 5. 021-2031 - Aircraft Procurement, Army | $1.50B | 2.92% |
Assistance Listings (CFDA Programs)
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. 12.630 - Basic, Applied, and Advanced Research in Science and Engineering | $4.81M | 0.01% |
| 2. 12.360 - Research on Chemical and Biological Defense | $1.34M | 0% |
| 3. 12.431 - Basic Scientific Research | $1.10M | 0% |
| 4. 43.001 - Science | $189,863 | 0% |
| 5. 43.002 - Aeronautics | $0 | 0% |
NAICS Codes
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. 336411 - Aircraft Manufacturing | $30.26B | 58.92% |
| 2. 336414 - Guided Missile and Space Vehicle Manufacturing | $12.22B | 23.8% |
| 3. 541715 - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $2.97B | 5.77% |
| 4. 336413 - Other Aircraft Parts and Auxiliary Equipment Manufacturing | $2.23B | 4.35% |
| 5. 336415 - Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | $793.84M | 1.55% |
Product Service Codes
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. 1510 - AIRCRAFT, FIXED WING | $23.70B | 46.14% |
| 2. 1410 - GUIDED MISSILES | $8.85B | 17.24% |
| 3. 1520 - AIRCRAFT, ROTARY WING | $3.97B | 7.73% |
| 4. 1425 - GUIDED MISSILE SYSTEMS, COMPLETE | $2.03B | 3.96% |
| 5. 1555 - SPACE VEHICLES | $1.30B | 2.53% |
Countries
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. USA | $50.63B | 98.58% |
| 2. JOR | $5.71M | 0.01% |
| 3. GBR | $4.09M | 0.01% |
| 4. BEL | $1.60M | 0% |
| 5. BHR | $1.07M | 0% |
U.S. States or Territories
| Name | Obligations | % of Total |
| --- | --- | --- |
| 1. TX | $31.41B | 61.16% |
| 2. FL | $4.66B | 9.08% |
| 3. CT | $4.43B | 8.63% |
| 4. VA | $3.42B | 6.65% |
| 5. GA | $2.70B | 5.26% |
Related changes
Get daily alerts for USAspending.gov - Recipient Search
Daily digest delivered to your inbox.
Free. Unsubscribe anytime.
About this page
Every important government, regulator, and court update from around the world. One place. Real-time. Free. Our mission
Source document text, dates, docket IDs, and authority are extracted directly from Treasury.
The summary, classification, recommended actions, deadlines, and penalty information are AI-generated from the original text and may contain errors. Always verify against the source document.
Classification
Who this affects
Taxonomy
Browse Categories
Get alerts for this source
We'll email you when USAspending.gov - Recipient Search publishes new changes.
Subscribed!
Optional. Filters your digest to exactly the updates that matter to you.