ERA Determines Applications: 30 Permits Granted, 1 Dismissed for Environmental and Waste Management Activities
Summary
ERA Malta's Regulatory Affairs Directorate issued decisions on 30 environmental permit applications, with 29 granted and 1 dismissed. Permits cover environmental activities including waste management (construction/demolition, WEEE, separated waste, road services), biota sampling, filming, beach clean-ups, and educational school activities across multiple Maltese localities. One application (EP 1300/23) for tree uprooting/transplanting in Zebbug was dismissed.
What changed
ERA Malta published its determination list for environmental permit applications processed by the Regulatory Affairs Directorate. Of 30 decisions issued, 29 permits were granted covering waste management operations (A1 Construction/Demolition, A2 Road Services, A4 Separated Waste including non-hazardous packaging, D2 WEEE, C2 Animal/Plant/Food Waste, A5 Other Non-Hazardous Waste), environmental activities (biota sampling from wrecks, beach clean-ups, filming, school activities), and an ERA Awards ceremony. One application for tree uprooting and transplanting (EP 1300/23) in Zebbug was dismissed. All GBR-series permits relate to waste management classifications across various Maltese localities.\n\nAffected parties—including waste management operators, film production companies, educational institutions, and environmental contractors—should retrieve their granted permits from the ERA portal or ERIS system and ensure compliance with any post-decision requirements noted by ERA. The dismissed application applicant may wish to review the grounds for refusal and assess whether to reapply or appeal.
What to do next
- Monitor ERA announcements for post-decision requirement submissions where indicated
- Access granted permits via the ERA permits portal or ERIS system
Archived snapshot
Apr 15, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1300/23 | Uprooting and transplanting of trees | Villa Buleben, Triq il-Madonna, Zebbug | Dismissed | 05/03/2026 |
| EP 0040/25/V1 | Modification of EP 40/25 for sampling of biota from wrecks | Various around Maltese islands | Granted | 04/03/2026 |
| EP 0002/26 | ERA Awards at Verdala Palace | Buskett | Granted | 03/03/2026 |
| EP 12/26 | Educational School Activity | Golden Bay | Granted | 03/03/2026 |
| EP 16/26 | Ramla beach clean-ups | Ramla Bay | Granted | 03/03/2026 |
| EP 30/26 | Filming of movie scenes in Mi?ra lFer?a, Mta?leb and G?ajn Tuffie?a | Mi?ra lFer?a, Mta?leb and G?ajn Tuffie?a | Granted | 03/03/2026 |
| GBR/12/07073/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 02/03/2026 |
| GBR/12/07074/25 | A2 - Road Services and Furniture | Mosta | Granted | 02/03/2026 |
| GBR/12/07075/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 02/03/2026 |
| GBR/12/07076/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 02/03/2026 |
| GBR/12/07106/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gzira | Granted | 02/03/2026 |
| GBR/12/07107/25 | A2 - Road Services and Furniture | Gzira | Granted | 02/03/2026 |
| GBR/12/07347/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 02/03/2026 |
| GBR/12/07348/25 | A2 - Road Services and Furniture | Naxxar | Granted | 02/03/2026 |
| GBR/12/00003/26 | A2 - Road Services and Furniture | Naxxar | Granted | 02/03/2026 |
| GBR/12/00063/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 02/03/2026 |
| GBR/12/00064/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 02/03/2026 |
| GBR/12/00065/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 02/03/2026 |
| GBR/12/00067/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birzebbuga | Granted | 02/03/2026 |
| GBR/12/00159/26 | C2 - Animal/Plant/Food Waste | Ghajnsielem | Granted | 02/03/2026 |
| GBR/12/00211/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gzira | Granted | 02/03/2026 |
| GBR/12/00217/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 02/03/2026 |
| GBR/12/00218/26 | A2 - Road Services and Furniture | Naxxar | Granted | 02/03/2026 |
| GBR/12/00219/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 02/03/2026 |
| GBR/12/00266/26 | A2 - Road Services and Furniture | Victoria | Granted | 02/03/2026 |
| GBR/12/00267/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 02/03/2026 |
| GBR/12/00310/26 | A2 - Road Services and Furniture | Mosta | Granted | 02/03/2026 |
| GBR/12/00313/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 02/03/2026 |
| GBR/12/00350/26 | A1 - Construction and Demolition Waste | San Gwann | Granted | 02/03/2026 |
| GBR/12/00351/26 | A2 - Road Services and Furniture | San Gwann | Granted | 02/03/2026 |
| GBR/12/00352/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 02/03/2026 |
| GBR/12/00353/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Gwann | Granted | 02/03/2026 |
| GBR/12/00412/26 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 02/03/2026 |
| GBR/12/00413/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 02/03/2026 |
| GBR/12/00414/26 | A5 - Other Non-Hazardous Waste | Ghajnsielem | Granted | 02/03/2026 |
| GBR/12/00612/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 02/03/2026 |
| GBR/12/00682/26 | A1 - Construction and Demolition Waste | Iklin | Granted | 02/03/2026 |
| GBR/12/00683/26 | A2 - Road Services and Furniture | Iklin | Granted | 02/03/2026 |
| GBR/12/00684/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 02/03/2026 |
| GBR/12/00685/26 | C2 - Animal/Plant/Food Waste | Iklin | Granted | 02/03/2026 |
| GBR/12/00750/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 02/03/2026 |
| GBR/12/00751/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 02/03/2026 |
| GBR/12/00770/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gzira | Granted | 02/03/2026 |
| GBR/12/00771/26 | A2 - Road Services and Furniture | Gzira | Granted | 02/03/2026 |
| GBR/12/00772/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gzira | Granted | 02/03/2026 |
| GBR/12/00800/26 | A2 - Road Services and Furniture | Ghaxaq | Granted | 02/03/2026 |
| GBR/12/00801/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ghaxaq | Granted | 02/03/2026 |
| GBR/12/00849/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00850/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00851/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00854/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00857/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00859/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00860/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00861/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 02/03/2026 |
| GBR/12/00984/26 | A2 - Road Services and Furniture | Mgarr | Granted | 02/03/2026 |
| GBR/12/01245/26 | C2 - Animal/Plant/Food Waste | Birkirkara | Granted | 02/03/2026 |
| GBR/12/01319/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Naxxar | Granted | 02/03/2026 |
| GBR/12/01320/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 02/03/2026 |
| GBR/12/01321/26 | A2 - Road Services and Furniture | Naxxar | Granted | 02/03/2026 |
| GBR/12/01322/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 02/03/2026 |
| GBR/12/06827/25 | D1 - Non Hazardous Liquid waste | Salina | Granted | 04/03/2026 |
| GBR/12/06951/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 04/03/2026 |
| GBR/12/07068/25 | A2 - Road Services and Furniture | Qormi | Granted | 04/03/2026 |
| GBR/12/07295/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 04/03/2026 |
| GBR/12/07296/25 | A2 - Road Services and Furniture | Zebbug | Granted | 04/03/2026 |
| GBR/12/07297/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 04/03/2026 |
| GBR/12/07337/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 04/03/2026 |
| GBR/12/07338/25 | A2 - Road Services and Furniture | Zebbug | Granted | 04/03/2026 |
| GBR/12/07339/25 | A1 - Construction and Demolition Waste | Zebbug | Granted | 04/03/2026 |
| GBR/12/00363/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 04/03/2026 |
| GBR/12/00389/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 04/03/2026 |
| GBR/12/00488/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 04/03/2026 |
| GBR/12/00490/26 | A2 - Road Services and Furniture | Mosta | Granted | 04/03/2026 |
| GBR/12/00505/26 | A1 - Construction and Demolition Waste | Xghajra | Granted | 04/03/2026 |
| GBR/12/00506/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xghajra | Granted | 04/03/2026 |
| GBR/12/00507/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xghajra | Granted | 04/03/2026 |
| GBR/12/00508/26 | D3 - Other Hazardous Waste (including liquid waste) | Xghajra | Granted | 04/03/2026 |
| GBR/12/00510/26 | A1 - Construction and Demolition Waste | Xghajra | Granted | 04/03/2026 |
| GBR/12/00511/26 | A5 - Other Non-Hazardous Waste | Fgura | Granted | 04/03/2026 |
| GBR/12/00512/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xghajra | Granted | 04/03/2026 |
| GBR/12/00565/26 | A2 - Road Services and Furniture | Fgura | Granted | 04/03/2026 |
| GBR/12/00566/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 04/03/2026 |
| GBR/12/00567/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Fgura | Granted | 04/03/2026 |
| GBR/12/00637/26 | D3 - Other Hazardous Waste (including liquid waste) | Xghajra | Granted | 04/03/2026 |
| GBR/12/00638/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00639/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 04/03/2026 |
| GBR/12/00640/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Iklin | Granted | 04/03/2026 |
| GBR/12/00641/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 04/03/2026 |
| GBR/12/00644/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00645/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 04/03/2026 |
| GBR/12/00646/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00647/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 04/03/2026 |
| GBR/12/00654/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00655/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00656/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 04/03/2026 |
| GBR/12/00668/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00669/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 04/03/2026 |
| GBR/12/00677/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 04/03/2026 |
| GBR/12/00678/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 04/03/2026 |
| GBR/12/00679/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 04/03/2026 |
| GBR/12/00680/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 04/03/2026 |
| GBR/12/00688/26 | A1 - Construction and Demolition Waste | Xghajra | Granted | 04/03/2026 |
| GBR/12/00689/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xghajra | Granted | 04/03/2026 |
| GBR/12/00691/26 | D1 - Non Hazardous Liquid waste | Xghajra | Granted | 04/03/2026 |
| GBR/12/00743/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00744/26 | A2 - Road Services and Furniture | Rabat | Granted | 04/03/2026 |
| GBR/12/00745/26 | C2 - Animal/Plant/Food Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00753/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 04/03/2026 |
| GBR/12/00754/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00762/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 04/03/2026 |
| GBR/12/00789/26 | C2 - Animal/Plant/Food Waste | Swieqi | Granted | 04/03/2026 |
| GBR/12/00790/26 | A1 - Construction and Demolition Waste | Swieqi | Granted | 04/03/2026 |
| GBR/12/00791/26 | A2 - Road Services and Furniture | Swieqi | Granted | 04/03/2026 |
| GBR/12/00793/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 04/03/2026 |
| GBR/12/00797/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 04/03/2026 |
| GBR/12/00817/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 04/03/2026 |
| GBR/12/00825/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 04/03/2026 |
| GBR/12/00826/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 04/03/2026 |
| GBR/12/00827/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 04/03/2026 |
| GBR/12/00830/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 04/03/2026 |
| GBR/12/00874/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 04/03/2026 |
| GBR/12/00875/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 04/03/2026 |
| GBR/12/00876/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 04/03/2026 |
| GBR/12/00877/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 04/03/2026 |
| GBR/12/00937/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 04/03/2026 |
| GBR/12/00938/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 04/03/2026 |
| GBR/12/00951/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 04/03/2026 |
| GBR/12/00952/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 04/03/2026 |
| GBR/12/00955/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 04/03/2026 |
| GBR/12/00956/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 04/03/2026 |
| GBR/12/00988/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 04/03/2026 |
| GBR/12/00989/26 | A2 - Road Services and Furniture | Qormi | Granted | 04/03/2026 |
| GBR/12/00990/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 04/03/2026 |
| GBR/12/00991/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 04/03/2026 |
| GBR/12/00992/26 | A2 - Road Services and Furniture | Gzira | Granted | 04/03/2026 |
| GBR/12/00993/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Gzira | Granted | 04/03/2026 |
| GBR/12/00994/26 | A1 - Construction and Demolition Waste | Gzira | Granted | 04/03/2026 |
| GBR/12/00995/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Gzira | Granted | 04/03/2026 |
| GBR/12/01000/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Xaghra | Granted | 04/03/2026 |
| GBR/12/01001/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Xaghra | Granted | 04/03/2026 |
| GBR/12/01246/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Fgura | Granted | 04/03/2026 |
| GBR/12/01376/26 | A2 - Road Services and Furniture | Attard | Granted | 04/03/2026 |
| GBR/12/00395/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/00619/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 05/03/2026 |
| GBR/12/01012/26 | A1 - Construction and Demolition Waste | L-Ibrag | Granted | 05/03/2026 |
| GBR/12/01013/26 | A2 - Road Services and Furniture | L-Ibrag | Granted | 05/03/2026 |
| GBR/12/01014/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | L-Ibrag | Granted | 05/03/2026 |
| GBR/12/01015/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Swieqi | Granted | 05/03/2026 |
| GBR/12/01085/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01086/26 | A2 - Road Services and Furniture | Naxxar | Granted | 05/03/2026 |
| GBR/12/01087/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01088/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01090/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01091/26 | A2 - Road Services and Furniture | Naxxar | Granted | 05/03/2026 |
| GBR/12/01092/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01093/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01094/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01095/26 | A2 - Road Services and Furniture | Naxxar | Granted | 05/03/2026 |
| GBR/12/01096/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01101/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01106/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01111/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01112/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01113/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01114/26 | A2 - Road Services and Furniture | Naxxar | Granted | 05/03/2026 |
| GBR/12/01131/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01132/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01133/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01138/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01139/26 | A2 - Road Services and Furniture | Naxxar | Granted | 05/03/2026 |
| GBR/12/01140/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01141/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01142/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01146/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01147/26 | A2 - Road Services and Furniture | Naxxar | Granted | 05/03/2026 |
| GBR/12/01148/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 05/03/2026 |
| GBR/12/01149/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 05/03/2026 |
| GBR/12/01150/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 05/03/2026 |
| GBR/12/07343/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 06/03/2026 |
| GBR/12/07344/25 | A2 - Road Services and Furniture | Naxxar | Granted | 06/03/2026 |
| GBR/12/07345/25 | C1 - Sharps/Hospital/Pharmaceutical Waste | Naxxar | Granted | 06/03/2026 |
| GBR/12/00005/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 06/03/2026 |
| GBR/12/00117/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Rabat | Granted | 06/03/2026 |
| GBR/12/00118/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 06/03/2026 |
| GBR/12/00120/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 06/03/2026 |
| GBR/12/00314/26 | A1 - Construction and Demolition Waste | Swieqi | Granted | 06/03/2026 |
| GBR/12/00316/26 | A2 - Road Services and Furniture | Swieqi | Granted | 06/03/2026 |
| GBR/12/00318/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 06/03/2026 |
| GBR/12/00360/26 | C2 - Animal/Plant/Food Waste | Ghajnsielem | Granted | 06/03/2026 |
| GBR/12/00396/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 06/03/2026 |
| GBR/12/00397/26 | A2 - Road Services and Furniture | Naxxar | Granted | 06/03/2026 |
| GBR/12/00398/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 06/03/2026 |
| GBR/12/00686/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Iklin | Granted | 06/03/2026 |
| GBR/12/00687/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 06/03/2026 |
| GBR/12/00723/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xghajra | Granted | 06/03/2026 |
| GBR/12/00724/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xghajra | Granted | 06/03/2026 |
| GBR/12/00735/26 | A1 - Construction and Demolition Waste | Bugibba | Granted | 06/03/2026 |
| GBR/12/00736/26 | A2 - Road Services and Furniture | Bugibba | Granted | 06/03/2026 |
| GBR/12/00737/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Bugibba | Granted | 06/03/2026 |
| GBR/12/00738/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Bugibba | Granted | 06/03/2026 |
| GBR/12/00767/26 | D3 - Other Hazardous Waste (including liquid waste) | Xghajra | Granted | 06/03/2026 |
| GBR/12/00799/26 | A1 - Construction and Demolition Waste | Fgura | Granted | 06/03/2026 |
| GBR/12/00838/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 06/03/2026 |
| GBR/12/00839/26 | A2 - Road Services and Furniture | Luqa | Granted | 06/03/2026 |
| GBR/12/00840/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 06/03/2026 |
| GBR/12/00858/26 | A1 - Construction and Demolition Waste | Fgura | Granted | 06/03/2026 |
| GBR/12/00869/26 | A2 - Road Services and Furniture | Fgura | Granted | 06/03/2026 |
| GBR/12/00870/26 | D3 - Other Hazardous Waste (including liquid waste) | Fgura | Granted | 06/03/2026 |
| GBR/12/00879/26 | A1 - Construction and Demolition Waste | Swieqi | Granted | 06/03/2026 |
| GBR/12/00880/26 | A2 - Road Services and Furniture | Swieqi | Granted | 06/03/2026 |
| GBR/12/00881/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 06/03/2026 |
| GBR/12/00882/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Swieqi | Granted | 06/03/2026 |
| GBR/12/00883/26 | A1 - Construction and Demolition Waste | Dingli | Granted | 06/03/2026 |
| GBR/12/00884/26 | A2 - Road Services and Furniture | Dingli | Granted | 06/03/2026 |
| GBR/12/00885/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Dingli | Granted | 06/03/2026 |
| GBR/12/00928/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 06/03/2026 |
| GBR/12/00929/26 | C2 - Animal/Plant/Food Waste | Victoria | Granted | 06/03/2026 |
| GBR/12/00930/26 | A2 - Road Services and Furniture | Victoria | Granted | 06/03/2026 |
| GBR/12/00931/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 06/03/2026 |
| GBR/12/00982/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 06/03/2026 |
| GBR/12/01031/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 06/03/2026 |
| GBR/12/01032/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 06/03/2026 |
| GBR/12/01033/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 06/03/2026 |
| GBR/12/01035/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 06/03/2026 |
| GBR/12/01055/26 | A1 - Construction and Demolition Waste | Zabbar | Granted | 06/03/2026 |
| GBR/12/01056/26 | A2 - Road Services and Furniture | Zabbar | Granted | 06/03/2026 |
| GBR/12/01057/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 06/03/2026 |
| GBR/12/01066/26 | D1 - Non Hazardous Liquid waste | Fgura | Granted | 06/03/2026 |
| GBR/12/01084/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Santa Venera | Granted | 06/03/2026 |
| GBR/12/01212/26 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 06/03/2026 |
| GBR/12/01213/26 | A2 - Road Services and Furniture | Burmarrad | Granted | 06/03/2026 |
| GBR/12/01214/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Granted | 06/03/2026 |
| GBR/12/01215/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Burmarrad | Granted | 06/03/2026 |
| GBR/12/01363/26 | A1 - Construction and Demolition Waste | Iklin | Granted | 06/03/2026 |
| GBR/12/01364/26 | A2 - Road Services and Furniture | Iklin | Granted | 06/03/2026 |
| GBR/12/01366/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 06/03/2026 |
| GBR/12/01469/26 | A2 - Road Services and Furniture | Victoria | Granted | 06/03/2026 |
| GBR/12/00072/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Refused | 02/03/2026 |
| GBR/12/00119/26 | A2 - Road Services and Furniture | Rabat | Refused | 02/03/2026 |
| GBR/12/00169/26 | A1 - Construction and Demolition Waste | Naxxar | Refused | 02/03/2026 |
| GBR/12/00170/26 | A1 - Construction and Demolition Waste | Naxxar | Refused | 02/03/2026 |
| GBR/12/00174/26 | A5 - Other Non-Hazardous Waste | Sannat | Refused | 02/03/2026 |
| GBR/12/00182/26 | D3 - Other Hazardous Waste (including liquid waste) | Sannat | Refused | 02/03/2026 |
