Changeflow GovPing Energy BLM Electronic Forms for Business Transactions
Routine Notice Added Final

BLM Electronic Forms for Business Transactions

Favicon for www.blm.gov US BLM Press
Detected
Email

Summary

The BLM National Operation Center publishes electronically available public forms for land management, minerals, oil and gas, geothermal, coal, recreation, and other BLM business transactions. Forms include applications for permits to drill, lease agreements, bonds, land use permits, and recreation permits, with OMB control numbers and expiration dates where applicable. Users are directed to contact local BLM offices for guidance on form selection and completion.

“The BLM's National Operation Center provides most publicly available forms electronically through the links below.”

BLM , verbatim from source
Published by BLM on blm.gov . Detected, standardized, and enriched by GovPing. Review our methodology and editorial standards .

About this source

GovPing monitors US BLM Press for new energy regulatory changes. Every update since tracking began is archived, classified, and available as free RSS or email alerts — 3 changes logged to date.

What changed

The BLM published a comprehensive index of publicly available electronic forms organized by category: Miscellaneous Forms (1100-1699), Lands and Realty and Recreation (2000-2999), and Fluid and Solid Minerals and Mining Claims (3000-3999). The forms cover land sales, desert land entries, color of title applications, rights-of-way, oil and gas lease bids, geothermal resources, coal leases, and special recreation permits. Each form lists revision dates, OMB numbers, and OMB expiration dates where applicable. Affected parties conducting business with BLM regarding lands, minerals, or recreation should consult this index to ensure they are using the most current form version.

Archived snapshot

Apr 23, 2026

GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.

Electronic Forms

The BLM's National Operation Center provides most publicly available forms electronically through the links below. We update these forms regularly. Please check back often to ensure that you are using the most recent version of a form.

For questions regarding which form to use or how to complete a form, please contact your local BLM office.

Miscellaneous Forms, 1100-1699
| Number | Revision Date | OMB Number | OMB Exp Date | Title | Category |
| --- | --- | --- | --- | --- | --- |
| 1120-019 | March 2026 | 1004-0204 | 12/31/2028 | Resource Advisory Council Application | Communications |
| 1822-003 | Sept 2019 | Bid Bond | |
| 1822-004 | Sept 2019 | Cash Bond (Fillable Form) | Forestry |
Lands and Realty, Recreation and Visitor, 2000-2999
| --- | --- | --- | --- | --- | --- |
| 2001-001 | June 2014 | Bidder Registration Form - Competitive Land Sale | Lands and Realty |
| 2520-001 | Nov 2018 | 1004-0004 | 12/31/2028 | Desert Land Entry Application | Lands and Realty |
| 2540-001 | Sept 2019 | 1004-0029 | 12/31/2028 | Color of Title Application | Lands and Realty |
| 2540-002 | Sept 2019 | 1004-0029 | 12/31/2028 | Conveyances Affecting Color or Claim of Title | Lands and Realty |
| 2540-003 | Sept 2019 | 1004-0029 | 12/31/2028 | Color of Title Tax Levy and Payment Record | Lands and Realty |
| 2740-001 | May 2016 | 1004-0012 | 12/31/2028 | Application for Land for Recreation or Public Purposes | Lands and Realty |
| 2800-019 | Nov 2021 | NA | NA | Right-of-Way Lease | Lands and Realty |
| 2920-001 | April 2017 | 1004-0009 | 09/30/2026 | Land Use Application and Permit | Lands and Realty |
| 2930-001 | January 2026 | 1004-0119 | 06/30/2026 | Special Recreation Permit Application | Recreation |
| 8400-001 | March 2018 | Scenic Quality Field Inventory | Recreation |
| 8400-004 | June 2018 | Visual Contrast Rating Worksheet | Recreation |
| 8400-005 | August 2017 | Scenic Quality Rating Summary | Recreation |
| 8400-006 | March 2018 | Sensitivity Level Rating Sheet | Recreation |
Fluid and Solid Minerals, Mining Claims Forms, 3000-3999 Fixed Cost Recovery Fees

| --- | --- | --- | --- | --- | --- |
| 3000-002 | March 2023 | NA | NA | Competitive Oil and Gas or Geothermal Resources Lease Bid | Oil and Gas Geothermal |
| 3000-003 | December 2025 | 1004-0034 | 12/31/2028 | Assignment of Record Title Interest in a Lease for Oil and Gas or Geothermal Resource | Oil and Gas Geothermal |
| 3000-003a | December 2025 | 1004-0034 | 12/31/2028 | Transfer of Operating Rights (Sublease) in a Lease for Oil and Gas or Geothermal Resources | Oil and Gas Geothermal |
| 3000-004 | January 2020 | Oil and Gas or Geothermal Lease Bond | Oil and Gas Geothermal |
| 3000-004a | January 2020 | Oil and Gas or Geothermal Exploration Bond | Oil and Gas Geothermal |
| 3100-011 | September 2025 | Lease for Oil and Gas | Oil and Gas |
| 3104-003 | 07/01/1974 | Statewide or Nationwide Mineral Lease Bond | Oil and Gas |
| 3104-005 | 12/01/1972 | Bond Under Permit to Prospect for Deposits | Oil and Gas |
| 3104-008a | 12/01/1985 | 1004-0162 | | Statewide or Nationwide Oil and Gas Lease Bond Rider | Oil and Gas |
| 3150-004 | Nov 2018 | 1004-0162 | 07/31/2027 | Notice of Intent to Conduct Oil and Gas Geophysical Exploration Operations | Oil and Gas |
| 3150-005 | Nov 2018 | 1004-0137 | 07/31/2027 | Notice of Completion of Oil and Gas Geophysical Exploration Operations | Oil and Gas |
| 3160-003 | Oct 2024 | 1004-0220 | 10/31/2027 | Application for Permit to Drill or Reenter | Oil and Gas |
| 3160-004 | Oct 2024 | 1004-0220 | 10/31/2027 | Well Completion or Re-completion Report and Log | Oil and Gas |
| 3160-005 | Oct 2024 | 1004-0220 | 10/31/2027 | Sundry Notices and Reports on Wells | Oil and Gas |
| 3160-008 | 02/01/1987 | Designation of Operator | Oil and Gas |
| 3160-019 | 05/01/2010 | Bond for Surface Owner Protection | Oil and Gas |
| 3170-019 | May 2022 | 1004-0209, 1004-0210 | 04/30/2027 | Equipment Application Coversheet | Oil and Gas |
| 3200-009 | April 2019 | 1004-0132 | 01/31/2028 | Notice of Intent to Conduct Geothermal Resource Exploration Operations | Geothermal |
| 3200-010 | 12/01/1973 | Notice of Completion of Geothermal Resource Exploration Operations | Geothermal |
| 3200-024 | 11/01/2001 | Offer to lease and Lease for Geothermal Resources | Geothermal |
| 3200-024a | 09/01/2008 | Offer to Lease and Lease for Geothermal Resources (For New Leases Issued Under the Energy Policy Act of 2005) | Geothermal |
| 3203-001 | March 2026 | 1004-0132 | 01/31/2028 | Nomination of Lands for Competitive Geothermal Leasing | Geothermal |
| 3260-002 | April 2019 | 1004-0132 | 01/31/2028 | Geothermal Drilling Permit | Geothermal |
| 3260-003 | April 2019 | 1004-0132 | 01/31/2028 | Geothermal Sundry Notice | Geothermal |
| 3260-004 | April 2019 | 1004-0132 | 01/31/2028 | Geothermal Well Completion Report | Geothermal |
| 3260-005 | April 2019 | 1004-0132 | 01/31/2028 | Monthly Report of Geothermal Operations | Geothermal |
| 3400-012 | October 2021 | 1004-0073 | 02/28/2027 | Coal Lease | Coal |
| 3440-001 | October 2021 | 1004-0073 | 02/28/2027 | Application and License to Mine Coal - Free Use | Coal |
| 3504-001 | January 2026 | 1004-0121 | 12/31/2028 | Personal Bond* and Power of Attorney Under Mineral Lease or Prospecting Permit for Mining Deposits | Minerals Management |
| 3504-003 | January 2026 | 1004-0121 | 12/31/2028 | Bond* under Lease for Mineral Deposits | Minerals Management |
| 3504-004 | January 2026 | 1004-0121 | 12/31/2028 | Statewide or Nationwide Personal Mineral Bond for Prospecting Permits and Leases - Coal, Sodium, Phosphate, Potassium, Sulphur, and Other Mineral Deposits | Minerals Management |
| 3510-001 | January 2026 | 1004-0121 | 12/31/2028 | Prospecting Application and Permit | Minerals Management |
| 3510-002 | January 2026 | 1004-0121 | 12/31/2028 | Phosphate or Sodium Use Permit | Minerals Management |
| 3520-007 | January 2026 | 1004-0121 | 12/31/2028 | Lease for Non-energy Leasable Minerals | Minerals Management |
| 3600-009 | June 2025 | 1004-0103 | 11/30/2027 | Contract for the Sale of Mineral Materials | Minerals Management |
| 3604-001 | 06/01/2013 | 1004-0001 | 12/31/2025 | Free Use Permit Application Mineral Material | Minerals Management |
| 3604-001a | Feb 2017 | 1004-0001 | 12/31/2025 | Free Use Permit Application | Minerals Management |
| 3604-001b | Feb 2017 | 1004-0001 | 12/31/2025 | Mineral Material Free Use Permit | Minerals Management |
| 3809-001 | May 2020 | 1004-0194 | 02/28/2027 | Surface Management Surety Bond | Minerals Management |
| 3809-002 | May 2020 | 1004-0194 | 02/28/2027 | Surface Management Personal Bond | Minerals Management |
| 3809-004 | May 2020 | 1004-0194 | 02/28/2027 | Form for Bond Rider Extending Coverage of Bond to Assume Liabilities for Operations Conducted by Parties Other Than the Principal (Consent of Surety) Rider | Minerals Management |
| 3809-004a | May 2020 | 1004-0194 | 02/28/2027 | Surface Management Personal Bond Rider | Minerals Management |
| 3809-005 | May 2020 | 1004-0194 | 02/28/2027 | Notification of Change of Operator and Assumption of Past Liability | Minerals Management |
| 3830-002 | April 2020 | 1004-0114 | 05/31/2027 | Maintenance Fee Waiver Certification | Mining Claims |
| 3830-003 | April 2020 | 1004-0114 | 05/31/2027 | Notice of Intent to Locate a Lode or Placer Mining Claim(s) and/or Tunnel Site(s) on Lands Patented under the Stock-raising Homestead Act of 1916 as Amended by the Act of April 16, 1993 | Mining Claims |
| 3830-004 | April 2020 | 1004-0114 | 05/31/2027 | Affidavit of Annual Assessment Work | Mining Claims |
| 3830-005 | July 2024 | Maintenance Fee Payment Form for Lode Claims, Mill Sites, and Tunnel Sites | Mining Claims |
| 3830-005a | July 2024 | Maintenance Fee Payment Form for Placer Mining Claims | Mining Claims |
| 3860-002 | March 2019 | 1004-0025 | 07/31/2025 | Certificate of Title on Mining Claims | Mining Claims |
| 3860-005 | March 2019 | 1004-0025 | 07/31/2025 | Application for Survey of Mining Claim | Mining Claims |

Rangeland Resources, Wild Horse and Burros Forms, 4000-4999
| --- | --- | --- | --- | --- | --- |
| 4120-006 | March 2025 | 1004-0019 | 08/31/2026 | Cooperative Range Improvement Agreement | Rangeland Resources |
| 4120-007 | March 2025 | 1004-0019 | 08/31/2026 | Application and Approval for Range Improvement Permit - For Removable and/or Temporary Improvements | Rangeland Resources |
| 4130-001 | March 2025 | 1004-0041 | 11/30/2026 | Grazing Schedule - Grazing Application | Rangeland Resources |
| 4130-001a | June 2021 | 1004-0041 | 11/30/2026 | Grazing Preference Application and Preference Transfer Application (Base Property Preference Attachment and Assignment) | Rangeland Resources |
| 4130-001b | December 2023 | 1004-0041 | 11/30/2026 | Grazing Application - Supplemental Information | Rangeland Resources |
| 4130-004 | June 2021 | 1004-0041 | 11/30/2026 | Application for Exchange of Use Grazing Agreement | Rangeland Resources |
| 4130-005 | December 2023 | 1004-0041 | 11/30/2026 | Actual Grazing Use Report | Rangeland Resources |
| 4710-009 | June 2021 | NA | NA | Private Maintenance and Care Agreement for Wild Horse(s) and Burro(s) | Rangeland Resources |
| 4710-010 | February 2025 | 1004-0042 | 01/31/2028 | Application for Adoption of Wild Horse(s) or Burro(s) | Rangeland Resources |
| 4710-024 | July 2020 | 1004-0042 | 01/31/2028 | Facility Certification Form | Rangeland Resources |
Forestry Forms, 5000-5999
| --- | --- | --- | --- | --- | --- |
| SBA 723 | Small Business Certification Required on all Preferential Sales of Set-aside Timber | |
| 5430-001 | May 1965 | Self Certificate Clause Bidders Statement | |
| 5430-011 | Nov 2011 | Independent Price Determination Certificate | |
| 5440-009 | April 2025 | Deposit & Bid for Timber and other Vegetative Resource Sales | |
| 5450-003 | April 2025 | Contract for the sale of Timber – Lump Sum Sale | Forestry |
| 5450-004 | April 2025 | Contract for the sale of Timber - Scale | Forestry |
| 5450-017 | Jan 2025 | 1004-0058 | 01/31/2028 | Export Determination | Forestry |
| 5450-022 | Nov 2011 | Cash Bid Bond | |
| 5460-015 | Jan 2025 | 1004-0058 | 01/31/2028 | Log Scale and Disposition of Timber Removed Report | Forestry |
| 5460-016 | April 2021 | NA | NA | Certificate as to Nonsubstitution and the Domestic Processing of Timber | |
| 5460-017 | April 2021 | 1004-0058 | 12/31/2024 | Substitution Determination | Forestry |
| 5510-001 | April 2017 | 1004-001 | 12/31/2025 | Free Use Application and Permit - Vegetation or Mineral Material | Forestry |
* Note: Pending at OMB – renewed monthly until OMB concludes review.

Frequently Used GSA Form: SF-299, Application for Transportation and Utility Systems and Facilities on Federal Lands .

There are two types of PDF forms: fillable and static. Fillable PDF Forms can be filled in online and then printed. Static PDF Forms can be printed and information can be handwritten or typed on the paper copy. To view, complete and print PDF forms you will need the freely available Adobe Acrobat® Reader software installed on your computer.

Get daily alerts for US BLM Press

Daily digest delivered to your inbox.

Free. Unsubscribe anytime.

About this page

What is GovPing?

Every important government, regulator, and court update from around the world. One place. Real-time. Free. Our mission

What's from the agency?

Source document text, dates, docket IDs, and authority are extracted directly from BLM.

What's AI-generated?

The summary, classification, recommended actions, deadlines, and penalty information are AI-generated from the original text and may contain errors. Always verify against the source document.

Last updated

Classification

Agency
BLM
Instrument
Notice
Branch
Executive
Legal weight
Non-binding
Stage
Final
Change scope
Minor

Who this affects

Applies to
Government agencies Energy companies
Industry sector
9211 Government & Public Administration
Activity scope
Form access Regulatory filing Administrative procedures
Geographic scope
United States US

Taxonomy

Primary area
Government Contracting
Operational domain
Regulatory Affairs
Topics
Environmental Protection Energy

Get alerts for this source

We'll email you when US BLM Press publishes new changes.

Free. Unsubscribe anytime.

You're subscribed!