Vulnerability Summary for the Week of April 13, 2026
Summary
CISA published Vulnerability Bulletin SB26-110 summarising new vulnerabilities recorded during the week of April 13, 2026. The bulletin lists seven high-severity CVEs affecting Grafana Pyroscope (CVSS 9.1), Grocery Store Management System (CVSS 9.8), School-management-system (CVSS 9.8), Owen WebStack for WordPress (CVSS 9.8), Cisco ISE (two CVEs, CVSS 9.9 each), and Cisco Webex Meetings (CVSS 9.8). Patch information is provided where available via vendor security advisories.
What changed
CISA issued a weekly vulnerability bulletin listing seven newly recorded high-severity CVEs affecting Grafana Pyroscope, a Grocery Store Management System, a School-management-system, Owen WebStack for WordPress, Cisco Identity Services Engine (two vulnerabilities), and Cisco Webex Meetings. Vulnerabilities range from CVSS 9.1 to 9.9 and include SQL injection, arbitrary file upload, and command execution flaws. Patch information is provided where available through vendor security advisories.
Affected organisations should review their installations of the listed products against the identified CVEs and apply available patches or mitigations. This bulletin is informational; no compliance obligations or deadlines are imposed. Security and IT teams should incorporate these findings into their vulnerability management workflows.
Archived snapshot
Apr 21, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
Vulnerability Summary for the Week of April 13, 2026
Released Apr 20, 2026 Document ID SB26-110 The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9 Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
Vulnerability Severity:
High Vulnerabilities
| Primary
Vendor -- Product | Description | Published | CVSS Score | Source Info | Patch Info |
| --- | --- | --- | --- | --- | --- |
| Grafana--Pyroscope | Pyroscope is an open-source continuous profiling database. The database supports various storage backends, including Tencent Cloud Object Storage (COS). If the database is configured to use Tencent COS as the storage backend, an attacker could extract the secretkey configuration value from the Pyroscope API. To exploit this vulnerability, an attacker needs direct access to the Pyroscope API. We highly recommend limiting the public internet exposure of all our databases, such that they are only accessible by trusted users or internal systems. This vulnerability is fixed in versions: 1.15.x: 1.15.2 and above. 1.16.x: 1.16.1 and above. 1.17.x: 1.17.0 and above (i.e. all versions). Thanks to Théo Cusnir for reporting this vulnerability to us via our bug bounty program. | 2026-04-15 | 9.1 | CVE-2025-41118 | https://grafana.com/security/security-advisories/cve-2025-41118 |
| n/a--Grocery Store Management System v1.0 | Improper input handling in /Grocery/searchproductsitname.php, in anirudhkannan Grocery Store Management System 1.0, allows SQL injection via the sitemname POST parameter. | 2026-04-14 | 9.8 | CVE-2025-63939 | https://github.com/TREXNEGRO/Security-Advisories/tree/main/CVE-2025-63939 |
| n/a--manikandan580 School-management-system v1.0 | In manikandan580 School-management-system 1.0, a time-based blind SQL injection vulnerability exists in /studentms/admin/between-date-reprtsdetails.php through the fromdate POST parameter. | 2026-04-14 | 9.8 | CVE-2025-65135 | https://github.com/TREXNEGRO/Security-Advisories/tree/main/CVE-2025-65135 |
| Owen--WebStack | The WebStack theme for WordPress is vulnerable to arbitrary file uploads due to missing file type validation in the ioimgupload() function in all versions up to, and including, 1.2024. This makes it possible for unauthenticated attackers to upload arbitrary files on the affected site's server which may make remote code execution possible. | 2026-04-15 | 9.8 | CVE-2026-1555 | https://www.wordfence.com/threat-intel/vulnerabilities/id/b97805de-1b47-4c9f-baae-2e37c1b78570?source=cve
https://github.com/owen0o0/WebStack/blob/master/inc/ajax.php#L5
https://github.com/owen0o0/WebStack/tree/master |
| Cisco--Cisco Identity Services Engine Software | A vulnerability in Cisco ISE and Cisco ISE-PIC could allow an authenticated, remote attacker to execute arbitrary commands on the underlying operating system of an affected device. To exploit this vulnerability, the attacker must have valid administrative credentials. This vulnerability is due to insufficient validation of user-supplied input. An attacker could exploit this vulnerability by sending a crafted HTTP request to an affected device. A successful exploit could allow the attacker to obtain user-level access to the underlying operating system and then elevate privileges to root. In single-node ISE deployments, successful exploitation of this vulnerability could cause the affected ISE node to become unavailable, resulting in a denial of service (DoS) condition. In that condition, endpoints that have not already authenticated would be unable to access the network until the node is restored. | 2026-04-15 | 9.9 | CVE-2026-20147 | cisco-sa-ise-rce-traversal-8bYndVrZ |
| Cisco--Cisco Identity Services Engine Software | A vulnerability in Cisco Identity Services Engine (ISE) could allow an authenticated, remote attacker to execute arbitrary commands on the underlying operating system of an affected device. To exploit this vulnerability, the attacker must have at least Read Only Admin credentials. This vulnerability is due to insufficient validation of user-supplied input. An attacker could exploit this vulnerability by sending a crafted HTTP request to an affected device. A successful exploit could allow the attacker to obtain user-level access to the underlying operating system and then elevate privileges to root. In single-node ISE deployments, successful exploitation of these vulnerabilities could cause the affected ISE node to become unavailable, resulting in a denial of service (DoS) condition. In that condition, endpoints that have not already authenticated would be unable to access the network until the node is restored. | 2026-04-15 | 9.9 | CVE-2026-20180 | cisco-sa-ise-rce-4fverepv |
| Cisco--Cisco Webex Meetings | A vulnerability in the integration of single sign-on (SSO) with Control Hub in Cisco Webex Services could have allowed an unauthenticated, remote attacker to impersonate any user within the service. This vulnerability existed because of improper certificate validation. Prior to this vulnerability being addressed, an attacker could have exploited this vulnerability by connecting to a service endpoint and supplying a crafted token. A successful exploit could have allowed the attacker to gain unauthorized access to legitimate Cisco Webex services. | 2026-04-15 | 9.8 | CVE-2026-20184 | cisco-sa-webex-cui-cert-8jSZYhWL |
| Cisco--Cisco Identity Services Engine Software | A vulnerability in Cisco Identity Services Engine (ISE) could allow an authenticated, remote attacker to execute arbitrary commands on the underlying operating system of an affected device. To exploit this vulnerability, the attacker must have at least Read Only Admin credentials. This vulnerability is due to insufficient validation of user-supplied input. An attacker could exploit this vulnerability by sending a crafted HTTP request to an affected device. A successful exploit could allow the attacker to obtain user-level access to the underlying operating system and then elevate privileges to root. In single-node ISE deployments, successful exploitation of these vulnerabilities could cause the affected ISE node to become unavailable, resulting in a denial of service (DoS) condition. In that condition, endpoints that have not already authenticated would be unable to access the network until the node is restored. | 2026-04-15 | 9.9 | CVE-2026-20186 | cisco-sa-ise-rce-4fverepv |
| Ubiquiti Inc--UniFi Play PowerAmp | A malicious actor with access to the UniFi Play network could exploit a Path Traversal vulnerability found in the device firmware to write files on the system that could be used for a remote code execution (RCE). Affected Products: UniFi Play PowerAmp (Version 1.0.35 and earlier)
UniFi Play Audio Port (Version 1.0.24 and earlier)
Mitigation: Update UniFi Play PowerAmp to Version 1.0.38 or later
Update UniFi Play Audio Port to Version 1.1.9 or later | 2026-04-13 | 9.8 | CVE-2026-22562 | https://community.ui.com/releases/Security-Advisory-Bulletin-063/e468dd4b-5090-4ef8-89d8-939903c08e83 |
| Ubiquiti Inc--UniFi Play PowerAmp | A series of Improper Input Validation vulnerabilities could allow a Command Injection by a malicious actor with access to the UniFi Play network. Affected Products: UniFi Play PowerAmp (Version 1.0.35 and earlier)
UniFi Play Audio Port (Version 1.0.24 and earlier)
Mitigation: Update UniFi Play PowerAmp to Version 1.0.38 or later
Update UniFi Play Audio Port to Version 1.1.9 or later | 2026-04-13 | 9.8 | CVE-2026-22563 | https://community.ui.com/releases/Security-Advisory-Bulletin-063/e468dd4b-5090-4ef8-89d8-939903c08e83 |
| Ubiquiti Inc--UniFi Play PowerAmp | An Improper Access Control vulnerability could allow a malicious actor with access to the UniFi Play network to enable SSH to make unauthorized changes to the system.
Affected Products: UniFi Play PowerAmp (Version 1.0.35 and earlier)
UniFi Play Audio Port (Version 1.0.24 and earlier)
Mitigation: Update UniFi Play PowerAmp to Version 1.0.38 or later
Update UniFi Play Audio Port to Version 1.1.9 or later | 2026-04-13 | 9.8 | CVE-2026-22564 | https://community.ui.com/releases/Security-Advisory-Bulletin-063/e468dd4b-5090-4ef8-89d8-939903c08e83 |
| Festo--MSE6-C2M-5000-FB36-D-M-RG-BAR-M12L4-AGD | In products of the MSE6 product-family by Festo a remote authenticated, low privileged attacker could use functions of undocumented test mode which could lead to a complete loss of confidentiality, integrity and availability. | 2026-04-16 | 8.8 | CVE-2023-3634 | https://certvde.com/de/advisories/VDE-2023-020/
https://festo.csaf-tp.certvde.com/.well-known/csaf/white/2023/fsa-202304.json |
| shahinurislam--Career Section | The Career Section plugin for WordPress is vulnerable to Cross-Site Request Forgery leading to Path Traversal and Arbitrary File Deletion in all versions up to, and including, 1.6. This is due to missing nonce validation and insufficient file path validation on the delete action in the 'appformoptionspagehtml' function. This makes it possible for unauthenticated attackers to delete arbitrary files on the server via a forged request, granted they can trick a site administrator into performing an action such as clicking on a link. | 2026-04-16 | 8.8 | CVE-2025-14868 | https://www.wordfence.com/threat-intel/vulnerabilities/id/84936b68-923a-4da1-ae67-1d63d025342e?source=cve
https://plugins.trac.wordpress.org/changeset/3474216/career-section |
| Nozomi Networks--Guardian | An access control vulnerability was discovered in the Threat Intelligence functionality due to a specific access restriction not being properly enforced for users with view-only privileges. An authenticated user with view-only privileges for the Threat Intelligence functionality can perform administrative actions on it, altering the rules configuration, and/or affecting their availability. | 2026-04-15 | 8.1 | CVE-2025-40897 | https://security.nozominetworks.com/NN-2026:1-01 |
| Nozomi Networks--Guardian | A Stored Cross-Site Scripting vulnerability was discovered in the Assets and Nodes functionality due to improper validation of an input parameter. An authenticated user with custom fields privileges can define a malicious custom field containing a JavaScript payload. When the victim views the Assets or Nodes pages, the XSS executes in their browser context, allowing the attacker to perform unauthorized actions as the victim, such as modify application data, disrupt application availability, and access limited sensitive information. | 2026-04-15 | 8.9 | CVE-2025-40899 | https://security.nozominetworks.com/NN-2026:2-01 |
| livemesh--Livemesh Addons by Elementor | The Livemesh Addons for Elementor plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 9.0. This is due to insufficient sanitization of the template name parameter in the `laegettemplatepart()function, which uses an inadequatestrreplace()approach that can be bypassed using recursive directory traversal patterns. This makes it possible for authenticated attackers, with Contributor-level access and above, to include and execute arbitrary files on the server, allowing the attacker to include and execute local files via the widget's template parameter granted they can trick an administrator into performing an action or install Elementor. | 2026-04-16 | 8.8 | [CVE-2026-1620](https://www.cve.org/CVERecord?id=CVE-2026-1620) | [https://www.wordfence.com/threat-intel/vulnerabilities/id/2483875a-84de-4a40-a69e-aee68da1ce3b?source=cve](https://www.wordfence.com/threat-intel/vulnerabilities/id/2483875a-84de-4a40-a69e-aee68da1ce3b?source=cve)admin
[https://plugins.trac.wordpress.org/browser/addons-for-elementor/trunk/includes/helper-functions.php#L669](https://plugins.trac.wordpress.org/browser/addons-for-elementor/trunk/includes/helper-functions.php#L669)
[https://plugins.trac.wordpress.org/browser/addons-for-elementor/tags/9.0/includes/helper-functions.php#L669](https://plugins.trac.wordpress.org/browser/addons-for-elementor/tags/9.0/includes/helper-functions.php#L669)
[https://plugins.trac.wordpress.org/browser/addons-for-elementor/trunk/includes/helper-functions.php#L671](https://plugins.trac.wordpress.org/browser/addons-for-elementor/trunk/includes/helper-functions.php#L671)
[https://plugins.trac.wordpress.org/browser/addons-for-elementor/tags/9.0/includes/helper-functions.php#L671](https://plugins.trac.wordpress.org/browser/addons-for-elementor/tags/9.0/includes/helper-functions.php#L671) |
| Cloud Foundry--UUA | Cloud Foundry UUA is vulnerable to a bypass that allows an attacker to obtain a token for any user and gain access to UAA-protected systems. This vulnerability exists when SAML 2.0 bearer assertions are enabled for a client, as the UAA accepts SAML 2.0 bearer assertions that are neither signed nor encrypted. This issue affects UUA from v77.30.0 to v78.7.0 (inclusive) and it affects CF Deployment from v48.7.0 to v54.14.0 (inclusive). | 2026-04-16 | 8.6 | [CVE-2026-22734](https://www.cve.org/CVERecord?id=CVE-2026-22734) | [https://www.cloudfoundry.org/blog/cve-2026-22734-uaa-saml-2-0-signature-bypass/](https://www.cloudfoundry.org/blog/cve-2026-22734-uaa-saml-2-0-signature-bypass/) |
| WSO2--WSO2 API Manager | The XML parsers within multiple WSO2 products accept user-supplied XML data without properly configuring to prevent the resolution of external entities. This omission allows malicious actors to craft XML payloads that exploit the parser's behavior, leading to the inclusion of external resources. By leveraging this vulnerability, an attacker can read confidential files from the file system and access limited HTTP resources reachable by the product. Additionally, the vulnerability can be exploited to perform denial of service attacks by exhausting server resources through recursive entity expansion or fetching large external resources. | 2026-04-16 | 7.5 | [CVE-2024-2374](https://www.cve.org/CVERecord?id=CVE-2024-2374) | [https://security.docs.wso2.com/en/latest/security-announcements/security-advisories/2026/WSO2-2024-3255/](https://security.docs.wso2.com/en/latest/security-announcements/security-advisories/2026/WSO2-2024-3255/) |
| Bosch--BVMS | Uncontrolled Resource Consumption in Bosch VMS Central Server in Bosch VMS 12.0.1 allows attackers to consume excessive amounts of disk space via network interface. | 2026-04-15 | 7.5 | [CVE-2024-33618](https://www.cve.org/CVERecord?id=CVE-2024-33618) | [https://psirt.bosch.com/security-advisories/BOSCH-SA-162032-BT.html](https://psirt.bosch.com/security-advisories/BOSCH-SA-162032-BT.html) |
| Dell--PowerProtect Data Domain BoostFS | Dell PowerProtect Data Domain BoostFS for client of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.50, contain an insufficiently protected credentials vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to credential exposure. The attacker may be able to use the exposed credentials to access the system with privileges of the compromised account. | 2026-04-17 | 7.8 | [CVE-2025-36568](https://www.cve.org/CVERecord?id=CVE-2025-36568) | [https://www.dell.com/support/kbdoc/en-us/000450699/dsa-2026-060-security-update-for-dell-powerprotect-data-domain-multiple-vulnerabilities](https://www.dell.com/support/kbdoc/en-us/000450699/dsa-2026-060-security-update-for-dell-powerprotect-data-domain-multiple-vulnerabilities) |
| WC Lovers--WCFM Marketplace | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in WC Lovers WCFM Marketplace allows SQL Injection.This issue affects WCFM Marketplace: from n/a through 3.7.1. | 2026-04-15 | 7.6 | [CVE-2025-63029](https://www.cve.org/CVERecord?id=CVE-2025-63029) | [https://patchstack.com/database/wordpress/plugin/wc-multivendor-marketplace/vulnerability/wordpress-wcfm-marketplace-plugin-3-7-1-sql-injection-vulnerability?_s_id=cve](https://patchstack.com/database/wordpress/plugin/wc-multivendor-marketplace/vulnerability/wordpress-wcfm-marketplace-plugin-3-7-1-sql-injection-vulnerability?_s_id=cve) |
| FirebirdSQL--firebird | Firebird is an open-source relational database management system. In versions FB3 of the client library placed incorrect data length values into XSQLDA fields when communicating with FB4 or higher servers, resulting in an information leak. This issue is fixed by upgrading to the FB4 client or higher. | 2026-04-17 | 7.9 | [CVE-2025-65104](https://www.cve.org/CVERecord?id=CVE-2025-65104) | [https://github.com/FirebirdSQL/firebird/security/advisories/GHSA-mfpr-9886-xjhg](https://github.com/FirebirdSQL/firebird/security/advisories/GHSA-mfpr-9886-xjhg)
[https://github.com/FirebirdSQL/firebird/releases/tag/v4.0.0](https://github.com/FirebirdSQL/firebird/releases/tag/v4.0.0) |
| Lenovo--Diagnostics | During an internal security assessment, a potential vulnerability was discovered in Lenovo Diagnostics and the HardwareScanAddin used in Lenovo Vantage that, during installation or when using hardware scan, could allow a local authenticated user to perform an arbitrary file write with elevated privileges. | 2026-04-15 | 7.1 | [CVE-2026-0827](https://www.cve.org/CVERecord?id=CVE-2026-0827) | [https://support.lenovo.com/us/en/product_security/LEN-210693](https://support.lenovo.com/us/en/product_security/LEN-210693) |
| Splunk--Splunk Enterprise | In Splunk Enterprise versions below 10.2.1, 10.0.5, 9.4.10, and 9.3.11, and Splunk Cloud Platform versions below 10.4.2603.0, 10.3.2512.5, 10.2.2510.9, 10.1.2507.19, 10.0.2503.13, and 9.3.2411.127, a low-privileged user that does not hold theorpowerSplunk roles could potentially perform a Remote Code Execution (RCE) by uploading a malicious file to the$SPLUNKHOME/var/run/splunk/apptempdirectory due to improper handling and insufficient isolation of temporary files within theapptempdirectory. | 2026-04-15 | 7.1 | [CVE-2026-20204](https://www.cve.org/CVERecord?id=CVE-2026-20204) | [https://advisory.splunk.com/advisories/SVD-2026-0403](https://advisory.splunk.com/advisories/SVD-2026-0403) |internal
| Splunk--Splunk MCP Server | In Splunk MCP Server app versions below 1.0.3 , a user who holds a role with access to the Splunkindex or possesses the high-privilege capabilitymcptooladmincould view users session and authorization tokens in clear text.The vulnerability would require either local access to the log files or administrative access to internal indexes, which by default only the admin role receives. Review roles and capabilities on your instance and restrict internal index access to administrator-level roles. See [Define roles on the Splunk platform with capabilities](https://docs.splunk.com/Documentation/Splunk/latest/Security/Rolesandcapabilities) and [Connecting to MCP Server and Admin settings](https://help.splunk.com/en/splunk-enterprise/mcp-server-for-splunk-platform/connecting-to-mcp-server-and-admin-settings) in the Splunk documentation for more information. | 2026-04-15 | 7.2 | [CVE-2026-20205](https://www.cve.org/CVERecord?id=CVE-2026-20205) | [https://advisory.splunk.com/advisories/SVD-2026-0407](https://advisory.splunk.com/advisories/SVD-2026-0407) |/wp-json/wp/v2/eablocks/eaappointments/
| Microsoft--Windows 10 Version 1809 | Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Management Services allows an authorized attacker to elevate privileges locally. | 2026-04-14 | 7.8 | [CVE-2026-20930](https://www.cve.org/CVERecord?id=CVE-2026-20930) | [Windows Management Services Elevation of Privilege Vulnerability](https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-20930) |
| Ubiquiti Inc--UniFi Play PowerAmp | An Improper Access Control vulnerability could allow a malicious actor with access to the UniFi Play network to obtain UniFi Play WiFi credentials.
Affected Products: UniFi Play PowerAmp (Version 1.0.35 and earlier)
UniFi Play Audio Port (Version 1.0.24 and earlier)
Mitigation: Update UniFi Play PowerAmp to Version 1.0.38 or later
Update UniFi Play Audio Port to Version 1.1.9 or later | 2026-04-13 | 7.5 | [CVE-2026-22566](https://www.cve.org/CVERecord?id=CVE-2026-22566) | [https://community.ui.com/releases/Security-Advisory-Bulletin-063/e468dd4b-5090-4ef8-89d8-939903c08e83](https://community.ui.com/releases/Security-Advisory-Bulletin-063/e468dd4b-5090-4ef8-89d8-939903c08e83) |
| Eaton--IPP software | Eaton Intelligent Power Protector (IPP) is affected by insecure library loading in its executable, which could lead to arbitrary code execution by an attacker with access to the software package. This security issue has been fixed in the latest version of Eaton IPP software which is available on the Eaton download center. | 2026-04-16 | 7.8 | [CVE-2026-22619](https://www.cve.org/CVERecord?id=CVE-2026-22619) | [https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/etn-va-2025-1025.pdf](https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/etn-va-2025-1025.pdf) |
| easyappointments--Easy Appointments | The Easy Appointments plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 3.12.21 via theREST API endpoint. This is due to the endpoint being registered with'permissioncallback' => 'returntrue'`, which allows access without any authentication or authorization checks. This makes it possible for unauthenticated attackers to extract sensitive customer appointment data including full names, email addresses, phone numbers, IP addresses, appointment descriptions, and pricing information. | 2026-04-17 | 7.5 | CVE-2026-2262 | https://www.wordfence.com/threat-intel/vulnerabilities/id/e681aa8e-522e-4092-aa1f-8ada3097c8d6?source=cve
https://plugins.trac.wordpress.org/browser/easy-appointments/tags/3.12.19/ea-blocks/ea-blocks.php#L190
https://plugins.trac.wordpress.org/browser/easy-appointments/trunk/ea-blocks/ea-blocks.php#L190
https://plugins.trac.wordpress.org/browser/easy-appointments/tags/3.12.19/ea-blocks/ea-blocks.php#L141
https://plugins.trac.wordpress.org/changeset/3485692/easy-appointments/trunk/ea-blocks/ea-blocks.php
https://plugins.trac.wordpress.org/changeset?oldpath=%2Feasy-appointments/tags/3.12.21&newpath=%2Feasy-appointments/tags/3.12.22 |
| Barracuda Networks--RMM | Barracuda RMM versions prior to 2025.2.2 contain a privilege escalation vulnerability that allows local attackers to gain SYSTEM-level privileges by exploiting overly permissive filesystem ACLs on the C:\Windows\Automation directory. Attackers can modify existing automation content or place attacker-controlled files in this directory, which are then executed under the NT AUTHORITY\SYSTEM account during routine automation cycles, typically succeeding within the next execution cycle. | 2026-04-15 | 7.8 | CVE-2026-22676 | https://download.mw-rmm.barracudamsp.com/PDF/2025.2.2/RNBRMM2025.2.2_EN.pdf
https://www.vulncheck.com/advisories/barracuda-rmm-privilege-escalation-via-insecure-directory-permissions |
| Fortinet--FortiAnalyzer Cloud | A heap-based buffer overflow vulnerability in Fortinet FortiAnalyzer Cloud 7.6.2 through 7.6.4, FortiManager Cloud 7.6.2 through 7.6.4 may allow a remote unauthenticated attacker to execute arbitrary code or commands via specifically crafted requests. Successful exploitation would require a large amount of effort in preparation because of ASLR and network segmentation | 2026-04-14 | 7.3 | CVE-2026-22828 | https://fortiguard.fortinet.com/psirt/FG-IR-26-121 |
| Eclipse Foundation--Eclipse Jetty | In Eclipse Jetty, the HTTP/1.1 parser is vulnerable to request smuggling when chunk extensions are used, similar to the "funky chunks" techniques outlined here: * https://w4ke.info/2025/06/18/funky-chunks.html * https://w4ke.info/2025/10/29/funky-chunks-2.html Jetty terminates chunk extension parsing at \r\n inside quoted strings instead of treating this as an error. POST / HTTP/1.1 Host: localhost Transfer-Encoding: chunked 1;ext="val X 0 GET /smuggled HTTP/1.1 ... Note how the chunk extension does not close the double quotes, and it is able to inject a smuggled request. | 2026-04-14 | 7.4 | CVE-2026-2332 | https://github.com/jetty/jetty.project/security/advisories/GHSA-355h-qmc2-wpwf
https://gitlab.eclipse.org/security/cve-assignment/-/issues/89 |
Medium Vulnerabilities
| Primary
Vendor -- Product | Description | Published | CVSS Score | Source Info | Patch Info |
| --- | --- | --- | --- | --- | --- |
| WSO2--WSO2 API Manager | The authentication endpoint fails to adequately validate user-supplied input before reflecting it back in the response. This allows an attacker to inject malicious script payloads into the input parameters, which are then executed by the victim's browser. Successful exploitation can enable an attacker to redirect the user's browser to a malicious website, modify the UI of the web page, or retrieve information from the browser. However, the impact is limited as session-related sensitive cookies are protected by the httpOnly flag, preventing session hijacking. | 2026-04-16 | 6.1 | CVE-2024-10242 | https://security.docs.wso2.com/en/latest/security-announcements/security-advisories/2026/WSO2-2024-3741/ |
| WSO2--WSO2 Identity Server | Active access tokens are not revoked or invalidated when a user account is locked within WSO2 Identity Server. This failure to enforce revocation allows previously issued, valid tokens to remain usable, enabling continued access to protected resources by locked user accounts. The security consequence is that a locked user account can maintain access to protected resources through the use of existing, unexpired access tokens. This creates a security gap where access control policies are bypassed, potentially leading to unauthorized data access or actions until the tokens naturally expire. | 2026-04-16 | 6 | CVE-2025-12624 | https://security.docs.wso2.com/en/latest/security-announcements/security-advisories/2026/WSO2-2025-4684/ |
| flippercode--WP Maps Store Locator,Google Maps,OpenStreetMap,Mapbox,Listing,Directory & Filters | The WP Maps - Store Locator,Google Maps,OpenStreetMap,Mapbox,Listing,Directory & Filters plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'putwpgm' shortcode in all versions up to, and including, 4.8.7. This is due to insufficient input sanitization and output escaping on user-supplied shortcode attributes. This makes it possible for authenticated attackers, with contributor level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | 2026-04-16 | 6.4 | CVE-2025-13364 | https://www.wordfence.com/threat-intel/vulnerabilities/id/91d6cf21-cb65-40cb-ad19-5a8e7179fd98?source=cve
https://plugins.trac.wordpress.org/changeset?oldpath=wp-google-map-plugin/tags/4.8.7/wp-google-map-plugin.php&newpath=wp-google-map-plugin/tags/4.8.8/wp-google-map-plugin.php |
| DesigningMedia--Eleganzo | The Eleganzo theme for WordPress is vulnerable to arbitrary directory deletion due to insufficient path validation in the akdrequiredplugincallback function in all versions up to, and including, 1.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete arbitrary directories on the server, including the WordPress root directory. | 2026-04-14 | 6.5 | CVE-2025-15470 | https://www.wordfence.com/threat-intel/vulnerabilities/id/7c5d7818-e548-4d8f-b847-396d528b58cd?source=cve
https://testwp.local/wp-content/themes/eleganzo/welcome.php#L96 |
| Emarket-design--YouTube Showcase | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Emarket-design YouTube Showcase allows Stored XSS.This issue affects YouTube Showcase: from n/a through 3.5.1. | 2026-04-15 | 6.5 | CVE-2025-15636 | https://patchstack.com/database/wordpress/plugin/youtube-showcase/vulnerability/wordpress-youtube-showcase-plugin-3-5-1-cross-site-scripting-xss-vulnerability?sid=cve |
| HCLSoftware--Velocity | Rate Limiting for attempting a user login is not being properly enforced, making HCL DevOps Velocity susceptible to brute-force attacks past the unsuccessful login attempt limit. This vulnerability is fixed in 5.1.7. | 2026-04-13 | 6.8 | CVE-2025-31991 | https://support.hcl-software.com/csm?id=kbarticle&sysparmarticle=KB0130138 |
| ABB--AC800M (System 800xA) | A vulnerability exists in the command handling of the IEC 61850 communication stack included in the product revisions listed as affected in this CVE. An attacker with access to IEC 61850 networks could exploit the vulnera bility by using a specially crafted 61850 packet, forcing the communication interfaces of the PM 877, CI850 and CI868 modules into fault mode or causing unavailability of the S+ Operations 61850 connectivity, resulting in a denial-of-service situation. The System 800xA IEC61850 Connect is not affected. Note: This vulnerability does not impact on the overall availability and functionality of the S+ Operations node, only the 61850 communication function. This issue affects AC800M (System 800xA): from 6.0.0x through 6.0.0303.0, from 6.1.0x through 6.1.0031.0, from 6.1.1x through 6.1.1004.0, from 6.1.1x through 6.1.1202.0, from 6.2.0x through 6.2.0006.0; Symphony Plus SD Series: A0, A1, A2.003, A3.005, A4.001, B0.005; Symphony Plus MR (Melody Rack): from 3.10 through 3.52; S+ Operations: 2.1, 2.2, 2.3, 3.3. | 2026-04-13 | 6.5 | CVE-2025-3756 | https://search.abb.com/library/Download.aspx?DocumentID=7PAA020125&LanguageCode=en&DocumentPartId=&Action=Launch |
| Dell--PowerScale OneFS | Dell PowerScale OneFS, versions prior to 9.12.0.0, contains an insertion of sensitive information into log file vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to the disclosure of certain user credentials. The attacker may be able to use the exposed credentials to access the vulnerable application with privileges of the compromised account. | 2026-04-16 | 6.6 | CVE-2025-43937 | https://www.dell.com/support/kbdoc/en-us/000376214/dsa-2025-347-security-update-for-dell-powerscale-onefs-multiple-vulnerabilities |
| Dell--PowerProtect Data Domain | Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 8.4 through 8.5 contain a session fixation vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to unauthorized access. | 2026-04-17 | 6.2 | CVE-2025-46605 | https://www.dell.com/support/kbdoc/en-us/000450699/dsa-2026-060-security-update-for-dell-powerprotect-data-domain-multiple-vulnerabilities |
