USPTO Official Gazette Notices - March 17, 2026
Summary
The USPTO published its Official Gazette for March 17, 2026, including notices regarding patent maintenance fees and trademark registration renewals. The notice details upcoming deadlines for paying maintenance fees for patents issued on March 7, 2023, and March 5, 2019, as well as trademark renewal requirements.
What changed
The United States Patent and Trademark Office (USPTO) has issued its Official Gazette for March 17, 2026. This publication includes several notices relevant to patent and trademark holders. Specifically, it reminds patent holders of upcoming deadlines for paying maintenance fees for patents issued on March 7, 2023 (due at 3 years and six months) and March 5, 2019 (due at 7 years and six months). It also provides information on trademark registration renewals and other administrative notices.
Patent holders should review the provided patent number ranges to determine if their patents are affected by the upcoming maintenance fee deadlines. Failure to pay these fees within the specified grace periods can lead to patent expiration. Trademark holders should also be aware of the notices regarding renewal requirements. Compliance with these fee payment and renewal schedules is crucial to maintain the validity of intellectual property rights.
What to do next
- Review patent numbers for upcoming maintenance fee deadlines (issued March 7, 2023, and March 5, 2019).
- Ensure timely payment of maintenance fees to avoid patent expiration.
- Review trademark renewal notices for compliance.
Penalties
Patents will expire if maintenance fees are not paid.
Source document (simplified)
\n')
newwin.document.write('
\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('
| | | |
| Click PRINT button to print | PRINT | |
| | | |
| | | |
\n')
newwin.document.write(str)
newwin.document.write('\n')
newwin.document.write(' \n')
newwin.document.close()
}
//-->
Please use your
key to return to the previous page.
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | Print Table of Contents 1544 OG 290 |
OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE
| March 17, 2026 | Volume 1544 | Number 3 |
CONTENTS
| Patent and Trademark Office Notices | Page |
| • Notice of Maintenance Fees Payable | 1544 OG 291 |
| • Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee | 1544 OG 292 |
| • Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 02/16/2026 | 1544 OG 335 |
| • Reissue Applications Filed | 1544 OG 336 |
| • Requests for Ex Parte Reexamination Filed | 1544 OG 337 |
| • Notice of Expiration of Trademark Registrations Due to Failure to Renew | 1544 OG 340 |
| • Service by Publication | 1544 OG 407 |
| • Registration to Practice | 1544 OG 408 |
| • Notice of Reprimand | 1544 OG 410 |
| • New Opt-In Process for Ceremonial Copies of Patent Grants | 1544 OG 412 |
| • Errata | 1544 OG 414 |
| • Certificates of Correction | 1544 OG 415 |
• Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
• Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers
|
Top of Notices March 17, 2026 | US PATENT AND TRADEMARK OFFICE | Print This Notice 1544 OG 291 |
| Notice of Maintenance Fees Payable |
Notice of Maintenance Fees Payable
Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.
Attention is drawn to the patents that were issued on March 07, 2023
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:
Utility Patents 11,596,092 through 11,602,091
Reissue Patents based on the above identified patents.
Attention is drawn to the patents that were issued on March 05, 2019
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:
Utility Patents 10,219,421 through 10,225,970
Reissue Patents based on the above identified patents.
Attention is drawn to the patents that were issued on March 03, 2015
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:
Utility Patents 8,966,662 through 8,973,161
Reissue Patents based on the above identified patents.
No maintenance fees are required for design or plant patents.
Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.
Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".
Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.
The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
|
Top of Notices March 17, 2026 | US PATENT AND TRADEMARK OFFICE | Print This Notice 1544 OG 292 |
| Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee |
Notice of Expiration of Patents
Due to Failure to Pay Maintenance Fee
35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.
PATENTS WHICH EXPIRED ON January 21, 2026
DUE TO FAILURE TO PAY MAINTENANCE FEES
Patent Application Issue
Number Number Date
8,631,514 13/584,148 01/21/2014
8,631,525 13/758,331 01/21/2014
8,631,529 13/668,096 01/21/2014
8,631,530 13/517,911 01/21/2014
8,631,538 12/968,599 01/21/2014
8,631,542 13/293,048 01/21/2014
8,631,544 13/008,444 01/21/2014
8,631,547 11/906,196 01/21/2014
8,631,554 13/116,666 01/21/2014
8,631,561 13/308,246 01/21/2014
8,631,562 12/953,076 01/21/2014
8,631,573 13/136,590 01/21/2014
8,631,576 12/445,351 01/21/2014
8,631,579 12/929,746 01/21/2014
8,631,585 13/059,091 01/21/2014
8,631,586 11/731,412 01/21/2014
8,631,588 12/723,937 01/21/2014
8,631,591 12/695,332 01/21/2014
8,631,592 13/867,406 01/21/2014
8,631,594 13/774,272 01/21/2014
8,631,599 13/875,099 01/21/2014
8,631,606 13/772,176 01/21/2014
8,631,609 12/760,025 01/21/2014
8,631,611 13/351,577 01/21/2014
8,631,613 13/039,706 01/21/2014
8,631,615 12/726,116 01/21/2014
8,631,621 13/242,244 01/21/2014
8,631,622 13/543,968 01/21/2014
8,631,628 13/406,513 01/21/2014
8,631,635 13/663,411 01/21/2014
8,631,641 12/990,928 01/21/2014
8,631,642 12/644,492 01/21/2014
8,631,643 12/644,845 01/21/2014
8,631,645 13/038,649 01/21/2014
8,631,647 13/011,372 01/21/2014
8,631,652 12/947,917 01/21/2014
8,631,673 11/909,233 01/21/2014
8,631,681 13/240,386 01/21/2014
8,631,682 11/887,396 01/21/2014
8,631,689 12/992,144 01/21/2014
8,631,691 13/505,225 01/21/2014
8,631,695 13/416,021 01/21/2014
8,631,700 12/940,354 01/21/2014
8,631,708 13/747,718 01/21/2014
8,631,717 13/013,900 01/21/2014
8,631,718 12/662,671 01/21/2014
8,631,719 12/306,205 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 293 |
8,631,720 13/074,527 01/21/2014
8,631,721 13/854,174 01/21/2014
8,631,722 12/372,718 01/21/2014
8,631,728 11/781,506 01/21/2014
8,631,729 13/603,838 01/21/2014
8,631,737 12/737,717 01/21/2014
8,631,740 11/887,036 01/21/2014
8,631,744 10/596,066 01/21/2014
8,631,746 13/074,641 01/21/2014
8,631,748 13/688,676 01/21/2014
8,631,752 12/951,346 01/21/2014
8,631,759 12/697,357 01/21/2014
8,631,763 13/590,660 01/21/2014
8,631,765 12/693,623 01/21/2014
8,631,768 13/732,862 01/21/2014
8,631,769 12/535,535 01/21/2014
8,631,770 13/021,375 01/21/2014
8,631,771 12/552,560 01/21/2014
8,631,776 13/157,614 01/21/2014
8,631,783 12/620,848 01/21/2014
8,631,792 13/045,877 01/21/2014
8,631,793 12/225,680 01/21/2014
8,631,794 13/019,745 01/21/2014
8,631,796 10/656,653 01/21/2014
8,631,813 13/187,475 01/21/2014
8,631,815 13/013,343 01/21/2014
8,631,827 12/862,637 01/21/2014
8,631,833 13/331,592 01/21/2014
8,631,844 11/574,810 01/21/2014
8,631,846 13/387,415 01/21/2014
8,631,847 12/958,266 01/21/2014
8,631,851 11/702,420 01/21/2014
8,631,855 12/192,470 01/21/2014
8,631,856 12/459,220 01/21/2014
8,631,857 12/825,361 01/21/2014
8,631,865 12/973,258 01/21/2014
8,631,869 11/102,062 01/21/2014
8,631,870 12/846,526 01/21/2014
8,631,874 12/985,867 01/21/2014
8,631,888 13/012,198 01/21/2014
8,631,894 13/482,412 01/21/2014
8,631,896 13/259,121 01/21/2014
8,631,900 13/582,348 01/21/2014
8,631,901 13/106,648 01/21/2014
8,631,903 11/186,290 01/21/2014
8,631,914 12/914,879 01/21/2014
8,631,919 12/971,044 01/21/2014
8,631,921 13/551,181 01/21/2014
8,631,922 12/875,307 01/21/2014
8,631,923 13/630,071 01/21/2014
8,631,929 13/303,448 01/21/2014
8,631,940 12/807,487 01/21/2014
8,631,945 12/576,413 01/21/2014
8,631,947 12/622,542 01/21/2014
8,631,951 13/104,054 01/21/2014
8,631,957 11/971,388 01/21/2014
8,631,958 12/302,360 01/21/2014
8,631,969 11/570,713 01/21/2014
8,631,970 12/605,001 01/21/2014
8,631,973 12/826,182 01/21/2014
8,631,977 12/792,339 01/21/2014
8,631,982 13/035,944 01/21/2014
8,631,987 12/781,575 01/21/2014
8,631,988 13/648,602 01/21/2014
8,631,991 11/755,430 01/21/2014
8,631,999 12/573,056 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 294 |
8,632,004 12/845,946 01/21/2014
8,632,010 12/188,815 01/21/2014
8,632,016 13/545,470 01/21/2014
8,632,029 13/106,674 01/21/2014
8,632,030 12/861,804 01/21/2014
8,632,031 13/178,556 01/21/2014
8,632,035 13/339,776 01/21/2014
8,632,036 12/938,362 01/21/2014
8,632,050 12/672,034 01/21/2014
8,632,054 13/032,856 01/21/2014
8,632,059 12/582,887 01/21/2014
8,632,061 12/731,797 01/21/2014
8,632,062 12/953,399 01/21/2014
8,632,072 12/839,393 01/21/2014
8,632,076 13/527,138 01/21/2014
8,632,080 13/214,946 01/21/2014
8,632,083 12/750,163 01/21/2014
8,632,084 13/724,674 01/21/2014
8,632,086 13/217,351 01/21/2014
8,632,092 13/606,770 01/21/2014
8,632,093 13/208,438 01/21/2014
8,632,104 11/795,397 01/21/2014
8,632,107 13/677,434 01/21/2014
8,632,108 13/670,507 01/21/2014
8,632,110 13/687,211 01/21/2014
8,632,114 13/527,559 01/21/2014
8,632,117 13/558,646 01/21/2014
8,632,118 13/220,371 01/21/2014
8,632,120 13/304,016 01/21/2014
8,632,124 13/052,838 01/21/2014
8,632,125 13/197,666 01/21/2014
8,632,128 12/377,962 01/21/2014
8,632,129 12/810,657 01/21/2014
8,632,135 13/022,557 01/21/2014
8,632,141 12/853,551 01/21/2014
8,632,142 13/319,335 01/21/2014
8,632,146 13/037,697 01/21/2014
8,632,150 12/942,377 01/21/2014
8,632,153 13/217,618 01/21/2014
8,632,156 13/073,656 01/21/2014
8,632,158 13/429,411 01/21/2014
8,632,160 13/610,579 01/21/2014
8,632,161 13/231,464 01/21/2014
8,632,162 13/454,422 01/21/2014
8,632,167 13/045,410 01/21/2014
8,632,168 13/225,301 01/21/2014
8,632,173 13/252,075 01/21/2014
8,632,183 12/947,694 01/21/2014
8,632,184 12/948,736 01/21/2014
8,632,185 13/619,787 01/21/2014
8,632,186 13/633,814 01/21/2014
8,632,187 12/762,347 01/21/2014
8,632,191 13/160,006 01/21/2014
8,632,192 13/306,491 01/21/2014
8,632,193 13/260,712 01/21/2014
8,632,194 13/676,152 01/21/2014
8,632,198 13/491,123 01/21/2014
8,632,199 12/550,337 01/21/2014
8,632,208 12/266,741 01/21/2014
8,632,226 13/275,037 01/21/2014
8,632,239 13/380,827 01/21/2014
8,632,240 13/203,836 01/21/2014
8,632,242 13/744,744 01/21/2014
8,632,252 13/359,076 01/21/2014
8,632,259 13/411,730 01/21/2014
8,632,260 12/523,204 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 295 |
8,632,267 12/933,682 01/21/2014
8,632,269 13/765,575 01/21/2014
8,632,292 12/490,314 01/21/2014
8,632,293 12/377,930 01/21/2014
8,632,294 13/546,505 01/21/2014
8,632,296 13/621,906 01/21/2014
8,632,306 13/470,405 01/21/2014
8,632,312 12/449,064 01/21/2014
8,632,318 12/942,745 01/21/2014
8,632,334 13/464,276 01/21/2014
8,632,338 12/282,990 01/21/2014
8,632,345 13/452,103 01/21/2014
8,632,352 12/899,692 01/21/2014
8,632,361 13/528,882 01/21/2014
8,632,367 13/379,583 01/21/2014
8,632,368 13/948,869 01/21/2014
8,632,372 13/038,667 01/21/2014
8,632,377 13/906,141 01/21/2014
8,632,380 13/012,260 01/21/2014
8,632,386 13/621,734 01/21/2014
8,632,394 13/435,491 01/21/2014
8,632,395 13/582,408 01/21/2014
8,632,403 12/172,951 01/21/2014
8,632,404 13/827,765 01/21/2014
8,632,405 11/568,291 01/21/2014
8,632,410 13/385,330 01/21/2014
8,632,420 13/366,869 01/21/2014
8,632,422 13/240,580 01/21/2014
8,632,424 12/340,807 01/21/2014
8,632,432 11/863,596 01/21/2014
8,632,436 13/023,116 01/21/2014
8,632,437 13/438,506 01/21/2014
8,632,444 12/976,367 01/21/2014
8,632,453 12/218,533 01/21/2014
8,632,458 13/282,439 01/21/2014
8,632,459 12/146,905 01/21/2014
8,632,461 11/471,604 01/21/2014
8,632,462 13/181,801 01/21/2014
8,632,466 13/366,429 01/21/2014
8,632,467 13/649,894 01/21/2014
8,632,469 12/522,432 01/21/2014
8,632,472 13/352,185 01/21/2014
8,632,474 11/529,945 01/21/2014
8,632,476 13/973,656 01/21/2014
8,632,477 12/687,867 01/21/2014
8,632,479 12/442,932 01/21/2014
8,632,482 13/723,263 01/21/2014
8,632,485 12/613,394 01/21/2014
8,632,489 13/334,363 01/21/2014
8,632,490 13/419,069 01/21/2014
8,632,504 13/202,007 01/21/2014
8,632,509 13/245,381 01/21/2014
8,632,517 12/804,409 01/21/2014
8,632,520 12/093,114 01/21/2014
8,632,522 12/826,406 01/21/2014
8,632,529 13/549,840 01/21/2014
8,632,532 13/551,450 01/21/2014
8,632,533 12/710,791 01/21/2014
8,632,537 13/398,282 01/21/2014
8,632,542 13/050,579 01/21/2014
8,632,548 12/444,337 01/21/2014
8,632,550 13/246,748 01/21/2014
8,632,551 10/592,543 01/21/2014
8,632,552 13/802,886 01/21/2014
8,632,554 13/924,367 01/21/2014
8,632,563 10/841,909 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 296 |
8,632,565 13/772,543 01/21/2014
8,632,570 10/982,188 01/21/2014
8,632,574 13/313,350 01/21/2014
8,632,576 13/359,210 01/21/2014
8,632,577 13/747,304 01/21/2014
8,632,578 13/368,976 01/21/2014
8,632,582 13/070,680 01/21/2014
8,632,584 11/935,252 01/21/2014
8,632,585 13/572,226 01/21/2014
8,632,586 13/529,909 01/21/2014
8,632,588 13/425,270 01/21/2014
8,632,597 13/468,171 01/21/2014
8,632,599 13/539,796 01/21/2014
8,632,600 12/904,614 01/21/2014
8,632,608 13/352,027 01/21/2014
8,632,613 11/965,435 01/21/2014
8,632,615 13/150,279 01/21/2014
8,632,626 12/992,550 01/21/2014
8,632,628 12/916,427 01/21/2014
8,632,630 13/252,293 01/21/2014
8,632,631 13/568,364 01/21/2014
8,632,635 12/535,568 01/21/2014
8,632,636 11/879,285 01/21/2014
8,632,642 12/365,437 01/21/2014
8,632,646 13/476,502 01/21/2014
8,632,648 11/631,531 01/21/2014
8,632,654 13/756,844 01/21/2014
8,632,658 13/759,141 01/21/2014
8,632,663 12/995,551 01/21/2014
8,632,664 12/606,496 01/21/2014
8,632,666 12/881,539 01/21/2014
8,632,674 12/947,327 01/21/2014
8,632,681 13/059,764 01/21/2014
8,632,692 12/146,113 01/21/2014
8,632,697 13/660,895 01/21/2014
8,632,711 12/763,601 01/21/2014
8,632,716 13/064,632 01/21/2014
8,632,717 13/204,168 01/21/2014
8,632,718 13/471,793 01/21/2014
8,632,725 13/927,209 01/21/2014
8,632,729 13/124,228 01/21/2014
8,632,739 13/472,777 01/21/2014
8,632,740 12/773,525 01/21/2014
8,632,744 13/172,132 01/21/2014
8,632,748 13/592,836 01/21/2014
8,632,753 12/972,965 01/21/2014
8,632,755 11/712,775 01/21/2014
8,632,756 13/686,257 01/21/2014
8,632,757 13/686,288 01/21/2014
8,632,758 13/258,477 01/21/2014
8,632,759 13/360,096 01/21/2014
8,632,760 13/441,783 01/21/2014
8,632,761 13/509,082 01/21/2014
8,632,767 12/859,407 01/21/2014
8,632,769 13/600,068 01/21/2014
8,632,778 10/380,102 01/21/2014
8,632,782 13/240,849 01/21/2014
8,632,783 13/234,077 01/21/2014
8,632,787 13/310,543 01/21/2014
8,632,794 10/586,349 01/21/2014
8,632,798 12/716,588 01/21/2014
8,632,813 11/875,725 01/21/2014
8,632,815 13/129,424 01/21/2014
8,632,822 13/127,435 01/21/2014
8,632,823 11/962,464 01/21/2014
8,632,838 13/156,772 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 297 |
8,632,846 12/884,578 01/21/2014
8,632,848 13/388,053 01/21/2014
8,632,853 13/189,647 01/21/2014
8,632,854 13/942,514 01/21/2014
8,632,857 13/476,400 01/21/2014
8,632,864 12/545,926 01/21/2014
8,632,869 13/506,548 01/21/2014
8,632,870 13/648,800 01/21/2014
8,632,885 11/949,349 01/21/2014
8,632,895 13/667,002 01/21/2014
8,632,897 12/607,897 01/21/2014
8,632,903 13/638,323 01/21/2014
8,632,914 13/062,359 01/21/2014
8,632,917 13/408,751 01/21/2014
8,632,920 12/676,111 01/21/2014
8,632,925 13/659,974 01/21/2014
8,632,928 13/291,815 01/21/2014
8,632,932 12/650,099 01/21/2014
8,632,933 13/554,462 01/21/2014
8,632,936 13/516,990 01/21/2014
8,632,951 13/040,972 01/21/2014
8,632,956 12/532,060 01/21/2014
8,632,961 12/695,190 01/21/2014
8,632,965 13/489,161 01/21/2014
8,632,966 13/738,620 01/21/2014
8,632,970 12/930,041 01/21/2014
8,632,974 13/603,257 01/21/2014
8,632,977 13/402,980 01/21/2014
8,632,979 13/298,370 01/21/2014
8,632,982 12/785,279 01/21/2014
8,632,983 12/951,718 01/21/2014
8,632,990 13/326,380 01/21/2014
8,632,994 10/999,102 01/21/2014
8,633,003 13/026,613 01/21/2014
8,633,014 12/734,586 01/21/2014
8,633,021 12/948,489 01/21/2014
8,633,025 12/674,050 01/21/2014
8,633,026 13/038,977 01/21/2014
8,633,036 13/412,939 01/21/2014
8,633,037 13/671,428 01/21/2014
8,633,038 13/552,068 01/21/2014
8,633,042 12/911,888 01/21/2014
8,633,049 13/333,580 01/21/2014
8,633,051 12/859,446 01/21/2014
8,633,052 12/937,810 01/21/2014
8,633,055 13/324,246 01/21/2014
8,633,061 13/948,671 01/21/2014
8,633,064 13/841,796 01/21/2014
8,633,065 13/909,465 01/21/2014
8,633,066 13/270,423 01/21/2014
8,633,071 13/278,667 01/21/2014
8,633,076 12/952,376 01/21/2014
8,633,083 13/964,958 01/21/2014
8,633,086 12/651,322 01/21/2014
8,633,091 13/802,262 01/21/2014
8,633,101 13/499,652 01/21/2014
8,633,103 12/814,472 01/21/2014
8,633,106 13/438,508 01/21/2014
8,633,108 13/665,165 01/21/2014
8,633,109 13/031,897 01/21/2014
8,633,110 13/296,018 01/21/2014
8,633,113 13/477,670 01/21/2014
8,633,114 13/104,521 01/21/2014
8,633,120 12/678,610 01/21/2014
8,633,121 13/146,431 01/21/2014
8,633,125 13/187,982 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 298 |
8,633,126 12/956,091 01/21/2014
8,633,133 12/915,428 01/21/2014
8,633,139 12/340,279 01/21/2014
8,633,143 13/754,775 01/21/2014
8,633,149 13/114,811 01/21/2014
8,633,150 10/146,999 01/21/2014
8,633,154 13/786,731 01/21/2014
8,633,160 12/167,852 01/21/2014
8,633,162 13/967,179 01/21/2014
8,633,171 12/890,108 01/21/2014
8,633,174 13/769,298 01/21/2014
8,633,176 12/867,286 01/21/2014
8,633,184 12/689,335 01/21/2014
8,633,192 11/956,407 01/21/2014
8,633,197 12/663,007 01/21/2014
8,633,199 12/988,541 01/21/2014
8,633,208 12/999,862 01/21/2014
8,633,212 12/723,137 01/21/2014
8,633,214 13/682,889 01/21/2014
8,633,222 13/033,719 01/21/2014
8,633,230 11/651,672 01/21/2014
8,633,237 13/262,992 01/21/2014
8,633,238 13/364,098 01/21/2014
8,633,241 13/859,226 01/21/2014
8,633,242 13/623,161 01/21/2014
8,633,248 11/993,798 01/21/2014
8,633,250 11/622,285 01/21/2014
8,633,253 13/953,718 01/21/2014
8,633,258 13/388,737 01/21/2014
8,633,264 12/810,235 01/21/2014
8,633,272 13/122,100 01/21/2014
8,633,274 10/589,857 01/21/2014
8,633,276 12/994,475 01/21/2014
8,633,277 13/043,438 01/21/2014
8,633,287 13/390,697 01/21/2014
8,633,290 13/002,186 01/21/2014
8,633,293 12/956,494 01/21/2014
8,633,294 13/690,877 01/21/2014
8,633,299 13/481,575 01/21/2014
8,633,303 13/165,609 01/21/2014
8,633,305 13/297,095 01/21/2014
8,633,311 13/056,441 01/21/2014
8,633,316 13/009,989 01/21/2014
8,633,321 13/426,721 01/21/2014
8,633,322 12/914,244 01/21/2014
8,633,325 12/479,888 01/21/2014
8,633,334 12/744,875 01/21/2014
8,633,340 12/736,443 01/21/2014
8,633,345 13/054,115 01/21/2014
8,633,353 11/981,813 01/21/2014
8,633,354 12/761,190 01/21/2014
8,633,362 13/452,914 01/21/2014
8,633,365 13/315,816 01/21/2014
8,633,377 13/126,152 01/21/2014
8,633,379 13/211,069 01/21/2014
8,633,386 13/327,485 01/21/2014
8,633,395 12/995,514 01/21/2014
8,633,397 12/860,301 01/21/2014
8,633,401 13/217,626 01/21/2014
8,633,403 13/270,421 01/21/2014
8,633,407 13/692,999 01/21/2014
8,633,409 13/416,257 01/21/2014
8,633,413 13/201,470 01/21/2014
8,633,418 12/593,038 01/21/2014
8,633,419 12/514,549 01/21/2014
8,633,422 11/971,743 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 299 |
8,633,424 13/115,954 01/21/2014
8,633,425 12/843,523 01/21/2014
8,633,428 12/927,439 01/21/2014
8,633,430 13/435,628 01/21/2014
8,633,439 13/175,384 01/21/2014
8,633,445 12/123,380 01/21/2014
8,633,446 13/067,545 01/21/2014
8,633,451 12/999,731 01/21/2014
8,633,463 13/945,241 01/21/2014
8,633,466 13/371,823 01/21/2014
8,633,467 13/288,187 01/21/2014
8,633,477 13/054,592 01/21/2014
8,633,480 12/938,402 01/21/2014
8,633,481 13/819,352 01/21/2014
8,633,482 12/949,088 01/21/2014
8,633,483 12/665,495 01/21/2014
8,633,486 13/179,015 01/21/2014
8,633,487 13/232,119 01/21/2014
8,633,489 13/411,315 01/21/2014
8,633,494 13/552,894 01/21/2014
8,633,495 11/707,926 01/21/2014
8,633,499 13/533,875 01/21/2014
8,633,502 13/203,330 01/21/2014
8,633,503 13/243,764 01/21/2014
8,633,507 13/596,024 01/21/2014
8,633,508 12/990,943 01/21/2014
8,633,528 13/674,513 01/21/2014
8,633,540 13/586,722 01/21/2014
8,633,552 12/041,552 01/21/2014
8,633,554 13/757,323 01/21/2014
8,633,556 13/355,171 01/21/2014
8,633,567 13/705,227 01/21/2014
8,633,571 13/482,146 01/21/2014
8,633,576 13/306,203 01/21/2014
8,633,577 12/162,059 01/21/2014
8,633,581 12/403,499 01/21/2014
8,633,584 12/550,327 01/21/2014
8,633,589 11/866,186 01/21/2014
8,633,594 13/548,792 01/21/2014
8,633,595 13/548,966 01/21/2014
8,633,600 12/886,851 01/21/2014
8,633,601 13/383,727 01/21/2014
8,633,608 12/919,996 01/21/2014
8,633,610 13/170,961 01/21/2014
8,633,616 12/929,473 01/21/2014
8,633,618 13/651,731 01/21/2014
8,633,620 12/670,233 01/21/2014
8,633,621 13/591,420 01/21/2014
8,633,629 13/945,280 01/21/2014
8,633,632 13/052,989 01/21/2014
8,633,638 13/784,538 01/21/2014
8,633,640 12/998,935 01/21/2014
8,633,644 13/063,335 01/21/2014
8,633,646 13/460,226 01/21/2014
8,633,651 13/148,247 01/21/2014
8,633,656 13/219,602 01/21/2014
8,633,659 13/092,348 01/21/2014
8,633,663 13/494,087 01/21/2014
8,633,664 13/080,929 01/21/2014
8,633,667 13/258,544 01/21/2014
8,633,671 13/076,483 01/21/2014
8,633,675 13/769,709 01/21/2014
8,633,679 13/331,128 01/21/2014
8,633,682 12/683,170 01/21/2014
8,633,692 13/137,185 01/21/2014
8,633,693 12/594,341 01/21/2014
| March 17, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 300 |
8,633,697 13/466,155 01/21/2014
8,633,705 13/844,991 01/21/2014
8,633,708 13/905,591 01/21/2014
8,633,712 13/074,332 01/21/2014
8,633,714 13/067,091 01/21/2014
8,633,716 13/236,905 01/21/2014
8,633,717 13/237,164 01/21/2014
8,633,718 13/238,439 01/21/2014
8,633,719 13/238,640 01/21/2014
8,633,723 13/024,669 01/21/2014
8,633,726 13/351,851 01/21/2014
8,633,729 13/360,575 01/21/2014
8,633,741 13/252,919 01/21/2014
8,633,753 13/369,698 01/21/2014
8,633,768 13/510,286 01/21/2014
8,633,774 13/311,339 01/21/2014
8,633,784 13/174,178 01/21/2014
8,633,787 12/442,369 01/21/2014
8,633,788 13/777,359 01/21/2014
8,633,790 12/473,865 01/21/2014
8,633,791 13/922,704 01/21/2014
8,633,799 12/973,712 01/21/2014
8,633,801 12/419,463 01/21/2014
8,633,818 12/968,937 01/21/2014
8,633,821 11/949,112 01/21/2014
8,633,828 13/019,050 01/21/2014
8,633,831 11/774,426 01/21/2014
8,633,832 12/760,901 01/21/2014
8,633,838 12/687,964 01/21/2014
8,633,840 12/946,968 01/21/2014
8,633,841 13/387,122 01/21/2014
8,633,842 13/254,397 01/21/2014
8,633,850 13/281,686 01/21/2014
8,633,873 12/944,491 01/21/2014
8,633,878 13/412,771 01/21/2014
8,633,881 13/372,814 01/21/2014
8,633,885 12/618,813 01/21/2014
8,633,886 13/232,546 01/21/2014
8,633,890 12/706,585 01/21/2014
8,633,892 12/745,128 01/21/2014
8,633,893 13/738,816 01/21/2014
8,633,895 13/409,680 01/21/2014
8,633,897 11/785,092 01/21/2014
8,633,898 11/830,757 01/21/2014
8,633,900 12/070,877 01/21/2014
8,633,909 12/980,543 01/21/2014
8,633,919 11/397,298 01/21/2014
