Changeflow GovPing Courts & Legal USPTO Official Gazette Notices
Routine Notice Amended Final

USPTO Official Gazette Notices

Favicon for www.uspto.gov USPTO Official Gazette Notices 2026
Published March 10th, 2026
Detected March 20th, 2026
Email

Summary

The USPTO published its Official Gazette for March 10, 2026, containing various notices. Key notices include those regarding maintenance fees for patents, expiration of patents and trademark registrations due to non-payment, and available patents for license or sale. The publication also details disciplinary actions and administrative corrections.

What changed

The United States Patent and Trademark Office (USPTO) has issued its Official Gazette for March 10, 2026. This publication contains several notices relevant to patent and trademark holders. Notably, it includes a "Notice of Maintenance Fees Payable" detailing fees due for patents issued on February 28, 2023 (Utility Patents 11,589,492 through 11,596,091) and February 26, 2019, as well as notices concerning the expiration of patents and trademark registrations for failure to pay required fees. Other notices cover patents available for license or sale, public reprimands, disclaimers, errata, and certificates of correction.

Compliance officers should review the specific notices to ensure timely payment of maintenance fees and renewal fees to avoid patent expiration or trademark cancellation. The "Notice of Maintenance Fees Payable" specifically highlights patents issued on February 28, 2023, and February 26, 2019, for which fees are now due. Failure to pay these fees within the specified grace periods can lead to the expiration of patent rights or cancellation of trademark registrations. Entities seeking to license or sell patents should also note the "Patents and Patent Applications Available for License or Sale" section.

What to do next

  1. Review patent numbers 11,589,492 through 11,596,091 for upcoming maintenance fee deadlines.
  2. Review patents issued on February 26, 2019, for upcoming maintenance fee deadlines.
  3. Check for any trademark registrations nearing expiration due to failure to renew.

Penalties

Expiration of patents and trademark registrations due to failure to pay maintenance or renewal fees.

Source document (simplified)

\n')
newwin.document.write('

\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('\n')
newwin.document.write('
| | | |
| Click PRINT button to print | PRINT | |
| | | |
| | | |
\n')
newwin.document.write(str)
newwin.document.write('\n')
newwin.document.write(' \n')
newwin.document.close()
}
//-->

Please use your
key to return to the previous page.


| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | Print Table of Contents 1544 OG 135 |

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

| March 10, 2026 | Volume 1544 | Number 2 |
CONTENTS

| Patent and Trademark Office Notices | Page |
| • Notice of Maintenance Fees Payable | 1544 OG 136 |
| • Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee | 1544 OG 137 |
| • Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 02/09/2026 | 1544 OG 184 |
| • Requests for Ex Parte Reexamination Filed | 1544 OG 185 |
| • Notice of Expiration of Trademark Registrations Due to Failure to Renew | 1544 OG 188 |
| • Patents and Patent Applications Available for License or Sale | 1544 OG 278 |
| • Notice of Public Reprimand and Probation | 1544 OG 279 |
| • Notice of Reprimand | 1544 OG 282 |
| • Service by Publication Notice and Order Pursuant to 37 C.F.R. §11.24 | 1544 OG 284 |
| • Disclaimers | 1544 OG 285 |
| • Errata | 1544 OG 287 |
| • Certificates of Correction | 1544 OG 288 |

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent and Trademark Resource Centers


|
Top of Notices
March 10, 2026 | US PATENT AND TRADEMARK OFFICE | Print This Notice 1544 OG 136 |

| Notice of Maintenance Fees Payable |
Notice of Maintenance Fees Payable

Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

Attention is drawn to the patents that were issued on February 28, 2023
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

    Utility Patents 11,589,492 through 11,596,091
    Reissue Patents based on the above identified patents.

Attention is drawn to the patents that were issued on February 26, 2019
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

    Utility Patents 10,212,871 through 10,219,420
    Reissue Patents based on the above identified patents.

Attention is drawn to the patents that were issued on February 24, 2015
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

    Utility Patents 8,959,662 through 8,966,661
    Reissue Patents based on the above identified patents.

No maintenance fees are required for design or plant patents.

Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov.

Payments of maintenance fees in patents not submitted electronically
over the Internet, and correspondence related to maintenance fees should be
mailed to "Mail Stop Maintenance Fee, Director of the United States Patent
and Trademark Office, P.O. Box 1450, Alexandria, VA 22313-1450".

Patent owners must establish small or micro entity status according to
37 CFR 1.27 or 1.29 if they have not done so and if they wish to pay the
small or micro entity amount.

The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
web-site at www.uspto.gov.
|
Top of Notices
March 10, 2026 | US PATENT AND TRADEMARK OFFICE | Print This Notice 1544 OG 137 |

| Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee |
Notice of Expiration of Patents
Due to Failure to Pay Maintenance Fee

35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

            PATENTS WHICH EXPIRED ON January 14, 2026
              DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent Application Issue
Number Number Date

8,627,515 12/913,283 01/14/2014
8,627,519 12/754,243 01/14/2014
8,627,526 13/549,786 01/14/2014
8,627,527 13/759,119 01/14/2014
8,627,537 12/903,203 01/14/2014
8,627,538 11/941,471 01/14/2014
8,627,539 13/614,614 01/14/2014
8,627,544 12/876,849 01/14/2014
8,627,550 13/602,190 01/14/2014
8,627,555 13/677,933 01/14/2014
8,627,558 12/794,246 01/14/2014
8,627,565 13/148,402 01/14/2014
8,627,570 12/923,791 01/14/2014
8,627,571 12/655,701 01/14/2014
8,627,572 12/744,911 01/14/2014
8,627,588 13/257,460 01/14/2014
8,627,603 13/149,721 01/14/2014
8,627,604 13/217,129 01/14/2014
8,627,606 12/414,948 01/14/2014
8,627,607 13/115,215 01/14/2014
8,627,609 13/187,719 01/14/2014
8,627,613 13/224,761 01/14/2014
8,627,615 13/374,724 01/14/2014
8,627,616 13/261,247 01/14/2014
8,627,625 13/146,929 01/14/2014
8,627,627 12/998,413 01/14/2014
8,627,632 13/135,137 01/14/2014
8,627,635 13/721,181 01/14/2014
8,627,637 10/940,590 01/14/2014
8,627,638 11/467,248 01/14/2014
8,627,641 13/142,646 01/14/2014
8,627,654 13/196,263 01/14/2014
8,627,659 13/292,611 01/14/2014
8,627,663 12/552,725 01/14/2014
8,627,667 12/715,961 01/14/2014
8,627,670 13/121,795 01/14/2014
8,627,676 12/297,671 01/14/2014
8,627,679 12/985,451 01/14/2014
8,627,688 12/513,777 01/14/2014
8,627,698 13/569,530 01/14/2014
8,627,706 13/788,190 01/14/2014
8,627,715 13/011,965 01/14/2014
8,627,716 12/701,269 01/14/2014
8,627,720 13/612,042 01/14/2014
8,627,724 13/224,214 01/14/2014
8,627,731 13/200,378 01/14/2014
8,627,736 13/370,719 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 138 |

8,627,743 13/153,875 01/14/2014
8,627,746 13/066,494 01/14/2014
8,627,753 12/425,661 01/14/2014
8,627,754 12/218,796 01/14/2014
8,627,761 13/142,720 01/14/2014
8,627,765 13/456,233 01/14/2014
8,627,767 13/817,986 01/14/2014
8,627,769 12/843,260 01/14/2014
8,627,772 13/514,358 01/14/2014
8,627,786 13/109,772 01/14/2014
8,627,788 13/908,895 01/14/2014
8,627,789 12/866,906 01/14/2014
8,627,815 12/067,241 01/14/2014
8,627,816 13/036,720 01/14/2014
8,627,841 12/307,501 01/14/2014
8,627,850 13/445,311 01/14/2014
8,627,854 13/312,781 01/14/2014
8,627,864 13/054,375 01/14/2014
8,627,867 12/427,317 01/14/2014
8,627,868 13/387,721 01/14/2014
8,627,891 12/992,155 01/14/2014
8,627,897 13/214,781 01/14/2014
8,627,915 13/819,628 01/14/2014
8,627,916 13/166,556 01/14/2014
8,627,921 13/259,638 01/14/2014
8,627,926 12/469,781 01/14/2014
8,627,934 13/123,362 01/14/2014
8,627,939 12/965,626 01/14/2014
8,627,940 13/355,759 01/14/2014
8,627,942 12/994,046 01/14/2014
8,627,943 13/473,055 01/14/2014
8,627,945 13/130,764 01/14/2014
8,627,946 13/401,243 01/14/2014
8,627,958 12/497,474 01/14/2014
8,627,963 13/130,792 01/14/2014
8,627,964 12/753,352 01/14/2014
8,627,966 13/710,039 01/14/2014
8,627,970 13/520,037 01/14/2014
8,627,985 13/786,058 01/14/2014
8,627,990 13/052,823 01/14/2014
8,627,992 10/837,827 01/14/2014
8,627,994 13/598,696 01/14/2014
8,627,998 12/040,486 01/14/2014
8,628,001 12/920,930 01/14/2014
8,628,002 13/130,185 01/14/2014
8,628,006 13/317,154 01/14/2014
8,628,007 13/443,230 01/14/2014
8,628,024 13/849,859 01/14/2014
8,628,029 12/946,146 01/14/2014
8,628,039 13/732,638 01/14/2014
8,628,041 13/176,016 01/14/2014
8,628,042 13/110,349 01/14/2014
8,628,048 13/269,141 01/14/2014
8,628,050 13/025,328 01/14/2014
8,628,058 12/403,393 01/14/2014
8,628,060 12/961,981 01/14/2014
8,628,063 12/807,764 01/14/2014
8,628,064 13/474,331 01/14/2014
8,628,066 12/961,253 01/14/2014
8,628,070 12/919,504 01/14/2014
8,628,071 12/899,060 01/14/2014
8,628,074 13/587,447 01/14/2014
8,628,075 13/576,255 01/14/2014
8,628,077 13/631,198 01/14/2014
8,628,079 13/684,689 01/14/2014
8,628,086 13/411,922 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 139 |

8,628,087 13/176,742 01/14/2014
8,628,093 13/204,787 01/14/2014
8,628,099 11/542,103 01/14/2014
8,628,100 13/321,085 01/14/2014
8,628,104 13/385,654 01/14/2014
8,628,112 13/297,528 01/14/2014
8,628,113 13/546,095 01/14/2014
8,628,116 11/932,005 01/14/2014
8,628,117 13/596,335 01/14/2014
8,628,122 12/602,557 01/14/2014
8,628,130 13/086,750 01/14/2014
8,628,131 13/564,452 01/14/2014
8,628,132 13/426,711 01/14/2014
8,628,133 13/297,637 01/14/2014
8,628,140 13/378,724 01/14/2014
8,628,144 13/017,683 01/14/2014
8,628,145 13/125,378 01/14/2014
8,628,152 12/837,633 01/14/2014
8,628,155 12/967,490 01/14/2014
8,628,161 13/034,169 01/14/2014
8,628,164 12/964,174 01/14/2014
8,628,166 13/384,728 01/14/2014
8,628,170 13/072,751 01/14/2014
8,628,171 13/602,967 01/14/2014
8,628,175 13/012,007 01/14/2014
8,628,179 13/359,458 01/14/2014
8,628,180 12/911,779 01/14/2014
8,628,183 13/028,196 01/14/2014
8,628,190 12/990,617 01/14/2014
8,628,193 12/951,002 01/14/2014
8,628,196 12/738,261 01/14/2014
8,628,202 13/009,783 01/14/2014
8,628,208 13/802,784 01/14/2014
8,628,210 13/815,253 01/14/2014
8,628,222 13/107,388 01/14/2014
8,628,224 13/283,054 01/14/2014
8,628,225 13/684,833 01/14/2014
8,628,229 13/735,222 01/14/2014
8,628,230 12/928,087 01/14/2014
8,628,234 13/361,108 01/14/2014
8,628,238 12/813,864 01/14/2014
8,628,243 13/688,014 01/14/2014
8,628,246 13/447,895 01/14/2014
8,628,254 13/422,025 01/14/2014
8,628,260 12/100,550 01/14/2014
8,628,261 12/753,385 01/14/2014
8,628,262 13/593,715 01/14/2014
8,628,263 11/852,621 01/14/2014
8,628,269 13/224,900 01/14/2014
8,628,273 13/560,975 01/14/2014
8,628,280 12/706,606 01/14/2014
8,628,286 12/993,323 01/14/2014
8,628,288 13/436,155 01/14/2014
8,628,289 12/854,990 01/14/2014
8,628,292 12/532,503 01/14/2014
8,628,293 12/818,018 01/14/2014
8,628,294 13/111,106 01/14/2014
8,628,295 12/736,696 01/14/2014
8,628,302 13/532,227 01/14/2014
8,628,305 12/376,908 01/14/2014
8,628,308 13/493,888 01/14/2014
8,628,314 13/123,565 01/14/2014
8,628,315 12/442,810 01/14/2014
8,628,317 12/293,868 01/14/2014
8,628,321 12/904,041 01/14/2014
8,628,329 13/299,299 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 140 |

8,628,342 13/487,436 01/14/2014
8,628,344 13/271,897 01/14/2014
8,628,347 13/396,434 01/14/2014
8,628,349 13/327,465 01/14/2014
8,628,354 13/266,004 01/14/2014
8,628,360 13/746,386 01/14/2014
8,628,364 13/114,936 01/14/2014
8,628,372 13/097,192 01/14/2014
8,628,376 12/610,979 01/14/2014
8,628,377 13/024,692 01/14/2014
8,628,379 13/240,023 01/14/2014
8,628,380 12/458,479 01/14/2014
8,628,388 12/392,626 01/14/2014
8,628,395 13/553,473 01/14/2014
8,628,397 10/581,087 01/14/2014
8,628,398 12/299,100 01/14/2014
8,628,405 11/664,773 01/14/2014
8,628,406 11/738,301 01/14/2014
8,628,413 11/285,898 01/14/2014
8,628,417 12/137,747 01/14/2014
8,628,419 13/828,051 01/14/2014
8,628,421 12/455,880 01/14/2014
8,628,426 13/477,286 01/14/2014
8,628,434 11/960,609 01/14/2014
8,628,438 13/625,450 01/14/2014
8,628,443 13/923,611 01/14/2014
8,628,444 13/174,971 01/14/2014
8,628,445 13/765,374 01/14/2014
8,628,446 13/386,815 01/14/2014
8,628,448 13/918,427 01/14/2014
8,628,456 13/762,867 01/14/2014
8,628,466 13/129,701 01/14/2014
8,628,469 13/954,550 01/14/2014
8,628,476 12/531,407 01/14/2014
8,628,477 12/533,224 01/14/2014
8,628,478 12/392,913 01/14/2014
8,628,482 12/711,310 01/14/2014
8,628,485 12/851,614 01/14/2014
8,628,490 12/600,648 01/14/2014
8,628,492 12/459,587 01/14/2014
8,628,502 13/204,445 01/14/2014
8,628,503 13/507,474 01/14/2014
8,628,504 12/887,165 01/14/2014
8,628,505 13/302,175 01/14/2014
8,628,506 12/164,961 01/14/2014
8,628,507 12/779,765 01/14/2014
8,628,512 12/900,917 01/14/2014
8,628,513 12/755,470 01/14/2014
8,628,517 12/821,743 01/14/2014
8,628,520 11/417,092 01/14/2014
8,628,527 13/711,164 01/14/2014
8,628,528 13/862,306 01/14/2014
8,628,529 12/911,943 01/14/2014
8,628,536 13/041,580 01/14/2014
8,628,537 12/576,366 01/14/2014
8,628,540 12/288,972 01/14/2014
8,628,544 12/235,767 01/14/2014
8,628,545 12/482,049 01/14/2014
8,628,552 13/049,791 01/14/2014
8,628,553 11/557,649 01/14/2014
8,628,554 12/814,481 01/14/2014
8,628,555 13/402,994 01/14/2014
8,628,557 13/180,018 01/14/2014
8,628,560 11/715,720 01/14/2014
8,628,563 11/687,483 01/14/2014
8,628,564 12/425,604 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 141 |

8,628,574 12/844,365 01/14/2014
8,628,577 12/407,608 01/14/2014
8,628,583 13/618,036 01/14/2014
8,628,584 11/306,584 01/14/2014
8,628,589 13/025,483 01/14/2014
8,628,590 12/665,001 01/14/2014
8,628,591 12/665,010 01/14/2014
8,628,599 12/204,763 01/14/2014
8,628,606 13/419,636 01/14/2014
8,628,610 13/392,073 01/14/2014
8,628,619 12/639,569 01/14/2014
8,628,626 13/374,033 01/14/2014
8,628,631 13/066,020 01/14/2014
8,628,633 12/534,764 01/14/2014
8,628,635 13/147,471 01/14/2014
8,628,638 13/067,105 01/14/2014
8,628,642 13/850,102 01/14/2014
8,628,647 11/709,283 01/14/2014
8,628,649 12/920,809 01/14/2014
8,628,651 12/935,471 01/14/2014
8,628,657 13/221,982 01/14/2014
8,628,660 13/757,979 01/14/2014
8,628,663 13/470,921 01/14/2014
8,628,673 13/319,928 01/14/2014
8,628,676 13/638,144 01/14/2014
8,628,677 13/077,531 01/14/2014
8,628,683 12/665,123 01/14/2014
8,628,685 13/051,130 01/14/2014
8,628,692 13/480,615 01/14/2014
8,628,703 13/399,965 01/14/2014
8,628,705 13/741,745 01/14/2014
8,628,710 12/635,256 01/14/2014
8,628,711 12/903,410 01/14/2014
8,628,716 12/848,573 01/14/2014
8,628,720 13/145,424 01/14/2014
8,628,721 12/638,347 01/14/2014
8,628,727 11/846,352 01/14/2014
8,628,744 13/504,702 01/14/2014
8,628,746 12/100,909 01/14/2014
8,628,752 13/662,048 01/14/2014
8,628,761 13/665,491 01/14/2014
8,628,764 13/597,834 01/14/2014
8,628,765 13/751,411 01/14/2014
8,628,776 13/550,100 01/14/2014
8,628,779 11/517,313 01/14/2014
8,628,780 12/350,179 01/14/2014
8,628,781 13/639,002 01/14/2014
8,628,782 12/714,085 01/14/2014
8,628,787 13/322,215 01/14/2014
8,628,791 13/071,396 01/14/2014
8,628,793 13/720,107 01/14/2014
8,628,795 12/858,720 01/14/2014
8,628,799 13/094,379 01/14/2014
8,628,800 13/750,872 01/14/2014
8,628,801 11/568,454 01/14/2014
8,628,807 10/500,390 01/14/2014
8,628,809 12/430,353 01/14/2014
8,628,814 11/263,815 01/14/2014
8,628,817 13/055,307 01/14/2014
8,628,826 13/003,908 01/14/2014
8,628,829 12/893,936 01/14/2014
8,628,830 10/589,923 01/14/2014
8,628,831 12/593,880 01/14/2014
8,628,833 11/789,191 01/14/2014
8,628,836 12/715,702 01/14/2014
8,628,847 12/979,511 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 142 |

8,628,850 13/649,321 01/14/2014
8,628,854 13/873,896 01/14/2014
8,628,857 12/387,649 01/14/2014
8,628,861 13/800,698 01/14/2014
8,628,887 12/460,237 01/14/2014
8,628,888 13/259,895 01/14/2014
8,628,889 13/123,246 01/14/2014
8,628,890 13/535,880 01/14/2014
8,628,893 12/506,402 01/14/2014
8,628,894 13/124,032 01/14/2014
8,628,897 13/542,458 01/14/2014
8,628,909 13/617,875 01/14/2014
8,628,910 13/617,919 01/14/2014
8,628,922 13/382,629 01/14/2014
8,628,925 13/154,128 01/14/2014
8,628,928 13/669,579 01/14/2014
8,628,929 12/451,397 01/14/2014
8,628,933 13/748,179 01/14/2014
8,628,937 12/313,468 01/14/2014
8,628,943 12/802,560 01/14/2014
8,628,950 13/246,275 01/14/2014
8,628,957 13/370,795 01/14/2014
8,628,959 12/800,925 01/14/2014
8,628,967 13/424,404 01/14/2014
8,628,972 13/347,551 01/14/2014
8,628,974 11/568,536 01/14/2014
8,628,976 12/327,674 01/14/2014
8,628,979 13/502,876 01/14/2014
8,628,982 12/929,822 01/14/2014
8,628,983 13/368,122 01/14/2014
8,628,985 13/252,398 01/14/2014
8,628,990 13/629,317 01/14/2014
8,628,994 13/491,084 01/14/2014
8,628,998 13/477,897 01/14/2014
8,629,002 13/662,204 01/14/2014
8,629,004 13/173,334 01/14/2014
8,629,005 13/839,119 01/14/2014
8,629,007 13/182,544 01/14/2014
8,629,009 13/433,423 01/14/2014
8,629,012 13/595,797 01/14/2014
8,629,014 12/885,592 01/14/2014
8,629,015 13/381,844 01/14/2014
8,629,017 13/417,900 01/14/2014
8,629,020 13/228,479 01/14/2014
8,629,023 13/424,957 01/14/2014
8,629,026 12/944,959 01/14/2014
8,629,028 13/773,881 01/14/2014
8,629,036 13/294,615 01/14/2014
8,629,037 13/244,340 01/14/2014
8,629,038 13/344,423 01/14/2014
8,629,040 13/298,112 01/14/2014
8,629,042 13/748,509 01/14/2014
8,629,050 13/443,550 01/14/2014
8,629,064 13/167,681 01/14/2014
8,629,065 12/614,313 01/14/2014
8,629,068 13/886,694 01/14/2014
8,629,072 12/911,382 01/14/2014
8,629,075 12/851,901 01/14/2014
8,629,076 13/051,915 01/14/2014
8,629,080 13/052,812 01/14/2014
8,629,082 13/500,743 01/14/2014
8,629,084 11/663,029 01/14/2014
8,629,103 13/309,780 01/14/2014
8,629,104 12/918,280 01/14/2014
8,629,105 10/744,452 01/14/2014
8,629,111 13/967,163 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 143 |

8,629,112 13/577,153 01/14/2014
8,629,115 12/925,357 01/14/2014
8,629,116 13/140,930 01/14/2014
8,629,123 10/535,876 01/14/2014
8,629,131 12/804,066 01/14/2014
8,629,140 10/153,043 01/14/2014
8,629,148 12/810,561 01/14/2014
8,629,155 13/421,396 01/14/2014
8,629,159 12/283,812 01/14/2014
8,629,160 13/165,936 01/14/2014
8,629,172 12/421,144 01/14/2014
8,629,173 13/300,458 01/14/2014
8,629,175 13/518,929 01/14/2014
8,629,176 14/019,092 01/14/2014
8,629,180 13/318,460 01/14/2014
8,629,191 13/121,562 01/14/2014
8,629,195 13/448,576 01/14/2014
8,629,198 12/929,557 01/14/2014
8,629,199 13/331,296 01/14/2014
8,629,205 13/654,666 01/14/2014
8,629,215 13/546,122 01/14/2014
8,629,218 12/779,491 01/14/2014
8,629,219 12/820,664 01/14/2014
8,629,222 12/935,116 01/14/2014
8,629,223 13/514,351 01/14/2014
8,629,232 12/304,860 01/14/2014
8,629,238 13/322,668 01/14/2014
8,629,245 12/112,971 01/14/2014
8,629,252 12/521,308 01/14/2014
8,629,253 11/590,434 01/14/2014
8,629,260 13/711,167 01/14/2014
8,629,261 12/460,347 01/14/2014
8,629,274 13/723,869 01/14/2014
8,629,281 13/006,810 01/14/2014
8,629,285 11/502,347 01/14/2014
8,629,293 13/382,695 01/14/2014
8,629,296 13/259,275 01/14/2014
8,629,298 13/037,041 01/14/2014
8,629,300 12/518,935 01/14/2014
8,629,315 13/102,697 01/14/2014
8,629,319 12/795,750 01/14/2014
8,629,320 13/043,545 01/14/2014
8,629,323 13/348,900 01/14/2014
8,629,329 12/781,705 01/14/2014
8,629,336 13/053,295 01/14/2014
8,629,338 13/489,783 01/14/2014
8,629,344 13/251,335 01/14/2014
8,629,345 12/579,079 01/14/2014
8,629,346 10/529,818 01/14/2014
8,629,347 13/632,076 01/14/2014
8,629,349 12/847,222 01/14/2014
8,629,354 12/150,197 01/14/2014
8,629,362 13/546,854 01/14/2014
8,629,365 13/527,628 01/14/2014
8,629,371 11/410,046 01/14/2014
8,629,372 12/487,733 01/14/2014
8,629,375 13/198,772 01/14/2014
8,629,382 12/676,095 01/14/2014
8,629,384 12/910,230 01/14/2014
8,629,385 12/705,161 01/14/2014
8,629,386 12/711,034 01/14/2014
8,629,389 13/048,379 01/14/2014
8,629,390 13/647,708 01/14/2014
8,629,392 13/124,313 01/14/2014
8,629,407 13/085,731 01/14/2014
8,629,413 13/550,250 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 144 |

8,629,415 13/434,634 01/14/2014
8,629,419 11/836,483 01/14/2014
8,629,420 13/540,762 01/14/2014
8,629,422 13/125,377 01/14/2014
8,629,426 12/960,237 01/14/2014
8,629,435 13/411,307 01/14/2014
8,629,440 12/630,868 01/14/2014
8,629,449 13/064,866 01/14/2014
8,629,450 13/183,612 01/14/2014
8,629,457 13/005,719 01/14/2014
8,629,458 13/642,637 01/14/2014
8,629,466 13/477,064 01/14/2014
8,629,473 13/389,538 01/14/2014
8,629,476 13/830,059 01/14/2014
8,629,478 12/797,839 01/14/2014
8,629,487 13/756,675 01/14/2014
8,629,489 13/357,350 01/14/2014
8,629,499 13/481,937 01/14/2014
8,629,507 13/376,970 01/14/2014
8,629,508 13/711,323 01/14/2014
8,629,516 13/683,004 01/14/2014
8,629,518 12/828,593 01/14/2014
8,629,521 13/215,584 01/14/2014
8,629,522 13/608,818 01/14/2014
8,629,523 12/761,736 01/14/2014
8,629,524 13/458,812 01/14/2014
8,629,530 13/223,573 01/14/2014
8,629,531 13/030,645 01/14/2014
8,629,532 11/745,595 01/14/2014
8,629,533 13/670,209 01/14/2014
8,629,540 13/423,772 01/14/2014
8,629,542 12/405,234 01/14/2014
8,629,543 12/913,604 01/14/2014
8,629,545 13/439,354 01/14/2014
8,629,549 13/126,761 01/14/2014
8,629,551 13/668,103 01/14/2014
8,629,552 13/732,265 01/14/2014
8,629,554 12/544,365 01/14/2014
8,629,558 13/490,082 01/14/2014
8,629,559 13/370,161 01/14/2014
8,629,560 12/972,228 01/14/2014
8,629,563 13/368,999 01/14/2014
8,629,565 13/419,078 01/14/2014
8,629,568 12/847,802 01/14/2014
8,629,569 12/988,219 01/14/2014
8,629,570 13/200,902 01/14/2014
8,629,579 12/730,476 01/14/2014
8,629,580 13/023,843 01/14/2014
8,629,588 13/382,312 01/14/2014
8,629,595 13/180,575 01/14/2014
8,629,596 13/147,002 01/14/2014
8,629,606 13/304,585 01/14/2014
8,629,607 13/534,724 01/14/2014
8,629,614 12/736,537 01/14/2014
8,629,615 13/673,675 01/14/2014
8,629,617 13/210,055 01/14/2014
8,629,624 13/212,556 01/14/2014
8,629,625 13/391,306 01/14/2014
8,629,629 12/547,265 01/14/2014
8,629,630 13/086,365 01/14/2014
8,629,632 13/197,492 01/14/2014
8,629,635 12/998,669 01/14/2014
8,629,636 13/168,061 01/14/2014
8,629,644 12/947,247 01/14/2014
8,629,650 12/249,875 01/14/2014
8,629,651 12/768,293 01/14/2014
| March 10, 2026 | US PATENT AND TRADEMARK OFFICE | 1544 OG 145 |

8,629,656 13/397,882 01/14/2014
8,629,658 12/645,241 01/14/2014
8,629,659 12/983,957 01/14/2014
8,629,660 12/696,826 01/14/2014
8,629,663 13/078,283 01/14/2014
8,629,667 13/405,175 01/14/2014
8,629,668 13/200,049 01/14/2014
8,629,669 12/904,445 01/14/2014
8,629,671 13/112,836 01/14/2014
8,629,676 12/681,525 01/14/2014
8,629,682 12/594,229 01/14/2014
8,629,683 13/100,718 01/14/2014
8,629,684 12/720,764 01/14/2014
8,629,685 13/128,120 01/14/2014
8,629,686 13/945,820 01/14/2014
8,629,690 13/605,646 01/14/2014
8,629,695 13/609,377 01/14/2014
8,629,699 13/672,264 01/14/2014
8,629,705 12/794,995 01/14/2014
8,629,709 13/175,004 01/14/2014
8,629,710 12/977,955 01/14/2014
8,629,711 13/461,588 01/14/2014
8,629,719 13/576,649 01/14/2014
8,629,729 13/187,724 01/14/2014
8,629,740 12/580,963 01/14/2014
8,629,741 13/542,312 01/14/2014
8,629,746 13/144,297 01/14/2014
8,629,751 13/325,646 01/14/2014
8,629,758 12/984,598 01/14/2014
8,629,770 13/031,311 01/14/2014
8,629,778 12/947,046 01/14/2014
8,629,788 12/853,622 01/14/2014
8,629,793 13/197,756 01/14/2014
