Changeflow GovPing Banking & Finance Treasury Bills Auction Results
Routine Notice Added Final

Treasury Bills Auction Results

Favicon for www.rbi.org.in RBI Press Releases
Published March 25th, 2026
Detected March 26th, 2026
Email

Summary

The Reserve Bank of India (RBI) has published the auction results for 91, 182, and 364-day Treasury Bills. The results detail the notified amounts, competitive and non-competitive bids received, and other auction parameters for the specified maturities.

What changed

The Reserve Bank of India (RBI) has released the results of its Treasury Bills auction held on March 25, 2026, for 91, 182, and 364-day maturities. The document provides specific figures for the notified amounts, the volume and number of competitive bids received, and the details of non-competitive bids. It also indicates that cut-off prices/yields and accepted competitive bids were not applicable or not detailed in this specific release.

This information is primarily for market participants and investors involved in Indian government securities. While there are no immediate compliance actions required for most entities, financial institutions and investors should note these results for their portfolio management and investment strategies. The data reflects the market's participation and the RBI's issuance of short-term debt instruments.

Source document (simplified)

Press Releases

| () | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date : Mar 25, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treasury Bills: Full Auction Result | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | \| (Amount in ₹ crore) \| \| \| \| \|
\| Auction Results \| \| 91-Day \| 182-Day \| 364-Day \|
\| I. \| Notified Amount \| 15,000 \| 12,000 \| 8,000 \|
\| II. \| Competitive Bids Received \| \| \| \|
\| (i) Number \| 79 \| 104 \| 90 \| \|
\| (ii) Amount \| 21,698.350 \| 28,775.900 \| 15,675.100 \| \|
\| III. \| Cut-off price / Yield \| - \| - \| - \|
\| - \| - \| - \| \| \|
\| IV. \| Competitive Bids Accepted \| \| \| \|
\| (i) Number \| - \| - \| - \| \|
\| (ii) Amount \| - \| - \| - \| \|
\| V. \| Partial Allotment Percentage of Competitive Bids \| - \| - \| - \|
\| - \| - \| - \| \| \|
\| VI. \| Weighted Average Price/Yield \| - \| - \| - \|
\| - \| - \| - \| \| \|
\| VII. \| Non-Competitive Bids Received \| \| \| \|
\| (i) Number \| 4 \| 3 \| 3 \| \|
\| (ii) Amount \| 3,023.890 \| 7.660 \| 70.084 \| \|
\| VIII. \| Non-Competitive Bids Accepted \| \| \| \|
\| (i) Number \| - \| - \| - \| \|
\| (ii) Amount \| - \| - \| - \| \|
\| (iii) Partial Allotment Percentage \| - \| - \| - \| \|
Ajit Prasad
Deputy General Manager
(Communications)

Press Release: 2025-2026/2324 | (Amount in ₹ crore) | | | | | Auction Results | | 91-Day | 182-Day | 364-Day | I. | Notified Amount | 15,000 | 12,000 | 8,000 | II. | Competitive Bids Received | | | | (i) Number | 79 | 104 | 90 | (ii) Amount | 21,698.350 | 28,775.900 | 15,675.100 | III. | Cut-off price / Yield | - | - | - | - | - | - | IV. | Competitive Bids Accepted | | | | (i) Number | - | - | - | (ii) Amount | - | - | - | V. | Partial Allotment Percentage of Competitive Bids | - | - | - | - | - | - | VI. | Weighted Average Price/Yield | - | - | - | - | - | - | VII. | Non-Competitive Bids Received | | | | (i) Number | 4 | 3 | 3 | (ii) Amount | 3,023.890 | 7.660 | 70.084 | VIII. | Non-Competitive Bids Accepted | | | | (i) Number | - | - | - | (ii) Amount | - | - | - | (iii) Partial Allotment Percentage | - | - | - |
| (Amount in ₹ crore) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Auction Results | | 91-Day | 182-Day | 364-Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| I. | Notified Amount | 15,000 | 12,000 | 8,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| II. | Competitive Bids Received | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | 79 | 104 | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | 21,698.350 | 28,775.900 | 15,675.100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| III. | Cut-off price / Yield | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| IV. | Competitive Bids Accepted | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| V. | Partial Allotment Percentage of Competitive Bids | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VI. | Weighted Average Price/Yield | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VII. | Non-Competitive Bids Received | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | 4 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | 3,023.890 | 7.660 | 70.084 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VIII. | Non-Competitive Bids Accepted | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (iii) Partial Allotment Percentage | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | (Amount in ₹ crore) | | | | |
| Auction Results | | 91-Day | 182-Day | 364-Day |
| I. | Notified Amount | 15,000 | 12,000 | 8,000 |
| II. | Competitive Bids Received | | | |
| (i) Number | 79 | 104 | 90 | |
| (ii) Amount | 21,698.350 | 28,775.900 | 15,675.100 | |
| III. | Cut-off price / Yield | - | - | - |
| - | - | - | | |
| IV. | Competitive Bids Accepted | | | |
| (i) Number | - | - | - | |
| (ii) Amount | - | - | - | |
| V. | Partial Allotment Percentage of Competitive Bids | - | - | - |
| - | - | - | | |
| VI. | Weighted Average Price/Yield | - | - | - |
| - | - | - | | |
| VII. | Non-Competitive Bids Received | | | |
| (i) Number | 4 | 3 | 3 | |
| (ii) Amount | 3,023.890 | 7.660 | 70.084 | |
| VIII. | Non-Competitive Bids Accepted | | | |
| (i) Number | - | - | - | |
| (ii) Amount | - | - | - | |
| (iii) Partial Allotment Percentage | - | - | - | |
Ajit Prasad
Deputy General Manager
(Communications)

Press Release: 2025-2026/2324 | (Amount in ₹ crore) | | | | | Auction Results | | 91-Day | 182-Day | 364-Day | I. | Notified Amount | 15,000 | 12,000 | 8,000 | II. | Competitive Bids Received | | | | (i) Number | 79 | 104 | 90 | (ii) Amount | 21,698.350 | 28,775.900 | 15,675.100 | III. | Cut-off price / Yield | - | - | - | - | - | - | IV. | Competitive Bids Accepted | | | | (i) Number | - | - | - | (ii) Amount | - | - | - | V. | Partial Allotment Percentage of Competitive Bids | - | - | - | - | - | - | VI. | Weighted Average Price/Yield | - | - | - | - | - | - | VII. | Non-Competitive Bids Received | | | | (i) Number | 4 | 3 | 3 | (ii) Amount | 3,023.890 | 7.660 | 70.084 | VIII. | Non-Competitive Bids Accepted | | | | (i) Number | - | - | - | (ii) Amount | - | - | - | (iii) Partial Allotment Percentage | - | - | - |
| | (Amount in ₹ crore) | | | | |
| Auction Results | | 91-Day | 182-Day | 364-Day |
| I. | Notified Amount | 15,000 | 12,000 | 8,000 |
| II. | Competitive Bids Received | | | |
| (i) Number | 79 | 104 | 90 | |
| (ii) Amount | 21,698.350 | 28,775.900 | 15,675.100 | |
| III. | Cut-off price / Yield | - | - | - |
| - | - | - | | |
| IV. | Competitive Bids Accepted | | | |
| (i) Number | - | - | - | |
| (ii) Amount | - | - | - | |
| V. | Partial Allotment Percentage of Competitive Bids | - | - | - |
| - | - | - | | |
| VI. | Weighted Average Price/Yield | - | - | - |
| - | - | - | | |
| VII. | Non-Competitive Bids Received | | | |
| (i) Number | 4 | 3 | 3 | |
| (ii) Amount | 3,023.890 | 7.660 | 70.084 | |
| VIII. | Non-Competitive Bids Accepted | | | |
| (i) Number | - | - | - | |
| (ii) Amount | - | - | - | |
| (iii) Partial Allotment Percentage | - | - | - | |
Ajit Prasad
Deputy General Manager
(Communications)

Press Release: 2025-2026/2324 | (Amount in ₹ crore) | | | | | Auction Results | | 91-Day | 182-Day | 364-Day | I. | Notified Amount | 15,000 | 12,000 | 8,000 | II. | Competitive Bids Received | | | | (i) Number | 79 | 104 | 90 | (ii) Amount | 21,698.350 | 28,775.900 | 15,675.100 | III. | Cut-off price / Yield | - | - | - | - | - | - | IV. | Competitive Bids Accepted | | | | (i) Number | - | - | - | (ii) Amount | - | - | - | V. | Partial Allotment Percentage of Competitive Bids | - | - | - | - | - | - | VI. | Weighted Average Price/Yield | - | - | - | - | - | - | VII. | Non-Competitive Bids Received | | | | (i) Number | 4 | 3 | 3 | (ii) Amount | 3,023.890 | 7.660 | 70.084 | VIII. | Non-Competitive Bids Accepted | | | | (i) Number | - | - | - | (ii) Amount | - | - | - | (iii) Partial Allotment Percentage | - | - | - | |
| (Amount in ₹ crore) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Auction Results | | 91-Day | 182-Day | 364-Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| I. | Notified Amount | 15,000 | 12,000 | 8,000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| II. | Competitive Bids Received | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | 79 | 104 | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | 21,698.350 | 28,775.900 | 15,675.100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| III. | Cut-off price / Yield | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| IV. | Competitive Bids Accepted | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| V. | Partial Allotment Percentage of Competitive Bids | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VI. | Weighted Average Price/Yield | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VII. | Non-Competitive Bids Received | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | 4 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | 3,023.890 | 7.660 | 70.084 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VIII. | Non-Competitive Bids Accepted | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) Number | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (ii) Amount | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (iii) Partial Allotment Percentage | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

2026

2025

2024

2023

2022

2021

2020

2019

2018

2017

Archives

Named provisions

Auction Results

Source

Analysis generated by AI. Source diff and links are from the original.

Classification

Agency
RBI
Published
March 25th, 2026
Instrument
Notice
Legal weight
Non-binding
Stage
Final
Change scope
Minor
Document ID
Press Release: 2025-2026/2324

Who this affects

Applies to
Investors Financial advisers Fund managers
Industry sector
5221 Commercial Banking 5231 Securities & Investments
Activity scope
Government Securities Issuance
Geographic scope
IN IN

Taxonomy

Primary area
Banking
Operational domain
Treasury Operations
Topics
Monetary Policy Government Securities

Get Banking & Finance alerts

Weekly digest. AI-summarized, no noise.

Free. Unsubscribe anytime.

Get alerts for this source

We'll email you when RBI Press Releases publishes new changes.

Free. Unsubscribe anytime.