RBI Bulletin Weekly Statistical Supplement Extract
Summary
The Reserve Bank of India has published an extract from its Bulletin Weekly Statistical Supplement for March 2026. This document provides statistical data related to the Indian economy and financial markets.
What changed
The Reserve Bank of India (RBI) has released an extract from its Bulletin Weekly Statistical Supplement, dated March 20, 2026. This publication, identified by Press Release number PR22933F900F3C48194C878DE5DD607E2174C9, contains statistical data relevant to the Indian financial and economic landscape.
As this is a statistical extract and not a rule or guidance, there are no immediate compliance actions required for regulated entities. Compliance officers should note this publication as part of ongoing monitoring of economic indicators and central bank communications. The document is primarily informational, providing data points for analysis rather than imposing new obligations.
Source document (simplified)
Press Releases
| () | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date : Mar 20, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | \| 1. Reserve Bank of India - Liabilities and Assets* \| \| \| \| \| \|
\| --- \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \|
\| Item \| 2025 \| 2026 \| \| Variation \| \|
\| Mar. 14 \| Mar. 06 \| Mar. 13 \| Week \| Year \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| \|
\| 4 Loans and Advances \| \| \| \| \| \|
\| 4.1 Central Government \| 0 \| 0 \| 0 \| 0 \| 0 \|
\| 4.2 State Governments \| 23828 \| 36708 \| 21412 \| -15296 \| -2416 \|
\| * Data are provisional; difference, if any, is due to rounding off. \| \| \| \| \| \|
\| 2. Foreign Exchange Reserves* \| \| \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \| \| \|
\| Item \| As on Mar. 13, 2026 \| \| Variation over \| \| \| \| \| \|
\| Week \| \| End-March 2025 \| \| Year \| \| \| \| \|
\| ₹ Cr. \| US$ Mn. \| ₹ Cr. \| US$ Mn. \| ₹ Cr. \| US$ Mn. \| ₹ Cr. \| US$ Mn. \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| 7 \| 8 \| \|
\| 1 Total Reserves \| 6561849 \| 709759 \| -13778 \| -7052 \| 849709 \| 41433 \| 869059 \| 55488 \|
\| 1.1 Foreign Currency Assets # \| 5136326 \| 555568 \| -30596 \| -7678 \| 285492 \| -11990 \| 288291 \| -1619 \|
\| 1.2 Gold \| 1208169 \| 130681 \| 15457 \| 664 \| 540006 \| 52504 \| 560895 \| 56289 \|
\| 1.3 SDRs \| 172857 \| 18697 \| 1132 \| -23 \| 17568 \| 528 \| 13963 \| 435 \|
\| 1.4 Reserve Position in the IMF \| 44497 \| 4814 \| 230 \| -15 \| 6642 \| 390 \| 5910 \| 383 \|
\| * Difference, if any, is due to rounding off.
Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. \| \| \| \| \| \| \| \| \|
\| 4. Scheduled Commercial Banks - Business in India \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \| \|
\| Item \| Outstanding as on Feb. 28, 2026 \| Variation over \| \| \| \| \|
\| Fortnight \| Financial year so far \| \| Year-on-Year \| \| \| \|
\| 2024-25 \| 2025-26 \| 2025 \| 2026 \| \| \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| \|
\| 2 Liabilities to Others \| \| \| \| \| \| \|
\| 2.1 Aggregate Deposits \| 25190181 \| 416421 \| 2034892 \| 2609579 \| 2090036 \| 2680063 \|
\| 2.1a Growth (Per cent) \| \| 1.7 \| 9.9 \| 11.6 \| 10.2 \| 11.9 \|
\| 2.1.1 Demand \| 3221373 \| 201268 \| 97623 \| 523324 \| 166926 \| 679896 \|
\| 2.1.2 Time \| 21968808 \| 215153 \| 1937268 \| 2086256 \| 1923110 \| 2000166 \|
\| 2.2 Borrowings \| 883002 \| -22161 \| 161165 \| -32246 \| 176240 \| -56105 \|
\| 2.3 Other Demand and Time Liabilities \| 1121192 \| -8168 \| 117298 \| 59560 \| 107045 \| 66466 \|
\| 7 Bank Credit \| 20754078 \| 322547 \| 1693249 \| 2510105 \| 1811854 \| 2628665 \|
\| 7.1a Growth (Per cent) \| \| 1.6 \| 10.3 \| 13.8 \| 11.1 \| 14.5 \|
\| 7a.1 Food Credit \| 82643 \| -2663 \| 19471 \| 46112 \| 10849 \| 40091 \|
\| 7a.2 Non-food credit \| 20671435 \| 325210 \| 1673777 \| 2463993 \| 1801005 \| 2588574 \|
\| Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025. \| \| \| \| \| \| \|
\| 6. Money Stock: Components and Sources \| \| \| \| \| \| \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \| \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \| \| \| \| \| \| \| \|
\| Item \| Outstanding as on \| \| Variation over \| \| \| \| \| \| \| \| \| \|
\| 2025 \| 2026 \| Fortnight^ \| \| Financial Year so far \| \| \| \| Year-on-Year \| \| \| \| \|
\| 2024-25 \| \| 2025-26 \| \| 2025 \| \| 2026 \| \| \| \| \| \| \|
\| Mar. 31 \| Feb. 28* \| Amount \| % \| Amount \| % \| Amount \| % \| Amount \| % \| Amount \| % \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| 7 \| 8 \| 9 \| 10 \| 11 \| 12 \| \|
\| M3 \| 27286589 \| 30298040 \| 443300 \| 1.5 \| 2227988 \| 8.9 \| 3011451 \| 11.0 \| 2320143 \| 9.3 \| 3130192 \| 11.5 \|
\| 1 Components (1.1.+1.2+1.3+1.4) \| \| \| \| \| \| \| \| \| \| \| \| \|
\| 1.1 Currency with the Public \| 3630751 \| 3985994 \| 26815 \| 0.7 \| 179212 \| 5.3 \| 355243 \| 9.8 \| 206687 \| 6.1 \| 396507 \| 11.0 \|
\| 1.2 Demand Deposits with Banks \| 2840023 \| 3370619 \| 201449 \| 6.4 \| 96370 \| 3.7 \| 530597 \| 18.7 \| 164108 \| 6.5 \| 687361 \| 25.6 \|
\| 1.3 Time Deposits with Banks \| 20702508 \| 22823504 \| 216636 \| 1.0 \| 1938158 \| 10.3 \| 2120995 \| 10.2 \| 1924115 \| 10.2 \| 2037185 \| 9.8 \|
\| 1.4 ‘Other’ Deposits with Reserve Bank \| 113307 \| 117922 \| -1600 \| -1.3 \| 14248 \| 15.1 \| 4616 \| 4.1 \| 25232 \| 30.2 \| 9138 \| 8.4 \|
\| 2 Sources (2.1+2.2+2.3+2.4-2.5) \| \| \| \| \| \| \| \| \| \| \| \| \|
\| 2.1 Net Bank Credit to Government \| 8510825 \| 9180652 \| 134387 \| 1.5 \| 714464 \| 9.4 \| 669827 \| 7.9 \| 776265 \| 10.3 \| 862617 \| 10.4 \|
\| 2.1.1 Reserve Bank \| 1508105 \| 1913185 \| 40892 \| - \| 81337 \| - \| 405080 \| - \| 140278 \| - \| 638636 \| - \|
\| 2.1.2 Other Banks \| 7002720 \| 7267467 \| 93495 \| 1.3 \| 633127 \| 9.9 \| 264747 \| 3.8 \| 635988 \| 9.9 \| 223981 \| 3.2 \|
\| 2.2 Bank Credit to Commercial Sector \| 19068129 \| 21588572 \| 325914 \| 1.5 \| 1732594 \| 10.1 \| 2520443 \| 13.2 \| 1861909 \| 10.9 \| 2653147 \| 14.0 \|
\| 2.2.1 Reserve Bank \| 38246 \| 11593 \| 50 \| - \| 12537 \| - \| -26652 \| - \| 15543 \| - \| -15350 \| - \|
\| 2.2.2 Other Banks \| 19029883 \| 21576979 \| 325864 \| 1.5 \| 1720056 \| 10.0 \| 2547096 \| 13.4 \| 1846367 \| 10.8 \| 2668497 \| 14.1 \|
\| Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to February 15, 2026.
: With the change in the definition of fortnight *vide The Banking Laws (Amendment) Act, 2025, data for money supply are published for the 15th and the last day of the month, effective December 15, 2025. \| \| \| \| \| \| \| \| \| \| \| \| \|
\| 8. Liquidity Operations by RBI \| \| \| \| \| \| \| \| \| \| \|
\| --- \| \| \| \| \| \| \| \| \| \| \|
\| (₹ Crore) \| \| \| \| \| \| \| \| \| \| \|
\| Date \| Liquidity Adjustment Facility \| \| \| \| \| \| Standing Liquidity Facilities \| OMO (Outright) \| \| Net Injection (+)/ Absorption (-)
(1+3+5+7+9-2-4-6-8) \|
\| Repo \| Reverse Repo \| Variable Rate Repo \| Variable Rate Reverse Repo \| MSF \| SDF \| Sale \| Purchase \| \| \| \|
\| 1 \| 2 \| 3 \| 4 \| 5 \| 6 \| 7 \| 8 \| 9 \| 10 \| \|
\| Mar. 09, 2026 \| - \| - \| - \| - \| 138 \| 343189 \| - \| - \| 7950 \| -335101 \|
\| Mar. 10, 2026 \| - \| - \| - \| - \| 299 \| 398376 \| -179 \| - \| 50000 \| -348256 \|
\| Mar. 11, 2026 \| - \| - \| - \| - \| 344 \| 363162 \| -845 \| - \| - \| -363663 \|
\| Mar. 12, 2026 \| - \| - \| - \| - \| 125 \| 371547 \| - \| - \| 6440 \| -364982 \|
\| Mar. 13, 2026 \| - \| - \| - \| - \| 127 \| 336969 \| 534 \| - \| 5140 \| -331168 \|
\| Mar. 14, 2026 \| - \| - \| - \| - \| 154 \| 313868 \| - \| - \| - \| -313714 \|
\| Mar. 15, 2026 \| - \| - \| - \| - \| 397 \| 313385 \| - \| - \| - \| -312988 \|
\| SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. \| \| \| \| \| \| \| \| \| \| \|
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2025-2026/2293 | 1. Reserve Bank of India - Liabilities and Assets* | | | | | | (₹ Crore) | | | | | | Item | 2025 | 2026 | | Variation | | Mar. 14 | Mar. 06 | Mar. 13 | Week | Year | 1 | 2 | 3 | 4 | 5 | 4 Loans and Advances | | | | | | 4.1 Central Government | 0 | 0 | 0 | 0 | 0 | 4.2 State Governments | 23828 | 36708 | 21412 | -15296 | -2416 | * Data are provisional; difference, if any, is due to rounding off. | | | | | | 2. Foreign Exchange Reserves* | | | | | | | | | Item | As on Mar. 13, 2026 | | Variation over | | | | | | Week | | End-March 2025 | | Year | | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 Total Reserves | 6561849 | 709759 | -13778 | -7052 | 849709 | 41433 | 869059 | 55488 | 1.1 Foreign Currency Assets # | 5136326 | 555568 | -30596 | -7678 | 285492 | -11990 | 288291 | -1619 | 1.2 Gold | 1208169 | 130681 | 15457 | 664 | 540006 | 52504 | 560895 | 56289 | 1.3 SDRs | 172857 | 18697 | 1132 | -23 | 17568 | 528 | 13963 | 435 | 1.4 Reserve Position in the IMF | 44497 | 4814 | 230 | -15 | 6642 | 390 | 5910 | 383 | * Difference, if any, is due to rounding off.
Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. | | | | | | | | | 4. Scheduled Commercial Banks - Business in India | | | | | | | (₹ Crore) | | | | | | | Item | Outstanding as on Feb. 28, 2026 | Variation over | | | | | Fortnight | Financial year so far | | Year-on-Year | | 2024-25 | 2025-26 | 2025 | 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 2 Liabilities to Others | | | | | | | 2.1 Aggregate Deposits | 25190181 | 416421 | 2034892 | 2609579 | 2090036 | 2680063 | 2.1a Growth (Per cent) | | 1.7 | 9.9 | 11.6 | 10.2 | 11.9 | 2.1.1 Demand | 3221373 | 201268 | 97623 | 523324 | 166926 | 679896 | 2.1.2 Time | 21968808 | 215153 | 1937268 | 2086256 | 1923110 | 2000166 | 2.2 Borrowings | 883002 | -22161 | 161165 | -32246 | 176240 | -56105 | 2.3 Other Demand and Time Liabilities | 1121192 | -8168 | 117298 | 59560 | 107045 | 66466 | 7 Bank Credit | 20754078 | 322547 | 1693249 | 2510105 | 1811854 | 2628665 | 7.1a Growth (Per cent) | | 1.6 | 10.3 | 13.8 | 11.1 | 14.5 | 7a.1 Food Credit | 82643 | -2663 | 19471 | 46112 | 10849 | 40091 | 7a.2 Non-food credit | 20671435 | 325210 | 1673777 | 2463993 | 1801005 | 2588574 | Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025. | | | | | | | 6. Money Stock: Components and Sources | | | | | | | | | | | | | (₹ Crore) | | | | | | | | | | | | | Item | Outstanding as on | | Variation over | | | | | | | | | | 2025 | 2026 | Fortnight^ | | Financial Year so far | | | | Year-on-Year | | | | 2024-25 | | 2025-26 | | 2025 | | 2026 | | Mar. 31 | Feb. 28* | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M3 | 27286589 | 30298040 | 443300 | 1.5 | 2227988 | 8.9 | 3011451 | 11.0 | 2320143 | 9.3 | 3130192 | 11.5 | 1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | | 1.1 Currency with the Public | 3630751 | 3985994 | 26815 | 0.7 | 179212 | 5.3 | 355243 | 9.8 | 206687 | 6.1 | 396507 | 11.0 | 1.2 Demand Deposits with Banks | 2840023 | 3370619 | 201449 | 6.4 | 96370 | 3.7 | 530597 | 18.7 | 164108 | 6.5 | 687361 | 25.6 | 1.3 Time Deposits with Banks | 20702508 | 22823504 | 216636 | 1.0 | 1938158 | 10.3 | 2120995 | 10.2 | 1924115 | 10.2 | 2037185 | 9.8 | 1.4 ‘Other’ Deposits with Reserve Bank | 113307 | 117922 | -1600 | -1.3 | 14248 | 15.1 | 4616 | 4.1 | 25232 | 30.2 | 9138 | 8.4 | 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | | 2.1 Net Bank Credit to Government | 8510825 | 9180652 | 134387 | 1.5 | 714464 | 9.4 | 669827 | 7.9 | 776265 | 10.3 | 862617 | 10.4 | 2.1.1 Reserve Bank | 1508105 | 1913185 | 40892 | - | 81337 | - | 405080 | - | 140278 | - | 638636 | - | 2.1.2 Other Banks | 7002720 | 7267467 | 93495 | 1.3 | 633127 | 9.9 | 264747 | 3.8 | 635988 | 9.9 | 223981 | 3.2 | 2.2 Bank Credit to Commercial Sector | 19068129 | 21588572 | 325914 | 1.5 | 1732594 | 10.1 | 2520443 | 13.2 | 1861909 | 10.9 | 2653147 | 14.0 | 2.2.1 Reserve Bank | 38246 | 11593 | 50 | - | 12537 | - | -26652 | - | 15543 | - | -15350 | - | 2.2.2 Other Banks | 19029883 | 21576979 | 325864 | 1.5 | 1720056 | 10.0 | 2547096 | 13.4 | 1846367 | 10.8 | 2668497 | 14.1 | Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to February 15, 2026.
: With the change in the definition of fortnight *vide The Banking Laws (Amendment) Act, 2025, data for money supply are published for the 15th and the last day of the month, effective December 15, 2025. | | | | | | | | | | | | | 8. Liquidity Operations by RBI | | | | | | | | | | | (₹ Crore) | | | | | | | | | | | Date | Liquidity Adjustment Facility | | | | | | Standing Liquidity Facilities | OMO (Outright) | | Net Injection (+)/ Absorption (-)
(1+3+5+7+9-2-4-6-8) | Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Mar. 09, 2026 | - | - | - | - | 138 | 343189 | - | - | 7950 | -335101 | Mar. 10, 2026 | - | - | - | - | 299 | 398376 | -179 | - | 50000 | -348256 | Mar. 11, 2026 | - | - | - | - | 344 | 363162 | -845 | - | - | -363663 | Mar. 12, 2026 | - | - | - | - | 125 | 371547 | - | - | 6440 | -364982 | Mar. 13, 2026 | - | - | - | - | 127 | 336969 | 534 | - | 5140 | -331168 | Mar. 14, 2026 | - | - | - | - | 154 | 313868 | - | - | - | -313714 | Mar. 15, 2026 | - | - | - | - | 397 | 313385 | - | - | - | -312988 | SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Reserve Bank of India - Liabilities and Assets* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (₹ Crore) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
