Italian Bank Loans Rise 2.2% in February
Summary
Italian Bank Loans Rise 2.2% in February
What changed
Banca d'Italia released February 2026 banking statistics showing bank lending to the private sector increased 2.2% year-on-year, unchanged from January. Household lending grew 2.6% while non-financial corporations received 1.8% more credit. Private sector deposits rose 4.3% and bond funding increased 1.6%.
This statistical release provides benchmark data for banks, investors, and financial analysts tracking Italian banking sector health. The APRC on new house purchase loans remained at 3.87%, while consumer credit rates declined slightly to 10.25%.
What to do next
- Monitor monthly banking statistics for lending trends
- Review interest rate benchmarks for loan pricing
Archived snapshot
Apr 10, 2026GovPing captured this document from the original source. If the source has since changed or been removed, this is the text as it existed at that time.
10 April 2026
Figure 1 Figure 2
Bank loans to Italian residents by sector of Funds raised from Italian residents: deposits and economic activity debt securities issued (12-month percentage changes) (12-month percentage changes)
In February lending to the private sector, adjusted in line with the European System of Central Banks (ESCB) harmonised methodology, increased by 2.2 per cent on an annual basis (as in the previous month). Lending to households increased by 2.6 per cent on an annual basis (2.5 in the previous month), while that to non-financial corporations was equal to 1.8 per cent (1.7 in January). Private sector deposits increased by 4.3 per cent on an annual basis (3.9 in the previous month); bond funding increased by 1.6 per cent on the corresponding period (1.9 in the previous month).
Figure 3 Figure 4 StatisticsBank interest rates on euro loans by sector: new Bank interest rates on euro deposits by
business instrument: outstanding amounts (per cent) (per cent) Banks and money:
national data
For further information: statistiche@bancaditalia.it www.bancaditalia.it/statistiche/index.html
9.06.0 9.0 12 16 4 25.0 4In February the Annual Percentage Rate of Charge (APRC) on new loans to households for house purchase came to 3.87 per
cent (as in January); the share of these loans with initial period of interest rate fixation up to 1 year came to 17.6 per cent (20.4
4.5 9 3 3in the previous month). The APRC on new consumer loans came to 10.25 per cent (10.34 in the previous month). Interest rates 4.5 4.5 8 12.5
on new lending to non-financial corporations amounted to 3.33 per cent (3.53 in the previous month); those on new loans of up to
3.0 6 2 2C1 million were equal to 4.08 per cent, while the rates on new loans of above that amount were equal to 2.83 per cent. Rates on 0.0 0.0 0 0.0
the outstanding amount of deposits were equal to 0.64 per cent (as in January).
1.5 3 1 1 -4.5 -4.5 -8 -12.5 0.0 0 0 0 Reference period: February 2026 2020 2021 2022 2023 2024 2025 2026 2020 2021 2022 2023 2024 2025 2026 -9.0 -9.0 -25.0 2020 2021 2022 2023 2024 2025 2026 2020 2021 2022 2023 2024 2025 2026 Non-financial corporations: up to €1 mln. (left-hand scale) Non-financial corporations: more than €1 mln. (left-hand scale) Households, adjusted for effect of securitization Overnight deposits (left-hand scale) Non-financial corporations (total) (left-hand scale) Non-financial corporations, adjusted for effect of securitization Average rate on deposits Debt securities issued, net of those held by banks (right-hand scale) Households: for house purchases (APRC) (left-hand scale) Private sector, adjusted for effect of securitization, excludes central counterparties Deposits redeemable at notice Total deposits, excludes central counterparties and deposits related to secur. (left-hand sc.) Households: for consumer credit (APRC) (right-hand scale) Private sector, total, unadjusted for effect of securitization
Notice to readers
Notice to readers
'Banks and Money: National Data' is issued monthly and includes aggregated national data on the banking system, which for the most part follow the Eurosystem harmonized definitions. The publication is divided into three sections. Section 1. Banking statistics: balance sheets and other information Section 2. Bank interest rates Section 3. Single monetary policy statistics: the Italian components ' is printed separately but forms an The 'Methods and Sources: Methodological Notes integral part of the publication and describes its content. In January 2026, Bulgaria joined the Economic and Monetary Union. Its accession to the euro area had an impact on the publication's time series. As of the same date, Table 1.9 (ATEC2025) 'Loans to Italian residents by branch of economic activity' is compiled according to the new Ateco 2025 classification. With the February 2026 data release, following improvements to the underlying methodology, the estimates for the period January 2022-December 2025 reported in this table have been revised compared with those published in the edition referring to January 2026. For further information, see 'Methods and Sources: Methodological Notes'.
General information
General information
I Unless indicated otherwise, figures have been computed by the Bank of Italy. II Symbols and Conventions:
- the phenomenon does not occur;
.... the phenomenon occurs but its value is not known;
.. the value is known but is nil or less than half the final digit shown. Figures in parentheses in roman type () are provisional. Those in parentheses in italics () are estimated. III The tables are identified both by a number and by an alphanumeric code that defines the content of the table in the electronic database holding the information to be released to the public. A similar code identifies the different aggregates shown in each table.
Contents
C o n t e n t s
Section 1: Banks: balance sheet and other information
Access to data on BDS: Table 1.1 - Balance sheet of banks resident in Italy: assets BSIB0100 Table 1.2 - Balance sheet of banks resident in Italy: liabilities BSIB0200 Table 1.3 - Deposits by sector of economic activity (stocks) BSIB0300 Table 1.4 - Deposits by sector of economic activity and debt securities issued (flows) BSIB0400 Table 1.5 - Funds raised from other General government and other sectors, by maturity and type BSIB0500 Table 1.6 - Loans by sector of economic activity (stocks) BSIB0600 Table 1.7 - Loans to residents of Italy, by sector (flows) BSIB0700 Table 1.8 - Loans to residents of Italy, by maturity and type BSIB0800 Table 1.9 - Loans to Italian residents by branch of economic activity ATEC2025 Table 1.10 - Securitized loans, originated by banks resident in Italy, by type and borrowing sector: total CARB0100 Table 1.11 -Securitized loans, originated by banks resident in Italy, by type and borrowing sector: CARB0200 loans derecognised from the balance sheets (stocks) Table 1.12 -Securitizations and other loan disposals: loans to residents of Italy CARB0300 derecognised from the balance sheets (flows) Table 1.13 - One-month percentage changes on an annual basis: funds raised BSID0100 Table 1.14 - One-month percentage changes on an annual basis: loans and holdings of securities BSID0200 Table 1.15 - Holdings of securities other than shares issued by residents of Italy TITP0100 Table 1.16 - Securities of third parties held in deposit: debt securities at face value by sector of holder TITD0100 Table 1.17 - Securities of third parties held in deposit at fair value by instrument TITD0200 Tables available only on BDS Income statement and other structural indicators CE00100 Banks: main assets - 12-month percentage changes BSIB1000 Banks: main assets - reference series for the calculation of the percentage changes BSIB1010 Banks: main liabilities - 12-month percentage changes BSIB1100 Banks: main liabilities - reference series for the calculation of the percentage changes BSIB1110 Bad debts by sector of economic activity: residents of Italy BSIB0900 Bad debts by branch of economic activity: residents of Italy ATECO200 Loans by branch of economic activity: residents of Italy ATECO100
Section 2: Banks: interest rates
Access to data on BDS: Table 2.1 - Composite cost of bank borrowing indicators MIR0100 Table 2.2 - Bank interest rates on euro loans to non-financial corporations: new business MIR0200 Table 2.3 - Volumes of euro loans to non-financial corporations: new business MIR0300 Table 2.4 - Bank interest rates on euro loans to households: new business MIR0400 Table 2.5 - Volumes of euro loans to households: new business MIR0500 Table 2.6 - Bank interest rates on euro loans to households and non-financial corporations: outstanding amounts MIR0600 Table 2.7 - Bank interest rates on euro deposits from households and non-financial corporations: new business MIR0700 Table 2.8 -Bank interest rates on euro deposits from households and non-financial corporations: outstanding amounts MIR0800 Table 2.9 - Other bank interest rates MID0100 Tables available only on BDS Volumes of euro deposits from households and non-financial corporations: new business MIR0900
Single monetary policy statistics: the Italian componentsSection 3:
Access to data on BDS: Table 3.1a - Italian components of the monetary aggregates of the euro area: residents of the euro area (stocks) AGGM0100 Table 3.1b - Italian components of the monetary aggregates of the euro area: residents of the euro area (flows) AGGM0200 Table 3.2a - Counterparts of money: residents of the euro area (stocks) AGGM0300 Table 3.2b - Counterparts of money: residents of the euro area (flows) AGGM0400 Table 3.3a - Balance sheet of the Bank of Italy: assets SPBI0100 Table 3.3b - Balance sheet of the Bank of Italy: liabilities SPBI0200 Table 3.4 - Official Eurosystem interest rates TUFF0100 Table 3.5 - Eurosystem monetary policy operations allotted by the Bank of Italy through tenders OPM0100 Table 3.6a - Minimum reserve statistics - Reserve base of banks resident in Italy subject to reserve requirements ROB0100 Table 3.6b - Minimum reserve statistics - Reserve maintenance by banks resident in Italy BMON0100 Table 3.7a - Balance sheet of other MFIs resident in Italy: assets BSIO0100 Table 3.7b - Balance sheet of other MFIs resident in Italy: liabilities BSIO0200 Tables available only on BDS Main monetary aggregates - 12-month percentage changes AGGM0500
A brief description of the content of this report, of the methodology and of the data revision policy is available in Methods and Sources: Methodological Notes.
Section 1 Banks: balance sheet and other information
Section 1
Banks: balance sheet and other information
Table 1.1 - (BSIB0100 - Balance sheet of banks resident in Italy: assets
Banks and Money: National Data Table 1.1
BSIB0100
Balance sheet of banks resident in Italy: assets
Loans Holdings of securities other than shares CashResidentsResidents of other General euro area countries of Italy MFIs
2024 ........................ 11,072 2,046,778 177,044 103,080 52,066 359,078 124,756
2025 - Feb. ........... 8,861 2,032,387 189,073 105,024 52,030 376,743 125,729
Mar. ........... 8,580 2,032,790 185,733 103,778 53,982 379,499 119,151
Apr. ........... 9,425 2,055,747 186,117 105,724 53,775 383,283 119,089
May ........... 8,654 2,055,452 184,099 107,632 54,580 383,695 119,552
June ........... 8,768 2,062,443 239,497 108,665 55,978 384,828 119,762
July ........... 8,809 2,068,833 252,951 109,332 55,897 388,056 118,444
Aug. ........... 8,587 2,046,923 249,002 109,968 55,929 388,161 118,080
Sept............ 8,680 2,062,290 256,615 111,428 55,418 389,397 117,424
Oct. ........... 8,534 2,074,916 251,834 111,737 55,498 400,836 116,588
Nov. ........... 8,508 2,071,752 259,581 111,852 55,220 398,925 132,921
Dec. ........... 10,845 2,064,498 255,867 112,416 55,151 398,713 133,980
2026 - Jan. ........... 8,567 2,079,404 272,888 112,746 54,838 395,667 132,555
Feb. ........... (8,391) (2,052,789) (210,710) (115,477) (54,541) (401,402) (131,771)
Shares and other equity Holdings of securities Residents of other euro area countries Residents of Italyother than shares of the rest of the world MFIs General government Other sectors MFIs Other sectors
2024 ........................ 30,543 104,889 14,937 80,099 22,504 87,537
2025 - Feb. ........... 32,935 114,952 15,622 78,250 22,597 89,245
Mar. ........... 33,432 117,100 16,127 75,662 22,729 91,605
Apr. ........... 33,991 118,192 16,610 74,926 22,836 92,206
May ........... 35,813 119,135 17,428 75,430 23,113 91,953
June ........... 34,566 119,069 17,395 75,099 23,076 92,466
July ........... 34,525 120,595 17,954 76,369 25,816 93,265
Aug. ........... 35,130 120,487 17,733 76,404 27,691 93,297
Sept............ 34,047 122,895 18,373 77,109 43,341 93,614
Oct. ........... 34,290 123,770 18,183 77,015 43,794 95,682
Nov. ........... 34,732 123,209 18,447 76,074 43,716 95,871
Dec. ........... 35,281 123,701 18,045 75,591 46,472 97,040
2026 - Jan. ........... 36,253 128,645 18,086 74,189 46,765 95,918
Feb. ........... (36,594) (134,603) (18,975) (75,840) (46,849) (96,768)
Shares and other equity Money market funds Fixed assets Remaining assets Total assets MFIs Other sectors
2024 ........................ 42,840 18,183 20,590 3 84,723 468,237 3,848,960
2025 - Feb. ........... 42,921 18,663 20,357 2 84,765 458,381 3,868,536
Mar. ........... 43,531 17,967 18,936 .. 84,812 453,517 3,858,930
Apr. ........... 43,648 17,759 18,199 3 84,888 447,347 3,883,766
May ........... 43,757 17,343 18,599 3 85,019 450,741 3,891,997
June ........... 44,846 16,962 18,145 .. 86,001 443,316 3,950,881
July ........... 48,305 16,997 18,966 2 86,329 447,133 3,988,578
Aug. ........... 50,856 17,014 19,769 2 86,372 447,164 3,968,569
Sept............ 50,769 17,243 20,085 .. 86,558 437,890 4,003,173
Oct. ........... 50,819 17,594 20,249 1 86,877 436,717 4,024,932
Nov. ........... 49,976 18,114 20,165 1 92,528 465,908 4,077,499
Dec. ........... 50,913 18,383 20,882 .. 93,649 466,748 4,078,174
2026 - Jan. ........... 53,913 18,818 19,929 1 92,539 464,528 4,106,249
(53,943) (19,43 1) (20,328) (..) (91,955) (448,341) (4,018,708)Feb. ...........
Table 1.2 - (BSIB0200) - Balance sheet of banks resident in Italy: liabilities
Banks and Money: National Data Table 1.2
BSIB0200
Balance sheet of banks resident in Italy: liabilities
Deposits
General General MFIs of which: in euro MFIs of which: in euro
2024 .......................... 273,347 53,132 2,000,396 2,302,439 291,595 921 43,554 300,255
2025 - Feb. ............... 268,610 57,619 1,977,877 2,280,782 317,495 1,109 43,743 324,551
Mar. ............... 268,479 56,513 1,983,899 2,285,574 304,895 1,148 43,533 314,223
Apr. ............... 269,135 56,096 1,995,796 2,296,695 321,496 1,123 43,949 333,541
May ............... 270,106 58,157 2,023,734 2,328,022 310,766 1,102 41,529 321,711
June ............... 268,709 61,339 1,993,753 2,298,767 360,965 964 42,282 374,138
July ............... 265,589 60,080 1,995,934 2,296,746 399,642 1,148 42,059 412,279
Aug. ............... 267,446 62,118 2,017,438 2,321,568 386,188 1,184 42,252 397,545
Sept................ 277,594 60,887 2,004,089 2,316,814 389,994 1,225 41,538 401,848
Oct. ............... 269,993 61,884 2,016,901 2,322,862 353,354 1,124 88,112 411,689
Nov. ............... 277,088 63,633 2,048,006 2,361,542 349,119 1,419 86,920 408,682
Dec. ............... 282,892 62,344 2,042,472 2,359,592 359,110 1,145 79,016 409,654
2026 - Jan. ............... 274,071 64,539 2,061,711 2,372,056 369,665 1,300 88,487 431,918
Feb. ............... (272,702) (65,181) (2,053,932) (2,364,027) (297,648) (1,364) (87,186) (355,756)
Deposits of the residents of the rest of the world Total liabilities Remaining liabilities issued reserves of which: in euro
2024 .......................... 65,411 45,434 317,123 376,388 427,092 3,848,960
2025 - Feb. ............... 64,277 45,962 319,057 374,007 444,742 3,868,536
Mar. ............... 67,609 45,969 320,017 375,794 437,042 3,858,930
Apr. ............... 63,045 46,001 315,088 371,171 446,867 3,883,766
May ............... 69,848 50,418 316,529 371,583 428,645 3,891,997
June ............... 67,265 47,169 322,378 374,097 459,127 3,950,881
July ............... 66,977 48,170 324,174 376,417 456,557 3,988,578
Aug. ............... 66,977 47,919 323,029 382,591 419,347 3,968,569
Sept................ 68,445 46,484 323,176 398,595 437,630 4,003,174
Oct. ............... 66,851 46,337 327,178 401,500 438,036 4,024,932
Nov. ............... 68,780 45,940 324,694 407,579 450,262 4,077,498
Dec. ............... 72,425 48,814 322,838 414,389 441,544 4,078,174
2026 - Jan. ............... 72,334 48,206 322,648 410,199 441,295 4,106,250
Feb. ............... (68,571) (46,215) (323,245) (412,776) (436,103) (4,018,708)
Table 1.3 - (BSIB0300) - Deposits by sector of economic activity
Banks and Money: National Data Table 1.3
BSIB0300
Deposits by sector of economic activity
General government Local government of which: of which: of which:Central Insurance PensionMFIs and social security intragroup repos with central banks companies funds fundspositions
2024 ........................ 273,347 247,881 184,875 27,315 25,817 15,409 7,358 281,197 84,573
2025 - Feb. ........... 268,610 245,619 181,285 30,710 26,909 16,145 6,624 296,913 97,364
Mar. ........... 268,479 247,801 182,970 30,041 26,472 18,557 7,734 283,587 90,880
Apr. ........... 269,135 246,991 181,251 29,058 27,038 18,710 8,889 297,780 106,246
May ........... 270,106 252,500 185,383 30,792 27,364 19,371 7,700 291,584 96,157
June ........... 268,709 251,098 186,116 33,576 27,763 14,871 8,515 286,211 89,858
July ........... 265,589 249,893 185,611 33,297 26,782 15,435 8,704 285,670 93,293
Aug. ........... 267,446 251,597 186,293 34,291 27,828 14,924 6,981 290,008 102,847
Sept............ 277,594 260,627 194,919 32,345 28,542 15,627 6,879 278,957 88,901
Oct. ........... 269,993 253,293 185,750 32,287 29,597 14,563 7,533 290,888 103,526
Nov. ........... 277,088 260,926 192,694 33,940 29,693 15,332 7,528 296,949 89,983
Dec. ........... 282,892 259,575 195,655 32,618 29,726 13,321 6,931 286,527 76,649
2026 - Jan. ........... 274,071 256,930 190,493 33,682 30,857 15,216 8,906 305,068 95,421
Feb. ........... (272,702) (255,825) (189,987) (34,912) (30,269) (15,095) (6,419) (298,216) (90,035)
MFIs of which: Consumer of which: intragroup Producer Non-profit banks positions
2024 ........................ 435,906 1,141,079 83,050 36,396 291,595 288,753 118,565
2025 - Feb. ........... 406,165 1,133,150 82,548 36,332 317,495 314,192 124,729
Mar. ........... 417,142 1,136,977 83,513 36,390 304,895 300,878 125,937
Apr. ........... 414,025 1,134,639 85,305 36,449 321,496 317,290 124,465
May ........... 437,539 1,143,362 87,325 36,853 310,766 307,054 119,304
June ........... 420,756 1,138,722 87,416 37,264 360,965 356,174 178,567
July ........... 418,866 1,142,369 88,022 36,868 399,642 395,815 198,237
Aug. ........... 432,819 1,147,770 87,531 37,406 386,188 381,660 192,909
Sept............ 428,112 1,149,527 87,057 37,930 389,994 385,647 190,133
Oct. ........... 434,999 1,142,473 88,248 38,196 353,354 350,565 187,597
Nov. ........... 454,591 1,145,782 89,415 38,408 349,119 346,719 189,802
Dec. ........... 444,632 1,165,699 87,909 37,452 359,110 357,271 196,899
2026 - Jan. ........... 433,384 1,172,591 88,546 38,002 369,665 367,928 198,202
Feb. ........... (433,352) (1,174,204) (88,597) (38,049) (297,648) (296,100) (131,830)
of which:Insurance companies, General governmentbankspension funds and other Non-financial corporations Households financial institutions
2024 ........................ 921 24,202 4,233 15,119 65,411 31,538
2025 - Feb. ........... 1,109 24,709 3,835 15,199 64,277 29,853
Mar. ........... 1,148 23,845 4,462 15,227 67,609 31,905
Apr. ........... 1,123 24,475 4,241 15,232 63,045 31,445
May ........... 1,102 21,850 4,263 15,416 69,848 37,162
June ........... 964 22,444 4,153 15,684 67,265 34,221
July ........... 1,148 22,001 4,140 15,918 66,977 31,998
,269 15,824 66,977 32,5111,184 22,160 4
Sept............ 1,225 21,746 3,902 15,890 68,445 33,223
Oct. ........... 1,124 68,304 3,776 16,032 66,851 32,418
Nov. ........... 1,419 67,138 3,940 15,842 68,780 33,749
Dec. ........... 1,145 59,430 3,885 15,702 72,425 37,027
2026 - Jan. ........... 1,300 68,717 4,081 15,688 72,334 34,703
Feb. ........... (1,364) (67,910) (3,998) (15,278) (68,571) (33,461)
Table 1.4 - (BSIB0400) - De posits by sector of economic activity and debt securities issued
Banks and Money: National Data Table 1.4
BSIB0400
Deposits by sector of economic activity and debt securities issued
Deposits of other domestic sectors (net of central counterparties) of which: Debt securities issued, net of securities purchased by banks
2023 .......................... 40,284 -57,050 -1,732 -47,826 -4,583
2024 .......................... 33,023 13,973 13,671 16,386 2,862
2025 - Jan. ............... -27,545 -29,722 -2,268 2,715 565
Feb. ............... -74 -455 1,485 -8,506 -6,240
Mar. ............... 19,356 11,297 4,934 -443 -346
Apr. ............... -387 -2,165 -2,708 -438 -3,554
May ............... 36,882 23,478 11,140 2,798 627
June ............... -24,333 -16,470 -157 -4,065 5,145
July ............... -280 -2,743 -2,078 3,814 1,318
Aug. ............... 12,523 14,117 5,486 -4,868 -804
Sept................ 1,679 -4,630 1,825 3,872 805
Oct. ............... 3,724 -1,411 6,756 -5,626 -2,112
Nov. ............... 27,106 19,604 -2,291 4,690 2,047
Dec. ............... 7,113 -9,791 17,491 2,001 -1,570
2026 - Jan. ............... 1,740 864 -11,118 8,107 418
Feb. ............... (-1,444) (-122) (1,691) (-394) (835)
Table 1.5 - (BSIB0500) - Funds raised from other General government and other sectors, by maturity and type
Banks and Money: National Data Table 1.5
BSIB0500
Funds raised from other General government and other sectors, by maturity and type
Deposits of residents of Italy DepositsMore than 2 yearsOvernight redeemable at Repos of which: with central of which: related to depositsUp to 2 years notice operations of loans sales
2024 ........................ 1,363,635 118,595 138,857 111,147 318,334 86,792 84,573
2025 - Feb. ........... 1,325,234 119,981 139,584 112,230 320,439 99,549 97,364
Mar. ........... 1,342,670 120,860 133,390 105,212 320,774 92,677 90,880
Apr. ........... 1,349,213 112,496 132,837 105,094 320,456 107,832 106,246
May ........... 1,386,181 111,423 134,135 106,136 321,061 98,298 96,157
June ........... 1,366,101 106,325 135,556 107,069 321,550 91,984 89,858
July ........... 1,363,480 106,416 134,249 105,722 322,857 95,715 93,293
Aug. ........... 1,377,279 104,267 133,987 105,353 324,492 105,240 102,847
Sept............ 1,380,850 103,473 132,979 103,928 324,032 91,298 88,901
Oct. ........... 1,379,742 105,131 132,332 103,377 323,212 106,080 103,526
Nov. ........... 1,405,204 106,221 149,940 121,263 323,951 92,383 89,983
Dec. ........... 1,418,807 98,974 150,876 122,291 325,015 78,525 76,649
2026 - Jan. ........... 1,413,566 103,322 149,966 121,115 328,087 97,627 95,421
Feb. ........... (1,409,632) (105,215) (148,801) (121,691) (328,362) (92,190) (90,035)
Deposits of residents of other euro area countries Deposits of the rest of Overnight Deposits redeemable the world Reposdeposits at noticeUp to 2 years More than 2 years
2024 ........................ 10,523 15,625 9,750 665 6,992 33,873
2025 - Feb. ........... 11,632 14,948 9,986 681 6,497 34,424
Mar. ........... 11,797 15,832 10,019 726 5,160 35,704
Apr. ........... 10,953 15,621 9,755 743 6,878 31,599
May ........... 11,672 15,751 9,333 749 4,026 32,686
June ........... 12,276 15,994 9,609 722 3,682 33,044
July ........... 11,736 16,003 9,641 705 3,975 34,979
Aug. ........... 11,970 15,679 9,674 687 4,244 34,466
Sept............ 11,659 15,897 9,677 679 3,627 35,222
Oct. ........... 12,009 21,729 9,784 686 43,905 34,433
Nov. ........... 12,342 21,807 9,951 713 42,109 35,031
Dec. ........... 12,042 22,071 10,092 732 34,081 35,398
2026 - Jan. ........... 14,066 21,688 10,074 721 41,939 37,632
Feb. ........... (14,206) (20,228) (10,031) (699) (42,025) (35,110)
Debt securities issued Memorandum item: Total Memorandum item: Memorandum item: debt securities issued Up to 2 years More than 2 years covered bondsover 1 year, at variable held by Italian banks rate
2024 ........................ 18,749 298,374 154,019 85,047 52,066 2,420,764
2025 - Feb. ........... 19,324 299,733 156,501 83,001 52,030 2,402,010
Mar. ........... 17,600 302,417 157,096 83,088 53,982 2,409,626
Apr. ........... 17,348 297,740 157,003 81,398 53,775 2,413,471
May ........... 16,657 299,871 158,768 82,454 54,580 2,441,843
June ........... 16,804 305,574 162,045 85,503 55,978 2,419,221
July ........... 16,711 307,463 165,039 84,908 55,897 2,423,930
Aug. ........... 16,604 306,425 164,943 85,575 55,929 2,445,014
Sept............ 16,197 306,978 164,961 85,543 55,418 2,432,568
Oct. ........... 15,257 311,921 165,857 85,448 55,498 2,496,222
Nov. ........... 13,825 310,869 166,588 85,609 55,220 2,524,344
Dec. ........... 14,124 308,714 168,236 85,511 55,151 2,509,452
2026 - Jan. ........... 14,147 308,502 170,926 86,147 54,838 2,541,337
Feb. ........... (14,139) (309,106) (170,415) (84,513) (54,541) (2,529,743)
Table 1.6 - (BSIB0600) - Loans by sector of economic activity
Banks and Money: National Data Table 1.6
BSIB0600
Loans by sector of economic activity
General government Local government Insurance MFIsof which: of which:Central of which: and social security companies and intragroup repos with central banks funds pension fundspositions
2024 ........................ 368,483 245,389 184,875 169,958 62,366 6,109 172,996 29,449
2025 - Feb. ........... 359,293 242,063 181,285 168,559 63,084 6,752 170,318 36,574
Mar. ........... 350,906 244,192 182,970 165,342 62,995 6,681 175,412 37,661
Apr. ........... 369,086 243,433 181,251 162,914 63,133 6,837 181,389 44,850
May ........... 358,280 248,236 185,383 167,432 63,242 6,965 186,985 52,851
June ........... 358,932 247,160 186,116 164,775 61,781 6,913 188,706 50,301
July ........... 371,834 245,777 185,611 164,386 61,983 6,996 180,572 45,283
Aug. ........... 352,473 247,527 186,293 164,645 61,787 6,960 185,540 54,297
Sept............ 362,066 255,151 194,919 163,393 61,885 7,079 188,094 53,265
Oct. ........... 377,157 248,832 185,750 163,683 62,060 6,795 186,758 52,791
Nov. ........... 355,201 255,383 192,694 163,427 62,177 6,751 197,229 61,368
Dec. ........... 362,088 257,866 195,655 155,955 60,572 6,579 189,378 45,832
2026 - Jan. ........... 372,247 252,476 190,493 171,848 61,624 6,663 180,464 41,914
Feb. ........... (346,180) (251,514) (189,987) (172,145) (61,994) (6,353) (178,528) (41,883)
MFIs of which: Consumer of which: intragroup Producer Non-profit banks positions
2024 ........................ 598,895 594,708 66,571 6,693 149,627 149,139 95,883
2025 - Feb. ........... 596,769 594,942 65,961 6,709 161,236 160,828 103,357
Mar. ........... 601,283 597,573 65,987 6,611 158,527 158,154 104,300
Apr. ........... 601,129 598,899 65,685 6,674 159,799 159,416 103,266
May ........... 599,199 601,421 65,367 6,562 157,798 157,404 102,476
June ........... 606,497 602,888 65,424 6,527 212,499 212,120 157,138
July ........... 605,207 606,169 65,433 6,253 226,382 226,002 170,299
Aug. ........... 600,280 604,034 64,850 6,353 223,059 222,751 164,665
Sept............ 601,920 606,486 64,959 6,407 228,711 228,398 169,515
Oct. ........... 598,214 609,040 64,593 6,616 216,441 216,073 162,767
Nov. ........... 604,144 611,639 64,450 6,734 227,756 227,325 167,098
Dec. ........... 606,040 612,818 64,398 6,669 221,470 221,051 165,875
2026 - Jan. ........... 603,108 612,913 63,721 6,816 234,572 234,207 174,644
Feb. ........... (603,298) (613,903) (63,589) (6,799) (166,078) (165,610) (107,912)
Insurance companies, General government of which:pension funds and other banksfinancial institutions
2024 ........................ 299 13,410 12,842 866 103,080 50,640
2025 - Feb. ........... 223 13,948 12,775 891 105,024 52,467
Mar. ........... 239 13,148 12,918 902 103,778 53,843
Apr. ........... 237 12,752 12,425 905 105,724 55,623
May ........... 242 12,805 12,338 916 107,632 56,785
June ........... 259 13,259 12,564 917 108,665 57,036
July ........... 262 12,590 12,797 921 109,332 56,412
Aug. ........... 263 12,606 12,162 912 109,968 57,683
Sept............ 281 13,660 13,055 907 111,428 58,274
310 21,164 1 2,984 934 111,737 57,616Oct. ...........
Nov. ........... 325 17,186 13,386 928 111,852 58,426
Dec. ........... 336 18,894 14,200 968 112,416 60,454
2026 - Jan. ........... 289 22,557 14,478 993 112,746 59,159
Feb. ........... (304) (28,696) (14,670) (963) (115,477) (59,740)
Table 1.7 - (BSIB0700) - Loans to residents of Italy, by sector
Banks and Money: National Data Table 1.7
BSIB0700Loans to residents of Italy, by sector
Loans to other domestic sectors (net of central counterparties) of which:
Consumer Lending for house Other lending purchasecredit
2023 ........................ -45,415 -26,519 -9,216 4,741 -13,018 -936 -10,061
2024 ........................ -8,474 -16,416 -580 5,971 2,719 -9,266 5,996
2025 - Jan. ........... -10,214 -1,607 382 -691 -8,184 -445 -136
Feb. ........... -817 -347 488 814 548 -874 -1,057
Mar. ........... 12,319 5,381 2,934 1,291 960 678 4,074
Apr. ........... 317 89 1,207 1,085 -493 -1,135 609
May ........... 2,111 1,810 -618 -2,114 -1,942 919 -2,412
June ........... 14,145 7,934 1,930 1,369 -25 581 4,332
July ........... -2,191 -2,038 2,912 915 2,429 -430 -3,147
-11,250 -4,744 -2,450 -497 -893 -1,062 -4,019
Sept............ 8,691 2,114 2,859 714 1,600 545 3,598
Oct. ........... -209 -2,204 -3,625 2,592 968 1,835 -885
Nov. ........... -167 10,084 6,129 2,101 754 1,515 1,897
Dec. ........... 12,146 2,948 1,599 211 1,526 -139 7,771
2026 - Jan. ........... -2,895 -325 -18 561 -8,118 -868 -4,983
Feb. ........... (-854) (414) (960) (306) (1,013) (-358) (-1,917)
Table 1.8-(BSIB0800) - Loans to residents of Italy, by maturity and type
Banks and Money: National Data Table 1.8
BSIB0800
Loans to residents of Italy, by maturity and type
General government and other residents Non-financial corporations
From 1 More than From 1 More thanUp to 1 year Up to 1 yearto 5 years 5 years to 5 years 5 years
2023 ........................ 1,710,478 422,334 243,158 1,044,985 617,890 141,549 154,607 321,735
2024 ........................ 1,678,295 405,796 252,907 1,019,592 598,895 145,925 159,477 293,494
2025 - Jan. ........... 1,670,646 399,575 252,966 1,018,106 597,197 144,402 160,136 292,659
Feb. ........... 1,673,094 399,250 255,140 1,018,705 596,769 143,343 161,642 291,785
Mar. ........... 1,681,884 407,021 256,655 1,018,208 601,283 148,271 162,701 290,311
Apr. ........... 1,686,661 408,367 258,393 1,019,901 601,129 147,095 163,358 290,676
May ........... 1,697,172 413,510 260,951 1,022,711 599,199 142,537 165,663 290,999
