SEC AI Use Cases Inventory
Summary
The SEC has published an inventory of its AI use cases, detailing commercial examples and agency adoption. The inventory lists 20 distinct AI applications, with 12 marked as currently in use by the agency, ranging from meeting transcription to code generation and cybersecurity.
What changed
The Securities and Exchange Commission (SEC) has released a public inventory of its Artificial Intelligence (AI) use cases, including a CSV file detailing specific applications. The inventory categorizes AI use cases, provides commercial examples, and indicates whether the agency is currently using the technology. Of the 20 listed use cases, 12 are marked as 'Agency Use: Y', demonstrating the SEC's adoption of AI for various functions such as transcribing meetings, editing public affairs materials, generating document drafts, improving written communications, summarizing reports, creating data visualizations, generating code, and enhancing cybersecurity.
This disclosure serves as a transparency measure regarding the SEC's internal technology adoption. While this document does not impose new regulatory requirements or compliance deadlines on regulated entities, it provides insight into the types of AI tools the agency is employing. Compliance officers should note the breadth of AI applications, particularly those related to data analysis, communication, and cybersecurity, as these may inform internal risk assessments and technology strategies. The document does not specify any penalties for non-compliance, as it is an informational notice.
Source document (simplified)
| AI Use Case | Commercial Examples | Agency Use (Y/N)? | Name of Commercial Product or Service Used | Estimated # of Licenses/Users |
| --- | --- | --- | --- | --- |
| Scheduling internal-to-government meetings or appointments or setting reminders using AI. | Calendly, Reclaim.AI | N | [blank] | [blank] |
| Logging and analyzing time spent on tasks using AI-powered time management tools. | Timely, Asana | N | [blank] | [blank] |
| Transcribing, summarizing, or other efforts that improve the accessibility of a virtual meeting or interview using AI. | Otter.ai, Evernote, Fireflies | Y | YouTube Live, Microsoft Teams, auto caption, WebEx auto caption | 1-100 |
| Prioritizing and categorizing incoming emails using AI. | SaneBox, OpenPaas | N | [blank] | [blank] |
| Editing images, videos, or other public affairs materials using AI. | Adobe Firefly, Instagram Edits | Y | Vyond for Government, Adobe Firefly, Audiate, Snagit, Davinci Resolve | 101-1000 |
| Scheduling and managing social media posts using AI. | ContentStudio, Sprout Social | N | [blank] | [blank] |
| Generating first drafts of documents, briefing, or communication materials using AI. | ChatGPT, Gemini | Y | Microsoft Copilot 365, Vyond for Government | 5001-10,000 |
| Improving the quality of written communications using AI tools. | Grammarly, ProWritingAid | Y | Microsoft Copilot Studio, Microsoft Copilot 365, Systran Translate Server, Bravozone | 5001-10,000 |
| Summarizing the key points of a lengthy report using AI. | ChatGPT, Perplexity | Y | VAO Ally, Intelligize+ AI, Microsoft Copilot 365, Bloomberg Government, Bloomberg Law, Google AI Mode, Flashpoint Ignite AI, Flashpoint Echosec AI, Magnet Copilot | 5001-10,000 |
| Creating visual representations of data sets for reports or presentations using AI. | Tableau Agent, Julius AI | Y | Alteryx | 1-100 |
| Using AI-assisted tools in word processors. | Grammarly, Microsoft Copilot | Y | Microsoft Copilot 365, Microsoft Copilot Studio | 5001-10,000 |
| Generating code using AI. | Poolside, GitHub Copilot | Y | GitHub Copilot, TOAD AIExplain | 101-1000 |
| Searching for agency information using a knowledge retrieval system. | ChatGPT, Gemini | Y | ServiceNow HR Service Delivery, Microsoft Copilot 365, Magnet Copilot | 5001-10,000 |
| Identifying and cataloging items in a storage room using AI-driven image recognition. | Google Lens | N | [blank] | [blank] |
| Managing or implementing security controls for information systems (e.g., cybersecurity) using AI | Crowdstrike Falcon, Microsoft Defender | Y | HackerOne in-platform AI, NetApp ARP/AI | 1-100 |
| Managing and prioritizing internal service or help desk tickets using AI. | Supportbench, ServiceDesk Plus | N | [blank] | [blank] |
| Curating news articles and updates based on user preferences using AI. | MediaViz AI, Google News Brief | Y | [blank] | 101-1000 |
| Planning travel routes using AI-driven map applications. | Google Maps, Apple Maps | Y | Apple Maps | 5001-10,000 |
| Finding and booking travel accommodations using AI-powered platforms. | SAP Concur, Navan | N | [blank] | [blank] |
| Unlocking smartphones or other devices without the need for passwords or PINs using AI-based facial recognition technology. | Apple iPhone, Google Pixel | Y | Apple iPhone | 5001-10,000 |
Related changes
Source
Classification
Who this affects
Taxonomy
Browse Categories
Get AI Regulation alerts
Weekly digest. AI-summarized, no noise.
Free. Unsubscribe anytime.
Get alerts for this source
We'll email you when SEC AI at the SEC publishes new changes.