Changeflow GovPing Exchange Regulation Nasdaq Disciplinary Actions by Firm
Priority review Enforcement Added Final

Nasdaq Disciplinary Actions by Firm

Favicon for www.nasdaq.com NASDAQ Market Regulation
Detected March 14th, 2026
Email

Summary

Nasdaq has published a list of disciplinary actions taken against various firms, including IMC Chicago, Instinet, LLC, and Virtu Americas LLC, with dates ranging from late 2025 to early 2026. These actions are part of Nasdaq's ongoing market regulation and enforcement activities.

What changed

Nasdaq Market Regulation has released a compilation of disciplinary actions against member firms, detailing specific cases with dates, market identifiers, case numbers, and firm names. The listed actions span from late 2025 through early 2026 and include firms such as IMC Chicago, Instinet, LLC, Virtu Americas LLC, and Credit Suisse Securities (USA) LLC, among others. These documents represent formal enforcement actions taken by Nasdaq for violations of its rules.

Regulated entities, particularly broker-dealers and financial advisers operating on Nasdaq markets, should review these disciplinary actions to understand the types of violations that lead to enforcement and potential penalties. While specific penalties are not detailed in this summary list, the linked documents likely contain this information. Compliance departments should use this data to reinforce internal controls, training, and monitoring programs to prevent similar violations and ensure adherence to Nasdaq's rules and federal securities laws.

What to do next

  1. Review linked disciplinary action documents for specific violations and penalties.
  2. Assess internal controls and compliance procedures against identified violations.
  3. Update employee training materials based on common enforcement themes.

Source document (simplified)

Nasdaq Market Regulation

U.S. Disciplinary Actions

Disciplinary Actions By Year

2026

| Date | Market | Case Number | Name |
| --- | --- | --- | --- |
| 2026-02-25 | NQ | 2024.01.0440 | IMC Chicago |
| 2026-02-25 | ISE | 2022.12.0417 | IMC Chicago |
| 2026-02-25 | GEMX | 2022.12.0417 | IMC Chicago |
| 2026-02-25 | MRX | 2022.12.0417 | IMC Chicago |
| 2026-02-25 | NOM | 2022.12.0417 | IMC Chicago |
| 2026-02-03 | PHLX | 2019063047811 | Instinet, LLC |
| 2026-02-03 | BX | 2019063047810 | Instinet, LLC |
| 2026-02-03 | NQ | 2019063047809 | Instinet, LLC |
| 2026-01-21 | NQ | 2020066700204 | Virtu Americas LLC |
| 2026-01-16 | NQ | 2023077018901 | Lightspeed Financial Services Group LLC |

2025

| Date | Market | Case Number | Name |
| --- | --- | --- | --- |
| 2025-12-30 | NQ | 2020068424202 | A.G.P./Alliance Global Partners, LLC |
| 2025-12-22 | BX | 2017056726203 | Credit Suisse Securities (USA) LLC |
| 2025-12-22 | NOM | 2017056726202 | Credit Suisse Securities (USA) LLC |
| 2025-12-22 | NQ | 2017056726204 | Credit Suisse Securities (USA) LLC |
| 2025-12-22 | PHLX | 2017056726202 | Credit Suisse Securities (USA) LLC |
| 2025-12-17 | PHLX | 2023.03.0427 | TP ICAP Global Markets LLC |
| 2025-12-03 | NQ | 2022.11.0413 | Interactive Brokers LLC |
| 2025-11-21 | NQ | 2018057277202 | Virtu Americas LLC |
| 2025-11-21 | PHLX | 2018057277204 | Virtu Americas LLC |
| 2025-11-21 | BX | 2018057277203 | Virtu Americas LLC |
| 2025-11-13 | PHLX | 2022076059701 | Bluefin Capital Management, LLC |
| 2025-10-27 | NQ | 2024.01.0439 | Celadon Financial Group, LLC |
| 2025-09-30 | NQ | 2020066741311 | Velocity Clearing, LLC |
| 2025-09-30 | BX | 2020066741312 | Velocity Clearing, LLC |
| 2025-09-30 | PHLX | 2020066741313 | Velocity Clearing, LLC |
| 2025-09-30 | NOM | 2022075164205 | Interactive Brokers LLC |
| 2025-09-30 | BX | 2022075164201 | Interactive Brokers LLC |
| 2025-09-30 | GEMX | 2022075164202 | Interactive Brokers LLC |
| 2025-09-30 | ISE | 2022075164203 | Interactive Brokers LLC |
| 2025-09-30 | MRX | 2022075164204 | Interactive Brokers LLC |
| 2025-09-30 | PHLX | 2022075164206 | Interactive Brokers LLC |
| 2025-07-28 | PHLX | 2022.10.0406 | Jane Street Options, LLC |
| 2025-07-18 | NOM | 2021.08.0337 | Virtu Americas LLC |
| 2025-07-18 | PHLX | 2021.08.0337 | Virtu Americas LLC |
| 2025-07-08 | NQ | 2020068547302 | Cantor Fitzgerald & Co. |
| 2025-06-16 | PHLX | 2022073416102 | BNP Paribas Securities Corp. |
| 2025-06-10 | PHLX | 20220766175 | Nomura Securities International, Inc. |
| 2025-05-29 | GEMX | 2021072379312 | Barclays Capital Inc. |
| 2025-05-29 | ISE | 2021072379313 | Barclays Capital Inc. |
| 2025-05-29 | MRX | 2021072379314 | Barclays Capital Inc. |
| 2025-05-29 | BX | 2021072379311 | Barclays Capital Inc. |
| 2025-05-29 | NOM | 2021072379315 | Barclays Capital Inc. |
| 2025-05-29 | PHLX | 2021072379316 | Barclays Capital Inc. |
| 2025-05-13 | BX | 2023.11.0424 | Optiver US, LLC |
| 2025-04-30 | ISE | 2022.10.0408 | DRW Securities, LLC |
| 2025-04-30 | PHLX | 2022.10.0408 | DRW Securities, LLC |
| 2025-04-25 | PHLX | 2025.03.0458 | BofA Securities, Inc. |
| 2025-04-04 | NQ | 2021072004802 | TP ICAP Global Markets Americas LLC |
| 2025-04-24 | PHLX | 2023.06.0435 | Susquehanna Securities LLC |
| 2025-04-22 | NQ | 2019062225602 | SpeedRoute LLC |
| 2025-04-21 | NQ | 2021069491202 | JP Morgan |
| 2025-03-04 | ISE | 2021069329902 | Wells Fargo |
| 2025-02-28 | PHLX | 2021069329903 | Wells Fargo |
| 2025-02-18 | PHLX | 2019061053402 | T3 Trading Group, LLC |
| 2025-01-06 | NQ | 2022.08.0414 | Velox Clearing LLC |

2024

| Date | Market | Case Number | Name |
| --- | --- | --- | --- |
| 2024-12-27 | PHLX | 2020066386506 | Jefferies LLC |
| 2024-12-27 | BX | 2020066386505 | Jefferies LLC |
| 2024-12-27 | NQ | 2020066386502 | Jefferies LLC |
| 2024-11-15 | NQ | 2020.06.0171 | Citigroup Global Markets Inc. |
| 2024-10-31 | NOM | 2022074101001 | Morgan Stanley & Co. LLC |
| 2024-10-31 | GEMX | 2022074101002 | Morgan Stanley & Co. LLC |
| 2024-08-28 | NQ | 2017055087002 | Merrill Lynch, Pierce, Fenner & Smith, Incorporated |
| 2024-08-19 | NQ | 2021.09.0341 | TradeLink Securities, LLC |
| 2024-08-07 | PHLX | 2020067596702 | Barclays Capital, Inc. |
| 2024-07-31 | NQ | 2018060986402 | SpeedTrader, Inc. |
| 2024-05-28 | NQ | 2020066382602 | BofA Securities, Inc. |
| 2024-05-07 | BX | 2021.11.363 | Morgan Stanley & Co LLC |
| 2024-05-07 | PHLX | 2021.11.363 | Morgan Stanley & Co LLC |
| 2024-04-30 | PHLX | 2020067485602 | BofA Securities, Inc. |
| 2024-04-30 | GEMX | 2020067485608 | BofA Securities, Inc. |
| 2024-04-30 | NOM | 2020067485601 | BofA Securities, Inc. |
| 2024-04-30 | ISE | 2020067485607 | BofA Securities, Inc. |
| 2024-04-25 | NQ | 2020.01.0108 | Interactive Brokers LLC |
| 2024-03-13 | NQ | 2019064352202 | GTS Securities LLC |
| 2024-02-06 | NQ | 2019063499507 | Goldman Sachs & Co. LLC |
| 2024-02-06 | BX | 2019063499508 | Goldman Sachs & Co. LLC |
| 2024-02-06 | PHLX | 2019063499509 | Goldman Sachs & Co. LLC |

2023

| Date | Market | Case Number | Name |
| 2023-12-22 | PHLX | 2019061053401 | Brian M. Ladouceur |
| 2023-11-07 | ISE | 20200651148 | Tradition Securities and Derivatives LLC |
| 2023-10-04 | PHLX | 2020.08.0235 | TP ICAP Global Markets, LLC |
| 2023-09-08 | PHLX | 2017055657513 | Electronic Transaction Clearing, Inc. |
| 2023-09-08 | BX | 2017055657512 | Electronic Transaction Clearing, Inc. |
| 2023-09-08 | NQ | 2017055657511 | Electronic Transaction Clearing, Inc. |
| 2023-08-30 | PHLX | 2022.11.0411 | Sumo Capital, LLC |
| 2023-07-19 | ISE | 2019.09.0062 | BGC Financial, L.P. |
| 2023-06-12 | PHLX | 2021.05.0319 | RBC Capital Markets, LLC |
| 2023-06-12 | Nasdaq | 2021.05.0319 | RBC Capital Markets, LLC |
| 2023-05-22 | Nasdaq | 2018058111302 | J.P. Morgan Securities LLC |
| 2023-04-17 | Nasdaq | 2018057188802 | Regal Securities, Inc. |
| 2023-04-04 | PHLX | 2018059146504 | Goldman Sachs & Co. LLC |
| 2023-04-04 | BX | 2018059146503 | Goldman Sachs & Co. LLC |
| 2023-04-04 | Nasdaq | 2018059146502 | Goldman Sachs & Co. LLC |
| 2023-03-30 | ISE | 2022.03.0378 | J.P. Morgan Securities, Inc. |
| 2023-02-15 | NOM | 2019.12.0093 | Deutsche Bank Securities, Inc. |
| 2023-01-19 | PHLX | 2017054491008 | Wedbush Securities Inc. |
| 2023-01-19 | Nasdaq | 2017054491009 | Wedbush Securities Inc. |
| 2023-01-19 | BX | 2017054491007 | Wedbush Securities Inc. |

2022

| Date | Market | Case Number | Name |
| 2022-11-29 | Nasdaq | 2021.05.318 | BofA Securities, Inc. |
| 2022-09-23 | BX | 20180580170-01 | Global Execution Brokers, LP |
| 2022-09-23 | PHLX | 20180580170-06 | Global Execution Brokers, LP |
| 2022-09-23 | NOM | 20180580170-05 | Global Execution Brokers, LP |
| 2022-09-23 | ISE | 20180580170-04 | Global Execution Brokers, LP |
| 2022-09-23 | GEMX | 20180580170-02 | Global Execution Brokers, LP |
| 2022-09-23 | MRX | 20180580170-03 | Global Execution Brokers, LP |
| 2022-09-16 | Nasdaq | 2019061702710 | Vision Financial Markets LLC |
| 2022-09-16 | PSX | 2019061702706 | Vision Financial Markets LLC |
| 2022-09-28 | Nasdaq | 2018056929907 | Morgan Stanley & Co. LLC |
| 2022-08-23 | NOM | 2019061065704 | Jefferies LLC |
| 2022-08-23 | ISE | 2019061065703 | Jefferies LLC |
| 2022-07-25 | Nasdaq | 2020.05.0170 | D.A. Davidson & Co. |
| 2022-07-20 | Nasdaq | 2017053210202 | Sagetrader, LLC |
| 2022-07-20 | PHLX | 2017053210204 | Sagetrader, LLC |
| 2022-07-20 | BX | 2017053210203 | Sagetrader, LLC |
| 2022-07-12 | PHLX | 2019.12.0089 | Wolverine Trading, LLC |
| 2022-07-12 | ISE | 2019.12.0089 | Wolverine Trading, LLC |
| 2022-07-12 | GEMX | 2019.12.0089 | Wolverine Trading, LLC |
| 2022-07-12 | MRX | 2019.12.0089 | Wolverine Trading, LLC |
| 2022-08-23 | PHLX | 2019061065701 | Jefferies LLC |
| 2022-08-23 | GEMX | 2019061065702 | Jefferies LLC |
| 2022-06-29 | Nasdaq | 2015047957002 | T.R. Winston & Company, LLC |
| 2022-06-14 | Nasdaq | 2015045823202 | Stifel, Nicolaus & Company |
| 2022-05-16 | BX | 2018060117902 | Dash Financial Technologies LLC |
| 2022-05-16 | PHLX | 2018060117905 | Dash Financial Technologies LLC |
| 2022-05-16 | NOM | 2018060117901 | Dash Financial Technologies LLC |
| 2022-05-16 | ISE | 2018060117903 | Dash Financial Technologies LLC |
| 2022-05-16 | GEMX | 2018060117904 | Dash Financial Technologies LLC |
| 2022-05-16 | MRX | 2018060117906 | Dash Financial Technologies LLC |
| 2022-05-03 | Nasdaq | 2018058781102 | UBS Securities, LLC |
| 2022-03-02 | Nasdaq | 2015044557301 | Precision Securities |
| 2022-04-18 | NOM | 2020.08.0234 | IMC Financial Markets |
| 2022-04-14 | PHLX | 2019061061105 | Goldman Sachs & Co. LLC |
| 2022-01-14 | Nasdaq | 2020.01.0123 | SpeedRoute LLC |
| 2022-01-10 | Nasdaq | 2014039952902 | E*TRADE Securities LLC |

2021

| Date | Market | Case Number | Name |
| 2021-12-27 | Nasdaq | 2015046278305 | Citadel Securities LLC |
| 2021-12-27 | BX | 2015046278304 | Citadel Securities LLC |
| 2021-12-27 | PHLX | 2015046278301 | Citadel Securities LLC |
| 2021-12-27 | NOM | 2015046278307 | Citadel Securities LLC |
| 2021-12-27 | ISE | 2015046278302 | Citadel Securities LLC |
| 2021-12-27 | GEMX | 2015046278308 | Citadel Securities LLC |
| 2021-12-27 | MRX | 2015046278306 | Citadel Securities LLC |
| 2021-11-19 | NOM | 2020.01.0101 | Citigroup Global Markets, Inc. |
| 2021-10-25 | Nasdaq | 2018059368301 | Roth Capital Partners, LLC |
| 2021-10-09 | PHLX | 2014043121005 | Deutsche Bank Securities Inc. |
| 2021-10-09 | ISE | 2014043121003 | Deutsche Bank Securities Inc. |
| 2021-09-08 | NOM | 2020.11.0260 | Virtu Americas LLC |
| 2021-08-04 | Nasdaq | 2017055996902 | Piper Sandler & Co. (f/k/a Sandler O’Neill & Partners, L.P.) |
| 2021-08-09 | PHLX | 2019.10.0065 | Instinet, LLC |
| 2021-07-22 | PHLX | 2018057172902 | Sumo Capital, LLC |
| 2021-07-21 | PHLX | 2019061058202 | CTC, LLC |
| 2021-07-21 | ISE | 2019061058201 | CTC, LLC |
| 2021-07-28 | Nasdaq | 2015044078202 | CODA Markets. Inc. (f/k/a PDQ ATS. Inc.) |
| 2021-07-28 | BX | 2015044078203 | CODA Markets. Inc. (f/k/a PDQ ATS. Inc.) |
| 2021-05-24 | Nasdaq | 2018057166104 | Wolverine Execution Services, LLC |
| 2021-05-10 | Nasdaq | 2017055595901 | National Financial Services, LLC |
| 2021-05-04 | PHLX | 2016051325702 | Barclays Capital Inc. |
| 2021-05-04 | PHLX | 2016051325702 | Barclays Capital Inc. |
| 2021-04-23 | PHLX | 2019.02.0025 | William McCormack |
| 2021-04-12 | Nasdaq | 2020.01.0096 | Needham & Company, LLC |
| 2021-03-23 | PHLX | 2019.02.0023 | Dash Financial Technologies LLC |
| 2021-03-23 | NOM | 2019.02.0023 | Dash Financial Technologies LLC |
| 2021-03-30 | Nasdaq | 2013038684003 | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| 2021-03-09 | Nasdaq | 2015045017001 | RBC Capital Markets, LLC |
| 2021-01-08 | ISE | 2017052473702 | Louis Capital Markets, LP |

2020

| Date | Market | Case Number | Name |
| 2020-12-02 | Nasdaq | 2020.01.0095 | Paulson Investment Company LLC |
| 2020-10-27 | PHLX | 2019.11.0080 | Walleye Trading LLC |
| 2020-11-03 | PHLX | 2016050292001 | Deutsche Bank Securities Inc. |
| 2020-11-02 | Nasdaq | 2019.10.0074 | Bruyette & Woods, Inc. |
| 2020-09-09 | PHLX | 2018057171902 | Sanford C. Bernstein & Co., LLC |
| 2020-09-01 | Nasdaq | 2019.06.0052 | William Blair & Company, L.L.C. |
| 2020-08-07 | Nasdaq | 2019.08.0061 | Sandler, O’Neill & Partners, L.P. |
| 2020-07-23 | Nasdaq | 2015045755511 | Douglas A. Sanzone |
| 2020-07-23 | Nasdaq | 2015045755502 | John Grifonetti |
| 2020-07-23 | PHLX | 2015045755504 | John Grifonetti |
| 2020-07-23 | PHLX | 2015045755513 | Douglas A. Sanzone |
| 2020-07-23 | BX | 2015045755503 | John Grifonetti |
| 2020-07-23 | BX | 2015045755512 | Douglas A. Sanzone |
| 2020-07-17 | Nasdaq | 2018057166402 | Precision Securities, LLC |
| 2020-07-09 | Nasdaq | 2019.07.0056 | INTL FCStone Financial Inc. |
| 2020-06-24 | PHLX | 2017053131501 | Nomura Securities International, Inc. |
| 2020-06-03 | PHLX | 2015048329302 | Morgan Stanley & Co. LLC |
| 2020-06-03 | ISE | 2015048329303 | Morgan Stanley & Co. LLC |
| 2020-06-01 | PHLX | 2015045755513 | Douglas A. Sanzone |
| 2020-05-29 | PHLX | 2018058715201 | Freda Ginsberg McCullough |
| 2020-05-27 | Nasdaq | 2015049918101 | Charles Schwab & Co., Inc. |
| 2020-05-13 | Nasdaq | 2017054051802 | Seaport Global Securities LLC |
| 2020-04-08 | Nasdaq | 2019.04.0040 | Network I Financial Securities Inc. |
| | | | |
| 2020-03-16 | Nasdaq | 2015045163501 | Cantor Fitzgerald & Co. |
| 2020-03-04 | PHLX | 2016048770602 | Credit Suisse Securities (USA) LLC |
| 2020-03-03 | PHLX | 20170540013-02 | Cowen and Company |
| 2020-02-18 | PHLX | 2017053128502 | Morgan Stanley & Co. LLC |
| | | | |
| 2020-02-03 | Nasdaq | 2017056210702 | ITG Inc. n/k/a Virtu ITG, LLC |
| 2020-01-16 | Nasdaq | 2019.06.0053 | Fordham Financial Management, Inc. |
| 2020-01-13 | PHLX | 2017053129501 | Raymond James & Associates, Inc. |
| 2020-01-07 | PHLX | 2017053129604 | BNP Paribas Securities Corp. |

2019

| Date | Market | Case Number | Name |
| 2019-12-24 | PHLX | 2016048652002 | Christopher Quigley c/o J.A.K. Securities, Inc. |
| 2019-12-24 | PHLX | 2016048652001 | J.A.K. Securities, Inc., James A. Kelly |
| 2019-12-23 | Nasdaq | 2012034704502 | Credit Suisse Securities (USA) LLC |
| 2019-12-23 | BX | 2012034704504 | Credit Suisse Securities (USA) LLC |
| 2019-12-23 | PHLX | 2012034704503 | Credit Suisse Securities (USA) LLC |
| 2019-12-23 | NOM | 2012034704505 | Credit Suisse Securities (USA) LLC |
| 2019-12-19 | PHLX | 2016052030901 | ICAP Corporates LLC |
| | | | |
| 2019-12-17 | Nasdaq | 2014040293002 | Cowen & Company, LLC |
| | | | |
| 2019-12-17 | Nasdaq | 2011029713005 | Lek Securities Corporation |
| 2019-12-17 | BX | 2011029713006 | Lek Securities Corporation |
| 2019-12-17 | PHLX | 2011029713014 & 2012033667305 | Lek Securities Corporation, Respondent |
| 2019-12-17 | ISE | 2012033667302 | Lek Securities Corporation |
| | | | |
| 2019-12-12 | Nasdaq | 2014043557405 | Jefferies Execution Services, Inc. n/k/a Jefferies LLC |
| 2019-12-12 | BX | 2014043557407 | Jefferies Execution Services, Inc. n/k/a Jefferies LLC |
| 2019-12-12 | PHLX | 2014043557406 | Jefferies Execution Services, Inc. n/k/a Jefferies LLC |
| 2019-02-12 | PHLX | 2016048771301 | RBC Capital Markets, LLC |
| 2019-02-12 | NOM | 2016048771302 | RBC Capital Markets, LLC |
| 2019-11-20 | PHLX | 2017053129001 | BMO Capital Markets Corp. |
| 2019-11-14 | ISE | 2017053132902 | Tullett Prebon Financial Services LLC |
| 2019-11-08 | Nasdaq | 2019.05.0046 | StockCross Financial Services, Inc. |
| 2019-10-28 | Nasdaq | 2019.04.0041 | RBC Capital Markets, LLC |
| 2019-10-28 | PHLX | 2017053128902 | CIBC World Markets Corp. |
| 2019-10-28 | ISE | 2017053128903 | CIBC World Markets Corp. |
| 2019-09-12 | PHLX | 2018.06.0007 | UBS Securities LLC |
| 2019-08-15 | Nasdaq | 2013037572602 | Lime Brokerage, LLC |
| 2019-08-15 | BX | 2013037572603 | Lime Brokerage, LLC |
| 2019-08-15 | PHLX | 2013037572604 | Lime Brokerage, LLC |
| 2019-08-14 | PHLX | 2016048769502 | Jefferies, LLC |
| 2019-07-25 | Nasdaq | 2012035187502 | Clear Street Markets, LLC |
| 2019-07-25 | PHLX | 2012035187503 | Clear Street Markets, LLC |
| 2019-07-10 | Nasdaq | 2013038210401 | Aegis Capital Corp. |
| 2019-07-10 | Nasdaq | 2014042373805 | Clearpool Execution Services, LLC |
| 2019-07-10 | BX | 2014042373806 | Clearpool Execution Services, LLC |
| 2019-07-10 | PHLX | 2014042373807 | Clearpool Execution Services, LLC |
| 2019-07-08 | Nasdaq | 2016051145401 | Virtu Financial BD LLC |
| 2019-06-17 | PHLX | 2016048771703 | SG Americas Securities, LLC, Respondent |
| 2019-06-10 | Nasdaq | 2016051144701 | Citigroup Global Markets Inc. |
| 2019-05-20 | Nasdaq | 2017056712301 | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| 2019-04-08 | PHLX | 2018.07.0023 | Monadnock Capital Management, LP |
| 2019-04-02 | Nasdaq | 2016051141401 | Mizuho Securities USA Inc. |
| 2019-03-21 | Nasdaq | 2016051140601 | Janney Montgomery Scott, LLC |
| 2019-02-14 | PHLX | 2015046944501 | Monadnock Capital Management, LP |
| 2019-02-08 | Nasdaq | 2016051141801 | OTA LLC |
| 2019-01-31 | Nasdaq | 2016051145101 | The Vertical Group |
| 2019-01-29 | Nasdaq | 2013039483301 | ITG Inc. |
| 2019-01-29 | PHLX | 2015047551601 | UBS Securities LLC, Respondent |
| 2019-01-25 | ISE | 2016051745701 | Citigroup Derivatives Markets Inc. |
| 2019-01-24 | PHLX | 2015045758302 | Lek Securities Corporation |
| 2019-01-24 | ISE | 2015045758301 | Lek Securities Corporation |

2018

| Date | Market | Case Number | Name |
| 2018-12-13 | Nasdaq | 2015046871502 | Chardan Capital Markets LLC |
| 2018-12-10 | Nasdaq | 2016051145501 | Wedbush Securities Inc. |
| 2018-11-12 | Nasdaq | 20160511397-01 | IMC Financial Markets |
| 2018-11-06 | Nasdaq | 20160511383-01 | Deutsche Bank Securities Inc. |
| 2018-11-04 | BX | 20130368360-02 | Instinet, LLC |
| 2018-11-04 | PHLX | 20130368360-03 | Instinet, LLC. |
| 2018-11-04 | NOM | 20130368360-04 | Instinet, LLC |
| 2018-10-24 | Nasdaq | 20150483276-01 | SG Americas Securities, LLC |
| 2018-10-24 | PHLX | 20150483276-02 | SG Americas Securities, LLC |
| 2018-09-26 | PHLX | 20140411279-08 | Merrill Lynch, Pierce, Fenner & Smith Inc. |
| 2018-09-26 | NOM | 20140411279-07 | Merrill Lynch, Pierce, Fenner & Smith Inc. |
| 2018-09-26 | ISE | 20140411279-05 | Merrill Lynch, Pierce, Fenner & Smith Inc. |
| 2018-09-26 | GEMX | 20140411279-0 | Merrill Lynch, Pierce, Fenner & Smith Inc. |
| 2018-09-25 | Nasdaq | 20150467692-03 | GTS Securities LLC |
| 2018-09-25 | BX | 20150467692-04 | GTS Securities LLC |
| 2018-09-25 | PHLX | 20150467692-05 | GTS Securities LLC |
| 2018-09-05 | PHLX | 20150467547-01 | Sumo Capital, LLC |
| 2018-09-14 | NOM | 20170539365 | BGC Financial, L.P. |
| 2018-09-14 | GEMX | 20170539365 | BGC Financial, L.P. |
| 2018-08-30 | Nasdaq | 20120314807-21 | Simon Librati |
| 2018-08-30 | BX | 20120314807-19 | Simon Librati |
| 2018-08-30 | PHLX | 20120314807-20 | Simon Librati |
| 2018-08-29 | Nasdaq | 20120314807-07 | Maurice Bensoussan |
| 2018-08-29 | BX | 20120314807-05 | Maurice Bensoussan |
| 2018-08-29 | PHLX | 20120314807-06 | Maurice Bensoussan |
| 2018-08-28 | Nasdaq | 20160511439-01 | SunTrust Robinson Humphrey, Inc. |
| 2018-08-23 | Nasdaq | 20120346239-05 | Morgan Stanley & Co. LLC |
| 2018-07-02 | Nasdaq | 20160511376-01 | Chardan Capital Markets LLC |
| 2018-05-09 | NOM | 20160493435-01 | RBC Capital Markets, LLC |
| 2018-02-13 | PHLX | 20150443242-03 | Deutsche Bank Securities Inc. |
| 2018-02-05 | BX | 20140414439-05 | Wolverine Trading, LLC |
| 2018-02-05 | PHLX | 20140414439-06 | Wolverine Trading, LLC. |
| 2018-02-05 | NOM | 20140414439-07 | Wolverine Trading, LLC |

2017

| Date | Market | Case Number | Name |
| 2017-12-21 | NOM | 20150455863-02 | Nomura Securities International, Inc. |
| 2017-12-20 | PHLX | 2017-19 | Nomura Securities International, Inc. |
| 2017-12-20 | PHLX | 2017-18 | Richard M. Vogt, Proprietary Trader |
| 2017-12-20 | PHLX | 2017-17 | Mangal D. Tyagi, Jr., Proprietary Trader |
| 2017-12-20 | PHLX | 2017-16 | Nomura Securities International, Inc. |
| 2017-12-20 | PHLX | 2017-15 | Wells Fargo Securities LLC |
| 2017-12-18 | Nasdaq | 20130371845-01 | Jefferies LLC |
| 2017-12-11 | Nasdaq | 20150442002-01 | G1 Execution Services, LLC |
| 2017-11-09 | Nasdaq | 20130354682-02 | Lightspeed Trading, LLC |
| 2017-10-31 | Nasdaq | 20140437801-01 | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| 2017-10-26 | Nasdaq | 20150457981-04 | GTS Securities LLC |
| 2017-10-11 | BX | 20140418707-05 | BMO Capital Markets Corp. |
| 2017-10-11 | NOM | 20140418707-01 | BMO Capital Markets Corp. |
| 2017-10-06 | PHLX | 2017-14 | Oppenheimer & Co. Inc. |
| 2017-10-05 | PHLX | 2017-13 | BMO Capital Markets Corp. |
| 2017-10-04 | Nasdaq | 20150442333-03 | Chimera Securities, LLC |
| 2017-09-26 | Nasdaq | 20140423775-01 | Ronin Capital, LLC |
| 2017-09-20 | Nasdaq | 20140416350-03 | RBC Capital Markets, LLC |
| 2017-09-20 | Nasdaq | 20150480820-01 | Aegis Capital Corp. |
| 2017-09-20 | BX | 20140416350-04 | RBC Capital Markets, LLC |
| 2017-09-01 | Nasdaq | 20140412867-01 | Dawson James Securities, Inc. |
| 2017-09-01 | PHLX | 2017-7 | ICAP Corporates LLC |
| 2017-09-01 | PHLX | 2017-6 | Brencis Matthew, a Former Proprietary Trader of T3 Trading Group, LLC |
| 2017-09-01 | PHLX | 2017-5 | Stuart H. Dorfman, a Former Proprietary Trader of T3 Trading Group, LLC |
| 2017-08-02 | PHLX | 2017-9 | Susquehanna Securities |
| 2017-07-27 | Nasdaq | 20130393135-05 | Deutsche Bank Securities Inc. |
| 2017-07-27 | BX | 20130393135-06 | Deutsche Bank Securities Inc. |
| 2017-07-27 | PHLX | 2017-10 | J.P. Morgan Securities LLC |
| 2017-07-27 | PHLX | 2017-8 | Deutsche Bank Securities, Inc. |
| 2017-07-17 | Nasdaq | 20160489184-01 | Raymond James & Associates, Inc. |
| 2017-07-17 | Nasdaq | 20140399285-01 | GFI Securities LLC |
| 2017-07-17 | NOM | 20120313180-03 | Goldman, Sachs & Co. LLC |
| 2017-07-12 | PHLX | 2017-12 | Goldman, Sachs & Co., LLC |
| 2017-07-11 | Nasdaq | 20150458588-01 | TD Securities (USA) LLC |
| 2017-06-28 | Nasdaq | 20120348296-03 | J.P. Morgan Securities LLC |
| 2017-06-28 | PHLX | 2017-11 | Jump Trading, LLC |
| 2017-06-28 | NOM | 20120348296-07 | J.P. Morgan Securities LLC |
| 2017-06-27 | NOM | 20140419133-02 | Susquehanna Securities |
| 2017-06-09 | Nasdaq | 20130354629-04 | Citigroup Global Markets Inc. |
| 2017-05-23 | Nasdaq | 20120347730-02 | Interactive Brokers, LLC |
| 2017-05-03 | Nasdaq | 20140411317-02 | Old Mission Capital, LLC |
| 2017-04-11 | PHLX | 2017-4 | Two Sigma Securities, LLC |
| 2017-04-11 | PHLX | 2017-3 | UBS Securities, LLC |
| 2017-04-06 | Nasdaq | 20130391658-05 | Two Sigma Securities, LLC |
| 2017-04-05 | Nasdaq | 20130365748-01 | Barclays Capital, Inc. |
| 2017-04-05 | Nasdaq | 20120316421-01 | Morgan Stanley & Co. LLC |
| 2017-04-04 | PHLX | 2017-2 | Susquehanna Securities |
| 2017-04-04 | PHLX | 2017-1 | Wolverine Execution Services |
| 2017-01-24 | Nasdaq | 20150444790-01 | Xambala Capital, LLC |
| 2017-01-19 | Nasdaq | 20140414536-01 | R.W. Pressprich & Co. |
| 2017-01-04 | Nasdaq | 20110289645-02 | Maxim Group LLC |
| 2017-01-03 | Nasdaq | 20080148227-04 | Ben James Raatz |
| 2017-01-03 | Nasdaq | 20080148227-03 | Lawrence R. Kajmowicz |

2016

| Date | Market | Case Number | Name |
| 2016-12-21 | PHLX | 2016-17 | Automated Trading Desk Financial Services, LLC. |
| 2016-12-21 | NOM | 20140418701-05 | Citi Order Routing and Execution, LLC |
